Southern California Swimming - Organization License
2007 Speedo CA-NV Spring Sectionals - 2/28/2007 to 3/4/2007
Sanction #: 07-003
Event 114 Men 400 Yard IM B Flight
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Saeta, Andrew A 16 Calif Aquatics-C 4:17.54 4:05.80
26.39 57.24 (30.85)
1:28.01 (30.77) 1:57.77 (29.76)
2:33.96 (36.19) 3:09.95 (35.99)
3:38.48 (28.53) 4:05.80 (27.32)
2 Priest, Jakers L 16 Sandpipers-CA 4:19.53 4:09.56
25.72 55.57 (29.85)
1:57.98 ( )
4:09.56 (2:11.58)
3 Chamoures, Michael J 16 Mission Viejo-CA 4:20.09 4:10.00
27.57 58.58 (31.01)
1:29.81 (31.23) 2:00.80 (30.99)
2:38.48 (37.68) 3:15.80 (37.32)
3:43.37 (27.57) 4:10.00 (26.63)
4 Erickson, Nate R 16 Orinda Aquatics- 4:55.15L 4:10.28
26.58 57.50 (30.92)
1:28.27 (30.77) 1:59.65 (31.38)
2:37.22 (37.57) 3:14.32 (37.10)
3:43.10 (28.78) 4:10.28 (27.18)
5 Halaska, Michael J 17 Bakersfield-CC 4:17.64 4:10.36
26.72 57.75 (31.03)
1:29.52 (31.77) 2:01.10 (31.58)
2:37.48 (36.38) 3:13.17 (35.69)
3:42.27 (29.10) 4:10.36 (28.09)
6 Harper, Greg W 15 Walnut Creek-PC 4:19.85 4:13.24
26.41 57.49 (31.08)
1:29.37 (31.88) 2:01.78 (32.41)
2:38.73 (36.95) 3:16.14 (37.41)
3:45.27 (29.13) 4:13.24 (27.97)
7 Richman, Garrett S S 17 Sierra Marlins-S 4:18.29 4:13.70
26.25 55.95 (29.70)
1:28.11 (32.16) 1:59.67 (31.56)
2:36.73 (37.06) 3:14.02 (37.29)
3:44.93 (30.91) 4:13.70 (28.77)
8 Heinz, Brandon K 17 Fast Swimming-CA 4:18.05 4:13.73
27.32 58.22 (30.90)
1:29.41 (31.19) 2:00.18 (30.77)
2:37.95 (37.77) 3:16.53 (38.58)
3:46.18 (29.65) 4:13.73 (27.55)
-----------------------------------------------------------------
9 Tutass, Shane M 17 Orinda Aquatics- 4:20.26 4:14.13
26.53 56.55 (30.02)
1:30.27 (33.72) 2:03.31 (33.04)
2:41.05 (37.74) 3:19.05 (38.00)
3:47.67 (28.62) 4:14.13 (26.46)
10 Chanin, David W 17 Ccat Swimming-CA 4:54.89L 4:14.32
27.27 57.28 (30.01)
1:30.67 (33.39) 2:02.27 (31.60)
2:39.29 (37.02) 3:16.80 (37.51)
3:46.42 (29.62) 4:14.32 (27.90)
-----------------------------------------------------------------
11 Rados, Matt S 16 ThunderBolt-PC 4:19.43 4:15.96
27.81 58.91 (31.10)
1:33.71 (34.80) 2:07.12 (33.41)
2:42.77 (35.65) 3:18.23 (35.46)
3:47.72 (29.49) 4:15.96 (28.24)
12 Takamine, Leland N 17 Palo Alto-PC 4:19.09 4:16.12
27.91 58.60 (30.69)
1:30.07 (31.47) 2:01.86 (31.79)
2:39.03 (37.17) 3:16.50 (37.47)
3:46.63 (30.13) 4:16.12 (29.49)
13 Rossbach, Alexander S 16 Sierra Marlins-S 4:21.52 4:16.24
27.66 57.79 (30.13)
1:32.37 (34.58) 2:06.06 (33.69)
2:43.32 (37.26) 3:21.56 (38.24)
3:49.69 (28.13) 4:16.24 (26.55)
14 Lager, Jordan C 16 Marin Pirates-PC 4:26.62 4:16.32
27.24 58.82 (31.58)
1:30.74 (31.92) 2:02.18 (31.44)
2:39.59 (37.41) 3:17.27 (37.68)
3:47.11 (29.84) 4:16.32 (29.21)
15 Lin, Curtis H 16 Walnut Creek-PC 4:57.81L 4:16.45
26.56 56.74 (30.18)
1:30.26 (33.52) 2:04.32 (34.06)
2:40.50 (36.18) 3:17.42 (36.92)
3:47.34 (29.92) 4:16.45 (29.11)
16 Agasid, Thomas R 16 Palo Alto-PC 4:19.52 4:16.63
26.61 56.58 (29.97)
1:29.12 (32.54) 2:00.98 (31.86)
2:39.65 (38.67) 3:17.92 (38.27)
3:47.67 (29.75) 4:16.63 (28.96)
17 Begovich, Kyle 17 Swim Torrance-CA 4:20.42 4:16.78
28.84 1:00.81 (31.97)
1:34.36 (33.55) 2:07.37 (33.01)
2:44.29 (36.92) 3:20.62 (36.33)
3:50.01 (29.39) 4:16.78 (26.77)
18 Wilson, Rickey B 18 Mission Viejo-CA 4:20.22 4:17.38
26.94 58.14 (31.20)
1:31.32 (33.18) 2:04.17 (32.85)
2:40.36 (36.19) 3:17.32 (36.96)
3:47.86 (30.54) 4:17.38 (29.52)
19 Johnson, Nicholaus E 14 Arden Hills-SN 4:20.92 4:17.50
27.65 59.06 (31.41)
1:31.71 (32.65) 2:03.28 (31.57)
2:41.60 (38.32) 3:20.07 (38.47)
3:49.70 (29.63) 4:17.50 (27.80)
20 Lo, Peter C 18 Palo Alto-PC 4:22.31 4:17.63
27.27 59.15 (31.88)
1:32.60 (33.45) 2:04.91 (32.31)
2:40.97 (36.06) 3:17.38 (36.41)
3:47.97 (30.59) 4:17.63 (29.66)
21 Rick, Steven R 16 Almaden-PC 4:57.64L 4:17.69
27.71 1:00.52 (32.81)
1:34.35 (33.83) 2:07.04 (32.69)
2:42.46 (35.42) 3:18.71 (36.25)
3:48.89 (30.18) 4:17.69 (28.80)
22 Lawrence, Julian K 16 Swim Pasadena-CA 4:55.80L 4:17.75
28.45 1:01.43 (32.98)
1:35.98 (34.55) 2:10.03 (34.05)
2:46.35 (36.32) 3:23.13 (36.78)
3:51.32 (28.19) 4:17.75 (26.43)
23 Murray, Brad A 16 Palo Alto-PC 5:00.38L 4:18.30
27.07 58.13 (31.06)
1:31.58 (33.45) 2:05.04 (33.46)
2:42.06 (37.02) 3:19.66 (37.60)
3:49.35 (29.69) 4:18.30 (28.95)
24 Lin, Timothy P 15 Swim Pasadena-CA 4:18.14 4:18.89
28.17 59.36 (31.19)
1:31.52 (32.16) 2:02.77 (31.25)
2:40.93 (38.16) 3:19.80 (38.87)
3:49.65 (29.85) 4:18.89 (29.24)
25 Groot, Keegan M 16 Rsd-SI 4:59.25L 4:19.20
26.69 58.35 (31.66)
1:31.85 (33.50) 2:04.19 (32.34)
2:41.76 (37.57) 3:19.47 (37.71)
3:49.65 (30.18) 4:19.20 (29.55)
26 Greer, George W 16 ThunderBolt-PC 4:21.41 4:19.47
27.13 58.24 (31.11)
1:32.13 (33.89) 2:04.99 (32.86)
2:43.81 (38.82) 3:22.95 (39.14)
3:51.25 (28.30) 4:19.47 (28.22)
27 Garcia, Asher G 15 Calif Aquatics-C 4:20.09 4:19.77
27.51 59.33 (31.82)
1:32.39 (33.06) 2:04.74 (32.35)
2:42.55 (37.81) 3:20.03 (37.48)
3:50.10 (30.07) 4:19.77 (29.67)
28 Patnaik, Rohan 14 Palo Alto-PC 4:25.68 4:20.26
27.39 59.32 (31.93)
1:33.44 (34.12) 2:07.59 (34.15)
2:46.39 (38.80) 3:25.24 (38.85)
3:55.60 (30.36) 4:20.26 (24.66)
28 Wonner, Casey P 17 ThunderBolt-PC 4:21.44 4:20.26
27.29 58.71 (31.42)
1:32.92 (34.21) 2:06.95 (34.03)
2:46.79 (39.84) 3:25.68 (38.89)
3:56.07 (30.39) 4:20.26 (24.19)
28 Seitz, Andrew W 14 Pleasanton-PC 4:22.91 4:20.26
28.37 1:00.85 (32.48)
1:34.76 (33.91) 2:09.03 (34.27)
2:45.25 (36.22) 3:22.56 (37.31)
3:52.67 (30.11) 4:20.26 (27.59)
31 Dos Reis, Alejandro N 17 Aquazots-CA 4:17.49 4:21.48
28.40 1:02.81 (34.41)
1:37.03 (34.22) 2:10.68 (33.65)
2:46.43 (35.75) 3:22.36 (35.93)
3:52.48 (30.12) 4:21.48 (29.00)
32 Funk, Johnny F 16 Bch Heatwave-CA 4:59.72L 4:22.14
28.50 1:01.24 (32.74)
1:34.48 (33.24) 2:07.10 (32.62)
2:43.73 (36.63) 3:22.12 (38.39)
3:52.26 (30.14) 4:22.14 (29.88)
33 Taylor, Zack C 15 Calif Aquatics-C 4:53.79L 4:23.29
26.00 57.10 (31.10)
1:30.93 (33.83) 2:03.41 (32.48)
2:42.82 (39.41) 3:22.47 (39.65)
3:53.31 (30.84) 4:23.29 (29.98)
34 Paris, Zack M 18 Rsd-SI 4:58.81L 4:23.44
26.84 59.06 (32.22)
1:33.19 (34.13) 2:06.08 (32.89)
2:45.17 (39.09) 3:25.01 (39.84)
3:54.68 (29.67) 4:23.44 (28.76)
35 Aakhus, Randy J 15 Bakersfield-CC 4:23.20 4:24.93
28.59 1:00.26 (31.67)
1:34.43 (34.17) 2:08.36 (33.93)
2:45.47 (37.11) 3:24.26 (38.79)
3:54.98 (30.72) 4:24.93 (29.95)
36 Bracke, Griffin F 17 Bakersfield-CC 4:32.27 4:28.20
27.56 1:00.61 (33.05)
1:36.01 (35.40) 2:10.65 (34.64)
2:46.65 (36.00) 3:23.90 (37.25)
3:56.32 (32.42) 4:28.20 (31.88)
37 Johnson, Dallin S S 14 Sierra Marlins-S 4:58.86L 4:28.68
29.03 1:02.88 (33.85)
1:38.03 (35.15) 2:11.43 (33.40)
2:49.58 (38.15) 3:29.44 (39.86)
4:00.07 (30.63) 4:28.68 (28.61)
38 Moody, Christian E 16 Sandpipers-CA 5:00.17L 4:29.15
27.62 59.35 (31.73)
1:33.55 (34.20) 2:07.44 (33.89)
2:46.93 (39.49) 3:26.95 (40.02)
3:59.13 (32.18) 4:29.15 (30.02)
39 Simonian, Aram S 17 Unatt CALI-CA 4:19.70 4:30.73
27.24 58.45 (31.21)
1:33.15 (34.70) 2:07.60 (34.45)
2:47.01 (39.41) 3:27.13 (40.12)
3:59.72 (32.59) 4:30.73 (31.01)
40 Chuck, Chris R 15 Orinda Aquatics- 4:38.03 4:36.40
27.68 1:00.33 (32.65)
1:35.84 (35.51) 2:11.68 (35.84)
2:50.25 (38.57) 3:30.22 (39.97)
4:04.23 (34.01) 4:36.40 (32.17)
-- Gabayeron, Paul John 15 Cerritos-CA 4:19.65 NS