Southern California Swimming - Organization License
North American Challenge Cup - 8/10/2007 to 8/12/2007
Los Angeles, CA Aug 10-12, 2007, Sanction #: 07-158
Event 56 Girls 11-12 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Wang, Oriana 12 BLUE-CA- 29.37 J28.66
2 Santilena, Kate J 12 GOLD-CA- 29.12 J28.73
3 Barker, Olivia K 12 GOLD-CA- 28.96 J28.74
4 Purdy, Megan H 12 BLUE-CA- 29.04 J28.91
=== Preliminaries ===
5 Choi, Dayae 12 GOLD-CA- 29.29 J
6 Chang, Nikki M 12 BLUE-CA- 29.71
7 Wilde, Christy K 11 BLUE-CA- 29.91
8 Merlihan, Michaela A 12 BLUE-CA- 29.95
9 JU, Julia A 12 BLUE-CA- 29.96
10 Moskowitz, Sierra N 12 GOLD-CA- 30.38
11 Kao, Katrina Z 11 BLUE-CA- 30.40
12 Keehn, Samantha A 12 GOLD-CA- 30.52
13 Ingerson, Allegra 12 GOLD-CA- 30.56
14 Casso, Liliana C 12 GOLD-CA- 31.31
-- Boland, Meghan A 12 BLUE-CA- NS