USC Swimming 6/8/2008 - 18:06PM
2008 JANET EVANS INVITATIONAL - 6/6/2008 to 6/8/2008
HOST: USC AND SOUTHERN CALIFORNIA SWIMMING, Sanction #: 08-082
Event 6 Men 50 LC Meter Free
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Wildman-Tobriner, Ben 23 STAN-PC 21.80 22.39
2 Hayden, Brent 24 UBCD 22.28 22.71
3 Lezak, Jason E 32 ROSE-CA 22.18 22.77
4 Copeland, William F 22 CAL-PC 22.82 22.88
5 Barrett, Jeffrey P 24 UN-CA 23.81 22.97
6 Meichtry, Dominik J 23 CAL-PC 22.96 23.00
6 Gimbutis, Rolandas 27 CAL-PC 23.02 23.00
6 Hortness, Richard A 23 TRA-CA 22.48 23.00
-----------------------------------------------------------------
9 Marshall, Peter J 26 TROJ-CA 23.48 23.05
10 Dunford, Jason E 21 UN-PC/STAN/KENYA 23.08 23.15
11 Krug, Karl B 18 RST-CA 23.05 23.30
11 Vencill, Kicker E 29 TROJ-CA 22.96 23.30
13 Daniels, Jeffrey C 18 CLOV-CC 23.68 23.35
14 Lopez, Arsenio 28 PUR 23.15 23.42
15 Gosper, Richard S 24 TROJ-CA 23.21 23.45
16 Hale, Joseph L 18 RST-CA 23.17 23.53
-----------------------------------------------------------------
17 Matsumoto, Bradley D 21 UN-CC/RCA/UCSB 23.44 J23.53
18 Cisneros, Tony 20 NOVA-CA 23.70 23.65
18 Dunford, David H 19 UN-PC/STAN/KENYA 23.40 23.65
20 Daniels, Joshua 19 CLOV-CC 23.94 23.66
21 Langland, Todd A 19 UN-PC/MBSC 24.13 23.74
22 Wollam, Will R 20 UN-CA 24.12 23.76
23 Sorge, Scott W 20 CAL-PC 23.49 23.80
24 Brennan, Conor T 18 ACES-CO 24.62 23.81
-----------------------------------------------------------------
25 Perdew, Daniel M 21 UN-SI 23.59 J23.81
26 Poseria, Ankur 21 TROJ-CA 23.74 J23.81
-----------------------------------------------------------------
27 Turner, Buddy V 19 TROJ-CA 23.88 23.86
28 Grosser, Jake W 19 UN-CA/TROJ 23.47 23.94
29 Pagan, Darren C 19 UN-PC/CUDA/BOLT 24.66 23.99
30 Dickens, Scott 23 UBCD 25.47 24.02
31 Biskupski, Rory 21 UBCD 23.72 24.03
31 Nelms, Brandon L 23 TRA-CA 23.70 24.03
33 Tolmachoff, Eric D 26 TROJ-CA 24.23 24.06
34 Brubaker, Daren R 21 HSC-HI 24.37 24.08
35 Counts, Glenn M 30 SCSC-PC 23.48 24.10
36 Elser, Bryce A 23 TROJ-CA 23.89 24.14
37 Sudbury, Jeff L 21 UN-CA/UCSB 23.28 24.18
38 Thompson, Garrett R 18 UN-PC/TIGR/UCI 24.24 24.21
39 Kolsrud, Brede J 20 UN-PC/STAN 23.90 24.23
40 Hochstein, Erik 39 UN-CA 24.47 24.27
41 Behm, Herbie M 17 FORD-AZ 24.22 24.34
42 Gossland, Tommy 19 NRST 23.92 24.37
43 Spenser, Kurt R 29 UN-PC/SCSC 24.67 24.42
44 Scanlan, Matthew R 20 CAL-PC 24.20 24.51
45 Mikuska, Stefan 19 UBCD 24.09 24.55
46 Dunipace, Eric A 23 CAL-PC 24.27 24.57
47 Tanner, Luke B 19 UN-MV/TROJ 24.17 24.61
48 Pilman, Rodney S 26 RAA-CA 25.00 24.63
49 Saeta, Andrew A 17 CALI-CA 24.90 24.64
50 Foster, John M 21 CAL-PC 24.50 24.69
51 Furrer, Duncan 19 UBCD 24.48 24.71
52 Player, Scott W 20 BREA-CA 25.19 24.74
53 Kraetsch, Jon L 20 UN-CA/UCSB 24.78 24.75
54 Colvin, Daniel S 18 CANY-CA 24.73 24.84
55 Hamilton, Neal A 22 BOLT-PC 25.25 24.88
56 Giddens, Jay P 18 ICAC-SI 24.69 24.94
57 Perry, Michael A 18 RST-CA 24.61 24.96
58 Smith, Daniel S 19 UN-SN/AH/CAL 25.18 25.03
58 Carter, Michael J 21 UN-NJ/PUST/NOVA 24.61 25.03
60 Voell, Matt R 17 ACES-CO 21.36Y 25.10
61 Kreitler, Chase C 20 BSC-CC 24.98 25.12
61 Giddens, Jeff D 20 ICAC-SI 24.98 25.12
63 Merrill, Alexander C 16 SEAL-CA 24.87 25.15
64 Harris, Nui S 16 CANY-CA 24.96 25.16
65 Frankenfeld, Kevin P 19 NTRO-ST 25.10 25.17
66 Howard, Joel 19 SBRD-CC 21.94Y 25.19
67 Terwilliger, Brad A 21 RST-CA 21.99Y 25.20
68 Krause, Ryan R 18 ICAC-SI 21.42Y 25.28
69 Martinez, Brian D 16 DSS-CA 22.06Y 25.31
70 Hunter, Richard R 22 UN-CA/CAL/MVN 24.96 25.35
70 Wegner, Charles D 36 UN-CA 21.80Y 25.35
72 Roe, Spencer C 19 SAC-AZ 24.84 25.36
73 Damazo, BJ J 21 TIGR-PC 25.44 25.38
74 Lowe, Brandon T 18 CAST-SI 21.92Y 25.39
75 Schlesinger, Marcus J 16 EAST-CA 21.62Y 25.46
76 Rivas, Marcos E 16 CNSA-SI 24.98 25.49
77 Henson, James L 20 CAL-PC 25.10 25.56
78 Smith, Joshua D 13 NOVA-CA 25.58 25.58
79 Bosnyak, Tamas 22 TRA-CA 21.44Y 25.67
80 Drusys, Evinn F 19 RST-CA 25.02 25.70
81 Rudolf, Darryl 23 UBCD 24.13 25.71
82 Hoyt, Trevor J 17 YST-CA 22.05Y 25.74
83 Butler, James K 19 DSS-CA 25.28 25.75
84 Locatell, Weston A 19 MAX-CA 25.95 25.76
85 Gilbert, Jared A 20 SBRD-CC 25.67 25.78
86 Haney, Brian P 16 YST-CA 25.71 25.79
87 Miller, Cody W 16 SAND-CA 21.83Y 25.83
88 Bissett, Gregory H 16 MAX-CA 21.99Y 25.84
89 Goldsmith, Kendrick A 20 FORD-AZ 26.00 25.93
90 Allen, Nick J 15 NTRO-ST 21.93Y 26.04
91 Kalinisan, Kenneth P 21 MAX-CA 23.08Y 26.06
92 Carter, Paul V 50 UN-PC 25.82 26.08
93 Kelly, Bart B 17 EAST-CA 26.12 26.27
94 Weintraub, Aaron B 16 FORD-AZ 25.71 26.32
95 Jacobson, Stuart M 16 DSS-CA 27.11 26.45
96 Sanchez, Michael A 17 MAX-CA 26.90 26.78
97 Wu, Matthew J 14 TSM-CA 28.03 27.94
98 Lee, Bo B 16 PS-SI 22.09Y 28.02
99 Moon, Frank F 16 CALI-CA 24.89Y 28.37
-- Dugonjic, Damir 20 CAL-PC 25.09 DQ
-- Shilton, Robbie E 18 TSM-CA 25.12 DQ