Southern California Swimming - Organization License 
   2009 CA SO CAL GRAND PRIX OF SWIMMING - 1/16/2009 to 1/19/2009   
           BELMONT PLAZA-LONG BCH, CA, Sanction #: 09-001           
                        HOST: FAST SWIMMING                         
 
 Event 18  Men 50 Yd Free
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                    === Championship Final ===                    
 
  1 Grevers, Matt C        23 FORD-AZ             19.57      19.15  
  2 Copeland, William F    22 CAL-PC              19.99      19.70  
  3 Hale, Joey L           18 UN-CA/GWSC          19.96      19.74  
  3 Lochte, Ryan S         24 DBS-FL              19.97      19.74  
  5 Kishida, Masayuki      23 FORD-AZ             20.28      19.89  
  6 Morozov, Vladimir V    16 TORR-CA             20.20      20.18  
  7 Yang, Jung Doo         17 KOR                 20.51      20.25  
  8 Behm, Herbie M         18 FORD-AZ             20.35      20.47  
 
                      === A Consolation ===                       
 
  9 Ritter, Adam J         24 FORD-AZ             20.56      20.43  
 10 Meichtry, Dominik J    24 CAL-PC              20.68      20.57  
 11 LaFlamme, David W      17 RA-PC               21.14      20.75  
 12 Wimmer, Steve L        16 CATS-IL             20.90      20.86  
 13 Lao, Kuan Fong         21 PASA-CA             20.97      21.09  
 14 Hesen, Ben E           22 IUCP-IN             20.91      21.21  
 15 Cox, Tony L            18 PORT-CA             21.18      21.23  
 16 Nick, Chase E          20 UN-PC               21.18      21.33  
 
                      === B Consolation ===                       
 
 17 Pilman, Rodney S       26 RAA-CA              21.39      21.12  
 18 Saeta, Andrew A        17 UN-CA               21.38      21.20  
 19 Blankenhorn, John R    18 CATS-IL             21.39      21.31  
 19 Bloch, Chase E         17 CLSS-CA             21.40      21.31  
 21 Tolmachoff, Eric D     27 TROJ-CA             21.39      21.32  
 22 Johnson, Clint E       18 RST-CA              21.34      21.38  
 23 Merrill, Alex C        16 WCS-CA              21.42      21.48  
 24 Richards, Carter C     20 UN-CA               21.46      22.18  
 
                      === Preliminaries ===                       
 
 11 Shields, Tom A         17 MVN-CA              20.83             
 26 Price, Geordon G       17 FORD-AZ             21.48             
 27 Zubrod, Brendan C      21 SO-MW               21.49             
 28 Strumbell, Luke P      18 CPSU-CA             21.58             
 29 Campbell, Alex E       17 ROSE-CA             21.60             
 29 Richard, Timothy R     17 RA-PC               21.60             
 29 Carter, Justin P       17 CLOV-CC             21.60             
 32 Stitts, Josef T        18 ICAC-SI             21.62             
 33 Faust, Brandon B       17 EHRD-CA             21.63             
 34 Sirat, Jay M           16 SAND-CA             21.68             
 35 Roe, Josh C            17 WCS-CA              21.69             
 35 Staggs, Karl K         41 COM-WT              21.69             
 37 Hopkins, Sean M        17 RIO-AZ              21.71             
 38 Kim, Paul M            17 SCSC-PC             21.72             
 39 Rimkus, Charlie N      17 MVN-CA              21.76             
 40 Strumbell, Zack A      18 CPSU-CA             21.82             
 41 Harris, Nui S          16 CANY-CA             21.83             
 42 Brouwer, Alex R        16 TCAT-AZ             21.84             
 42 Espiritu, Julius T     17 SCSC-PC             21.84             
 44 Casier, Drew C         18 SBSC-CA             21.87             
 45 Puchi, Cole W          15 FORD-AZ             21.88             
 46 Lowe, Brandon T        18 CAST-SI             21.91             
 46 Dwidar, Omar           17 CLOV-CC             21.91             
 46 Mickelson, Carl H      18 RIO-AZ              21.91             
 46 Locatell, Weston A     19 MAX-CA              21.91             
 50 Richardson, Shaun T    18 RIO-AZ              21.93             
 51 Schlesinger, Marcus J  17 EAST-CA             21.95             
 51 DeShon, Tyler J        18 MVN-CA              21.95             
 53 Crismon, Eric J        18 UN-CA/CCAQ          21.98             
 53 Myers, Chris M         17 ROSE-CA             21.98             
 55 Dominguez, Christophe  17 CLOV-CC             22.01             
 56 Neller, Jacob B        18 FAST-CA             22.03             
 56 Hurko, Matt T          17 SCSC-PC             22.03             
 58 Miesfeld, Barrett B    16 FORD-AZ             22.07             
 59 Dosal, Michael L       17 CCAQ-CA             22.08             
 60 Makuta, Ryan J         15 TORR-CA             22.10             
 61 Bissett, Gregory H     17 MAX-CA              22.11             
 62 McKinnon, Aaron W      18 CPSU-CA             22.12             
 63 Jorgensen, Adam C      15 CCA-SN              22.13             
 64 Cutts, Josh P          19 CPSU-CA             22.15             
 65 Lopez-Lamb, Justin E   16 RCA-CC              22.16             
 66 Gundy, Lee M           18 FORD-AZ             22.18             
 66 Smith, Joshua D        14 NOVA-CA             22.18             
 68 Dignan, Ryan F         17 SDA-AZ              22.20             
 69 Ford, Alex D           17 SDA-AZ              22.21             
 69 Barton, RJ J           17 RA-PC               22.21             
 71 Lombardi, Patrick J    16 RIO-AZ              22.24             
 71 Donohue, Steven J      19 CPSU-CA             22.24             
 71 Schechter, Matt S      17 WCS-CA              22.24             
 71 Norman, Lucas L        16 MVN-CA              22.24             
 75 Weintraub, Aaron B     17 FORD-AZ             22.25             
 76 Philpot, Dane R        18 CPSU-CA             22.27             
 77 Virtue, Evan A         17 CCA-SN              22.28             
 78 Tan, Daniel J          16 SCSC-PC             22.29             
 79 Weber, Chris N         17 PORT-CA             22.33             
 79 Haney, Jason C         15 TCC-CA              22.33             
 81 Gardner, Nolan C       17 SBSC-CA             22.34             
 82 Haney, Brian P         17 YST-CA              22.35             
 82 Pickett, Ryan T        16 SMST-SN             22.35             
 84 Auren, Uula M          17 PUMA-CA             22.38             
 85 Schwab, Daniel A       17 ICAC-SI             22.40             
 85 Armstrong, David W     16 CLSS-CA             22.40             
 87 Walter, Nathan E       17 WCS-CA              22.41             
 88 Silvius, Mark E        18 UN-CC               22.43             
 88 Florea, Tudor          17 SAC-AZ              22.43             
 90 Vanderlinde, Harrison  17 ICAC-SI             22.44             
 90 Hillmer, Steffen       15 STAS-SN             22.44             
 92 Miller, Cody W         17 SAND-CA             22.46             
 93 Bourne, Sean T         19 FORD-AZ             22.47             
 93 Knight, Stefan C       16 NCA-SI              22.47             
 93 Christy, Clay D        17 UN-SI               22.47             
 96 Becker, Jeremy E       16 RIO-AZ              22.48             
 97 Williams, Trent F      14 SDAC-SI             22.49             
 97 Schultz, Kai K         16 RIO-AZ              22.49             
 99 Hogue, Will W          17 SDA-AZ              22.51             
 99 Miller, Daniel N       16 MVN-CA              22.51             
101 Summers, Brent M       21 CPSU-CA             22.56             
102 Yamamoto, Gen          15 NOVA-CA             22.59             
103 Engel, Jeff M          18 RIO-AZ              22.60             
104 Hauss, Michael A       15 AZOT-CA             22.63             
105 Evans, Ryan W          17 TCAT-AZ             22.65             
106 Markowski, Karol       18 PASA-CA             22.67             
106 Shaikh, Shervin        16 NOVA-CA             22.67             
108 Woods, Aaron M         17 TCC-CA              22.68             
108 Alef, Bryson T         17 SBSC-CA             22.68             
110 Maryatt, Austin J J    16 SMST-SN             22.71             
111 Rees, Jack G           15 EAST-CA             22.73             
112 Wahnishe, Ore          15 CSA-CA              22.76             
112 Edgar, Steven J        18 CSA-CA              22.76             
114 Knight, Spencer M      18 SAC-AZ              22.77             
115 Marcin, JD             17 NOVA-CA             22.80             
115 Spencer, Lucas A       17 ORCA-CA             22.80             
117 Ramirez, James J       26 SMST-SN             22.85             
117 Chang, John E          17 UN-CA/RMDA          22.85             
119 Smiley, Peter J        19 MAX-CA              22.86             
120 Salzmann, Eric J       19 SBSC-CA             22.93             
120 Pighetti, Josh J       15 SBSC-CA             22.93             
120 Kang, Alex S           15 AZOT-CA             22.93             
123 Marcucci, Vince J      17 RIO-AZ              22.94             
124 Chen, Sam H            16 CLSS-CA             22.98             
124 Haney, Michael J       14 TCC-CA              22.98             
126 Alaoui, Sharif         17 PASA-CA             22.99             
127 Caldwell, Anthony B    16 PS-SI               23.00             
128 Fischer, Andrew D      19 EHRD-CA             23.02             
129 Walker, Camron C       18 BCH-CA              23.04             
130 Steadman, Nick M       16 CLSS-CA             23.06             
131 Abramyan, Frederick M  14 CCY-CA              23.14             
132 Gillette, James S      17 ROSE-CA             23.16             
133 Kulwin, Alex J         17 BCH-CA              23.17             
134 Dorne, Andrew L        16 NOVA-CA             23.18             
135 Neil, Patrick J        16 PUMA-CA             23.20             
136 Mosk, Brady P          18 MVN-CA              23.25             
137 Davis, Jeff M          18 EHRD-CA             23.30             
138 Heinz, Adam D          20 FAST-CA             23.38             
139 Tabers, Joshua A       15 TNT-CC              23.48             
140 Raptis, Peter G        17 ROSE-CA             23.52             
141 Lammott, Jacob J       17 EAST-CA             23.72             
 -- Hwang, Bob S           15 CANY-CA               NS