Southern California Swimming - Organization License
USA Swimming 2009 Speedo Champions Series, Sanction #: 09-235
CA/NV Winter Sectional hosted by: Beach Swim
Event 2 Men 1000 Yard Freestyle
==================================================================
Sectional: * 9:02.18 2006 Chad LaTourette, Mission Viejo
9:16.89 SSN Summer Senior Nat
9:26.09 SJRN Summer Junior Nat
10:10.99 SECT
Name Age Team Seed Finals
==================================================================
1 Koucheravy, Tho 24 Trojan-CA 9:19.24 9:14.17 SSN
24.78 51.25 (26.47)
1:18.31 (27.06) 1:45.83 (27.52)
2:13.53 (27.70) 2:41.34 (27.81)
3:09.62 (28.28) 3:37.54 (27.92)
4:06.24 (28.70) 4:34.08 (27.84)
5:01.95 (27.87) 5:30.05 (28.10)
5:58.24 (28.19) 6:26.39 (28.15)
6:54.71 (28.32) 7:22.84 (28.13)
7:51.16 (28.32) 8:19.25 (28.09)
8:47.02 (27.77) 9:14.17 (27.15)
2 Redondo, Brock 17 MVN-CA 9:11.60 9:14.83 SSN
24.98 52.37 (27.39)
1:19.60 (27.23) 1:46.90 (27.30)
2:14.30 (27.40) 2:41.70 (27.40)
3:09.42 (27.72) 3:37.01 (27.59)
4:04.76 (27.75) 4:32.94 (28.18)
5:01.38 (28.44) 5:29.71 (28.33)
5:58.26 (28.55) 6:26.58 (28.32)
6:55.04 (28.46) 7:23.67 (28.63)
7:51.98 (28.31) 8:20.55 (28.57)
8:48.26 (27.71) 9:14.83 (26.57)
3 Wright, Cary 17 CLOV-CC 9:33.49 9:17.97 SJRN
25.57 53.56 (27.99)
1:21.69 (28.13) 1:50.16 (28.47)
2:18.10 (27.94) 2:46.82 (28.72)
3:14.82 (28.00) 3:43.37 (28.55)
4:11.69 (28.32) 4:40.01 (28.32)
5:08.59 (28.58) 5:36.90 (28.31)
6:04.84 (27.94) 6:32.95 (28.11)
7:01.06 (28.11) 7:29.39 (28.33)
7:56.72 (27.33) 8:24.36 (27.64)
8:51.95 (27.59) 9:17.97 (26.02)
4 Kremer, Tom 15 PASA-PC 9:27.75 9:18.94 SJRN
24.55 51.43 (26.88)
1:19.04 (27.61) 1:46.58 (27.54)
2:14.12 (27.54) 2:42.12 (28.00)
3:10.17 (28.05) 3:37.77 (27.60)
4:06.38 (28.61) 4:34.86 (28.48)
5:03.67 (28.81) 5:31.78 (28.11)
6:00.46 (28.68) 6:29.07 (28.61)
6:57.58 (28.51) 7:26.01 (28.43)
7:54.45 (28.44) 8:23.33 (28.88)
8:51.91 (28.58) 9:18.94 (27.03)
5 Redondo, Logan 15 MVN-CA 9:33.94 9:19.66 SJRN
24.67 51.40 (26.73)
1:18.52 (27.12) 1:46.19 (27.67)
2:13.86 (27.67) 2:41.46 (27.60)
3:09.61 (28.15) 3:37.82 (28.21)
4:06.07 (28.25) 4:34.59 (28.52)
5:02.98 (28.39) 5:31.43 (28.45)
5:59.85 (28.42) 6:28.36 (28.51)
6:57.09 (28.73) 7:25.61 (28.52)
7:54.66 (29.05) 8:23.54 (28.88)
8:52.13 (28.59) 9:19.66 (27.53)
6 Franz, Michael 18 Arden Hills-SN 9:24.82 9:22.74 SJRN
25.11 52.61 (27.50)
1:20.22 (27.61) 1:48.21 (27.99)
2:16.39 (28.18) 2:44.69 (28.30)
3:12.77 (28.08) 3:41.11 (28.34)
4:09.34 (28.23) 4:37.87 (28.53)
5:06.28 (28.41) 5:34.95 (28.67)
6:03.79 (28.84) 6:32.15 (28.36)
7:00.79 (28.64) 7:29.56 (28.77)
7:58.34 (28.78) 8:27.01 (28.67)
8:55.80 (28.79) 9:22.74 (26.94)
7 Silverthorn, Ni 14 PLS-PC 9:35.79 9:22.92 SJRN
24.99 52.86 (27.87)
1:21.18 (28.32) 1:49.53 (28.35)
2:18.21 (28.68) 2:46.78 (28.57)
3:15.07 (28.29) 3:43.90 (28.83)
4:12.74 (28.84) 4:41.55 (28.81)
5:10.23 (28.68) 5:38.90 (28.67)
6:07.54 (28.64) 6:36.14 (28.60)
7:05.16 (29.02) 7:33.89 (28.73)
8:02.09 (28.20) 8:30.64 (28.55)
8:57.18 (26.54) 9:22.92 (25.74)
8 Little, Kevin 20 USC-CA 9:29.23 9:24.22 SJRN
25.19 52.45 (27.26)
1:20.06 (27.61) 1:47.91 (27.85)
2:15.52 (27.61) 2:43.32 (27.80)
3:10.98 (27.66) 3:38.82 (27.84)
4:06.81 (27.99) 4:35.11 (28.30)
5:03.49 (28.38) 5:32.28 (28.79)
6:01.10 (28.82) 6:29.99 (28.89)
6:58.78 (28.79) 7:27.74 (28.96)
7:56.84 (29.10) 8:26.22 (29.38)
8:55.55 (29.33) 9:24.22 (28.67)
9 Hedlin, Eric 16 NCA-SI 9:33.33 9:24.56 SJRN
25.11 53.08 (27.97)
1:21.05 (27.97) 1:49.21 (28.16)
2:17.38 (28.17) 2:45.68 (28.30)
3:13.70 (28.02) 3:42.18 (28.48)
4:10.68 (28.50) 4:39.14 (28.46)
5:07.80 (28.66) 5:36.30 (28.50)
6:04.59 (28.29) 6:33.39 (28.80)
7:01.99 (28.60) 7:30.82 (28.83)
7:59.18 (28.36) 8:28.12 (28.94)
8:56.87 (28.75) 9:24.56 (27.69)
10 Hughes, Bryan 14 PLS-PC 9:34.04 9:26.20 SECT
24.96 52.50 (27.54)
1:20.38 (27.88) 1:48.45 (28.07)
2:16.60 (28.15) 2:45.06 (28.46)
3:13.61 (28.55) 3:41.99 (28.38)
4:10.62 (28.63) 4:39.22 (28.60)
5:07.86 (28.64) 5:36.65 (28.79)
6:05.28 (28.63) 6:33.99 (28.71)
7:03.15 (29.16) 7:32.01 (28.86)
8:00.79 (28.78) 8:29.48 (28.69)
8:57.72 (28.24) 9:26.20 (28.48)
11 Mita, Riley 16 CANY-CA 9:38.09 9:27.30 SECT
25.23 52.48 (27.25)
1:20.82 (28.34) 1:49.36 (28.54)
2:18.06 (28.70) 2:46.68 (28.62)
3:15.44 (28.76) 3:43.79 (28.35)
4:12.30 (28.51) 4:40.88 (28.58)
5:09.56 (28.68) 5:38.13 (28.57)
6:06.86 (28.73) 6:35.71 (28.85)
7:04.40 (28.69) 7:32.86 (28.46)
8:01.63 (28.77) 8:30.82 (29.19)
8:59.10 (28.28) 9:27.30 (28.20)
12 Antoniuk, Konra 18 CANY-CA 9:25.78 9:30.67 SECT
24.88 51.68 (26.80)
1:19.20 (27.52) 1:47.44 (28.24)
2:15.89 (28.45) 2:44.83 (28.94)
3:14.02 (29.19) 3:42.98 (28.96)
4:12.07 (29.09) 4:41.13 (29.06)
5:10.30 (29.17) 5:39.58 (29.28)
6:08.75 (29.17) 6:37.97 (29.22)
7:07.23 (29.26) 7:36.52 (29.29)
8:05.16 (28.64) 8:34.00 (28.84)
9:02.61 (28.61) 9:30.67 (28.06)
13 Wolf, Dylan 16 Storm-CA 9:14.60 9:32.87 SECT
25.26 52.77 (27.51)
1:20.55 (27.78) 1:48.41 (27.86)
2:16.58 (28.17) 2:44.69 (28.11)
3:13.19 (28.50) 3:41.89 (28.70)
4:10.69 (28.80) 4:39.10 (28.41)
5:07.43 (28.33) 5:36.32 (28.89)
6:05.39 (29.07) 6:34.85 (29.46)
7:04.40 (29.55) 7:33.87 (29.47)
8:03.61 (29.74) 8:33.49 (29.88)
9:03.91 (30.42) 9:32.87 (28.96)
14 Hargitai, Camer 18 CSSC-CA 10:04.47 9:33.78 SECT
26.06 54.41 (28.35)
1:23.22 (28.81) 1:51.90 (28.68)
2:20.71 (28.81) 2:49.55 (28.84)
3:18.39 (28.84) 3:47.16 (28.77)
4:16.06 (28.90) 4:45.07 (29.01)
5:14.22 (29.15) 5:43.02 (28.80)
6:11.77 (28.75) 6:40.78 (29.01)
7:10.28 (29.50) 7:39.53 (29.25)
8:08.66 (29.13) 8:37.86 (29.20)
9:06.44 (28.58) 9:33.78 (27.34)
15 Marcus, Evan 22 USC-CA 9:18.86 9:33.99 SECT
25.72 53.36 (27.64)
1:21.29 (27.93) 1:49.46 (28.17)
2:17.76 (28.30) 2:46.28 (28.52)
3:14.75 (28.47) 3:43.46 (28.71)
4:12.11 (28.65) 4:40.99 (28.88)
5:09.92 (28.93) 5:39.15 (29.23)
6:08.41 (29.26) 6:37.82 (29.41)
7:07.06 (29.24) 7:36.47 (29.41)
8:05.97 (29.50) 8:35.50 (29.53)
9:05.14 (29.64) 9:33.99 (28.85)
16 Lyon, Jamey 15 NCA-SI 9:27.54 9:34.22 SECT
25.53 53.54 (28.01)
1:21.82 (28.28) 1:50.27 (28.45)
2:19.08 (28.81) 2:47.56 (28.48)
3:16.43 (28.87) 3:45.29 (28.86)
4:14.28 (28.99) 4:43.42 (29.14)
5:11.69 (28.27) 5:40.60 (28.91)
6:09.62 (29.02) 6:38.91 (29.29)
7:08.44 (29.53) 7:37.87 (29.43)
8:07.42 (29.55) 8:36.89 (29.47)
9:06.13 (29.24) 9:34.22 (28.09)
17 Gabel, Dylan 17 TCC-CA 9:39.51 9:34.26 SECT
25.30 53.04 (27.74)
1:21.29 (28.25) 1:49.95 (28.66)
2:18.57 (28.62) 2:47.35 (28.78)
3:16.35 (29.00) 3:45.15 (28.80)
4:14.11 (28.96) 4:42.92 (28.81)
5:12.11 (29.19) 5:41.28 (29.17)
6:10.40 (29.12) 6:39.77 (29.37)
7:09.03 (29.26) 7:38.47 (29.44)
8:07.73 (29.26) 8:37.03 (29.30)
9:06.23 (29.20) 9:34.26 (28.03)
18 Cobau, William 16 PASA-CA 9:44.02 9:34.32 SECT
25.10 52.33 (27.23)
1:20.52 (28.19) 1:48.61 (28.09)
2:17.16 (28.55) 2:45.78 (28.62)
3:14.32 (28.54) 3:43.24 (28.92)
4:12.22 (28.98) 4:41.25 (29.03)
5:10.45 (29.20) 5:39.37 (28.92)
6:08.65 (29.28) 6:38.35 (29.70)
7:07.89 (29.54) 7:37.41 (29.52)
8:07.26 (29.85) 8:37.21 (29.95)
9:06.69 (29.48) 9:34.32 (27.63)
19 Johnson, Mitche 15 CANY-CA 10:03.85 9:34.33 SECT
25.80 54.07 (28.27)
1:22.56 (28.49) 1:51.26 (28.70)
2:20.08 (28.82) 2:49.02 (28.94)
3:17.81 (28.79) 3:46.93 (29.12)
4:15.96 (29.03) 4:45.18 (29.22)
5:14.03 (28.85) 5:42.80 (28.77)
6:12.09 (29.29) 6:41.24 (29.15)
7:10.52 (29.28) 7:39.94 (29.42)
8:09.03 (29.09) 8:38.41 (29.38)
9:07.02 (28.61) 9:34.33 (27.31)
20 Chandler, Brand 16 PLS-PC 9:53.77 9:34.74 SECT
25.46 52.42 (26.96)
1:20.65 (28.23) 1:49.17 (28.52)
2:17.88 (28.71) 2:46.89 (29.01)
3:16.21 (29.32) 3:44.90 (28.69)
4:14.15 (29.25) 4:43.47 (29.32)
5:12.89 (29.42) 5:42.23 (29.34)
6:11.90 (29.67) 6:41.26 (29.36)
7:10.04 (28.78) 7:39.83 (29.79)
8:09.34 (29.51) 8:37.97 (28.63)
9:06.82 (28.85) 9:34.74 (27.92)
21 Barmann, Andrew 16 PASA-CA 9:29.34 9:35.07 SECT
25.89 54.07 (28.18)
1:22.93 (28.86) 1:51.86 (28.93)
2:20.47 (28.61) 2:49.14 (28.67)
3:17.54 (28.40) 3:46.26 (28.72)
4:15.57 (29.31) 4:44.48 (28.91)
5:13.77 (29.29) 5:42.69 (28.92)
6:12.00 (29.31) 6:41.31 (29.31)
7:10.49 (29.18) 7:39.95 (29.46)
8:09.29 (29.34) 8:38.54 (29.25)
9:07.55 (29.01) 9:35.07 (27.52)
22 Burns, Janardan 14 MVN-CA 10:01.22 9:36.89 SECT
26.05 55.42 (29.37)
1:24.19 (28.77) 1:53.28 (29.09)
2:22.21 (28.93) 2:51.33 (29.12)
3:20.43 (29.10) 3:49.47 (29.04)
4:18.53 (29.06) 4:47.87 (29.34)
5:16.85 (28.98) 5:45.98 (29.13)
6:14.92 (28.94) 6:44.26 (29.34)
7:13.17 (28.91) 7:42.13 (28.96)
8:11.32 (29.19) 8:40.17 (28.85)
9:09.26 (29.09) 9:36.89 (27.63)
23 Gravley, Billy 15 SAND-CA 9:47.96 9:38.00 SECT
25.83 54.19 (28.36)
1:22.97 (28.78) 1:51.82 (28.85)
2:20.82 (29.00) 2:49.52 (28.70)
3:18.54 (29.02) 3:47.63 (29.09)
4:16.81 (29.18) 4:46.14 (29.33)
5:15.33 (29.19) 5:44.80 (29.47)
6:14.06 (29.26) 6:43.70 (29.64)
7:13.02 (29.32) 7:42.23 (29.21)
8:11.50 (29.27) 8:40.75 (29.25)
9:09.79 (29.04) 9:38.00 (28.21)
24 Darbinyan, Arme 16 CCAT-CA 9:33.24 9:38.50 SECT
25.74 54.07 (28.33)
1:23.01 (28.94) 1:52.17 (29.16)
2:21.31 (29.14) 2:50.14 (28.83)
3:18.90 (28.76) 3:47.93 (29.03)
4:17.18 (29.25) 4:46.26 (29.08)
5:15.54 (29.28) 5:44.78 (29.24)
6:14.24 (29.46) 6:43.81 (29.57)
7:13.06 (29.25) 7:42.50 (29.44)
8:11.69 (29.19) 8:41.09 (29.40)
9:10.26 (29.17) 9:38.50 (28.24)
25 Johnson, Dallin 17 SMST-SN 10:01.35 9:39.98 SECT
25.89 54.22 (28.33)
1:23.23 (29.01) 1:52.39 (29.16)
2:21.79 (29.40) 2:50.99 (29.20)
3:20.37 (29.38) 3:49.73 (29.36)
4:19.13 (29.40) 4:48.72 (29.59)
5:18.15 (29.43) 5:47.30 (29.15)
6:16.65 (29.35) 6:45.97 (29.32)
7:15.42 (29.45) 7:44.59 (29.17)
8:13.71 (29.12) 8:43.06 (29.35)
9:11.86 (28.80) 9:39.98 (28.12)
26 Mackle, Mickey 15 RSD-SI 9:44.16 9:40.57 SECT
25.24 52.97 (27.73)
1:21.23 (28.26) 1:49.88 (28.65)
2:18.76 (28.88) 2:47.78 (29.02)
3:16.63 (28.85) 3:45.56 (28.93)
4:14.78 (29.22) 4:44.06 (29.28)
5:13.62 (29.56) 5:43.27 (29.65)
6:12.90 (29.63) 6:42.84 (29.94)
7:12.63 (29.79) 7:42.29 (29.66)
8:12.08 (29.79) 8:41.86 (29.78)
9:11.55 (29.69) 9:40.57 (29.02)
27 Louie, Bradley 17 SASO-SN 9:45.63 9:42.73 SECT
26.05 55.39 (29.34)
1:25.00 (29.61) 1:54.46 (29.46)
2:24.03 (29.57) 2:53.10 (29.07)
3:22.29 (29.19) 3:51.67 (29.38)
4:20.97 (29.30) 4:50.67 (29.70)
5:19.29 (28.62) 5:48.50 (29.21)
6:17.64 (29.14) 6:47.03 (29.39)
7:16.46 (29.43) 7:45.38 (28.92)
8:14.56 (29.18) 8:43.85 (29.29)
9:13.51 (29.66) 9:42.73 (29.22)
28 Boscacci, Karl 17 SBSC-CA 9:23.13 9:44.01 SECT
25.63 53.37 (27.74)
1:21.59 (28.22) 1:50.07 (28.48)
2:19.09 (29.02) 2:48.35 (29.26)
3:17.67 (29.32) 3:47.28 (29.61)
4:16.70 (29.42) 4:46.60 (29.90)
5:16.37 (29.77) 5:45.98 (29.61)
6:15.86 (29.88) 6:45.74 (29.88)
7:15.62 (29.88) 7:45.68 (30.06)
8:15.83 (30.15) 8:45.58 (29.75)
9:14.95 (29.37) 9:44.01 (29.06)
29 Hauss, Michael 16 AZOT-CA 9:32.76 9:45.11 SECT
25.65 53.87 (28.22)
1:22.52 (28.65) 1:51.47 (28.95)
2:20.53 (29.06) 2:49.67 (29.14)
3:19.35 (29.68) 3:49.17 (29.82)
4:19.07 (29.90) 4:49.27 (30.20)
5:19.32 (30.05) 5:49.35 (30.03)
6:19.04 (29.69) 6:48.72 (29.68)
7:18.54 (29.82) 7:47.97 (29.43)
8:17.31 (29.34) 8:46.97 (29.66)
9:16.45 (29.48) 9:45.11 (28.66)
30 Sutka, Mario 15 CAST-SI 10:08.37 9:45.29 SECT
26.00 54.63 (28.63)
1:23.90 (29.27) 1:53.39 (29.49)
2:23.13 (29.74) 2:52.89 (29.76)
3:22.31 (29.42) 3:51.81 (29.50)
4:21.52 (29.71) 4:51.29 (29.77)
5:20.92 (29.63) 5:50.64 (29.72)
6:20.53 (29.89) 6:50.56 (30.03)
7:20.15 (29.59) 7:49.29 (29.14)
8:18.96 (29.67) 8:48.17 (29.21)
9:17.48 (29.31) 9:45.29 (27.81)
31 Dobbs, Connor 13 MVN-CA 10:01.41 9:46.19 SECT
26.17 54.79 (28.62)
1:24.06 (29.27) 1:53.08 (29.02)
2:22.27 (29.19) 2:51.90 (29.63)
3:20.64 (28.74) 3:49.80 (29.16)
4:19.54 (29.74) 4:49.13 (29.59)
5:18.49 (29.36) 5:48.57 (30.08)
6:18.40 (29.83) 6:48.54 (30.14)
7:17.12 (28.58) 7:46.53 (29.41)
8:16.43 (29.90) 8:46.95 (30.52)
9:16.85 (29.90) 9:46.19 (29.34)
32 Caines, Jordan 18 SMST-SN 9:36.99 9:46.38 SECT
25.60 53.30 (27.70)
1:21.55 (28.25) 1:49.88 (28.33)
2:18.72 (28.84) 2:47.63 (28.91)
3:16.78 (29.15) 3:46.22 (29.44)
4:15.83 (29.61) 4:45.71 (29.88)
5:15.53 (29.82) 5:45.69 (30.16)
6:15.78 (30.09) 6:45.86 (30.08)
7:15.98 (30.12) 7:46.25 (30.27)
8:16.53 (30.28) 8:46.53 (30.00)
9:16.89 (30.36) 9:46.38 (29.49)
33 Clausen, Scott 14 NCA-SI 8:49.03L 9:47.83 SECT
26.22 54.66 (28.44)
1:23.66 (29.00) 1:52.95 (29.29)
2:22.34 (29.39) 2:51.68 (29.34)
3:21.41 (29.73) 3:51.26 (29.85)
4:21.13 (29.87) 4:50.82 (29.69)
5:20.98 (30.16) 5:50.61 (29.63)
6:20.44 (29.83) 6:50.41 (29.97)
7:20.42 (30.01) 7:50.61 (30.19)
8:20.26 (29.65) 8:50.15 (29.89)
9:19.81 (29.66) 9:47.83 (28.02)
34 Egan, Nick Q 17 TERA-PC 9:54.97 9:48.41 SECT
26.40 54.63 (28.23)
1:23.68 (29.05) 1:52.94 (29.26)
2:22.07 (29.13) 2:51.21 (29.14)
3:20.41 (29.20) 3:49.97 (29.56)
4:19.20 (29.23) 4:48.88 (29.68)
5:18.66 (29.78) 5:48.72 (30.06)
6:18.81 (30.09) 6:48.93 (30.12)
7:19.00 (30.07) 7:49.07 (30.07)
8:19.17 (30.10) 8:49.52 (30.35)
9:19.49 (29.97) 9:48.41 (28.92)
35 Anderson, Tommy 14 CAST-SI 9:59.36 9:50.30 SECT
26.67 55.78 (29.11)
1:25.30 (29.52) 1:54.78 (29.48)
2:24.67 (29.89) 2:54.58 (29.91)
3:24.36 (29.78) 3:53.94 (29.58)
4:23.77 (29.83) 4:53.24 (29.47)
5:22.85 (29.61) 5:52.63 (29.78)
6:22.18 (29.55) 6:52.16 (29.98)
7:21.79 (29.63) 7:51.82 (30.03)
8:21.73 (29.91) 8:51.34 (29.61)
9:21.35 (30.01) 9:50.30 (28.95)
36 Horpel, Frank 15 PLS-PC 9:52.81 9:50.42 SECT
25.64 53.22 (27.58)
1:22.07 (28.85) 1:51.37 (29.30)
2:20.97 (29.60) 2:50.24 (29.27)
3:19.73 (29.49) 3:49.23 (29.50)
4:19.01 (29.78) 4:48.80 (29.79)
5:18.85 (30.05) 5:49.26 (30.41)
6:19.40 (30.14) 6:49.57 (30.17)
7:19.72 (30.15) 7:50.27 (30.55)
8:20.76 (30.49) 8:51.02 (30.26)
9:21.30 (30.28) 9:50.42 (29.12)
37 Fujinaka, Danny 17 TSM-CA 9:51.04 9:51.96 SECT
26.42 55.84 (29.42)
1:25.90 (30.06) 1:55.52 (29.62)
2:25.19 (29.67) 2:54.79 (29.60)
3:24.35 (29.56) 3:53.93 (29.58)
4:23.44 (29.51) 4:53.04 (29.60)
5:22.52 (29.48) 5:51.96 (29.44)
6:21.77 (29.81) 6:51.81 (30.04)
7:22.21 (30.40) 7:52.53 (30.32)
8:22.46 (29.93) 8:52.49 (30.03)
9:22.54 (30.05) 9:51.96 (29.42)
38 Fierro, Sonny 15 CRA-SN 10:08.93 9:52.34 SECT
25.88 54.63 (28.75)
1:24.12 (29.49) 1:53.67 (29.55)
2:23.08 (29.41) 2:52.69 (29.61)
3:22.74 (30.05) 3:52.74 (30.00)
4:22.50 (29.76) 4:52.45 (29.95)
5:22.51 (30.06) 5:51.95 (29.44)
6:22.08 (30.13) 6:52.38 (30.30)
7:22.61 (30.23) 7:52.68 (30.07)
8:22.87 (30.19) 8:53.05 (30.18)
9:23.23 (30.18) 9:52.34 (29.11)
39 Beletsky, Alex 17 SJA-PC 8:56.87L 9:52.35 SECT
26.34 55.40 (29.06)
1:25.13 (29.73) 1:54.88 (29.75)
2:24.60 (29.72) 2:54.48 (29.88)
3:24.30 (29.82) 3:54.08 (29.78)
4:24.00 (29.92) 4:53.87 (29.87)
5:23.91 (30.04) 5:54.00 (30.09)
6:23.92 (29.92) 6:54.07 (30.15)
7:24.35 (30.28) 7:54.48 (30.13)
8:24.75 (30.27) 8:55.15 (30.40)
9:24.89 (29.74) 9:52.35 (27.46)
40 Mertz, Kevin 14 AQUA-SN 9:01.21L 9:52.57 SECT
26.68 55.55 (28.87)
1:25.26 (29.71) 1:55.22 (29.96)
2:24.97 (29.75) 2:54.97 (30.00)
3:24.84 (29.87) 3:54.81 (29.97)
4:24.86 (30.05) 4:54.75 (29.89)
5:24.79 (30.04) 5:54.75 (29.96)
6:24.51 (29.76) 6:54.49 (29.98)
7:24.54 (30.05) 7:54.34 (29.80)
8:24.18 (29.84) 8:54.02 (29.84)
9:23.62 (29.60) 9:52.57 (28.95)
41 Berger, Brett 15 CCA-SN 10:02.99 9:52.70 SECT
26.51
1:25.08 ( ) 1:54.64 (29.56)
2:24.28 (29.64) 2:53.98 (29.70)
3:23.72 (29.74) 3:53.69 (29.97)
4:23.65 (29.96) 4:53.53 (29.88)
5:23.53 (30.00) 5:53.57 (30.04)
6:23.70 (30.13) 6:53.96 (30.26)
7:23.84 (29.88) 7:54.09 (30.25)
8:24.25 (30.16) 8:54.20 (29.95)
9:24.17 (29.97) 9:52.70 (28.53)
42 Kane, Matt 16 Arden Hills-SN 9:59.87 9:53.09 SECT
26.11 54.53 (28.42)
1:23.40 (28.87) 1:52.80 (29.40)
2:22.45 (29.65) 2:52.08 (29.63)
3:21.47 (29.39) 3:50.94 (29.47)
4:20.81 (29.87) 4:51.02 (30.21)
5:21.10 (30.08) 5:51.36 (30.26)
6:21.41 (30.05) 6:51.75 (30.34)
7:22.50 (30.75) 7:52.92 (30.42)
8:23.37 (30.45) 8:53.87 (30.50)
9:24.09 (30.22) 9:53.09 (29.00)
43 Heinrich, Colin 19 USC-CA 9:27.36 9:53.31 SECT
25.30 53.42 (28.12)
1:22.03 (28.61) 1:51.18 (29.15)
2:20.66 (29.48) 2:50.12 (29.46)
3:19.83 (29.71) 3:49.77 (29.94)
4:20.19 (30.42) 4:50.39 (30.20)
5:20.82 (30.43) 5:51.14 (30.32)
6:21.68 (30.54) 6:52.33 (30.65)
7:23.00 (30.67) 7:53.25 (30.25)
8:24.01 (30.76) 8:54.28 (30.27)
9:24.16 (29.88) 9:53.31 (29.15)
44 Bolt, Dustin 15 San Luis Obispo- 9:53.72 9:53.49 SECT
26.97 56.05 (29.08)
1:25.57 (29.52) 1:55.33 (29.76)
2:25.05 (29.72) 2:55.01 (29.96)
3:24.84 (29.83) 3:54.85 (30.01)
4:24.84 (29.99) 4:55.02 (30.18)
5:24.83 (29.81) 5:54.73 (29.90)
6:24.64 (29.91) 6:54.92 (30.28)
7:24.93 (30.01) 7:54.90 (29.97)
8:24.71 (29.81) 8:54.57 (29.86)
9:24.28 (29.71) 9:53.49 (29.21)
45 Lomas, Justin 17 SASO-SN 9:52.54 9:54.02 SECT
26.32 55.87 (29.55)
1:25.70 (29.83) 1:55.05 (29.35)
2:24.68 (29.63) 2:54.08 (29.40)
3:23.65 (29.57) 3:53.37 (29.72)
4:23.01 (29.64) 4:52.77 (29.76)
5:21.74 (28.97) 5:51.20 (29.46)
6:21.07 (29.87) 6:51.20 (30.13)
7:21.76 (30.56) 7:52.61 (30.85)
8:23.17 (30.56) 8:53.73 (30.56)
9:24.27 (30.54) 9:54.02 (29.75)
46 Rhea, Nathan 14 Triton Swimming- 9:02.30L 9:55.37 SECT
26.35 55.47 (29.12)
1:24.88 (29.41) 1:54.58 (29.70)
2:24.36 (29.78) 2:54.38 (30.02)
3:24.57 (30.19) 3:55.06 (30.49)
4:25.31 (30.25) 4:55.78 (30.47)
5:25.89 (30.11) 5:56.06 (30.17)
6:26.44 (30.38) 6:56.94 (30.50)
7:27.13 (30.19) 7:57.58 (30.45)
8:27.45 (29.87) 8:57.29 (29.84)
9:26.99 (29.70) 9:55.37 (28.38)
47 Johnson, Matthe 13 CANY-CA 9:02.75L 9:57.75 SECT
26.55 55.32 (28.77)
1:24.75 (29.43) 1:54.45 (29.70)
2:24.63 (30.18) 2:55.08 (30.45)
3:25.51 (30.43) 3:55.93 (30.42)
4:25.79 (29.86) 4:55.75 (29.96)
5:26.02 (30.27) 5:56.39 (30.37)
6:26.80 (30.41) 6:57.27 (30.47)
7:27.67 (30.40) 7:58.20 (30.53)
8:28.39 (30.19) 8:58.50 (30.11)
9:28.63 (30.13) 9:57.75 (29.12)
48 Howard, Matthew 15 CANY-CA 9:01.31L 9:57.84 SECT
26.37 55.16 (28.79)
1:24.37 (29.21) 1:54.21 (29.84)
2:24.64 (30.43) 2:55.08 (30.44)
3:25.37 (30.29) 3:55.41 (30.04)
4:25.61 (30.20) 4:55.79 (30.18)
5:26.22 (30.43) 5:56.57 (30.35)
6:27.31 (30.74) 6:57.54 (30.23)
7:27.79 (30.25) 7:58.47 (30.68)
8:28.72 (30.25) 8:59.17 (30.45)
9:29.70 (30.53) 9:57.84 (28.14)
49 Taylor, Russell 15 MVN-CA 10:07.09 9:58.42 SECT
26.39 55.54 (29.15)
1:25.29 (29.75) 1:54.97 (29.68)
2:24.72 (29.75) 2:54.55 (29.83)
3:24.53 (29.98) 3:54.79 (30.26)
4:24.88 (30.09) 4:55.30 (30.42)
5:25.91 (30.61) 5:56.34 (30.43)
6:27.13 (30.79) 6:57.58 (30.45)
7:27.70 (30.12) 7:58.30 (30.60)
8:29.18 (30.88) 8:59.40 (30.22)
9:29.48 (30.08) 9:58.42 (28.94)
50 Coyne, Theo 16 SBSC-CA 9:55.83 9:58.78 SECT
25.61 53.38 (27.77)
1:22.28 (28.90) 1:51.62 (29.34)
2:20.97 (29.35) 2:50.21 (29.24)
3:19.76 (29.55) 3:49.50 (29.74)
4:19.52 (30.02) 4:49.67 (30.15)
5:19.78 (30.11) 5:50.24 (30.46)
6:20.60 (30.36) 6:51.21 (30.61)
7:22.20 (30.99) 7:53.44 (31.24)
8:24.84 (31.40) 8:56.41 (31.57)
9:27.63 (31.22) 9:58.78 (31.15)
51 Kuhn, Nate 14 SRN-PC 10:03.42 10:00.24 SECT
26.60 55.41 (28.81)
1:24.54 (29.13) 1:54.03 (29.49)
2:23.42 (29.39) 2:53.39 (29.97)
3:23.21 (29.82) 3:52.95 (29.74)
4:23.19 (30.24) 4:53.61 (30.42)
5:24.59 (30.98) 5:55.57 (30.98)
6:26.41 (30.84) 6:56.83 (30.42)
7:27.54 (30.71) 7:58.43 (30.89)
8:29.33 (30.90) 9:00.68 (31.35)
9:31.16 (30.48) 10:00.24 (29.08)
52 Freeman, Clint 17 TERA-PC 10:06.03 10:00.58 SECT
26.54 55.41 (28.87)
1:24.82 (29.41) 1:54.64 (29.82)
2:24.49 (29.85) 2:54.45 (29.96)
3:24.85 (30.40) 3:55.32 (30.47)
4:25.97 (30.65) 4:56.80 (30.83)
5:27.45 (30.65) 5:58.26 (30.81)
