Southern California Swimming - Organization License
USA Swimming 2009 Speedo Champions Series, Sanction #: 09-235
CA/NV Winter Sectional hosted by: Beach Swim
Event 14 Men 400 Yard IM
==================================================================
Sectional: * 3:48.14 2003 Tom Wilkins, Santa Clara
3:58.29 SSN Summer Senior Nat
3:59.89 SJRN Summer Junior Nat
4:20.29 SECT
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Sano, Hidemasa 25 Trojan-CA 3:52.31 3:44.53*SSN
23.22 50.11 (26.89)
1:19.14 (29.03) 1:47.34 (28.20)
2:19.79 (32.45) 2:52.02 (32.23)
3:18.99 (26.97) 3:44.53 (25.54)
2 Martin, James 21 USC-CA 3:58.30 3:49.23 SSN
25.50 54.79 (29.29)
1:23.40 (28.61) 1:50.41 (27.01)
2:22.80 (32.39) 2:55.01 (32.21)
3:22.42 (27.41) 3:49.23 (26.81)
3 Lendrum, Alex 18 USC-CA 3:57.89 3:51.34 SSN
25.53 54.11 (28.58)
1:23.06 (28.95) 1:51.39 (28.33)
2:24.33 (32.94) 2:58.62 (34.29)
3:25.94 (27.32) 3:51.34 (25.40)
4 Seo, Young Tae 15 PASA-CA 3:56.67 3:54.30 SSN
24.45 52.09 (27.64)
1:22.49 (30.40) 1:52.60 (30.11)
2:26.50 (33.90) 3:00.69 (34.19)
3:28.16 (27.47) 3:54.30 (26.14)
5 Redondo, Brock 17 MVN-CA 3:59.98 3:58.62 SJRN
25.49 54.58 (29.09)
1:24.19 (29.61) 1:53.75 (29.56)
2:29.25 (35.50) 3:04.94 (35.69)
3:32.13 (27.19) 3:58.62 (26.49)
6 Hinshaw, Adam 16 PASA-PC 3:58.25 3:59.21 SJRN
24.88 53.47 (28.59)
1:24.49 (31.02) 1:55.25 (30.76)
2:29.95 (34.70) 3:05.45 (35.50)
3:33.21 (27.76) 3:59.21 (26.00)
7 Little, Kevin 20 USC-CA 4:00.01 4:02.99 SECT
26.02 55.36 (29.34)
1:25.87 (30.51) 1:55.94 (30.07)
2:31.66 (35.72) 3:08.14 (36.48)
3:36.32 (28.18) 4:02.99 (26.67)
8 Franz, Michael 18 Arden Hills-SN 4:00.98 4:04.24 SECT
25.88 55.39 (29.51)
1:26.33 (30.94) 1:56.59 (30.26)
2:33.06 (36.47) 3:09.26 (36.20)
3:37.35 (28.09) 4:04.24 (26.89)
=== B - Final ===
9 Redondo, Logan 15 MVN-CA 4:01.35 3:57.75 SSN
25.62 54.76 (29.14)
1:24.18 (29.42) 1:52.62 (28.44)
2:28.36 (35.74) 3:04.11 (35.75)
3:32.01 (27.90) 3:57.75 (25.74)
10 Wright, Cary 17 CLOV-CC 4:01.14 3:58.75 SJRN
25.78 54.62 (28.84)
1:24.44 (29.82) 1:53.83 (29.39)
2:29.44 (35.61) 3:05.95 (36.51)
3:33.31 (27.36) 3:58.75 (25.44)
11 Choi, Joshua 17 SMST-SN 4:00.99 3:58.82 SJRN
25.13 53.94 (28.81)
1:25.84 (31.90) 1:57.41 (31.57)
2:29.59 (32.18) 3:03.52 (33.93)
3:31.56 (28.04) 3:58.82 (27.26)
12 Wolf, Dylan 16 Storm-CA 4:02.23 4:02.94 SECT
25.90 55.08 (29.18)
1:26.87 (31.79) 1:57.97 (31.10)
2:33.18 (35.21) 3:08.89 (35.71)
3:36.38 (27.49) 4:02.94 (26.56)
13 Meier, Brandon 17 CAST-SI 4:02.90 4:04.18 SECT
26.03 55.96 (29.93)
1:28.38 (32.42) 2:00.47 (32.09)
2:34.44 (33.97) 3:08.74 (34.30)
3:36.63 (27.89) 4:04.18 (27.55)
14 DiFederico, Jus 18 USC-CA 4:01.53 4:05.46 SECT
25.47 53.94 (28.47)
1:25.57 (31.63) 1:55.58 (30.01)
2:31.63 (36.05) 3:07.59 (35.96)
3:36.93 (29.34) 4:05.46 (28.53)
15 McGough, Jacob 17 CLOV-CC 4:01.35 4:06.67 SECT
24.86 53.46 (28.60)
1:24.54 (31.08) 1:56.96 (32.42)
2:31.84 (34.88) 3:08.44 (36.60)
3:37.52 (29.08) 4:06.67 (29.15)
16 Aakhus, Randy 17 BSC-CC 4:02.88 4:07.98 SECT
26.45 56.03 (29.58)
1:26.83 (30.80) 1:57.45 (30.62)
2:33.24 (35.79) 3:09.25 (36.01)
3:39.06 (29.81) 4:07.98 (28.92)
=== C - Final ===
17 Connolly, Dillo 21 USC-CA 4:04.10 3:59.40 SJRN
25.56 55.50 (29.94)
1:28.05 (32.55) 1:59.91 (31.86)
2:32.07 (32.16) 3:04.37 (32.30)
3:32.18 (27.81) 3:59.40 (27.22)
18 Porter, Andrew 16 CAB-PC 4:05.96 4:01.34 SECT
25.64 54.79 (29.15)
1:25.76 (30.97) 1:56.18 (30.42)
2:31.20 (35.02) 3:06.66 (35.46)
3:34.47 (27.81) 4:01.34 (26.87)
19 Seitz, Andrew 16 PLS-PC 4:03.97 4:03.25 SECT
25.61 55.24 (29.63)
1:27.90 (32.66) 2:00.00 (32.10)
2:34.08 (34.08) 3:09.15 (35.07)
3:36.83 (27.68) 4:03.25 (26.42)
20 Ogren, Curtis 13 PASA-PC 4:04.62 4:03.40 SECT
26.43 55.98 (29.55)
1:26.29 (30.31) 1:56.17 (29.88)
2:30.82 (34.65) 3:06.35 (35.53)
3:34.93 (28.58) 4:03.40 (28.47)
21 Mita, Riley 16 CANY-CA 4:04.08 4:03.94 SECT
26.49 55.55 (29.06)
1:26.39 (30.84) 1:56.69 (30.30)
2:33.77 (37.08) 3:10.38 (36.61)
3:37.98 (27.60) 4:03.94 (25.96)
22 Mirisola, Ian 19 PASA-CA 4:05.82 4:04.13 SECT
26.65 57.93 (31.28)
1:28.75 (30.82) 1:59.57 (30.82)
2:33.94 (34.37) 3:08.95 (35.01)
3:36.87 (27.92) 4:04.13 (27.26)
23 Studebaker, Rya 17 SMST-SN 4:04.50 4:04.51 SECT
27.06 56.50 (29.44)
1:29.83 (33.33) 2:02.19 (32.36)
2:35.45 (33.26) 3:08.70 (33.25)
3:37.49 (28.79) 4:04.51 (27.02)
24 Di Dio, Spencer 18 USC-CA 4:03.84 4:07.09 SECT
24.99 54.58 (29.59)
1:27.35 (32.77) 1:59.52 (32.17)
2:35.75 (36.23) 3:11.83 (36.08)
3:39.43 (27.60) 4:07.09 (27.66)
=== Preliminaries ===
23 Duimovich, Dyla 17 CSSC-CA 4:05.50
25.67 55.69 (30.02)
1:28.27 (32.58) 1:59.81 (31.54)
2:34.40 (34.59) 3:09.76 (35.36)
3:38.16 (28.40) 4:05.50 (27.34)
26 Johnson, Nichol 17 Arden Hills-SN 4:06.24
25.60 55.58 (29.98)
1:27.10 (31.52) 1:58.07 (30.97)
2:34.24 (36.17) 3:11.53 (37.29)
3:39.21 (27.68) 4:06.24 (27.03)
27 Wong, Christoph 16 AZOT-CA 4:06.54
26.16 55.97 (29.81)
1:27.68 (31.71) 1:57.64 (29.96)
2:33.53 (35.89) 3:10.09 (36.56)
3:39.32 (29.23) 4:06.54 (27.22)
28 Antoniuk, Konra 18 CANY-CA 4:07.05
26.13 55.78 (29.65)
1:26.69 (30.91) 1:57.19 (30.50)
2:34.62 (37.43) 3:12.14 (37.52)
3:40.17 (28.03) 4:07.05 (26.88)
29 Koucheravy, Tho 24 Trojan-CA 4:07.58
25.87 55.74 (29.87)
1:27.70 (31.96) 1:58.91 (31.21)
2:35.08 (36.17) 3:11.47 (36.39)
3:40.10 (28.63) 4:07.58 (27.48)
30 Halaska, Michae 20 USC-CA 4:08.63
27.27 57.99 (30.72)
1:29.35 (31.36) 1:59.73 (30.38)
2:35.44 (35.71) 3:11.60 (36.16)
3:40.78 (29.18) 4:08.63 (27.85)
30 Lait, Jonathan 17 TSM-CA 4:08.63
27.32 58.88 (31.56)
1:31.60 (32.72) 2:04.06 (32.46)
2:36.57 (32.51) 3:10.47 (33.90)
3:39.90 (29.43) 4:08.63 (28.73)
32 Wieser, Samuel 17 SAND-CA 4:08.84
26.53 57.00 (30.47)
1:29.35 (32.35) 2:00.97 (31.62)
2:36.40 (35.43) 3:11.64 (35.24)
3:40.77 (29.13) 4:08.84 (28.07)
33 Mackle, Mickey 15 RSD-SI 4:09.22
26.57 56.98 (30.41)
1:28.93 (31.95) 2:00.06 (31.13)
2:36.05 (35.99) 3:11.58 (35.53)
3:40.65 (29.07) 4:09.22 (28.57)
33 Gravley, Billy 15 SAND-CA 4:09.22
26.77 56.95 (30.18)
1:29.24 (32.29) 2:00.78 (31.54)
2:37.76 (36.98) 3:13.86 (36.10)
3:42.11 (28.25) 4:09.22 (27.11)
35 Jardine, Sam 17 TCC-CA 4:09.25
26.30 56.65 (30.35)
1:28.57 (31.92) 2:00.00 (31.43)
2:35.85 (35.85) 3:13.26 (37.41)
3:42.11 (28.85) 4:09.25 (27.14)
36 Price, Cameron 17 AZOT-CA 4:09.31
26.65 57.85 (31.20)
1:29.87 (32.02) 2:01.59 (31.72)
2:36.63 (35.04) 3:12.39 (35.76)
3:41.31 (28.92) 4:09.31 (28.00)
37 Bole, Sandy 15 North Bay-PC 4:09.50
26.50 57.50 (31.00)
1:29.50 (32.00) 2:01.82 (32.32)
2:36.53 (34.71) 3:12.44 (35.91)
3:41.56 (29.12) 4:09.50 (27.94)
38 Duffy, Colin 16 CCAT-CA 4:09.62
26.11 56.19 (30.08)
1:29.66 (33.47) 2:02.64 (32.98)
2:37.39 (34.75) 3:12.09 (34.70)
3:41.25 (29.16) 4:09.62 (28.37)
39 Okubo, Corey 14 AZOT-CA 4:09.64
25.30 54.51 (29.21)
1:25.84 (31.33) 1:56.87 (31.03)
2:33.71 (36.84) 3:11.94 (38.23)
3:41.22 (29.28) 4:09.64 (28.42)
40 Hedlin, Eric 16 NCA-SI 4:09.70
26.44 56.87 (30.43)
1:28.35 (31.48) 1:59.09 (30.74)
2:36.81 (37.72) 3:14.87 (38.06)
3:42.75 (27.88) 4:09.70 (26.95)
41 Chen, Ronald 15 PASA-PC 4:09.87
26.89 57.09 (30.20)
1:30.49 (33.40) 2:02.62 (32.13)
2:38.44 (35.82) 3:13.99 (35.55)
3:42.56 (28.57) 4:09.87 (27.31)
42 Sheffer, Conrad 17 Arden Hills-SN 4:10.09
26.95 56.73 (29.78)
1:29.19 (32.46) 2:00.97 (31.78)
2:36.71 (35.74) 3:12.22 (35.51)
3:41.41 (29.19) 4:10.09 (28.68)
43 Smith, Graham 15 NCA-SI 4:10.48
26.18 55.91 (29.73)
1:27.67 (31.76) 1:58.69 (31.02)
2:35.74 (37.05) 3:13.66 (37.92)
3:42.76 (29.10) 4:10.48 (27.72)
44 Louie, Bradley 17 SASO-SN 4:10.49
26.15 56.25 (30.10)
1:28.55 (32.30) 2:00.81 (32.26)
2:36.64 (35.83) 3:13.77 (37.13)
3:42.85 (29.08) 4:10.49 (27.64)
45 Wooldridge, And 15 CROW-PC 4:10.98
26.69 56.58 (29.89)
1:28.72 (32.14) 2:00.30 (31.58)
2:35.99 (35.69) 3:12.21 (36.22)
3:42.17 (29.96) 4:10.98 (28.81)
46 Larson, Garrett 16 AZOT-CA 4:11.20
27.16 58.21 (31.05)
1:30.49 (32.28) 2:02.19 (31.70)
2:37.85 (35.66) 3:14.28 (36.43)
3:44.11 (29.83) 4:11.20 (27.09)
47 Landre, Weston 15 SMST-SN 4:11.29
26.26 56.31 (30.05)
1:27.53 (31.22) 1:58.72 (31.19)
2:37.10 (38.38) 3:15.30 (38.20)
3:43.80 (28.50) 4:11.29 (27.49)
48 Sanchez, Michae 18 MAX-CA 4:11.32
26.38 56.85 (30.47)
1:29.99 (33.14) 2:03.55 (33.56)
2:38.79 (35.24) 3:14.19 (35.40)
3:43.19 (29.00) 4:11.32 (28.13)
49 Khojasteh, Kevi 15 DACA-PC 4:11.41
26.23 56.17 (29.94)
1:28.62 (32.45) 2:00.86 (32.24)
2:37.17 (36.31) 3:13.88 (36.71)
3:43.07 (29.19) 4:11.41 (28.34)
50 Ohrstrom, Henri 16 ICAC-SI 4:11.46
27.01 57.04 (30.03)
1:29.50 (32.46) 2:00.94 (31.44)
2:38.52 (37.58) 3:15.31 (36.79)
3:43.47 (28.16) 4:11.46 (27.99)
51 Lee, See Han 17 TORR-CA 4:11.66
27.12 57.68 (30.56)
1:31.16 (33.48) 2:03.63 (32.47)
2:38.25 (34.62) 3:13.30 (35.05)
3:43.07 (29.77) 4:11.66 (28.59)
52 Beletsky, Alex 17 SJA-PC 4:11.67
26.88 57.47 (30.59)
1:30.48 (33.01) 2:01.92 (31.44)
2:37.81 (35.89) 3:14.06 (36.25)
3:43.80 (29.74) 4:11.67 (27.87)
53 Johnson, Dallin 17 SMST-SN 4:11.78
26.60 57.15 (30.55)
1:30.48 (33.33) 2:02.15 (31.67)
2:37.92 (35.77) 3:14.69 (36.77)
3:44.32 (29.63) 4:11.78 (27.46)
54 Heinrich, Colin 19 USC-CA 4:11.86
25.83 54.90 (29.07)
1:27.49 (32.59) 1:59.33 (31.84)
2:35.69 (36.36) 3:12.75 (37.06)
3:42.51 (29.76) 4:11.86 (29.35)
55 DeZwirek, Jerem 16 PASA-PC 4:12.02
27.05 57.88 (30.83)
1:28.63 (30.75) 1:58.45 (29.82)
2:35.37 (36.92) 3:12.36 (36.99)
3:42.93 (30.57) 4:12.02 (29.09)
56 Daigler, Hannon 16 SAND-CA 4:12.45
27.06 57.19 (30.13)
1:29.41 (32.22) 2:00.10 (30.69)
2:36.51 (36.41) 3:13.20 (36.69)
3:42.99 (29.79) 4:12.45 (29.46)
57 Caines, Jordan 18 SMST-SN 4:13.08
26.08 55.68 (29.60)
1:27.05 (31.37) 1:58.08 (31.03)
2:35.68 (37.60) 3:14.08 (38.40)
3:43.89 (29.81) 4:13.08 (29.19)
58 Rhea, Nathan 14 Triton Swimming- 4:13.18
27.57 58.93 (31.36)
1:31.22 (32.29) 2:03.12 (31.90)
2:39.32 (36.20) 3:15.10 (35.78)
3:44.68 (29.58) 4:13.18 (28.50)
59 Schultz, Wesley 17 BSC-CC 4:13.19
26.77 56.82 (30.05)
1:30.22 (33.40) 2:02.19 (31.97)
2:38.99 (36.80) 3:15.89 (36.90)
3:45.32 (29.43) 4:13.19 (27.87)
60 Nguyen, Brandon 15 PASA-CA 4:13.45
27.31 58.27 (30.96)
1:32.08 (33.81) 2:04.83 (32.75)
2:40.74 (35.91) 3:16.01 (35.27)
3:45.05 (29.04) 4:13.45 (28.40)
61 Hanson, Joshua 15 BSC-CC 4:13.52
27.00 57.44 (30.44)
1:30.51 (33.07) 2:02.93 (32.42)
2:38.91 (35.98) 3:14.88 (35.97)
3:44.56 (29.68) 4:13.52 (28.96)
62 Tran, Justin 16 SGSG-CA 4:13.73
26.46 56.07 (29.61)
1:29.35 (33.28) 2:01.75 (32.40)
2:38.80 (37.05) 3:15.32 (36.52)
3:44.52 (29.20) 4:13.73 (29.21)
63 Haley, Sam 15 SRN-PC 4:14.04
26.33 56.17 (29.84)
1:29.28 (33.11) 2:01.42 (32.14)
2:37.88 (36.46) 3:14.80 (36.92)
3:45.39 (30.59) 4:14.04 (28.65)
64 Whitten, Grayso 16 SMST-SN 4:14.06
26.30 56.63 (30.33)
1:30.31 (33.68) 2:03.88 (33.57)
2:40.16 (36.28) 3:16.78 (36.62)
3:45.74 (28.96) 4:14.06 (28.32)
65 Hong, Nguyen 15 PS-SI 4:14.11
26.62 57.03 (30.41)
1:30.38 (33.35) 2:03.33 (32.95)
2:38.56 (35.23) 3:14.47 (35.91)
3:44.93 (30.46) 4:14.11 (29.18)
66 Talmadge, Matt 20 USC-CA 4:14.19
26.49 58.09 (31.60)
1:32.27 (34.18) 2:05.25 (32.98)
2:38.29 (33.04) 3:12.73 (34.44)
3:43.33 (30.60) 4:14.19 (30.86)
67 Lau, Andy 14 TSM-CA 4:14.26
26.36 57.44 (31.08)
1:31.39 (33.95) 2:03.07 (31.68)
2:39.40 (36.33) 3:15.39 (35.99)
3:45.67 (30.28) 4:14.26 (28.59)
68 Fernandez, Mich 18 CSSC-CA 4:14.39
26.85 56.38 (29.53)
1:29.33 (32.95) 2:00.96 (31.63)
2:36.98 (36.02) 3:14.14 (37.16)
3:44.30 (30.16) 4:14.39 (30.09)
69 Lindsay, Kyle 16 PLS-PC 4:14.51
27.13 57.59 (30.46)
1:29.81 (32.22) 2:01.30 (31.49)
2:39.05 (37.75) 3:17.66 (38.61)
3:46.17 (28.51) 4:14.51 (28.34)
70 Moazeni, Shayan 18 SJA-PC 4:14.72
26.18 55.78 (29.60)
1:28.47 (32.69) 2:01.85 (33.38)
2:37.48 (35.63) 3:13.95 (36.47)
3:44.73 (30.78) 4:14.72 (29.99)
71 Hughes, Bryan 14 PLS-PC 4:14.94
26.43 56.89 (30.46)
1:29.39 (32.50) 2:01.18 (31.79)
2:39.71 (38.53) 3:18.24 (38.53)
3:47.24 (29.00) 4:14.94 (27.70)
72 Castelleja, And 15 BSC-CC 4:15.10
26.50 57.74 (31.24)
1:29.77 (32.03) 2:02.40 (32.63)
2:38.54 (36.14) 3:15.57 (37.03)
3:45.59 (30.02) 4:15.10 (29.51)
73 Martinez, Brian 17 Storm-CA 4:15.19
25.65 55.25 (29.60)
1:28.24 (32.99) 2:00.34 (32.10)
2:36.90 (36.56) 3:14.30 (37.40)
3:44.89 (30.59) 4:15.19 (30.30)
74 Agopyan-Miu, Al 16 CSSC-CA 4:15.48
26.17 56.34 (30.17)
1:29.05 (32.71) 2:01.10 (32.05)
2:38.24 (37.14) 3:16.24 (38.00)
3:46.25 (30.01) 4:15.48 (29.23)
75 Wong, Mason 14 MVN-CA 4:15.54
26.77 57.59 (30.82)
1:29.81 (32.22) 2:02.57 (32.76)
2:37.41 (34.84) 3:13.86 (36.45)
3:45.06 (31.20) 4:15.54 (30.48)
76 Chandler, Brand 16 PLS-PC 4:15.63
26.87 57.70 (30.83)
1:30.95 (33.25) 2:04.20 (33.25)
2:40.41 (36.21) 3:17.28 (36.87)
3:46.97 (29.69) 4:15.63 (28.66)
77 Archambeau, Pie 15 VACA-SN 4:16.40
27.56 59.42 (31.86)
1:32.04 (32.62) 2:05.27 (33.23)
2:41.89 (36.62) 3:18.81 (36.92)
3:48.24 (29.43) 4:16.40 (28.16)
78 Tsai, Nathan 14 PASA-CA 4:17.59
27.37 58.89 (31.52)
1:32.91 (34.02) 2:06.64 (33.73)
2:43.24 (36.60) 3:20.50 (37.26)
3:50.12 (29.62) 4:17.59 (27.47)
79 Oberlander, Ken 17 EAST-CA 4:17.72
27.31 58.44 (31.13)
1:31.36 (32.92) 2:04.34 (32.98)
2:40.88 (36.54) 3:17.68 (36.80)
3:47.77 (30.09) 4:17.72 (29.95)
80 Dennis, Noah 15 SASO-SN 4:17.74
27.83 59.66 (31.83)
1:34.05 (34.39) 2:06.56 (32.51)
2:44.42 (37.86) 3:21.09 (36.67)
3:50.68 (29.59) 4:17.74 (27.06)
81 McLaughlin, Tim 16 PLS-PC 4:18.15
26.93 57.30 (30.37)
1:30.83 (33.53) 2:03.64 (32.81)
2:41.71 (38.07) 3:20.26 (38.55)
3:49.40 (29.14) 4:18.15 (28.75)
82 Graves, Zach 16 NOVA-CA 4:18.43
27.34 58.27 (30.93)
1:30.71 (32.44) 2:02.77 (32.06)
2:41.41 (38.64) 3:19.83 (38.42)
3:50.42 (30.59) 4:18.43 (28.01)
83 Ngan, Alex 16 CANY-CA 4:18.68
26.11 56.59 (30.48)
1:30.11 (33.52) 2:01.66 (31.55)
2:39.88 (38.22) 3:18.44 (38.56)
3:49.94 (31.50) 4:18.68 (28.74)
84 Nadler, Kyle 15 DAV-SN 4:18.97
28.00 59.01 (31.01)
1:32.80 (33.79) 2:06.34 (33.54)
2:43.16 (36.82) 3:20.84 (37.68)
3:50.50 (29.66) 4:18.97 (28.47)
85 Evans, Kyle 17 NCA-SI 4:19.10
25.69 55.14 (29.45)
1:28.76 (33.62) 2:02.39 (33.63)
2:40.59 (38.20) 3:19.69 (39.10)
3:49.53 (29.84) 4:19.10 (29.57)
86 Choi, Michael 14 MSJA-PC 4:19.16
26.80 57.70 (30.90)
1:31.95 (34.25) 2:05.54 (33.59)
2:42.46 (36.92) 3:19.93 (37.47)
3:49.70 (29.77) 4:19.16 (29.46)
87 Thai, Harrison 14 Ccy Dragon-CA 4:19.19
27.31 58.86 (31.55)
1:31.90 (33.04) 2:04.25 (32.35)
2:40.28 (36.03) 3:17.85 (37.57)
3:49.04 (31.19) 4:19.19 (30.15)
88 Lee, Rolland 14 CROW-PC 4:19.23
27.27 57.94 (30.67)
1:32.00 (34.06) 2:05.03 (33.03)
2:41.00 (35.97) 3:17.84 (36.84)
3:49.74 (31.90) 4:19.23 (29.49)
89 Mangus, Josh 16 RSD-SI 4:19.38
27.92 59.17 (31.25)
1:32.73 (33.56) 2:05.11 (32.38)
2:41.97 (36.86) 3:20.06 (38.09)
3:50.81 (30.75) 4:19.38 (28.57)
90 Luh, Alex 14 PASA-PC 4:19.52
27.26 58.16 (30.90)
1:32.44 (34.28) 2:04.74 (32.30)
2:42.21 (37.47) 3:18.91 (36.70)
3:50.02 (31.11) 4:19.52 (29.50)
91 Liu, Andy 13 RYL-CA 4:20.05
27.66 59.15 (31.49)
1:31.60 (32.45) 2:03.26 (31.66)
2:40.57 (37.31) 3:18.63 (38.06)
3:49.74 (31.11) 4:20.05 (30.31)
92 Hepner, Billy 16 PASA-CA 4:20.24
28.24 1:00.31 (32.07)
1:33.79 (33.48) 2:06.21 (32.42)
2:42.63 (36.42) 3:19.63 (37.00)
3:50.71 (31.08) 4:20.24 (29.53)
93 Schiffer, Micha 14 AZOT-CA 4:20.99
26.88 58.34 (31.46)
1:31.46 (33.12) 2:04.07 (32.61)
2:41.07 (37.00) 3:18.73 (37.66)
3:50.49 (31.76) 4:20.99 (30.50)
94 Coffin, Toby 17 DACA-PC 4:21.23
28.04 1:01.08 (33.04)
1:32.89 (31.81) 2:04.27 (31.38)
2:43.13 (38.86) 3:22.43 (39.30)
3:52.34 (29.91) 4:21.23 (28.89)
95 Yue, Ryan 14 PASA-CA 4:21.61
27.91 59.62 (31.71)
1:33.27 (33.65) 2:07.00 (33.73)
2:44.91 (37.91) 3:23.74 (38.83)
3:54.11 (30.37) 4:21.61 (27.50)
95 Molinari, Matt 16 PASA-PC 4:21.61
27.03 57.90 (30.87)
1:32.84 (34.94) 2:06.48 (33.64)
2:44.48 (38.00) 3:22.39 (37.91)
3:52.77 (30.38) 4:21.61 (28.84)
97 Bolt, Dustin 15 San Luis Obispo- 4:21.66
28.04 59.93 (31.89)
1:34.69 (34.76) 2:08.86 (34.17)
2:46.26 (37.40) 3:23.75 (37.49)
3:53.21 (29.46) 4:21.66 (28.45)
98 Usinger, Brett 14 CROW-PC 4:22.32
26.57 57.65 (31.08)
1:31.46 (33.81) 2:04.86 (33.40)
2:41.18 (36.32) 3:18.98 (37.80)
3:51.85 (32.87) 4:22.32 (30.47)
99 Goode, Coleman 18 AQUA-SN 4:22.67
27.87 1:00.84 (32.97)
1:34.94 (34.10) 2:07.87 (32.93)
2:46.09 (38.22) 3:23.52 (37.43)
3:53.95 (30.43) 4:22.67 (28.72)
100 Torres, Michael 19 SAND-CA 4:23.01
27.32 58.15 (30.83)
1:31.75 (33.60) 2:05.41 (33.66)
2:42.21 (36.80) 3:20.28 (38.07)
3:52.27 (31.99) 4:23.01 (30.74)
101 Anglin, Evan 17 CLSS-CA 4:23.20
28.53 1:00.92 (32.39)
1:34.84 (33.92) 2:07.72 (32.88)
2:45.19 (37.47) 3:22.91 (37.72)
3:53.18 (30.27) 4:23.20 (30.02)
102 Martinez, Jonat 17 DACA-PC 4:23.46
27.92 59.36 (31.44)
1:33.99 (34.63) 2:07.19 (33.20)
2:46.14 (38.95) 3:24.95 (38.81)
3:54.91 (29.96) 4:23.46 (28.55)
103 Ortiz, Laureano 16 TCC-CA 4:23.53
27.03 58.26 (31.23)
1:31.03 (32.77) 2:03.07 (32.04)
2:40.91 (37.84) 3:19.99 (39.08)
3:52.23 (32.24) 4:23.53 (31.30)
104 Lynch, Justin 13 TERA-PC 4:23.54
28.05 59.46 (31.41)
1:33.31 (33.85) 2:05.95 (32.64)
2:45.74 (39.79) 3:25.09 (39.35)
3:55.05 (29.96) 4:23.54 (28.49)
105 Turk, Andrew 18 CSSC-CA 4:23.75
26.34 56.71 (30.37)
1:31.92 (35.21) 2:06.71 (34.79)
2:44.05 (37.34) 3:22.27 (38.22)
3:53.41 (31.14) 4:23.75 (30.34)
106 Inscore, Hogan 17 TORR-CA 4:23.77
27.25 58.26 (31.01)
1:32.81 (34.55) 2:07.61 (34.80)
2:45.04 (37.43) 3:23.13 (38.09)
3:54.37 (31.24) 4:23.77 (29.40)
107 Krause, Ben 15 Islanders-PC 4:23.83
27.85 58.70 (30.85)
1:34.94 (36.24) 2:09.95 (35.01)
2:45.19 (35.24) 3:22.55 (37.36)
3:53.98 (31.43) 4:23.83 (29.85)
108 Williams, Ting 15 CLOV-CC 4:23.92
26.62 56.40 (29.78)
1:29.19 (32.79) 2:01.45 (32.26)
2:40.02 (38.57) 3:20.97 (40.95)
3:52.67 (31.70) 4:23.92 (31.25)
109 Berger, Brett 15 CCA-SN 4:24.41
29.07 1:01.62 (32.55)
1:34.88 (33.26) 2:07.36 (32.48)
2:46.32 (38.96) 3:25.78 (39.46)
3:55.81 (30.03) 4:24.41 (28.60)
110 Bauer, Kyle 16 SRN-PC 4:24.65
27.89 59.51 (31.62)
1:32.71 (33.20) 2:06.22 (33.51)
2:44.60 (38.38) 3:23.81 (39.21)
3:55.20 (31.39) 4:24.65 (29.45)
111 Santiago, Eduar 15 Riverside-CA 4:24.68
28.36 59.94 (31.58)
1:33.54 (33.60) 2:06.15 (32.61)
2:44.32 (38.17) 3:23.48 (39.16)
3:54.77 (31.29) 4:24.68 (29.91)
112 Fuller, Brad 19 UN3-PC 4:24.80
29.03 1:02.35 (33.32)
1:35.29 (32.94) 2:08.64 (33.35)
2:47.48 (38.84) 3:27.34 (39.86)
3:56.14 (28.80) 4:24.80 (28.66)
113 Walter, Nathan 18 West Coast-CA 4:25.18
26.18 56.90 (30.72)
1:30.62 (33.72) 2:03.66 (33.04)
2:43.36 (39.70) 3:23.19 (39.83)
3:54.96 (31.77) 4:25.18 (30.22)
114 Weisbecker, Bri 15 MVN-CA 4:25.62
28.96 1:01.79 (32.83)
1:37.49 (35.70) 2:11.45 (33.96)
2:49.09 (37.64) 3:26.77 (37.68)
3:57.01 (30.24) 4:25.62 (28.61)
115 Tebet, Jorge 14 MESA-CA 4:26.89
27.57 59.57 (32.00)
1:35.07 (35.50) 2:09.52 (34.45)
2:46.82 (37.30) 3:24.42 (37.60)
3:56.54 (32.12) 4:26.89 (30.35)
116 Sommers, David 15 CSSC-CA 4:27.27
26.75 58.05 (31.30)
1:34.94 (36.89) 2:09.95 (35.01)
2:47.73 (37.78) 3:26.76 (39.03)
3:57.81 (31.05) 4:27.27 (29.46)
117 Glaudini, Garre 14 Heartland-SI 4:28.42
29.06 1:01.93 (32.87)
1:36.84 (34.91) 2:11.09 (34.25)
2:49.72 (38.63) 3:28.81 (39.09)
3:59.24 (30.43) 4:28.42 (29.18)
118 Rees, Jack 16 EAST-CA 4:33.40
26.33 57.95 (31.62)
1:34.38 (36.43) 2:10.25 (35.87)
2:49.62 (39.37) 3:29.56 (39.94)
4:02.34 (32.78) 4:33.40 (31.06)
119 Edwards, Tuffer 17 Arden Hills-SN 4:34.26
27.96 59.43 (31.47)
1:33.66 (34.23) 2:08.14 (34.48)
2:48.07 (39.93) 3:28.75 (40.68)
4:01.63 (32.88) 4:34.26 (32.63)
-- Hansen, Sam 17 Triton Swimming- DQ
28.18 1:01.12 (32.94)
1:34.52 (33.40) 2:08.20 (33.68)
