Southern California Swimming - Organization License 
   USA Swimming 2009 Speedo Champions Series, Sanction #: 09-235    
            CA/NV Winter Sectional hosted by: Beach Swim            
 
 Event 22  Men 500 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Redondo, Logan         15 MVN-CA            4:31.85    4:29.12  
                 24.45        50.96 (26.51)
        1:17.74 (26.78)     1:44.73 (26.99)
        2:11.82 (27.09)     2:38.84 (27.02)
        3:06.11 (27.27)     3:33.59 (27.48)
        4:01.76 (28.17)     4:29.12 (27.36)
  2 Hinshaw, Adam          16 PASA-PC           4:31.63    4:30.28  
                 24.86        51.47 (26.61)
        1:18.64 (27.17)     1:46.24 (27.60)
        2:13.86 (27.62)     2:41.58 (27.72)
        3:09.22 (27.64)     3:36.77 (27.55)
        4:04.15 (27.38)     4:30.28 (26.13)
  3 Johnson, Nicholas      17 Arden Hills-SN    4:29.45    4:31.12  
                 24.40        50.67 (26.27)
        1:17.93 (27.26)     1:45.02 (27.09)
        2:12.55 (27.53)     2:40.28 (27.73)
        3:08.18 (27.90)     3:36.14 (27.96)
        4:04.07 (27.93)     4:31.12 (27.05)
  4 Seo, Young Tae         15 PASA-CA           4:32.81    4:31.78  
                 24.75        51.43 (26.68)
        1:18.68 (27.25)     1:46.28 (27.60)
        2:14.00 (27.72)     2:41.48 (27.48)
        3:08.79 (27.31)     3:36.83 (28.04)
        4:05.20 (28.37)     4:31.78 (26.58)
  5 Franz, Michael         18 Arden Hills-SN    4:33.33    4:32.83  
                 24.69        51.72 (27.03)
        1:19.34 (27.62)     1:46.97 (27.63)
        2:14.44 (27.47)     2:42.06 (27.62)
        3:09.98 (27.92)     3:37.61 (27.63)
        4:05.53 (27.92)     4:32.83 (27.30)
  6 Bloch, Chase           18 CLSS-CA           4:33.25    4:35.44  
                 25.14        52.86 (27.72)
        1:20.43 (27.57)     1:48.31 (27.88)
        2:15.79 (27.48)     2:43.64 (27.85)
        3:11.65 (28.01)     3:39.69 (28.04)
        4:08.08 (28.39)     4:35.44 (27.36)
  7 Bonse, Julian          19 USC-CA            4:32.55    4:36.37  
                 24.72        51.80 (27.08)
        1:19.21 (27.41)     1:46.94 (27.73)
        2:14.85 (27.91)     2:43.10 (28.25)
        3:11.62 (28.52)     3:40.51 (28.89)
        4:08.58 (28.07)     4:36.37 (27.79)
  8 Thompson, Garrett      20 The Swim Club-PC  4:34.22    4:39.43  
                 24.47        52.20 (27.73)
        1:20.20 (28.00)     1:48.10 (27.90)
        2:16.00 (27.90)     2:44.45 (28.45)
        3:13.08 (28.63)     3:41.99 (28.91)
        4:11.16 (29.17)     4:39.43 (28.27)
 
                        === B - Final ===                         
 
  9 Redondo, Brock         17 MVN-CA            4:35.15    4:31.20  
                 24.86        51.98 (27.12)
        1:19.21 (27.23)     1:46.62 (27.41)
        2:14.15 (27.53)     2:41.94 (27.79)
        3:09.70 (27.76)     3:37.44 (27.74)
        4:04.76 (27.32)     4:31.20 (26.44)
 10 Wright, Cary           17 CLOV-CC           4:34.69    4:32.50  
                 25.33        52.93 (27.60)
        1:20.44 (27.51)     1:48.40 (27.96)
        2:15.71 (27.31)     2:43.35 (27.64)
        3:10.91 (27.56)     3:38.64 (27.73)
        4:05.89 (27.25)     4:32.50 (26.61)
 11 Hedlin, Eric           16 NCA-SI            4:36.82    4:33.45  
                 24.52        51.58 (27.06)
        1:18.98 (27.40)     1:46.53 (27.55)
        2:14.47 (27.94)     2:42.44 (27.97)
        3:10.53 (28.09)     3:38.47 (27.94)
        4:06.35 (27.88)     4:33.45 (27.10)
 12 Wolf, Dylan            16 Storm-CA          4:34.45    4:36.23  
                 24.95        52.10 (27.15)
        1:19.64 (27.54)     1:47.38 (27.74)
        2:15.06 (27.68)     2:43.08 (28.02)
        3:11.24 (28.16)     3:39.65 (28.41)
        4:08.28 (28.63)     4:36.23 (27.95)
 13 Jakl, David            16 PASA-CA           4:37.98    4:37.64  
                 23.94        51.22 (27.28)
        1:19.14 (27.92)     1:47.24 (28.10)
        2:15.73 (28.49)     2:44.04 (28.31)
        3:12.66 (28.62)     3:41.16 (28.50)
        4:09.81 (28.65)     4:37.64 (27.83)
 14 Antoniuk, Konrad       18 CANY-CA           4:34.43    4:37.74  
                 24.78        51.70 (26.92)
        1:19.07 (27.37)     1:47.14 (28.07)
        2:15.29 (28.15)     2:43.92 (28.63)
        3:12.29 (28.37)     3:40.99 (28.70)
        4:09.63 (28.64)     4:37.74 (28.11)
 15 Jardine, Sam           17 TCC-CA            4:36.30    4:37.87  
                 25.01        52.32 (27.31)
        1:20.16 (27.84)     1:48.30 (28.14)
        2:16.44 (28.14)     2:44.95 (28.51)
        3:13.21 (28.26)     3:41.60 (28.39)
        4:10.31 (28.71)     4:37.87 (27.56)
 16 Hughes, Bryan          14 PLS-PC            4:37.53    4:40.14  
                 25.09        52.97 (27.88)
        1:21.07 (28.10)     1:49.27 (28.20)
        2:17.43 (28.16)     2:45.76 (28.33)
        3:14.37 (28.61)     3:43.19 (28.82)
        4:11.88 (28.69)     4:40.14 (28.26)
 
                        === C - Final ===                         
 
 17 Mita, Riley            16 CANY-CA           4:38.20    4:35.72  
                 24.59        51.47 (26.88)
        1:19.63 (28.16)     1:47.64 (28.01)
        2:15.68 (28.04)     2:43.44 (27.76)
        3:11.41 (27.97)     3:39.26 (27.85)
        4:07.77 (28.51)     4:35.72 (27.95)
 18 Barmann, Andrew        16 PASA-CA           4:39.88    4:38.02  
                 25.81        53.75 (27.94)
        1:21.90 (28.15)     1:50.39 (28.49)
        2:18.75 (28.36)     2:46.99 (28.24)
        3:15.30 (28.31)     3:43.75 (28.45)
        4:11.51 (27.76)     4:38.02 (26.51)
 19 Nunan, Michael         15 Santa Clara-PC    4:38.00    4:39.03  
                 24.91        51.76 (26.85)
        1:19.49 (27.73)     1:47.84 (28.35)
        2:16.50 (28.66)     2:44.99 (28.49)
        3:13.75 (28.76)     3:42.81 (29.06)
        4:11.83 (29.02)     4:39.03 (27.20)
 20 Silverthorn, Nick      14 PLS-PC            4:38.81    4:39.37  
                 24.57        52.68 (28.11)
        1:21.28 (28.60)     1:49.86 (28.58)
        2:18.48 (28.62)     2:46.78 (28.30)
        3:14.95 (28.17)     3:43.98 (29.03)
        4:11.94 (27.96)     4:39.37 (27.43)
 21 Hargitai, Cameron      18 CSSC-CA           4:39.07    4:39.40  
                 25.31        52.67 (27.36)
        1:20.47 (27.80)     1:48.55 (28.08)
        2:17.26 (28.71)     2:45.97 (28.71)
        3:14.58 (28.61)     3:43.28 (28.70)
        4:12.21 (28.93)     4:39.40 (27.19)
 22 Chandler, Brandon      16 PLS-PC            4:39.55    4:41.76  
                 25.59        52.69 (27.10)
        1:20.57 (27.88)     1:48.98 (28.41)
        2:17.83 (28.85)     2:46.57 (28.74)
        3:15.52 (28.95)     3:44.37 (28.85)
        4:12.98 (28.61)     4:41.76 (28.78)
 23 Murch, Andrew          15 CCA-SN            4:39.44    4:44.22  
                 24.92        52.31 (27.39)
        1:20.12 (27.81)     1:49.19 (29.07)
        2:17.97 (28.78)     2:47.01 (29.04)
        3:16.26 (29.25)     3:46.10 (29.84)
        4:15.74 (29.64)     4:44.22 (28.48)
 24 Yamamoto, Gen          16 NOVA-CA           4:39.32    4:46.48  
                 24.85        52.23 (27.38)
        1:20.10 (27.87)     1:48.46 (28.36)
        2:17.23 (28.77)     2:46.57 (29.34)
        3:15.97 (29.40)     3:46.17 (30.20)
        4:16.56 (30.39)     4:46.48 (29.92)
 
                      === Preliminaries ===                       
 
 25 Eacret, Darrell        18 SBSC-CA           4:39.90             
                 25.92        54.06 (28.14)
        1:22.45 (28.39)     1:50.94 (28.49)
        2:19.05 (28.11)     2:47.42 (28.37)
        3:15.60 (28.18)     3:44.13 (28.53)
        4:12.26 (28.13)     4:39.90 (27.64)
 26 Porter, Andrew         16 CAB-PC            4:39.93             
                 25.09        52.49 (27.40)
        1:20.62 (28.13)     1:49.03 (28.41)
        2:17.52 (28.49)     2:45.87 (28.35)
        3:14.47 (28.60)     3:43.20 (28.73)
        4:11.78 (28.58)     4:39.93 (28.15)
 27 Johnson, Dallin S      17 SMST-SN           4:40.62             
                 25.69        52.79 (27.10)
        1:20.80 (28.01)     1:49.30 (28.50)
        2:18.01 (28.71)     2:46.68 (28.67)
        3:15.79 (29.11)     3:44.54 (28.75)
        4:13.21 (28.67)     4:40.62 (27.41)
 28 Ogren, Curtis          13 PASA-PC           4:41.70             
                 25.98        53.86 (27.88)
        1:21.62 (27.76)     1:49.83 (28.21)
        2:18.06 (28.23)     2:46.68 (28.62)
        3:15.45 (28.77)     3:44.50 (29.05)
        4:13.50 (29.00)     4:41.70 (28.20)
 29 Tran, Justin           16 SGSG-CA           4:42.30             
                 25.61        53.29 (27.68)
        1:21.14 (27.85)     1:49.77 (28.63)
        2:18.22 (28.45)     2:47.14 (28.92)
        3:15.99 (28.85)     3:45.45 (29.46)
        4:14.53 (29.08)     4:42.30 (27.77)
 30 Mackle, Mickey         15 RSD-SI            4:42.42             
                 25.33        52.99 (27.66)
        1:21.08 (28.09)     1:49.41 (28.33)
        2:17.88 (28.47)     2:46.64 (28.76)
        3:15.64 (29.00)     3:44.75 (29.11)
        4:14.01 (29.26)     4:42.42 (28.41)
 31 Cline, Bradley         15 North Bay-PC      4:42.94             
                 25.66        54.03 (28.37)
        1:23.02 (28.99)     1:51.81 (28.79)
        2:20.95 (29.14)     2:49.43 (28.48)
        3:18.27 (28.84)     3:47.26 (28.99)
        4:15.71 (28.45)     4:42.94 (27.23)
 32 Horpel, Frank          15 PLS-PC            4:42.96             
                 25.46        53.17 (27.71)
        1:21.59 (28.42)     1:50.14 (28.55)
        2:18.95 (28.81)     2:47.85 (28.90)
        3:17.09 (29.24)     3:46.49 (29.40)
        4:15.42 (28.93)     4:42.96 (27.54)
 33 Gabel, Dylan           17 TCC-CA            4:43.06             
                 24.76        52.02 (27.26)
        1:19.85 (27.83)     1:48.43 (28.58)
        2:17.19 (28.76)     2:45.99 (28.80)
        3:15.03 (29.04)     3:44.65 (29.62)
        4:14.28 (29.63)     4:43.06 (28.78)
 34 Duimovich, Dylan       17 CSSC-CA           4:43.15             
                 24.89        52.51 (27.62)
        1:20.73 (28.22)     1:49.68 (28.95)
        2:19.02 (29.34)     2:48.60 (29.58)
        3:18.25 (29.65)     3:47.24 (28.99)
        4:15.95 (28.71)     4:43.15 (27.20)
 35 Smith, Graham          15 NCA-SI            4:43.21             
                 26.05        54.07 (28.02)
        1:22.51 (28.44)     1:51.18 (28.67)
        2:19.94 (28.76)     2:48.96 (29.02)
        3:17.96 (29.00)     3:46.83 (28.87)
        4:15.79 (28.96)     4:43.21 (27.42)
 35 Meier, Brandon         17 CAST-SI           4:43.21             
                 25.94        53.66 (27.72)
        1:22.04 (28.38)     1:50.80 (28.76)
        2:19.60 (28.80)     2:48.55 (28.95)
        3:17.13 (28.58)     3:46.23 (29.10)
        4:14.89 (28.66)     4:43.21 (28.32)
 37 Porter, Brandon        15 EAST-CA           4:43.29             
                 24.84        53.10 (28.26)
        1:22.52 (29.42)     1:51.67 (29.15)
        2:20.88 (29.21)     2:50.14 (29.26)
        3:19.37 (29.23)     3:48.41 (29.04)
        4:16.41 (28.00)     4:43.29 (26.88)
 38 Lyon, Jamey            15 NCA-SI            4:43.52             
                 25.32        53.28 (27.96)
        1:21.44 (28.16)     1:49.73 (28.29)
        2:18.02 (28.29)     2:46.91 (28.89)
        3:16.18 (29.27)     3:45.59 (29.41)
        4:14.91 (29.32)     4:43.52 (28.61)
 39 Coyne, Theo            16 SBSC-CA           4:43.55             
                 25.72        54.13 (28.41)
        1:23.23 (29.10)     1:52.26 (29.03)
        2:21.35 (29.09)     2:50.13 (28.78)
        3:19.10 (28.97)     3:47.82 (28.72)
        4:16.57 (28.75)     4:43.55 (26.98)
 40 Clausen, Scott         14 NCA-SI            4:43.71             
                 25.92        54.40 (28.48)
        1:23.60 (29.20)     1:52.36 (28.76)
        2:21.21 (28.85)     2:50.24 (29.03)
        3:19.00 (28.76)     3:47.75 (28.75)
        4:16.25 (28.50)     4:43.71 (27.46)
 41 Fierro, Sonny          15 CRA-SN            4:43.81             
                 25.29        53.39 (28.10)
        1:22.28 (28.89)     1:51.26 (28.98)
        2:20.18 (28.92)     2:49.18 (29.00)
        3:18.45 (29.27)     3:48.01 (29.56)
        4:16.49 (28.48)     4:43.81 (27.32)
 42 Morgan, David          14 CROW-PC           4:44.25             
                 25.63        53.22 (27.59)
        1:21.59 (28.37)     1:50.82 (29.23)
        2:20.14 (29.32)     2:49.23 (29.09)
        3:18.36 (29.13)     3:47.12 (28.76)
        4:15.99 (28.87)     4:44.25 (28.26)
 43 Butler, Wyatt M        17 BAC-PC            4:44.50             
                 25.63        53.54 (27.91)
        1:22.36 (28.82)     1:51.25 (28.89)
        2:20.45 (29.20)     2:49.58 (29.13)
        3:18.88 (29.30)     3:47.64 (28.76)
        4:16.48 (28.84)     4:44.50 (28.02)
 44 Wong, Christopher      16 AZOT-CA           4:44.64             
                 25.62        53.77 (28.15)
        1:22.08 (28.31)     1:50.67 (28.59)
        2:19.87 (29.20)     2:48.50 (28.63)
        3:17.08 (28.58)     3:46.13 (29.05)
        4:15.83 (29.70)     4:44.64 (28.81)
 45 Graversen, Morten      17 MSJA-PC           4:44.85             
                 25.37        53.21 (27.84)
        1:21.83 (28.62)     1:50.69 (28.86)
        2:19.59 (28.90)     2:48.59 (29.00)
        3:17.88 (29.29)     3:47.12 (29.24)
        4:16.00 (28.88)     4:44.85 (28.85)
 46 Kotow, Jonathan        17 Blue Fins-SI      4:44.93             
                 26.23        54.39 (28.16)
        1:23.12 (28.73)     1:52.10 (28.98)
        2:21.20 (29.10)     2:50.33 (29.13)
        3:19.45 (29.12)     3:48.44 (28.99)
        4:17.07 (28.63)     4:44.93 (27.86)
 47 Chen, Ronald           15 PASA-PC           4:45.05             
                 26.01        54.33 (28.32)
        1:23.48 (29.15)     1:53.03 (29.55)
        2:21.75 (28.72)     2:49.81 (28.06)
        3:18.42 (28.61)     3:47.75 (29.33)
        4:16.81 (29.06)     4:45.05 (28.24)
 48 Haney, Michael         15 TCC-CA            4:45.14             
                 25.81        53.94 (28.13)
        1:22.40 (28.46)     1:51.09 (28.69)
        2:20.23 (29.14)     2:49.86 (29.63)
        3:19.07 (29.21)     3:48.61 (29.54)
        4:18.23 (29.62)     4:45.14 (26.91)
 49 Johnson, Mitchell      15 CANY-CA           4:45.43             
                 25.44        53.26 (27.82)
        1:21.79 (28.53)     1:50.80 (29.01)
        2:20.13 (29.33)     2:49.16 (29.03)
        3:18.32 (29.16)     3:47.69 (29.37)
        4:16.81 (29.12)     4:45.43 (28.62)
 50 Darbinyan, Armen       16 CCAT-CA           4:45.71             
                 25.68        53.69 (28.01)
        1:22.93 (29.24)     1:52.48 (29.55)
        2:21.62 (29.14)     2:51.09 (29.47)
        3:20.41 (29.32)     3:49.16 (28.75)
        4:17.84 (28.68)     4:45.71 (27.87)
 51 Pickens, Christopher   17 CAB-PC            4:45.89             
                 26.12        53.85 (27.73)
        1:22.18 (28.33)     1:50.87 (28.69)
        2:19.65 (28.78)     2:48.59 (28.94)
        3:17.58 (28.99)     3:46.99 (29.41)
        4:16.64 (29.65)     4:45.89 (29.25)
 52 Moscone, Dillon        18 North Bay-PC      4:46.06             
                 25.80        53.76 (27.96)
        1:22.09 (28.33)     1:50.72 (28.63)
        2:19.59 (28.87)     2:48.54 (28.95)
        3:17.90 (29.36)     3:47.36 (29.46)
        4:16.93 (29.57)     4:46.06 (29.13)
 53 Still, Grant           16 PS-SI             4:46.17             
                 25.58        53.72 (28.14)
        1:22.28 (28.56)     1:51.32 (29.04)
        2:20.00 (28.68)     2:48.88 (28.88)
        3:18.25 (29.37)     3:47.70 (29.45)
        4:17.32 (29.62)     4:46.17 (28.85)
 54 Faucher, Thomas        19 Heartland-SI      4:46.32             
                 25.19        53.52 (28.33)
        1:22.70 (29.18)     1:52.21 (29.51)
        2:22.11 (29.90)     2:51.57 (29.46)
        3:20.51 (28.94)     3:49.69 (29.18)
        4:18.83 (29.14)     4:46.32 (27.49)
 55 Kane, Matt             16 Arden Hills-SN    4:46.35             
                 26.02        54.35 (28.33)
        1:23.26 (28.91)     1:52.22 (28.96)
        2:21.43 (29.21)     2:50.16 (28.73)
        3:19.41 (29.25)     3:48.71 (29.30)
        4:17.90 (29.19)     4:46.35 (28.45)
 56 Volpp-Garcia, Scott    17 CLOV-CC           4:46.38             
                 25.30        53.45 (28.15)
        1:22.30 (28.85)     1:51.33 (29.03)
        2:20.67 (29.34)     2:49.91 (29.24)
        3:19.47 (29.56)     3:48.87 (29.40)
        4:18.77 (29.90)     4:46.38 (27.61)
 57 Boscacci, Karl         17 SBSC-CA           4:46.44             
                 24.94        52.10 (27.16)
        1:20.05 (27.95)     1:48.52 (28.47)
        2:17.15 (28.63)     2:46.55 (29.40)
        3:15.99 (29.44)     3:46.19 (30.20)
        4:16.58 (30.39)     4:46.44 (29.86)
 58 Oberlander, Kenji      17 EAST-CA           4:46.54             
                 26.11        54.35 (28.24)
        1:23.03 (28.68)     1:52.18 (29.15)
        2:21.50 (29.32)     2:51.14 (29.64)
        3:20.57 (29.43)     3:49.55 (28.98)
        4:18.43 (28.88)     4:46.54 (28.11)
 59 Caines, Jordan V       18 SMST-SN           4:46.59             
                 25.57        53.74 (28.17)
        1:22.20 (28.46)     1:51.02 (28.82)
        2:20.03 (29.01)     2:49.28 (29.25)
        3:18.57 (29.29)     3:47.94 (29.37)
        4:17.63 (29.69)     4:46.59 (28.96)
 60 Byrd, Evan             17 Storm-CA          4:46.62             
                 26.42        54.69 (28.27)
        1:23.69 (29.00)     1:52.79 (29.10)
        2:21.62 (28.83)     2:50.87 (29.25)
        3:20.19 (29.32)     3:49.34 (29.15)
        4:18.37 (29.03)     4:46.62 (28.25)
 61 Hudspith, Michael      16 TORR-CA           4:46.79             
                 24.27        52.41 (28.14)
        1:21.15 (28.74)     1:50.44 (29.29)
        2:19.85 (29.41)     2:48.92 (29.07)
        3:18.23 (29.31)     3:47.98 (29.75)
        4:17.82 (29.84)     4:46.79 (28.97)
 62 Bolt, Dustin           15 San Luis Obispo-  4:46.86             
                 26.33        54.38 (28.05)
        1:23.31 (28.93)     1:52.20 (28.89)
        2:21.08 (28.88)     2:50.11 (29.03)
        3:19.53 (29.42)     3:48.78 (29.25)
        4:18.23 (29.45)     4:46.86 (28.63)
 63 Leung, Michael         15 DACA-PC           4:46.93             
                 25.93        54.27 (28.34)
        1:23.53 (29.26)     1:52.18 (28.65)
        2:20.68 (28.50)     2:50.17 (29.49)
        3:19.25 (29.08)     3:48.52 (29.27)
        4:17.90 (29.38)     4:46.93 (29.03)
 64 Mangus, Josh           16 RSD-SI            4:47.06             
                 26.49        55.35 (28.86)
        1:24.51 (29.16)     1:53.61 (29.10)
        2:22.89 (29.28)     2:51.88 (28.99)
        3:20.78 (28.90)     3:49.92 (29.14)
        4:19.21 (29.29)     4:47.06 (27.85)
 65 Agopyan-Miu, Alexande  16 CSSC-CA           4:47.32             
                 25.45        53.83 (28.38)
        1:22.44 (28.61)     1:51.50 (29.06)
        2:20.59 (29.09)     2:49.34 (28.75)
        3:18.61 (29.27)     3:48.18 (29.57)
        4:17.95 (29.77)     4:47.32 (29.37)
 66 Vizcarra, Evan         17 Aquaducks-PC      4:47.55             
                 25.34        52.93 (27.59)
        1:21.14 (28.21)     1:50.15 (29.01)
        2:19.49 (29.34)     2:49.22 (29.73)
        3:18.91 (29.69)     3:48.75 (29.84)
        4:18.46 (29.71)     4:47.55 (29.09)
 67 Namba, Jared           15 AZOT-CA           4:47.59             
                 25.50        53.29 (27.79)
        1:22.06 (28.77)     1:50.95 (28.89)
        2:20.11 (29.16)     2:49.02 (28.91)
        3:18.24 (29.22)     3:47.76 (29.52)
        4:17.80 (30.04)     4:47.59 (29.79)
 68 Haw, Stephen           16 CANY-CA           4:47.78             
                 25.61        53.96 (28.35)
        1:22.76 (28.80)     1:52.01 (29.25)
        2:20.77 (28.76)     2:49.86 (29.09)
        3:19.14 (29.28)     3:49.29 (30.15)
        4:18.95 (29.66)     4:47.78 (28.83)
 69 Gravley, Billy         15 SAND-CA           4:48.05             
                 25.74        54.15 (28.41)
        1:22.93 (28.78)     1:52.26 (29.33)
        2:21.63 (29.37)     2:51.15 (29.52)
        3:20.42 (29.27)     3:50.19 (29.77)
        4:19.58 (29.39)     4:48.05 (28.47)
 70 Peabody, Ryan          17 CAB-PC            4:48.10             
                 25.96        54.33 (28.37)
        1:23.01 (28.68)     1:51.91 (28.90)
        2:20.92 (29.01)     2:50.37 (29.45)
        3:19.88 (29.51)     3:49.91 (30.03)
        4:19.81 (29.90)     4:48.10 (28.29)
 71 Mertz, Kevin           14 AQUA-SN           4:48.19             
                 26.37        54.72 (28.35)
        1:23.47 (28.75)     1:52.97 (29.50)
        2:22.01 (29.04)     2:51.38 (29.37)
        3:20.71 (29.33)     3:50.08 (29.37)
        4:19.32 (29.24)     4:48.19 (28.87)
 71 O'Brien, Jason         13 NCA-SI            4:48.19             
                 26.60        55.84 (29.24)
        1:24.78 (28.94)     1:54.00 (29.22)
        2:23.88 (29.88)     2:53.51 (29.63)
        3:22.86 (29.35)     3:52.07 (29.21)
        4:21.22 (29.15)     4:48.19 (26.97)
 73 Usinger, Brett         14 CROW-PC           4:48.22             
                 25.64        54.08 (28.44)
        1:22.91 (28.83)     1:52.41 (29.50)
        2:21.82 (29.41)     2:51.09 (29.27)
        3:20.73 (29.64)     3:49.97 (29.24)
        4:19.51 (29.54)     4:48.22 (28.71)
 74 Okubo, Corey           14 AZOT-CA           4:48.36             
                 25.72        53.83 (28.11)
        1:22.73 (28.90)     1:52.12 (29.39)
        2:21.52 (29.40)     2:51.19 (29.67)
        3:20.69 (29.50)     3:49.97 (29.28)
        4:19.77 (29.80)     4:48.36 (28.59)
 75 Dobbs, Connor          13 MVN-CA            4:48.46             
                 26.36        55.09 (28.73)
        1:24.46 (29.37)     1:54.16 (29.70)
        2:23.53 (29.37)     2:52.98 (29.45)
        3:22.57 (29.59)     3:52.28 (29.71)
        4:20.96 (28.68)     4:48.46 (27.50)
 76 Egan, Nick Q           17 TERA-PC           4:48.83             
                 26.22        54.78 (28.56)
        1:24.01 (29.23)     1:53.37 (29.36)
        2:23.06 (29.69)     2:52.68 (29.62)
        3:22.63 (29.95)     3:51.94 (29.31)
        4:20.78 (28.84)     4:48.83 (28.05)
 77 Miller, Danny          16 MVN-CA            4:48.85             
                 25.99        54.98 (28.99)
        1:24.28 (29.30)     1:54.20 (29.92)
        2:23.56 (29.36)     2:53.50 (29.94)
        3:22.45 (28.95)     3:51.75 (29.30)
        4:21.03 (29.28)     4:48.85 (27.82)
 78 Fujinaka, Danny        17 TSM-CA            4:49.20             
                 26.35        54.72 (28.37)
        1:23.66 (28.94)     1:53.33 (29.67)
        2:22.63 (29.30)     2:52.04 (29.41)
        3:21.31 (29.27)     3:50.49 (29.18)
        4:20.27 (29.78)     4:49.20 (28.93)
 79 Goodman, Spenser       17 NOVA-CA           4:49.23             
                 24.85        52.30 (27.45)
        1:20.66 (28.36)     1:49.63 (28.97)
        2:18.95 (29.32)     2:48.78 (29.83)
        3:18.88 (30.10)     3:49.23 (30.35)
        4:19.71 (30.48)     4:49.23 (29.52)
 80 Sutka, Mario           15 CAST-SI           4:49.30             
                 25.73        54.19 (28.46)
        1:22.84 (28.65)     1:52.09 (29.25)
        2:21.66 (29.57)     2:51.29 (29.63)
        3:21.18 (29.89)     3:51.06 (29.88)
        4:20.83 (29.77)     4:49.30 (28.47)
 81 Appleberry, Jon        16 TCC-CA            4:49.34             
                 25.70        54.12 (28.42)
        1:23.74 (29.62)     1:53.42 (29.68)
        2:22.99 (29.57)     2:52.48 (29.49)
        3:21.54 (29.06)     3:51.35 (29.81)
        4:21.58 (30.23)     4:49.34 (27.76)
 82 Harmatz, Matt          15 Zap-Ca-CA         4:49.49             
                 25.68        54.37 (28.69)
        1:23.70 (29.33)     1:52.84 (29.14)
        2:22.13 (29.29)     2:51.75 (29.62)
        3:21.33 (29.58)     3:51.45 (30.12)
        4:20.62 (29.17)     4:49.49 (28.87)
 83 Berger, Brett          15 CCA-SN            4:49.53             
                 26.46        55.10 (28.64)
        1:24.50 (29.40)     1:54.10 (29.60)
        2:23.41 (29.31)     2:52.71 (29.30)
        3:22.37 (29.66)     3:52.09 (29.72)
        4:21.55 (29.46)     4:49.53 (27.98)
 84 Lee, Kyle              15 NOVA-CA           4:49.66             
                 25.84        54.40 (28.56)
        1:23.86 (29.46)     1:53.24 (29.38)
        2:22.59 (29.35)     2:51.98 (29.39)
        3:21.83 (29.85)     3:51.35 (29.52)
        4:20.90 (29.55)     4:49.66 (28.76)
 85 Neubieser, Daryl       15 DACA-PC           4:49.82             
                 25.42        54.19 (28.77)
        1:23.52 (29.33)     1:53.04 (29.52)
        2:22.89 (29.85)     2:52.61 (29.72)
        3:22.24 (29.63)     3:52.28 (30.04)
        4:21.76 (29.48)     4:49.82 (28.06)
 86 Price, Cameron         17 AZOT-CA           4:49.93             
                 25.37        53.91 (28.54)
        1:22.79 (28.88)     1:52.10 (29.31)
        2:21.31 (29.21)     2:50.56 (29.25)
        3:20.35 (29.79)     3:50.58 (30.23)
        4:20.54 (29.96)     4:49.93 (29.39)
 87 Coughran, Terrance     18 PA-PC             4:50.07             
                 25.90        54.47 (28.57)
        1:23.54 (29.07)     1:52.53 (28.99)
        2:21.80 (29.27)     2:51.18 (29.38)
        3:20.90 (29.72)     3:50.66 (29.76)
        4:20.61 (29.95)     4:50.07 (29.46)
 88 Yue, Ryan              14 PASA-CA           4:50.50             
                 26.18        54.78 (28.60)
        1:23.85 (29.07)     1:53.29 (29.44)
        2:23.37 (30.08)     2:53.35 (29.98)
        3:23.28 (29.93)     3:53.24 (29.96)
        4:22.39 (29.15)     4:50.50 (28.11)
 89 Cohn, Michael          16 WSST-SI           4:50.54             
                 26.10        54.51 (28.41)
        1:23.17 (28.66)     1:52.77 (29.60)
        2:22.31 (29.54)     2:51.59 (29.28)
        3:21.56 (29.97)     3:51.57 (30.01)
        4:21.30 (29.73)     4:50.54 (29.24)
 90 Masuda, Kei            16 PASA-PC           4:50.72             
                 25.91        54.17 (28.26)
        1:22.92 (28.75)     1:52.08 (29.16)
        2:21.42 (29.34)     2:51.55 (30.13)
        3:20.92 (29.37)     3:50.55 (29.63)
        4:20.89 (30.34)     4:50.72 (29.83)
 90 Haley, Sam             15 SRN-PC            4:50.72             
                 26.15        55.42 (29.27)
        1:24.84 (29.42)     1:54.91 (30.07)
        2:24.80 (29.89)     2:54.59 (29.79)
        3:24.95 (30.36)     3:54.27 (29.32)
        4:23.12 (28.85)     4:50.72 (27.60)
 92 Lait, Jonathan         17 TSM-CA            4:50.77             
                 26.24        55.02 (28.78)
        1:24.79 (29.77)     1:54.76 (29.97)
        2:24.38 (29.62)     2:53.91 (29.53)
        3:23.63 (29.72)     3:53.18 (29.55)
        4:22.23 (29.05)     4:50.77 (28.54)
 93 Rodriguez, Ahiram      17 CAST-SI           4:50.86             
