Southern California Swimming - Organization License
TOYOTA SOUTHERN CALIF. GRAND PRIX - 1/18/2008 to 1/21/2008
BELMONT PLAZA OLYMPIC POOL LONG BCH, CA, Sanction #: 08-001
HOST: FULLERTON AQUATICS SPORTS TEAM AND SCS
Event 10 Men 500 Yd Free
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A Final ===
1 Phelps, Michael F 22 CW-MI 4:20.52 4:10.43
22.78 48.08 (25.30)
1:13.60 (25.52) 1:39.13 (25.53)
2:04.90 (25.77) 2:30.58 (25.68)
2:56.14 (25.56) 3:21.55 (25.41)
3:46.53 (24.98) 4:10.43 (23.90)
2 Vendt, Erik K 27 CW-MI 4:23.73 4:13.41
23.08 48.16 (25.08)
1:13.54 (25.38) 1:38.97 (25.43)
2:04.81 (25.84) 2:30.66 (25.85)
2:56.44 (25.78) 3:22.13 (25.69)
3:48.13 (26.00) 4:13.41 (25.28)
3 Vanderkaay, Peter W 23 CW-MI 4:24.45 4:21.06
23.36 48.73 (25.37)
1:14.61 (25.88) 1:40.68 (26.07)
2:06.83 (26.15) 2:33.21 (26.38)
3:00.26 (27.05) 3:27.38 (27.12)
3:54.67 (27.29) 4:21.06 (26.39)
4 Keller, Klete D 25 TROJ-CA 4:23.98 4:23.12
23.61 49.56 (25.95)
1:15.80 (26.24) 1:42.32 (26.52)
2:08.82 (26.50) 2:35.47 (26.65)
3:02.74 (27.27) 3:29.80 (27.06)
3:56.92 (27.12) 4:23.12 (26.20)
5 Jensen, Larsen A 22 TROJ-CA 4:29.20 4:24.20
23.99 50.39 (26.40)
1:16.96 (26.57) 1:43.78 (26.82)
2:10.82 (27.04) 2:38.27 (27.45)
3:05.55 (27.28) 3:32.33 (26.78)
3:58.90 (26.57) 4:24.20 (25.30)
6 Van Wie, Doug P 23 MAC-NC 4:25.25 4:24.92
23.68 50.00 (26.32)
1:16.89 (26.89) 1:43.96 (27.07)
2:11.02 (27.06) 2:38.14 (27.12)
3:05.40 (27.26) 3:32.62 (27.22)
3:59.65 (27.03) 4:24.92 (25.27)
7 Knowles, Jeremy D 26 MAC-NC 4:30.82 4:30.05
24.54 51.33 (26.79)
1:18.51 (27.18) 1:46.23 (27.72)
2:13.78 (27.55) 2:41.50 (27.72)
3:08.82 (27.32) 3:36.08 (27.26)
4:03.42 (27.34) 4:30.05 (26.63)
8 Veloz, Juan J 25 FORD-AZ 4:30.47 4:31.87
24.59 51.88 (27.29)
1:19.39 (27.51) 1:47.16 (27.77)
2:14.72 (27.56) 2:42.13 (27.41)
3:09.82 (27.69) 4:31.87 (1:22.05)
4:31.87 ( )
=== B Final ===
9 Knaute, Christopher L 22 MAC-NC 4:31.07 4:29.16
24.05 51.09 (27.04)
1:18.90 (27.81) 1:47.01 (28.11)
2:15.30 (28.29) 2:43.20 (27.90)
3:10.66 (27.46) 3:37.92 (27.26)
4:04.11 (26.19) 4:29.16 (25.05)
10 Smit, Mike W 22 MAC-NC 4:31.45 4:29.68
24.39 51.36 (26.97)
1:19.25 (27.89) 1:47.12 (27.87)
2:14.92 (27.80) 2:42.45 (27.53)
3:10.01 (27.56) 3:37.68 (27.67)
4:04.83 (27.15) 4:29.68 (24.85)
11 Daniec, Jon J 15 MVN-CA 4:33.15 4:33.21
24.87 52.07 (27.20)
1:19.86 (27.79) 1:47.93 (28.07)
2:15.89 (27.96) 2:43.76 (27.87)
3:11.50 (27.74) 3:39.29 (27.79)
4:06.73 (27.44) 4:33.21 (26.48)
12 Chiu, Ryan S 17 PASA-CA 4:34.55 4:33.69
24.41 51.11 (26.70)
1:18.34 (27.23) 1:45.93 (27.59)
2:13.89 (27.96) 2:41.82 (27.93)
3:10.21 (28.39) 3:38.39 (28.18)
4:06.41 (28.02) 4:33.69 (27.28)
13 Redondo, Brock A 15 MVN-CA 4:36.35 4:34.51
25.36 52.78 (27.42)
1:20.40 (27.62) 1:48.13 (27.73)
2:15.79 (27.66) 2:43.45 (27.66)
3:11.40 (27.95) 3:39.47 (28.07)
4:07.31 (27.84) 4:34.51 (27.20)
14 Howell, Isaac L 17 FAST-CA 4:35.07 4:36.14
25.35 52.46 (27.11)
1:20.05 (27.59) 1:48.05 (28.00)
2:16.13 (28.08) 2:44.30 (28.17)
3:12.42 (28.12) 3:40.61 (28.19)
4:08.81 (28.20) 4:36.14 (27.33)
15 Yamashita, Yutaro 18 NOVA-CA 4:37.23 4:38.44
25.53 52.93 (27.40)
1:20.97 (28.04) 1:48.93 (27.96)
2:16.88 (27.95) 2:44.96 (28.08)
3:13.41 (28.45) 3:42.45 (29.04)
4:11.64 (29.19) 4:38.44 (26.80)
16 Muller, Andrew N 18 ROSE-CA 4:36.58 4:42.65
25.56 53.17 (27.61)
1:21.03 (27.86) 1:49.50 (28.47)
2:17.92 (28.42) 2:46.71 (28.79)
3:15.45 (28.74) 3:44.67 (29.22)
4:13.96 (29.29) 4:42.65 (28.69)
=== B Consolation ===
17 Hoyt, Trevor J 16 YST-CA 4:38.66 4:35.04
24.84 51.88 (27.04)
1:19.47 (27.59) 1:47.36 (27.89)
2:15.32 (27.96) 2:43.35 (28.03)
3:11.44 (28.09) 3:39.50 (28.06)
4:07.60 (28.10) 4:35.04 (27.44)
18 Montgomery, Mack M 16 UN-NC/MAC 4:39.24 4:38.83
24.99 52.58 (27.59)
1:20.76 (28.18) 1:49.24 (28.48)
2:17.37 (28.13) 2:45.50 (28.13)
3:14.41 (28.91) 3:42.52 (28.11)
4:11.02 (28.50) 4:38.83 (27.81)
19 Sollom-Brotherton, Ga 16 SRVL-PC 4:38.92 4:39.16
25.78 53.69 (27.91)
1:22.00 (28.31) 1:50.65 (28.65)
2:19.26 (28.61) 2:47.98 (28.72)
3:16.54 (28.56) 3:45.22 (28.68)
4:13.23 (28.01) 4:39.16 (25.93)
20 O'Malley, Tim W 16 FAST-CA 4:37.66 4:39.68
25.79 53.46 (27.67)
1:21.70 (28.24) 1:49.98 (28.28)
2:18.42 (28.44) 2:47.02 (28.60)
3:15.58 (28.56) 3:43.99 (28.41)
4:12.36 (28.37) 4:39.68 (27.32)
21 Koubratoff, Bobby C 18 FORD-AZ 4:39.33 4:39.95
25.67 53.34 (27.67)
1:21.59 (28.25) 1:50.25 (28.66)
2:18.91 (28.66) 2:47.35 (28.44)
3:16.05 (28.70) 3:44.60 (28.55)
4:12.88 (28.28) 4:39.95 (27.07)
22 Salvatierra, Ian E 16 BCH-CA 4:38.19 4:40.70
25.26 52.79 (27.53)
1:21.21 (28.42) 1:50.28 (29.07)
2:18.99 (28.71) 2:47.76 (28.77)
3:16.54 (28.78) 3:45.27 (28.73)
4:13.69 (28.42) 4:40.70 (27.01)
23 Lawrence, Julian K 17 PASA-CA 4:37.84 4:40.86
26.17 54.46 (28.29)
1:23.49 (29.03) 1:52.14 (28.65)
2:21.02 (28.88) 2:49.48 (28.46)
3:18.05 (28.57) 3:46.03 (27.98)
4:14.33 (28.30) 4:40.86 (26.53)
24 Brigman, Ryan M 17 BCH-CA 4:37.86 4:47.26
25.56 53.83 (28.27)
1:22.79 (28.96) 1:51.96 (29.17)
2:21.37 (29.41) 2:50.65 (29.28)
3:20.07 (29.42) 3:49.77 (29.70)
4:19.02 (29.25) 4:47.26 (28.24)
=== Preliminaries ===
25 Jorgensen, Adam C 14 CCA-SN 4:39.55
25.68 54.01 (28.33)
1:22.24 (28.23) 1:51.25 (29.01)
2:19.35 (28.10) 2:47.76 (28.41)
3:16.20 (28.44) 3:44.23 (28.03)
4:12.43 (28.20) 4:39.55 (27.12)
26 Grothe, Zane G 15 BCH-CA 4:39.81
24.73 51.69 (26.96)
1:19.81 (28.12) 1:48.10 (28.29)
2:16.59 (28.49) 2:45.25 (28.66)
3:14.30 (29.05) 3:43.52 (29.22)
4:12.27 (28.75) 4:39.81 (27.54)
27 Daneke, Alex H 18 LODI-SN 4:40.03
24.65 51.21 (26.56)
1:18.78 (27.57) 1:47.08 (28.30)
2:15.96 (28.88) 2:45.06 (29.10)
3:13.79 (28.73) 3:42.91 (29.12)
4:11.85 (28.94) 4:40.03 (28.18)
28 Wollkind, Spencer A 16 MVN-CA 4:40.12
25.60 53.20 (27.60)
1:21.12 (27.92) 1:49.64 (28.52)
2:18.40 (28.76) 2:46.98 (28.58)
3:15.76 (28.78) 3:44.52 (28.76)
4:12.95 (28.43) 4:40.12 (27.17)
29 Bonse, Julian G 17 NOVA-CA 4:40.17
25.31 53.27 (27.96)
1:21.95 (28.68) 1:50.77 (28.82)
2:19.59 (28.82) 2:48.24 (28.65)
3:16.75 (28.51) 3:45.36 (28.61)
4:13.13 (27.77) 4:40.17 (27.04)
30 Mirisola, Ian C 17 PASA-CA 4:40.22
26.09 54.92 (28.83)
1:23.12 (28.20) 1:51.56 (28.44)
2:20.24 (28.68) 2:48.42 (28.18)
3:16.82 (28.40) 3:45.11 (28.29)
4:13.02 (27.91) 4:40.22 (27.20)
31 Lowe, Brandon T 17 CAST-SI 4:40.27
25.54 53.44 (27.90)
1:21.94 (28.50) 1:50.44 (28.50)
2:18.58 (28.14) 2:46.95 (28.37)
3:15.57 (28.62) 3:44.24 (28.67)
4:12.69 (28.45) 4:40.27 (27.58)
32 Tyrrell, James M 16 CCA-SN 4:40.32
25.00 51.93 (26.93)
1:19.81 (27.88) 1:48.34 (28.53)
2:16.80 (28.46) 2:45.42 (28.62)
3:14.25 (28.83) 3:43.10 (28.85)
4:12.22 (29.12) 4:40.32 (28.10)
33 Neller, Jacob B 17 FAST-CA 4:40.78
26.60 55.13 (28.53)
1:23.86 (28.73) 1:52.72 (28.86)
2:21.46 (28.74) 2:50.48 (29.02)
3:18.23 (27.75) 3:45.67 (27.44)
4:13.58 (27.91) 4:40.78 (27.20)
34 Norman, Lucas L 15 MVN-CA 4:40.82
26.19 54.19 (28.00)
1:21.78 (27.59) 1:50.27 (28.49)
2:18.78 (28.51) 2:47.45 (28.67)
3:16.32 (28.87) 3:45.02 (28.70)
4:13.44 (28.42) 4:40.82 (27.38)
35 White, Patrick P 18 FAST-CA 4:41.70
24.42 51.60 (27.18)
1:19.59 (27.99) 1:48.24 (28.65)
2:16.87 (28.63) 2:45.98 (29.11)
3:15.35 (29.37) 3:44.22 (28.87)
4:13.17 (28.95) 4:41.70 (28.53)
36 Kent, JZ Z 16 EDAC-AZ 4:41.71
26.17 54.16 (27.99)
1:22.56 (28.40) 1:51.71 (29.15)
2:21.08 (29.37) 2:49.96 (28.88)
3:18.43 (28.47) 3:47.06 (28.63)
4:15.17 (28.11) 4:41.71 (26.54)
37 White, James J 17 CAST-SI 4:41.78
26.03 53.77 (27.74)
1:21.78 (28.01) 1:50.40 (28.62)
2:19.16 (28.76) 2:48.07 (28.91)
3:16.85 (28.78) 3:45.90 (29.05)
4:14.74 (28.84) 4:41.78 (27.04)
38 Casier, Drew C 17 SBSC-CA 4:41.85
25.36 53.66 (28.30)
1:22.29 (28.63) 1:50.88 (28.59)
2:19.59 (28.71) 2:48.14 (28.55)
3:17.07 (28.93) 3:45.88 (28.81)
4:14.23 (28.35) 4:41.85 (27.62)
39 Wolf, Dylan M 14 DSS-CA 4:42.12
26.31 54.55 (28.24)
1:22.89 (28.34) 1:51.32 (28.43)
2:19.95 (28.63) 2:48.35 (28.40)
3:17.04 (28.69) 3:45.37 (28.33)
4:14.35 (28.98) 4:42.12 (27.77)
40 Brown, Austin M 17 RST-CA 4:42.48
25.22 53.05 (27.83)
1:21.42 (28.37) 1:50.04 (28.62)
2:18.96 (28.92) 2:47.24 (28.28)
3:16.33 (29.09) 3:45.53 (29.20)
4:14.37 (28.84) 4:42.48 (28.11)
41 Greer, George W 17 BOLT-PC 4:42.52
25.33 52.81 (27.48)
1:20.78 (27.97) 1:49.14 (28.36)
2:17.36 (28.22) 2:45.63 (28.27)
3:14.33 (28.70) 3:44.17 (29.84)
4:13.87 (29.70) 4:42.52 (28.65)
42 Pennington, Tyler R 17 SAC-AZ 4:42.61
25.88 54.09 (28.21)
1:22.61 (28.52) 1:51.48 (28.87)
2:20.12 (28.64) 2:48.92 (28.80)
3:17.91 (28.99) 3:46.77 (28.86)
4:15.36 (28.59) 4:42.61 (27.25)
43 Weissman, Tyler R 16 MVN-CA 4:42.78
25.90 54.55 (28.65)
1:23.39 (28.84) 1:52.17 (28.78)
2:20.82 (28.65) 2:49.11 (28.29)
3:17.53 (28.42) 3:46.07 (28.54)
4:14.78 (28.71) 4:42.78 (28.00)
44 Rados, Matt S 17 BOLT-PC 4:43.18
26.08 54.09 (28.01)
1:22.29 (28.20) 1:50.50 (28.21)
2:18.93 (28.43) 2:47.67 (28.74)
3:16.35 (28.68) 3:45.20 (28.85)
4:14.54 (29.34) 4:43.18 (28.64)
45 Sgrignoli, Kory K 17 SF-FG 4:43.24
25.65 53.73 (28.08)
1:22.11 (28.38) 1:50.66 (28.55)
2:19.31 (28.65) 2:48.10 (28.79)
3:17.16 (29.06) 3:46.08 (28.92)
4:14.98 (28.90) 4:43.24 (28.26)
46 Weeks, Kyle E 17 PS-SI 4:43.50
25.46 54.01 (28.55)
1:22.65 (28.64) 1:51.44 (28.79)
2:20.01 (28.57) 2:48.35 (28.34)
3:17.17 (28.82) 3:46.36 (29.19)
4:15.52 (29.16) 4:43.50 (27.98)
47 Carter, Justin P 16 CLOV-CC 4:43.53
26.48 54.85 (28.37)
1:23.63 (28.78) 1:52.42 (28.79)
2:21.09 (28.67) 2:49.77 (28.68)
3:18.41 (28.64) 3:47.47 (29.06)
4:16.04 (28.57) 4:43.53 (27.49)
48 Rossbach, Alexander S 17 SMST-SN 4:44.09
26.84 55.82 (28.98)
1:25.01 (29.19) 1:54.18 (29.17)
2:23.27 (29.09) 2:52.02 (28.75)
3:20.92 (28.90) 3:49.31 (28.39)
4:17.41 (28.10) 4:44.09 (26.68)
49 Ringquist, Austin P 15 HEAT-OR 4:44.14
25.41 53.58 (28.17)
1:22.86 (29.28) 1:51.60 (28.74)
2:20.43 (28.83) 2:49.74 (29.31)
3:18.19 (28.45) 3:47.01 (28.82)
4:15.96 (28.95) 4:44.14 (28.18)
50 Chiaro, Anthony J 16 FORD-AZ 4:44.88
26.13 54.53 (28.40)
1:23.34 (28.81) 1:52.28 (28.94)
2:21.19 (28.91) 2:50.36 (29.17)
3:19.55 (29.19) 3:48.79 (29.24)
4:17.41 (28.62) 4:44.88 (27.47)
51 Howard, Jon M 18 MVN-CA 4:44.97
26.62 55.05 (28.43)
1:23.13 (28.08) 1:51.99 (28.86)
2:20.83 (28.84) 2:49.73 (28.90)
3:18.69 (28.96) 3:48.01 (29.32)
4:16.79 (28.78) 4:44.97 (28.18)
52 Markowski, Karol 17 PASA-CA 4:45.06
26.02 54.75 (28.73)
1:23.93 (29.18) 1:53.15 (29.22)
2:21.45 (28.30) 2:50.50 (29.05)
3:19.93 (29.43) 3:48.68 (28.75)
4:17.86 (29.18) 4:45.06 (27.20)
53 Antoniuk, Konrad 16 CANY-CA 4:45.46
25.92 53.96 (28.04)
1:22.16 (28.20) 1:50.71 (28.55)
2:19.45 (28.74) 2:48.60 (29.15)
3:17.44 (28.84) 3:47.08 (29.64)
4:16.69 (29.61) 4:45.46 (28.77)
54 Richman, Garrett S S 18 SMST-SN 4:45.62
26.56 54.52 (27.96)
1:23.01 (28.49) 1:52.07 (29.06)
2:20.96 (28.89) 2:49.88 (28.92)
3:19.07 (29.19) 3:48.23 (29.16)
4:17.38 (29.15) 4:45.62 (28.24)
55 Mills, Adam J 17 CSA-CA 4:46.05
26.18 54.89 (28.71)
1:23.74 (28.85) 1:53.01 (29.27)
2:22.33 (29.32) 2:51.49 (29.16)
3:20.60 (29.11) 3:50.04 (29.44)
4:18.77 (28.73) 4:46.05 (27.28)
56 Johnson, Tyler S 15 SAC-AZ 4:46.06
26.25 54.34 (28.09)
1:22.96 (28.62) 1:51.85 (28.89)
2:20.90 (29.05) 2:50.10 (29.20)
3:19.09 (28.99) 3:48.46 (29.37)
4:17.62 (29.16) 4:46.06 (28.44)
57 Jacobsen, Brennan P 15 FAST-CA 4:46.15
26.15 54.67 (28.52)
1:23.61 (28.94) 1:52.74 (29.13)
2:21.76 (29.02) 2:50.99 (29.23)
3:20.39 (29.40) 3:49.75 (29.36)
4:18.67 (28.92) 4:46.15 (27.48)
58 Quincy, Paul L 16 SRVL-PC 4:46.22
27.16 55.77 (28.61)
1:24.80 (29.03) 1:53.82 (29.02)
2:22.37 (28.55) 2:51.23 (28.86)
3:20.38 (29.15) 3:49.54 (29.16)
4:18.44 (28.90) 4:46.22 (27.78)
59 Bateman, Casey R 17 SMSC-CA 4:46.32
27.45 56.33 (28.88)
1:25.50 (29.17) 1:54.40 (28.90)
2:23.02 (28.62) 2:51.66 (28.64)
3:20.11 (28.45) 3:48.76 (28.65)
4:18.21 (29.45) 4:46.32 (28.11)
60 McDonald, Connor A 14 HEAT-OR 4:46.34
26.13 53.96 (27.83)
1:22.25 (28.29) 1:50.87 (28.62)
2:19.77 (28.90) 2:48.97 (29.20)
3:18.57 (29.60) 3:48.13 (29.56)
4:17.63 (29.50) 4:46.34 (28.71)
61 Nelson, Alex T 17 TORR-CA 4:46.40
26.55 55.42 (28.87)
1:24.70 (29.28) 1:53.67 (28.97)
2:23.06 (29.39) 2:52.04 (28.98)
3:21.31 (29.27) 3:50.32 (29.01)
4:18.48 (28.16) 4:46.40 (27.92)
62 Helms, Thomas J 15 FORD-AZ 4:46.45
26.33 54.75 (28.42)
1:23.73 (28.98) 1:52.81 (29.08)
2:21.79 (28.98) 2:50.96 (29.17)
3:20.43 (29.47) 3:49.70 (29.27)
4:18.73 (29.03) 4:46.45 (27.72)
63 Hommel, Robert A 14 BCH-CA 4:46.87
25.83 54.46 (28.63)
1:23.42 (28.96) 1:52.80 (29.38)
2:22.14 (29.34) 2:51.33 (29.19)
3:20.42 (29.09) 3:49.39 (28.97)
4:18.68 (29.29) 4:46.87 (28.19)
64 Barrett, Robert S 16 SAC-AZ 4:46.97
26.07 53.76 (27.69)
1:22.07 (28.31) 1:50.92 (28.85)
2:19.98 (29.06) 2:49.48 (29.50)
3:19.32 (29.84) 3:49.22 (29.90)
4:18.40 (29.18) 4:46.97 (28.57)
65 Lin, Timothy P 16 PASA-CA 4:46.98
25.83 53.93 (28.10)
1:22.54 (28.61) 1:51.45 (28.91)
2:20.84 (29.39) 2:50.14 (29.30)
3:19.91 (29.77) 3:49.85 (29.94)
4:19.06 (29.21) 4:46.98 (27.92)
66 Stavros, Ian T 17 PS-SI 4:47.26
25.69 54.07 (28.38)
1:23.08 (29.01) 1:52.16 (29.08)
2:21.18 (29.02) 2:50.38 (29.20)
3:19.88 (29.50) 3:49.55 (29.67)
4:18.78 (29.23) 4:47.26 (28.48)
67 Eacret, Darrell M 16 SBSC-CA 4:47.81
27.07 56.27 (29.20)
1:25.68 (29.41) 1:54.98 (29.30)
2:24.25 (29.27) 2:53.33 (29.08)
3:22.11 (28.78) 3:51.14 (29.03)
4:19.89 (28.75) 4:47.81 (27.92)
68 Yeo, Cody S 17 RMDA-CA 4:48.06
26.07 54.32 (28.25)
1:22.67 (28.35) 1:51.33 (28.66)
2:20.06 (28.73) 2:48.81 (28.75)
3:18.08 (29.27) 3:48.14 (30.06)
4:18.35 (30.21) 4:48.06 (29.71)
69 Mita, Riley N 14 CANY-CA 4:48.14
26.30 55.01 (28.71)
1:24.16 (29.15) 1:53.54 (29.38)
2:22.58 (29.04) 2:51.60 (29.02)
3:20.86 (29.26) 3:50.15 (29.29)
4:19.57 (29.42) 4:48.14 (28.57)
70 Timko, Nick M 17 TORR-CA 4:48.44
25.97 53.93 (27.96)
1:22.21 (28.28) 1:51.19 (28.98)
2:21.22 (30.03) 2:50.47 (29.25)
3:20.38 (29.91) 3:50.42 (30.04)
4:20.04 (29.62) 4:48.44 (28.40)
71 Hauck, Eric S 17 TCC-CA 4:48.87
25.30 53.70 (28.40)
1:22.69 (28.99) 1:52.01 (29.32)
2:21.35 (29.34) 2:51.13 (29.78)
3:20.99 (29.86) 3:50.78 (29.79)
4:20.22 (29.44) 4:48.87 (28.65)
72 Knight, Spencer M 17 SAC-AZ 4:48.92
25.55 53.62 (28.07)
1:22.17 (28.55) 1:51.43 (29.26)
2:21.15 (29.72) 2:50.51 (29.36)
3:20.37 (29.86) 3:50.19 (29.82)
4:19.99 (29.80) 4:48.92 (28.93)
73 Chamoures, Michael J 17 MVN-CA 4:49.30
26.36 54.74 (28.38)
1:23.15 (28.41) 1:51.79 (28.64)
2:21.15 (29.36) 2:50.83 (29.68)
3:20.58 (29.75) 3:50.35 (29.77)
4:19.95 (29.60) 4:49.30 (29.35)
74 Cobau, William H 14 RMDA-CA 4:49.87
26.03 55.14 (29.11)
1:23.92 (28.78) 1:53.37 (29.45)
2:22.55 (29.18) 2:52.19 (29.64)
3:21.83 (29.64) 3:51.42 (29.59)
4:20.92 (29.50) 4:49.87 (28.95)
75 Farley, Scott S 14 ROSE-CA 4:50.64
25.97 54.14 (28.17)
1:23.06 (28.92) 1:52.45 (29.39)
2:22.06 (29.61) 2:52.00 (29.94)
3:21.74 (29.74) 3:51.26 (29.52)
4:21.19 (29.93) 4:50.64 (29.45)
76 Whitten, Taylor J J 18 SMST-SN 4:50.73
26.20 54.70 (28.50)
1:23.86 (29.16) 1:53.32 (29.46)
2:23.12 (29.80) 2:53.00 (29.88)
3:22.91 (29.91) 3:52.58 (29.67)
4:22.29 (29.71) 4:50.73 (28.44)
77 Liu, Frank 15 FAST-CA 4:50.99
26.78 56.13 (29.35)
1:25.47 (29.34) 1:54.80 (29.33)
2:24.14 (29.34) 2:53.41 (29.27)
3:22.94 (29.53) 3:52.85 (29.91)
4:22.06 (29.21) 4:50.99 (28.93)
78 Goodman, Spenser R 15 NGSV-CA 4:51.27
27.09 56.64 (29.55)
1:25.61 (28.97) 1:54.98 (29.37)
2:23.99 (29.01) 2:53.19 (29.20)
3:22.58 (29.39) 3:52.30 (29.72)
4:21.98 (29.68) 4:51.27 (29.29)
79 Furber, Jamie R 19 SMSC-CA 4:51.28
26.32 54.47 (28.15)
1:22.88 (28.41) 1:51.99 (29.11)
2:21.46 (29.47) 2:50.88 (29.42)
3:21.85 (30.97) 3:52.08 (30.23)
4:22.58 (30.50) 4:51.28 (28.70)
80 Gillette, James S 16 ROSE-CA 4:52.95
26.08 54.35 (28.27)
1:22.98 (28.63) 1:52.37 (29.39)
2:22.16 (29.79) 2:52.02 (29.86)
3:22.24 (30.22) 3:52.54 (30.30)
4:22.73 (30.19) 4:52.95 (30.22)
81 Kosmo, Trevor D 17 SBSC-CA 4:53.12
27.01 55.95 (28.94)
1:25.48 (29.53) 1:55.26 (29.78)
2:25.29 (30.03) 2:55.38 (30.09)
3:25.31 (29.93) 3:55.17 (29.86)
4:24.74 (29.57) 4:53.12 (28.38)
82 Sellars, Kevin A 18 SEAL-CA 4:53.19
25.65 54.41 (28.76)
1:24.01 (29.60) 1:53.67 (29.66)
2:23.34 (29.67) 2:52.95 (29.61)
3:23.23 (30.28) 3:53.37 (30.14)
4:24.17 (30.80) 4:53.19 (29.02)
83 Gutsche, Daniel M 17 SBSC-CA 4:53.31
26.95 55.94 (28.99)
1:25.07 (29.13) 1:54.43 (29.36)
2:24.00 (29.57) 2:53.79 (29.79)
3:23.58 (29.79) 3:53.67 (30.09)
4:23.65 (29.98) 4:53.31 (29.66)
84 Arthur, Gary P 16 PORT-CA 4:53.39
25.71 54.29 (28.58)
1:23.00 (28.71) 1:52.73 (29.73)
2:22.82 (30.09) 2:52.65 (29.83)
3:22.79 (30.14) 3:53.59 (30.80)
4:23.89 (30.30) 4:53.39 (29.50)
85 Yada, Woogie M 17 FDST-CC 4:54.09
26.78 56.09 (29.31)
1:25.70 (29.61) 1:55.48 (29.78)
2:25.29 (29.81) 2:55.28 (29.99)
3:25.36 (30.08) 3:55.27 (29.91)
4:25.00 (29.73) 4:54.09 (29.09)
86 Lorey, Daniel J 17 SEAL-CA 4:55.12
26.18 55.19 (29.01)
1:24.44 (29.25) 1:54.47 (30.03)
2:24.20 (29.73) 2:54.14 (29.94)
3:24.22 (30.08) 3:54.33 (30.11)
4:25.11 (30.78) 4:55.12 (30.01)
87 Knittle, Derek G 17 FORD-AZ 4:55.50
27.65 57.32 (29.67)
1:27.39 (30.07) 1:57.37 (29.98)
2:27.25 (29.88) 2:56.96 (29.71)
3:26.89 (29.93) 3:56.93 (30.04)
4:26.71 (29.78) 4:55.50 (28.79)
88 Thiessen, Erik R 17 RCA-CC 4:56.13
25.83 54.42 (28.59)
1:23.86 (29.44) 1:53.35 (29.49)
2:23.21 (29.86) 2:53.29 (30.08)
3:23.76 (30.47) 3:54.80 (31.04)
4:25.77 (30.97) 4:56.13 (30.36)
89 Jardine, Sam R 15 TCC-CA 4:56.24
26.16 54.56 (28.40)
1:23.74 (29.18) 1:53.79 (30.05)
2:24.01 (30.22) 2:54.21 (30.20)
3:24.52 (30.31) 3:55.31 (30.79)
4:26.06 (30.75) 4:56.24 (30.18)
90 Vierra, Austin J 18 SMST-SN 4:56.47
26.85 56.38 (29.53)
1:26.63 (30.25) 1:57.03 (30.40)
2:27.72 (30.69) 2:57.84 (30.12)
3:28.01 (30.17) 3:57.94 (29.93)
4:27.64 (29.70) 4:56.47 (28.83)
91 Haney, Brian P 16 YST-CA 4:56.97
27.24 56.35 (29.11)
1:26.04 (29.69) 1:56.63 (30.59)
2:27.16 (30.53) 2:58.13 (30.97)
3:28.78 (30.65) 3:59.71 (30.93)
4:29.78 (30.07) 4:56.97 (27.19)
92 Poehler, Nicholas D 17 RIO-AZ 4:57.30
26.48 55.03 (28.55)
1:24.72 (29.69) 1:54.79 (30.07)
2:24.96 (30.17) 2:55.30 (30.34)
3:25.88 (30.58) 3:56.79 (30.91)
4:27.33 (30.54) 4:57.30 (29.97)
93 Early, Daniel T 15 MVN-CA 4:57.64
26.58 55.76 (29.18)
1:25.82 (30.06) 1:56.64 (30.82)
2:27.08 (30.44) 2:57.42 (30.34)
3:28.19 (30.77) 3:58.31 (30.12)
4:28.61 (30.30) 4:57.64 (29.03)
94 Hubbard, Garrett M 16 PORT-CA 4:57.88
26.04 54.65 (28.61)
1:24.18 (29.53) 1:54.58 (30.40)
2:25.08 (30.50) 2:55.76 (30.68)
3:26.67 (30.91) 3:57.91 (31.24)
4:29.06 (31.15) 4:57.88 (28.82)
95 Boscacci, Karl M 15 SBSC-CA 4:58.55
27.01 56.37 (29.36)
1:25.85 (29.48) 1:56.03 (30.18)
2:26.38 (30.35) 2:56.94 (30.56)
3:27.28 (30.34) 3:57.93 (30.65)
4:28.54 (30.61) 4:58.55 (30.01)
96 Harris, Nui S 15 CANY-CA 4:58.56
26.65 56.40 (29.75)
1:26.18 (29.78) 1:56.49 (30.31)
2:26.68 (30.19) 2:57.46 (30.78)
3:28.23 (30.77) 3:58.65 (30.42)
4:29.37 (30.72) 4:58.56 (29.19)
97 Brodney, Robert O 17 FAST-CA 5:01.36
26.39 54.68 (28.29)
1:24.19 (29.51) 1:54.20 (30.01)
2:24.73 (30.53) 2:55.78 (31.05)
3:26.42 (30.64) 3:58.13 (31.71)
4:30.30 (32.17) 5:01.36 (31.06)