USC Swimming 8/10/2007 - 12:27PM
North American Challenge Cup - 8/10/2007 to 8/12/2007
Los Angeles, CA Aug 10-12, 2007, Sanction #: 07-158
Event 5 Girls 13-14 400 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Seemann, Lindsay 14 CANADA- 5:00.85 5:01.89
2 Lee, Veronica 14 CANADA- 5:07.02 5:07.65
3 Kremer, Lori 14 ALBERTA- 5:07.24 5:10.79
4 Hultin, Shannyn S 14 SCS-CA- 5:06.67 5:12.43
5 Crowley, Julia C 14 SCS-CA- 5:09.61 5:17.83
6 Ortuño Clapera, Monts 14 MEX- 5:08.27 5:20.21
7 Pineau, Béatrice 14 CANADA- 5:21.17 5:20.33
8 Marroquin Tamez, Marc 13 MEX- 5:28.88 J5:27.94
-----------------------------------------------------------------
9 Harbach, Madeline A 14 SCS-CA- 5:20.00 J5:20.46
10 Snodgrass, Brooklynn 13 ALBERTA- 5:21.82 J5:21.60
-----------------------------------------------------------------
11 Chen, Angella 13 SCS-CA- 5:16.84 J5:24.05
Event 5 Girls 15-16 400 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Maffris, Amanda S 16 SCS-CA- 5:03.86 5:04.82
2 Matthews, Deanna 15 ALBERTA- 4:59.62 5:06.00
3 Schultz, Paige 16 CANADA- 4:57.59 5:07.19
4 Oscarson, Berklie N 15 SCS-CA- 5:13.91 5:18.43
5 Spach, Margaret M 16 SCS-CA- 5:16.23 5:22.81
6 Wadgymar Iñiguez, Tam 16 MEX- 5:12.90 5:23.21
-- Merizalde Escutia, Al 15 MEX- 5:07.36 DQ
-- Larson, Kelsey L 16 SCS-CA- 5:14.36 DQ
Event 5 Girls 17-18 400 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Morton, Lindsay 17 ALBERTA- 5:06.00 5:06.51
2 Borowitz, Brittany 17 SCS-CA- 5:12.86 5:07.49
3 Xu, Amy 17 CANADA- 5:15.75 5:16.00
4 Stachowski, Alyssa L 17 SCS-CA- 5:10.75 5:16.10
5 Berman, Michelle E 17 SCS-CA- 5:18.82 5:21.46
6 Morales Medina, Janne 18 MEX- 5:12.57 5:28.51
-- Snodgrass, Shelbi 17 ALBERTA- 5:14.79 X5:12.52
-- Cheung-Lau, Chrysanth 18 SCS-CA- 5:19.77 X5:24.33
-- DE Gante Carrillo, Lu 17 MEX- 5:13.03 DQ