USC Swimming                                    8/10/2007 - 12:27PM
       North American Challenge Cup - 8/10/2007 to 8/12/2007        
        Los Angeles, CA  Aug 10-12, 2007, Sanction #: 07-158        
 
 Event 17  Girls 13-14 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Seemann, Lindsay       14 CANADA-           1:05.30    1:06.89  
  2 Snodgrass, Brooklynn   13 ALBERTA-          1:09.35    1:09.71  
  3 Barboza Sosa, Karen    14 MEX-              1:08.84    1:10.07  
  4 Grant, Andrea K        14 SCS-CA-           1:08.72    1:10.79  
  5 Salas Luna, Andrea     14 MEX-              1:11.37    1:10.85  
  6 Gomba, Danielle B      14 CANADA-           1:07.90    1:11.19  
  7 Morales, Adria C       13 SCS-CA-           1:10.65    1:11.36  
  8 Crowley, Julia C       14 SCS-CA-           1:08.98    1:12.23  
 -----------------------------------------------------------------
  9 Cordova Moncada, Adri  14 MEX-              1:11.00    1:15.13  
 10 Medina Alegria, Arant  13 MEX-              1:16.45    1:18.42  
 
 Event 17  Girls 15-16 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Soucisse, Gabrielle    16 CANADA-           1:04.81    1:05.43  
  2 Cantin, Genevieve      16 CANADA-           1:05.90    1:05.90  
  3 Menu-Courey, Sasha     16 CANADA-           1:08.34    1:08.85  
  4 Garcia Avendaņo, Andr  15 MEX-              1:09.32    1:08.88  
  5 Lemieux, Roxane        16 CANADA-           1:06.94    1:09.75  
  6 Stefanec, Annie E      16 SCS-CA-           1:06.56    1:09.85  
  7 Oscarson, Berklie N    15 SCS-CA-           1:09.94    1:10.74  
  8 Castillo Ruiz Y A, Ha  16 MEX-              1:09.79   J1:12.86  
 -----------------------------------------------------------------
  9 Matthews, Deanna       15 ALBERTA-          1:05.91   J1:10.87  
 10 Maffris, Amanda S      16 SCS-CA-           1:12.98   J1:11.22  
 -----------------------------------------------------------------
 11 Spach, Margaret M      16 SCS-CA-           1:10.23    1:14.26  
 
 Event 17  Girls 17-18 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Stanworth-Belleville,  17 CANADA-           1:03.73    1:05.78  
  2 Delaloye, Nicole       17 ALBERTA-          1:09.04    1:08.06  
  3 Alzaga Escalona, Gabr  17 MEX-              1:08.03    1:08.12  
  4 Stouffer, Lara A       17 SCS-CA-           1:08.10    1:08.13  
  5 Ozar, Brittany         17 ALBERTA-          1:08.32    1:08.59  
  6 Morales Medina, Janne  18 MEX-              1:07.71    1:11.54  
  7 Hobson, Sarena A       17 SCS-CA-           1:13.28    1:12.32  
 -- Vandenbroucke Siller,  17 MEX-              1:08.90   X1:12.64  
 -- Lavery, Danielle M     17 SCS-CA-           1:14.37   X1:13.33  
 -- Cheung-Lau, Chrysanth  18 SCS-CA-           1:14.43   X1:14.61  
 -- Cheverton, Samantha    18 CANADA-           1:04.69         NS