









 |
 |
| Proud Sponsor of SCS |
|
 |
| 50 Y Freestyle | 22.44(4/7/1982) | Dara Torres, TANDEM |
| 100 Y Freestyle | 49.96(4/7/1982) | Dara Torres, TANDEM |
| 200 Y Freestyle | 1:46.40(4/5/1978) | Cynthia Woodhead, RAA |
| 500 Y Freestyle | 4:39.94(1/1/1978) | Cynthia Woodhead, RAA |
| 1000 Y Freestyle | 9:39.17(4/8/1981) | Tiffany Cohen, MVN |
| 1650 Y Freestyle | 15:54.86(4/8/1981) | Tiffany Cohen, MVN |
| 100 Y Backstroke | 54.99(3/2/2000) | Diana MacManus, NOVA |
| 200 Y Backstroke | 1:58.75(3/8/2001) | Diana MacManus, NOVA |
| 100 Y Breaststroke | 1:01.79(5/9/1996) | Amanda Beard, NOVA |
| 200 Y Breaststroke | 2:12.61(1/11/1996) | Amanda Beard, NOVA |
| 100 Y Butterfly | 54.26(12/18/2003) | Tara Thomas, NOVA |
| 200 Y Butterfly | 1:57.83(4/8/1977) | Alice Browne, MVN |
| 200 Y Individual Medley | 2:01.62(1/11/1996) | Jennifer Parmenter, CANY |
| 400 Y Individual Medley | 4:15.22(1/11/1996) | Jennifer Parmenter, CANY |
| 200 Y Freestyle Relay | 1:37.36(1/15/1998) | Irvine Novaquatics |
| 400 Y Freestyle Relay | 3:32.43(2/4/2010) | Irvine Novaquatics |
| 800 Y Freestyle Relay | 7:34.58(1/1/1978) | Mission Viejo Nadadores |
| 200 Y Medley Relay | 1:47.74(12/18/2003) | Irvine Novaquatics |
| 400 Y Medley Relay | 3:52.60(2/26/1998) | Irvine Novaquatics |
| | | |
| 50 M Freestyle | 26.04(4/11/1982) | Dara Torres, TANDEM |
| 100 M Freestyle | 56.73(8/4/1978) | Cynthia Woodhead, RAA |
| 200 M Freestyle | 1:58.53(8/22/1978) | Cynthia Woodhead, RAA |
| 400 M Freestyle | 4:07.15(8/24/1978) | Cynthia Woodhead, RAA |
| 800 M Freestyle | 8:29.35(1/1/1978) | Cynthia Woodhead, RAA |
| 1500 M Freestyle | 16:24.92(7/4/1986) | Janet Evans, FAST |
| 100 M Backstroke | 1:02.33(8/9/2000) | Diana MacManus, NOVA |
| 200 M Backstroke | 2:15.03(3/6/1996) | Jennifer Parmenter, CANY |
| 100 M Breaststroke | 1:08.09(7/20/1996) | Amanda Beard, NOVA |
| 200 M Breaststroke | 2:25.75(7/20/1996) | Amanda Beard, NOVA |
| 100 M Butterfly | 1:01.24(12/4/2003) | Tara Thomas, NOVA |
| 200 M Butterfly | 2:13.45(8/5/1978) | Cynthia Woodhead, RAA |
| 200 M Individual Medley | 2:17.00(7/31/1995) | Jennifer Parmenter, CANY |
| 400 M Individual Medley | 4:46.36(3/14/1995) | Jennifer Parmenter, CANY |
| 200 M Freestyle Relay | 1:51.14(6/27/1990) | Irvine Novaquatics |
| 400 M Freestyle Relay | 4:00.23(6/24/2010) | Irvine Novaquatics |
| 800 M Freestyle Relay | 8:39.86(1/1/1984) | Mission Viejo Nadadores |
| 200 M Medley Relay | 2:03.00(6/24/2010) | Irvine Novaquatics |
| 400 M Medley Relay | 4:25.45(6/24/2010) | Irvine Novaquatics |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|