









 |
 |
| Proud Sponsor of SCS |
|
 |
Time Standards - 8 & Under Boys |
|
| 25 SCY Free | 00:17.60 | 00:21.10 | 00:21.11 |
| 50 SCY Free | 00:39.40 | 00:47.30 | 00:47.31 |
| 100 SCY Free | 01:25.00 | 01:42.00 | 01:42.01 |
| 25 SCY Back | 00:21.60 | 00:25.90 | 00:25.91 |
| 50 SCY Back | 00:46.80 | 00:56.30 | 00:56.31 |
| 25 SCY Breast | 00:23.30 | 00:28.00 | 00:28.01 |
| 50 SCY Breast | 00:51.00 | 01:01.20 | 01:01.21 |
| 25 SCY Fly | 00:21.30 | 00:25.60 | 00:25.61 |
| 50 SCY Fly | 00:47.00 | 00:56.40 | 00:56.41 |
| 100 SCY Ind Medley | 01:38.50 | 01:58.20 | 01:58.21 |
| | | | |
| 50 LCM Free | 00:44.40 | 00:53.30 | 00:53.31 |
| 100 LCM Free | 01:35.50 | 01:54.60 | 01:54.61 |
| 50 LCM Back | 00:53.20 | 01:03.80 | 01:03.81 |
| 50 LCM Breast | 00:57.10 | 01:08.50 | 01:08.51 |
| 50 LCM Fly | 00:52.70 | 01:03.20 | 01:03.21 |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|