









|
 |
Time Standards - 9-10, 10 & Under Boys |
|
| 50 SCY Free | 29.09 | 31.00 | 31.70 | 32.70 | 33.00 | 00:34.10 | 00:37.20 | 00:37.21 | 31.59 | 35.19 | 38.89 |
| 100 SCY Free | 1:03.49 | 1:08.30 | 1:09.70 | 1:10.70 | 1:11.90 | 01:14.30 | 01:21.00 | 01:21.01 | 1:10.79 | 1:19.99 | 1:29.19 |
| 200 SCY Free | 2:16.89 | 2:29.30 | 2:31.30 | 2:36.40 | 2:36.50 | 02:41.80 | 02:56.50 | 02:56.51 | 2:31.89 | 2:50.89 | 3:09.89 |
| 500 SCY Free | | | | | | | | | 6:44.59 | 7:35.19 | 8:25.79 |
| 50 SCY Back | 34.09 | 37.00 | 38.30 | 39.80 | 39.20 | 00:40.40 | 00:44.20 | 00:44.21 | 38.29 | 43.69 | 49.19 |
| 100 SCY Back | 1:13.59 | 1:20.40 | 1:22.60 | 1:26.90 | 1:25.50 | 01:28.70 | 01:37.00 | 01:37.01 | 1:21.29 | 1:32.09 | 1:42.89 |
| 50 SCY Breast | 38.59 | 42.00 | 43.60 | 44.30 | 44.40 | 00:45.60 | 00:49.80 | 00:49.81 | 42.19 | 47.89 | 53.59 |
| 100 SCY Breast | 1:24.09 | 1:31.30 | 1:35.30 | 1:37.30 | 1:37.40 | 01:40.50 | 01:49.70 | 01:49.71 | 1:31.79 | 1:43.69 | 1:55.69 |
| 50 SCY Fly | 32.29 | 35.40 | 35.80 | 37.30 | 37.20 | 00:38.20 | 00:41.60 | 00:41.61 | 36.69 | 41.99 | 47.29 |
| 100 SCY Fly | 1:12.09 | 1:21.50 | 1:25.50 | 1:27.30 | 1:27.50 | 01:29.40 | 01:37.60 | 01:37.61 | 1:25.59 | 1:40.39 | 1:55.19 |
| 100 SCY Ind Medley | 1:13.29 | 1:18.70 | N/A | N/A | 1:22.90 | 01:26.90 | 01:34.80 | 01:34.81 | 1:21.09 | 1:31.19 | 1:41.29 |
| 200 SCY Ind Medley | 2:36.49 | 2:50.00 | 2:50.90 | 2:58.00 | 2:57.70 | 03:07.40 | 03:24.50 | 03:24.51 | 2:55.29 | 3:18.09 | 3:40.89 |
| 200 SCY Free Relay | | 2:07.10 | 2:10.00 | 2:16.40 | 2:16.40 | | | | | | |
| 200 SCY Free Relay (soft) | | 2:10.20 | 2:13.20 | | | | | | | | |
| 200 SCY Medley Relay | | 2:29.10 | 2:33.20 | 2:38.90 | 2:38.90 | | | | | | |
| 200 SCY Medley Relay (soft) | | 2:32.70 | 2:36.90 | | | | | | | | |
| | | | | | | | | | | | |
| 50 LCM Free | 32.69 | 35.30 | 35.90 | 37.10 | 38.30 | 00:38.10 | 00:41.50 | 00:41.51 | 36.09 | 40.19 | 44.29 |
| 100 LCM Free | 1:11.59 | 1:17.50 | 1:18.90 | 1:20.00 | 1:22.90 | 01:23.90 | 01:31.60 | 01:31.61 | 1:20.59 | 1:31.09 | 1:41.59 |
| 200 LCM Free | 2:34.69 | 2:49.00 | 2:51.10 | 2:56.80 | 3:00.00 | 03:02.40 | 03:19.00 | 03:19.01 | 2:52.39 | 3:13.99 | 3:35.49 |
| 400 LCM Free | | | | | | | | | 6:06.79 | 6:52.69 | 7:38.49 |
| 50 LCM Back | 39.19 | 41.70 | 43.10 | 44.70 | 44.40 | 00:46.30 | 00:50.50 | 00:50.51 | 43.89 | 50.09 | 56.39 |
| 100 LCM Back | 1:24.09 | 1:30.50 | 1:32.80 | 1:37.60 | 1:38.00 | 01:41.30 | 01:50.50 | 01:50.51 | 1:33.29 | 1:45.69 | 1:58.09 |
| 50 LCM Breast | 43.99 | 47.70 | 49.40 | 50.10 | 51.00 | 00:51.40 | 00:56.00 | 00:56.01 | 48.49 | 55.09 | 1:01.59 |
| 100 LCM Breast | 1:34.89 | 1:43.40 | 1:47.70 | 1:50.00 | 1:51.90 | 01:52.90 | 02:03.10 | 02:03.11 | 1:45.99 | 1:59.79 | 2:13.59 |
| 50 LCM Fly | 35.79 | 40.00 | 40.40 | 42.00 | 42.50 | 00:43.10 | 00:47.00 | 00:47.01 | 40.99 | 46.89 | 52.89 |
| 100 LCM Fly | 1:20.39 | 1:31.90 | 1:36.20 | 1:38.30 | 1:39.20 | 01:40.70 | 01:49.80 | 01:49.81 | 1:36.49 | 1:53.19 | 2:09.79 |
| 200 LCM Ind Medley | 2:55.09 | 3:11.90 | 3:12.90 | 3:20.70 | 3:20.80 | 03:31.20 | 03:50.40 | 03:50.41 | 3:18.89 | 3:44.79 | 4:10.69 |
| 200 LCM Free Relay | | 2:24.80 | 2:27.20 | 2:32.40 | 2:32.40 | | | | | | |
| 200 LCM Free Relay (soft) | | 2:28.30 | 2:30.80 | | | | | | | | |
| 200 LCM Medley Relay | | 2:48.90 | 2:53.10 | 2:58.90 | 2:58.90 | | | | | | |
| 200 LCM Medley Relay (soft) | | 2:53.00 | 2:57.30 | | | | | | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|