









 |
 |
| Proud Sponsor of SCS |
|
 |
Time Standards - 9-10, 10 & Under Boys |
|
| 50 SCY Free | | | | | 33.10 | 00:34.10 | 00:37.20 | 00:37.21 | | | |
| 100 SCY Free | | | | | 1:12.10 | 01:14.30 | 01:21.00 | 01:21.01 | | | |
| 200 SCY Free | | | | | 2:37.00 | 02:41.80 | 02:56.50 | 02:56.51 | | | |
| 500 SCY Free | | | | | | | | | | | |
| 50 SCY Back | | | | | 39.30 | 00:40.40 | 00:44.20 | 00:44.21 | | | |
| 100 SCY Back | | | | | 1:25.80 | 01:28.70 | 01:37.00 | 01:37.01 | | | |
| 50 SCY Breast | | | | | 44.60 | 00:45.60 | 00:49.80 | 00:49.81 | | | |
| 100 SCY Breast | | | | | 1:37.70 | 01:40.50 | 01:49.70 | 01:49.71 | | | |
| 50 SCY Fly | | | | | 37.40 | 00:38.20 | 00:41.60 | 00:41.61 | | | |
| 100 SCY Fly | | | | | 1:28.20 | 01:29.40 | 01:37.60 | 01:37.61 | | | |
| 100 SCY Ind Medley | | | | | 1:22.90 | 01:26.90 | 01:34.80 | 01:34.81 | | | |
| 200 SCY Ind Medley | | | | | 2:58.00 | 03:07.40 | 03:24.50 | 03:24.51 | | | |
| 200 SCY Free Relay | | | | 2:16.40 | 2:16.40 | | | | | | |
| 200 SCY Free Relay (soft) | | | | | | | | | | | |
| 200 SCY Medley Relay | | | | 2:38.90 | 2:38.90 | | | | | | |
| 200 SCY Medley Relay (soft) | | | | | | | | | | | |
| | | | | | | | | | | | |
| 50 LCM Free | | | | | 37.60 | 00:38.10 | 00:41.50 | 00:41.51 | | | |
| 100 LCM Free | | | | | 1:21.70 | 01:23.90 | 01:31.60 | 01:31.61 | | | |
| 200 LCM Free | | | | | 2:57.50 | 03:02.40 | 03:19.00 | 03:19.01 | | | |
| 400 LCM Free | | | | | | | | | | | |
| 50 LCM Back | | | | | 44.30 | 00:46.30 | 00:50.50 | 00:50.51 | | | |
| 100 LCM Back | | | | | 1:36.50 | 01:41.30 | 01:50.50 | 01:50.51 | | | |
| 50 LCM Breast | | | | | 50.60 | 00:51.40 | 00:56.00 | 00:56.01 | | | |
| 100 LCM Breast | | | | | 1:50.50 | 01:52.90 | 02:03.10 | 02:03.11 | | | |
| 50 LCM Fly | | | | | 42.30 | 00:43.10 | 00:47.00 | 00:47.01 | | | |
| 100 LCM Fly | | | | | 1:39.30 | 01:40.70 | 01:49.80 | 01:49.81 | | | |
| 200 LCM Ind Medley | | | | | 3:20.80 | 03:31.20 | 03:50.40 | 03:50.41 | | | |
| 200 LCM Free Relay | | | | 2:32.40 | 2:32.40 | | | | | | |
| 200 LCM Free Relay (soft) | | | | | | | | | | | |
| 200 LCM Medley Relay | | | | 2:58.90 | 2:58.90 | | | | | | |
| 200 LCM Medley Relay (soft) | | | | | | | | | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|