









|
 |
Time Standards - 11-12 Girls |
|
| 50 SCY Free | 26.89 | 27.90 | 28.00 | 28.70 | 28.70 | 00:30.70 | 00:33.50 | 00:33.51 | 29.49 | 31.89 | 34.29 | 25.56 | 24.63 |
| 100 SCY Free | 57.49 | 1:00.20 | 1:01.30 | 1:02.10 | 1:01.70 | 01:06.70 | 01:12.70 | 01:12.71 | 1:03.09 | 1:08.29 | 1:13.59 | 55.45 | 53.41 |
| 200 SCY Free | 2:05.49 | 2:11.30 | 2:13.10 | 2:14.70 | 2:14.60 | 02:24.10 | 02:37.20 | 02:37.21 | 2:19.89 | 2:31.49 | 2:43.19 | 2:00.26 | 1:56.48 |
| 500 SCY Free | 5:31.89 | 5:50.90 | 5:56.60 | 6:01.50 | 6:04.90 | 06:24.60 | 06:59.50 | 06:59.51 | 6:09.29 | 6:40.09 | 7:10.79 | 5:23.29 | 5:08.31 |
| 1000 SCY Free | | | | | | 12:58.60 | | | 12:51.69 | 13:55.99 | 15:00.29 | 11:09.78 | 10:39.70 |
| 1650 SCY Free | | | | | | 21:32.10 | | | 21:39.59 | 23:27.89 | 25:16.19 | 18:55.52 | 17:51.75 |
| 50 SCY Back | 30.79 | 32.80 | 33.80 | 34.60 | 33.70 | 00:36.20 | 00:39.60 | 00:39.61 | 33.89 | 36.79 | 39.59 | 28.99 | 28.00 |
| 100 SCY Back | 1:05.69 | 1:09.90 | 1:12.90 | 1:13.90 | 1:12.40 | 01:17.90 | 01:25.20 | 01:25.21 | 1:14.19 | 1:21.09 | 1:27.99 | 1:02.66 | 59.27 |
| 200 SCY Back | | | | | | 02:46.20 | 03:01.40 | 03:01.41 | 2:35.89 | 2:48.89 | 3:01.89 | 2:15.92 | 2:08.22 |
| 50 SCY Breast | 34.49 | 36.30 | 37.10 | 38.50 | 38.10 | 00:40.80 | 00:44.50 | 00:44.51 | 37.79 | 40.89 | 44.09 | 32.55 | 31.52 |
| 100 SCY Breast | 1:13.69 | 1:18.50 | 1:21.10 | 1:22.90 | 1:21.60 | 01:28.90 | 01:37.00 | 01:37.01 | 1:22.19 | 1:29.29 | 1:36.39 | 1:10.56 | 1:07.70 |
| 200 SCY Breast | | | | | | 03:08.80 | 03:25.90 | 03:25.91 | 2:56.89 | 3:11.69 | 3:26.39 | 2:34.14 | 2:26.79 |
| 50 SCY Fly | 29.39 | 31.20 | 31.20 | 32.70 | 32.10 | 00:34.30 | 00:37.40 | 00:37.41 | 32.39 | 35.09 | 37.79 | 27.65 | 26.63 |
| 100 SCY Fly | 1:04.59 | 1:08.70 | 1:10.70 | 1:13.60 | 1:12.10 | 01:16.10 | 01:23.00 | 01:23.01 | 1:13.19 | 1:20.19 | 1:27.19 | 1:01.90 | 58.97 |
| 200 SCY Fly | | | | | | 02:43.20 | 02:58.10 | 02:58.11 | 2:38.59 | 2:51.79 | 3:04.99 | 2:16.72 | 2:09.26 |
| 100 SCY Ind Medley | 1:06.09 | 1:09.50 | N/A | N/A | 1:12.00 | 01:17.70 | 01:24.70 | 01:24.71 | 1:13.99 | 1:20.09 | 1:26.29 | 1:03.35 | 1:01.20 |
| 200 SCY Ind Medley | 2:21.49 | 2:29.00 | 2:31.80 | 2:33.00 | 2:34.00 | 02:46.20 | 03:01.30 | 03:01.31 | 2:37.59 | 2:50.69 | 3:03.79 | 2:16.31 | 2:10.76 |
| 400 SCY Ind Medley | | | | | | 05:48.20 | | | 5:36.09 | 6:04.19 | 6:32.19 | 4:53.67 | 4:36.99 |
| 200 SCY Free Relay | | 1:54.40 | 1:54.80 | 2:02.80 | 2:02.80 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:57.20 | 1:57.60 | | | | | | | | | | |
| 400 SCY Free Relay | | 4:07.20 | 4:11.60 | 4:26.80 | 4:26.80 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 4:13.20 | 4:17.70 | | | | | | | | | | |
| 200 SCY Medley Relay | | 2:11.20 | 2:13.30 | 2:22.60 | 2:22.60 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 2:14.40 | 2:16.50 | | | | | | | | | | |
| 400 SCY Medley Relay | | 4:44.40 | 4:53.80 | 5:11.40 | 5:11.40 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 4:51.30 | 5:01.00 | | | | | | | | | | |
| | | | | | | | | | | | | | |
| 50 LCM Free | 30.29 | 31.80 | 31.80 | 32.60 | 32.70 | 00:34.90 | 00:38.00 | 00:38.01 | 33.69 | 36.39 | 39.19 | 29.01 | 27.85 |
| 100 LCM Free | 1:05.49 | 1:08.50 | 1:09.60 | 1:10.50 | 1:10.10 | 01:15.60 | 01:22.40 | 01:22.41 | 1:13.49 | 1:19.59 | 1:25.79 | 1:03.57 | 1:00.68 |
| 200 LCM Free | 2:21.69 | 2:29.00 | 2:30.90 | 2:32.70 | 2:32.70 | 02:42.90 | 02:57.70 | 02:57.71 | 2:37.69 | 2:50.79 | 3:03.89 | 2:17.87 | 2:11.70 |
| 400 LCM Free | 4:57.39 | 5:13.20 | 5:18.20 | 5:22.60 | 5:25.70 | 05:47.30 | 06:18.80 | 06:18.81 | 5:32.39 | 6:00.09 | 6:27.79 | 4:48.50 | 4:36.29 |
| 800 LCM Free | | | | | | 11:44.20 | | | 11:35.69 | 12:33.69 | 13:31.69 | 10:02.99 | 9:36.83 |
| 1500 LCM Free | | | | | | 22:11.60 | | | 22:20.69 | 24:12.39 | 26:04.19 | 19:31.59 | 18:29.30 |
| 50 LCM Back | 35.49 | 37.10 | 38.10 | 39.00 | 38.10 | 00:41.60 | 00:45.40 | 00:45.41 | 38.99 | 42.29 | 45.49 | 33.52 | 32.09 |
| 100 LCM Back | 1:15.79 | 1:18.80 | 1:22.10 | 1:23.20 | 1:21.60 | 01:29.40 | 01:37.60 | 01:37.61 | 1:23.29 | 1:31.09 | 1:38.89 | 1:12.06 | 1:08.24 |
| 200 LCM Back | | | | | | 03:09.20 | 03:26.50 | 03:26.51 | 3:00.19 | 3:15.29 | 3:30.29 | 2:35.96 | 2:28.48 |
| 50 LCM Breast | 39.19 | 41.30 | 42.10 | 43.70 | 43.30 | 00:46.00 | 00:50.20 | 00:50.21 | 42.09 | 45.59 | 49.09 | 37.53 | 35.79 |
| 100 LCM Breast | 1:24.89 | 1:29.20 | 1:32.00 | 1:34.00 | 1:32.60 | 01:40.00 | 01:49.10 | 01:49.11 | 1:33.79 | 1:41.89 | 1:49.99 | 1:22.35 | 1:17.77 |
| 200 LCM Breast | | | | | | 03:31.00 | 03:50.20 | 03:50.21 | 3:23.69 | 3:40.59 | 3:57.59 | 2:59.73 | 2:48.06 |
| 50 LCM Fly | 32.79 | 35.40 | 35.30 | 36.90 | 36.40 | 00:38.40 | 00:41.90 | 00:41.91 | 36.29 | 39.39 | 42.39 | 31.45 | 30.01 |
| 100 LCM Fly | 1:12.89 | 1:17.70 | 1:19.80 | 1:23.10 | 1:21.50 | 01:27.30 | 01:35.30 | 01:35.31 | 1:22.89 | 1:30.79 | 1:38.69 | 1:09.86 | 1:06.48 |
| 200 LCM Fly | | | | | | 03:05.70 | 03:22.60 | 03:22.61 | 2:59.29 | 3:14.19 | 3:29.09 | 2:38.85 | 2:28.03 |
| 200 LCM Ind Medley | 2:39.69 | 2:48.60 | 2:51.70 | 2:53.00 | 2:54.20 | 03:07.90 | 03:25.00 | 03:25.01 | 2:59.79 | 3:14.79 | 3:29.69 | 2:35.65 | 2:29.82 |
| 400 LCM Ind Medley | | | | | | 06:31.20 | | | 6:23.99 | 6:55.89 | 7:27.89 | 5:35.70 | 5:17.42 |
| 200 LCM Free Relay | | 2:10.40 | 2:10.40 | 2:19.60 | 2:19.60 | | | | | | | | |
| 200 LCM Free Relay (soft) | | 2:13.60 | 2:13.60 | | | | | | | | | | |
| 400 LCM Free Relay | | 4:41.20 | 4:45.60 | 5:02.40 | 5:02.40 | | | | | | | | |
| 400 LCM Free Relay (soft) | | 4:48.10 | 4:52.60 | | | | | | | | | | |
| 200 LCM Medley Relay | | 2:29.30 | 2:30.90 | 2:40.90 | 2:40.90 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | 2:32.90 | 2:34.60 | | | | | | | | | | |
| 400 LCM Medley Relay | | 5:22.10 | 5:32.10 | 5:52.90 | 5:52.90 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | 5:30.00 | 5:40.20 | | | | | | | | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|