









 |
 |
| Proud Sponsor of SCS |
|
 |
Time Standards - 11-12 Girls |
|
| 50 SCY Free | | | | | 28.50 | 00:30.70 | 00:33.50 | 00:33.51 | | | | | |
| 100 SCY Free | | | | | 1:01.40 | 01:06.70 | 01:12.70 | 01:12.71 | | | | | |
| 200 SCY Free | | | | | 2:13.80 | 02:24.10 | 02:37.20 | 02:37.21 | | | | | |
| 500 SCY Free | | | | | 6:03.50 | 06:24.60 | 06:59.50 | 06:59.51 | | | | | |
| 1000 SCY Free | | | | | | 12:58.60 | | | | | | | |
| 1650 SCY Free | | | | | | 21:32.10 | | | | | | | |
| 50 SCY Back | | | | | 33.60 | 00:36.20 | 00:39.60 | 00:39.61 | | | | | |
| 100 SCY Back | | | | | 1:11.90 | 01:17.90 | 01:25.20 | 01:25.21 | | | | | |
| 200 SCY Back | | | | | | 02:46.20 | 03:01.40 | 03:01.41 | | | | | |
| 50 SCY Breast | | | | | 37.80 | 00:40.80 | 00:44.50 | 00:44.51 | | | | | |
| 100 SCY Breast | | | | | 1:20.70 | 01:28.90 | 01:37.00 | 01:37.01 | | | | | |
| 200 SCY Breast | | | | | | 03:08.80 | 03:25.90 | 03:25.91 | | | | | |
| 50 SCY Fly | | | | | 31.90 | 00:34.30 | 00:37.40 | 00:37.41 | | | | | |
| 100 SCY Fly | | | | | 1:11.60 | 01:16.10 | 01:23.00 | 01:23.01 | | | | | |
| 200 SCY Fly | | | | | | 02:43.20 | 02:58.10 | 02:58.11 | | | | | |
| 100 SCY Ind Medley | | | | | 1:11.40 | 01:17.70 | 01:24.70 | 01:24.71 | | | | | |
| 200 SCY Ind Medley | | | | | 2:32.70 | 02:46.20 | 03:01.30 | 03:01.31 | | | | | |
| 400 SCY Ind Medley | | | | | | 05:48.20 | | | | | | | |
| 200 SCY Free Relay | | | | 2:02.80 | 2:02.80 | | | | | | | | |
| 200 SCY Free Relay (soft) | | | | | | | | | | | | | |
| 400 SCY Free Relay | | | | 4:26.80 | 4:26.80 | | | | | | | | |
| 400 SCY Free Relay (soft) | | | | | | | | | | | | | |
| 200 SCY Medley Relay | | | | 2:22.60 | 2:22.60 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | | | | | | | | | | | | |
| 400 SCY Medley Relay | | | | 5:11.40 | 5:11.40 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| 50 LCM Free | | | | | 32.50 | 00:34.90 | 00:38.00 | 00:38.01 | | | | | |
| 100 LCM Free | | | | | 1:09.80 | 01:15.60 | 01:22.40 | 01:22.41 | | | | | |
| 200 LCM Free | | | | | 2:31.80 | 02:42.90 | 02:57.70 | 02:57.71 | | | | | |
| 400 LCM Free | | | | | 5:24.50 | 05:47.30 | 06:18.80 | 06:18.81 | | | | | |
| 800 LCM Free | | | | | | 11:44.20 | | | | | | | |
| 1500 LCM Free | | | | | | 22:11.60 | | | | | | | |
| 50 LCM Back | | | | | 37.90 | 00:41.60 | 00:45.40 | 00:45.41 | | | | | |
| 100 LCM Back | | | | | 1:21.10 | 01:29.40 | 01:37.60 | 01:37.61 | | | | | |
| 200 LCM Back | | | | | | 03:09.20 | 03:26.50 | 03:26.51 | | | | | |
| 50 LCM Breast | | | | | 43.00 | 00:46.00 | 00:50.20 | 00:50.21 | | | | | |
| 100 LCM Breast | | | | | 1:31.60 | 01:40.00 | 01:49.10 | 01:49.11 | | | | | |
| 200 LCM Breast | | | | | | 03:31.00 | 03:50.20 | 03:50.21 | | | | | |
| 50 LCM Fly | | | | | 36.20 | 00:38.40 | 00:41.90 | 00:41.91 | | | | | |
| 100 LCM Fly | | | | | 1:20.90 | 01:27.30 | 01:35.30 | 01:35.31 | | | | | |
| 200 LCM Fly | | | | | | 03:05.70 | 03:22.60 | 03:22.61 | | | | | |
| 200 LCM Ind Medley | | | | | 2:52.70 | 03:07.90 | 03:25.00 | 03:25.01 | | | | | |
| 400 LCM Ind Medley | | | | | | 06:31.20 | | | | | | | |
| 200 LCM Free Relay | | | | 2:19.60 | 2:19.60 | | | | | | | | |
| 200 LCM Free Relay (soft) | | | | | | | | | | | | | |
| 400 LCM Free Relay | | | | 5:02.40 | 5:02.40 | | | | | | | | |
| 400 LCM Free Relay (soft) | | | | | | | | | | | | | |
| 200 LCM Medley Relay | | | | 2:40.90 | 2:40.90 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | | | | | | | | | | | | |
| 400 LCM Medley Relay | | | | 5:52.90 | 5:52.90 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | | | | | | | | | | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|