









|
 |
Time Standards - 13-14 Girls |
|
| 50 SCY Free | 25.59 | 26.40 | 26.80 | 27.10 | 27.50 | 00:29.30 | 00:31.90 | 00:31.91 | 28.69 | 30.99 | 33.39 | 24.18 | 23.53 |
| 100 SCY Free | 54.99 | 56.90 | 58.20 | 58.10 | 59.30 | 01:03.40 | 01:09.10 | 01:09.11 | 1:02.19 | 1:07.39 | 1:12.49 | 52.58 | 50.87 |
| 200 SCY Free | 1:58.59 | 2:02.90 | 2:05.90 | 2:07.00 | 2:07.40 | 02:16.10 | 02:28.40 | 02:28.41 | 2:13.79 | 2:24.99 | 2:36.09 | 1:53.00 | 1:49.68 |
| 500 SCY Free | 5:12.49 | 5:29.40 | 5:37.60 | 5:35.60 | 5:42.20 | 05:59.60 | 06:32.30 | 06:32.31 | 5:52.99 | 6:22.39 | 6:51.79 | 4:59.57 | 4:53.58 |
| 1000 SCY Free | 10:49.59 | 11:27.90 | 11:50.00 | 12:17.00 | 12:02.60 | 12:37.00 | 13:45.80 | 13:34.81 | 12:07.59 | 13:08.29 | 14:08.89 | 10:20.23 | 10:01.89 |
| 1650 SCY Free | 18:19.99 | 19:11.80 | 19:55.30 | 19:55.30 | 20:05.50 | 21:02.90 | 22:57.70 | 22:57.71 | 20:12.19 | 21:53.19 | 23:34.19 | 17:17.28 | 16:52.21 |
| 100 SCY Back | 1:01.69 | 1:05.10 | 1:07.90 | 1:09.20 | 1:08.50 | 01:14.10 | 01:21.00 | 01:21.01 | 1:08.49 | 1:14.19 | 1:19.89 | 57.40 | 55.65 |
| 200 SCY Back | 2:12.09 | 2:20.30 | 2:26.70 | 2:31.40 | 2:27.80 | 02:39.60 | 02:54.50 | 02:54.51 | 2:27.29 | 2:39.59 | 2:51.79 | 2:04.89 | 1:59.87 |
| 100 SCY Breast | 1:09.29 | 1:13.20 | 1:16.30 | 1:17.10 | 1:17.40 | 01:23.40 | 01:31.00 | 01:31.01 | 1:17.59 | 1:24.09 | 1:30.59 | 1:05.36 | 1:03.51 |
| 200 SCY Breast | 2:29.09 | 2:37.20 | 2:43.50 | 2:47.90 | 2:46.90 | 03:01.70 | 03:18.20 | 03:18.21 | 2:46.79 | 3:00.69 | 3:14.59 | 2:21.32 | 2:18.11 |
| 100 SCY Fly | 1:00.79 | 1:04.00 | 1:05.60 | 1:06.40 | 1:07.20 | 01:11.00 | 01:17.40 | 01:17.41 | 1:07.79 | 1:13.49 | 1:19.09 | 56.56 | 55.38 |
| 200 SCY Fly | 2:14.69 | 2:23.00 | 2:32.40 | 2:33.10 | 2:23.20 | 02:40.50 | 02:55.10 | 02:55.11 | 2:28.59 | 2:40.99 | 2:53.39 | 2:05.44 | 2:02.53 |
| 200 SCY Ind Medley | 2:12.79 | 2:19.10 | 2:22.70 | 2:25.90 | 2:25.20 | 02:36.60 | 02:50.90 | 02:50.91 | 2:30.49 | 2:42.99 | 2:55.49 | 2:07.13 | 2:03.58 |
| 400 SCY Ind Medley | 4:41.99 | 4:56.90 | 5:07.50 | 5:12.30 | 5:15.70 | 05:36.60 | 06:07.30 | 06:07.31 | 5:17.79 | 5:44.29 | 6:10.79 | 4:29.88 | 4:22.13 |
| 200 SCY Free Relay | | 1:48.10 | 1:49.90 | 1:57.20 | 1:57.20 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:50.70 | 1:52.60 | | | | | | | | | | |
| 400 SCY Free Relay | | 3:53.20 | 3:58.70 | 4:13.60 | 4:13.60 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 3:58.90 | 4:04.50 | | | | | | | | | | |
| 800 SCY Free Relay | | 8:23.70 | 8:37.40 | 9:04.40 | 9:04.40 | | | | | | | | |
| 800 SCY Free Relay (soft) | | 8:36.00 | 8:50.00 | | | | | | | | | | |
| 200 SCY Medley Relay | | 4:25.60 | 4:34.60 | 2:19.30 | 2:19.30 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 4:32.10 | 4:41.30 | | | | | | | | | | |
| 400 SCY Medley Relay | | 4:25.60 | 4:34.60 | 4:53.70 | 4:53.70 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 4:32.10 | 4:41.30 | | | | | | | | | | |
| | | | | | | | | | | | | | |
| 50 LCM Free | 28.99 | 30.10 | 30.50 | 30.80 | 31.40 | 00:33.30 | 00:36.40 | 00:36.41 | 32.49 | 35.19 | 37.89 | 27.30 | 26.99 |
| 100 LCM Free | 1:02.69 | 1:04.80 | 1:06.10 | 1:06.00 | 1:07.50 | 01:11.90 | 01:18.50 | 01:18.51 | 1:10.39 | 1:16.19 | 1:22.09 | 58.99 | 58.37 |
| 200 LCM Free | 2:14.69 | 2:19.70 | 2:22.90 | 2:24.10 | 2:24.70 | 02:34.10 | 02:48.10 | 02:48.11 | 2:31.79 | 2:44.39 | 2:57.09 | 2:08.40 | 2:05.28 |
| 400 LCM Free | 4:41.99 | 4:54.00 | 5:01.30 | 4:59.50 | 5:05.50 | 05:26.10 | 05:55.80 | 05:55.81 | 5:16.59 | 5:42.99 | 6:09.39 | 4:30.01 | 4:23.99 |
| 800 LCM Free | 9:46.89 | 10:14.00 | 10:33.60 | 10:57.70 | 10:45.00 | 11:29.00 | 12:31.70 | 12:31.71 | 10:47.99 | 11:41.99 | 12:35.99 | 9:20.52 | 9:02.80 |
| 1500 LCM Free | 18:55.99 | 19:34.90 | 20:19.20 | 20:19.20 | 20:29.70 | 21:17.20 | 23:13.30 | 23:13.31 | 20:39.79 | 22:23.09 | 24:06.39 | 17:43.00 | 17:19.06 |
| 100 LCM Back | 1:11.99 | 1:13.50 | 1:16.50 | 1:18.00 | 1:17.30 | 01:25.10 | 01:32.90 | 01:32.91 | 1:17.79 | 1:24.29 | 1:30.79 | 1:06.38 | 1:04.77 |
| 200 LCM Back | 2:33.59 | 2:38.20 | 2:45.20 | 2:50.40 | 2:46.50 | 03:02.80 | 03:19.60 | 03:19.61 | 2:47.39 | 3:01.29 | 3:15.29 | 2:21.93 | 2:19.58 |
| 100 LCM Breast | 1:19.79 | 1:23.30 | 1:26.60 | 1:27.50 | 1:28.00 | 01:33.90 | 01:42.50 | 01:42.51 | 1:28.99 | 1:36.39 | 1:43.89 | 1:15.96 | 1:13.66 |
| 200 LCM Breast | 2:52.09 | 2:58.50 | 3:05.40 | 3:10.30 | 3:09.30 | 03:24.40 | 03:43.00 | 03:43.01 | 3:11.99 | 3:27.99 | 3:43.99 | 2:44.60 | 2:40.25 |
| 100 LCM Fly | 1:09.09 | 1:12.50 | 1:14.20 | 1:15.00 | 1:16.00 | 01:20.30 | 01:27.60 | 01:27.61 | 1:16.49 | 1:22.89 | 1:29.19 | 1:03.70 | 1:02.80 |
| 200 LCM Fly | 2:32.49 | 2:41.60 | 2:51.90 | 2:52.70 | 2:52.90 | 03:00.90 | 03:17.40 | 03:17.41 | 2:48.29 | 3:02.29 | 3:16.29 | 2:20.78 | 2:17.84 |
| 200 LCM Ind Medley | 2:33.09 | 2:37.60 | 2:41.60 | 2:45.10 | 2:44.40 | 02:57.30 | 03:13.40 | 03:13.41 | 2:51.49 | 3:05.69 | 3:19.99 | 2:25.59 | 2:22.17 |
| 400 LCM Ind Medley | 5:22.99 | 5:36.00 | 5:47.70 | 5:53.00 | 5:56.90 | 06:20.40 | 06:55.10 | 06:55.11 | 6:00.99 | 6:31.09 | 7:01.19 | 5:07.81 | 4:59.37 |
| 200 LCM Free Relay | | 2:03.20 | 2:05.10 | 2:13.20 | 2:13.20 | | | | | | | | |
| 200 LCM Free Relay (soft) | | 2:06.30 | 2:08.10 | | | | | | | | | | |
| 400 LCM Free Relay | | 4:25.60 | 4:31.00 | 4:47.60 | 4:47.60 | | | | | | | | |
| 400 LCM Free Relay (soft) | | 4:32.10 | 4:37.70 | | | | | | | | | | |
| 800 LCM Free Relay | | 9:32.40 | 9:46.70 | 10:16.40 | 10:16.40 | | | | | | | | |
| 800 LCM Free Relay (soft) | | 9:46.40 | 10:01.10 | | | | | | | | | | |
| 200 LCM Medley Relay | | 5:01.40 | 5:10.90 | 2:38.40 | 2:38.40 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | 5:08.70 | 5:18.50 | | | | | | | | | | |
| 400 LCM Medley Relay | | 5:01.40 | 5:10.90 | 5:31.80 | 5:31.80 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | 5:08.70 | 5:18.50 | | | | | | | | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|