









 |
 |
| Proud Sponsor of SCS |
|
 |
Time Standards - 15-16 Girls |
|
| 50 SCY Free | 24.89 | 25.80 | 26.20 | 26.30 | 27.00 | 00:29.30 | 00:31.90 | 00:31.91 | 27.99 | 30.39 | 32.69 | 23.18 | 23.09 |
| 100 SCY Free | 53.89 | 55.10 | 55.90 | 56.30 | 58.40 | 01:02.80 | 01:08.50 | 01:08.51 | 1:00.79 | 1:05.79 | 1:10.89 | 50.43 | 49.81 |
| 200 SCY Free | 1:55.39 | 1:59.90 | 2:01.30 | 2:03.30 | 2:05.00 | 02:16.40 | 02:28.80 | 02:28.81 | 2:10.39 | 2:21.19 | 2:32.09 | 1:48.24 | 1:47.47 |
| 500 SCY Free | 5:06.19 | 5:20.00 | 5:27.80 | 5:28.00 | 5:31.80 | 05:57.40 | 06:29.90 | 06:29.91 | 5:47.39 | 6:16.29 | 6:45.29 | 4:49.13 | 4:46.35 |
| 1000 SCY Free | 10:37.79 | 11:06.80 | 11:31.90 | 11:47.80 | 11:44.20 | 12:17.70 | 13:24.70 | 13:24.71 | 11:55.89 | 12:55.49 | 13:55.19 | 9:57.61 | 9:56.15 |
| 1650 SCY Free | 18:01.79 | 18:37.90 | 19:39.50 | 19:31.50 | 19:31.10 | 20:26.80 | 22:18.40 | 22:18.41 | 19:58.89 | 21:38.89 | 23:18.79 | 16:40.71 | 16:29.47 |
| 100 SCY Back | 59.89 | 1:03.80 | 1:06.40 | 1:07.10 | 1:07.60 | 01:14.50 | 01:21.50 | 01:21.51 | 1:06.59 | 1:12.09 | 1:17.69 | 55.40 | 54.13 |
| 200 SCY Back | 2:09.69 | 2:18.00 | 2:23.00 | 2:27.80 | 2:27.40 | 02:33.80 | 02:48.10 | 02:48.11 | 2:23.89 | 2:35.89 | 2:47.89 | 1:58.70 | 1:57.92 |
| 100 SCY Breast | 1:08.29 | 1:12.60 | 1:14.30 | 1:15.50 | 1:16.70 | 01:23.90 | 01:31.60 | 01:31.61 | 1:15.69 | 1:21.99 | 1:28.29 | 1:02.94 | 1:02.61 |
| 200 SCY Breast | 2:28.09 | 2:36.00 | 2:42.00 | 2:43.10 | 2:45.30 | 03:00.80 | 03:17.30 | 03:17.31 | 2:42.79 | 2:56.39 | 3:09.99 | 2:16.96 | 2:16.58 |
| 100 SCY Fly | 59.19 | 1:01.20 | 1:02.90 | 1:04.60 | 1:06.20 | 01:11.10 | 01:17.50 | 01:17.51 | 1:06.29 | 1:11.79 | 1:17.39 | 54.77 | 54.47 |
| 200 SCY Fly | 2:10.09 | 2:16.80 | 2:25.00 | 2:28.90 | 2:30.40 | 02:36.60 | 02:50.90 | 02:50.91 | 2:24.49 | 2:36.49 | 2:48.59 | 1:59.34 | 1:59.44 |
| 200 SCY Ind Medley | 2:11.39 | 2:17.40 | 2:19.10 | 2:22.40 | 2:22.30 | 02:37.70 | 02:52.10 | 02:52.11 | 2:26.99 | 2:39.29 | 2:51.49 | 2:02.12 | 2:00.55 |
| 400 SCY Ind Medley | 4:38.39 | 4:49.50 | 5:01.80 | 5:04.80 | 5:07.30 | 05:22.00 | 05:51.50 | 05:51.51 | 5:09.89 | 5:35.69 | 6:01.49 | 4:20.21 | 4:15.94 |
| 200 SCY Free Relay | | 1:45.80 | 1:47.70 | 1:58.80 | 1:58.80 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:48.40 | 1:50.30 | | | | | | | | | | |
| 400 SCY Free Relay | | 3:46.30 | 3:49.40 | 4:15.20 | 4:15.20 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 3:51.80 | 3:55.00 | | | | | | | | | | |
| 800 SCY Free Relay | | 8:12.40 | 8:18.10 | 9:05.60 | 9:05.60 | | | | | | | | |
| 800 SCY Free Relay (soft) | | 8:24.50 | 8:30.20 | | | | | | | | | | |
| 200 SCY Medley Relay | | 4:20.30 | 4:26.20 | 2:20.60 | 2:20.60 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 4:26.60 | 4:32.70 | | | | | | | | | | |
| 400 SCY Medley Relay | | 4:20.30 | 4:26.20 | 4:56.30 | 4:56.30 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 4:26.60 | 4:32.70 | | | | | | | | | | |
| | | | | | | | | | | | | | |
| 50 LCM Free | 28.59 | 29.50 | 29.80 | 29.90 | 30.80 | 00:32.80 | 00:35.80 | 00:35.81 | 31.79 | 34.49 | 37.09 | 26.55 | 26.55 |
| 100 LCM Free | 1:01.59 | 1:02.80 | 1:03.60 | 1:04.00 | 1:06.50 | 01:11.30 | 01:17.80 | 01:17.81 | 1:08.59 | 1:14.39 | 1:20.09 | 57.22 | 57.23 |
| 200 LCM Free | 2:12.09 | 2:16.30 | 2:17.80 | 2:20.00 | 2:22.00 | 02:32.30 | 02:46.20 | 02:46.21 | 2:27.19 | 2:39.49 | 2:51.79 | 2:04.19 | 2:02.94 |
| 400 LCM Free | 4:37.19 | 4:45.60 | 4:52.50 | 4:52.70 | 4:56.20 | 05:18.70 | 05:47.60 | 05:47.61 | 5:08.89 | 5:34.69 | 6:00.39 | 4:20.68 | 4:16.21 |
| 800 LCM Free | 9:37.09 | 9:55.20 | 10:17.50 | 10:31.70 | 10:28.50 | 11:04.30 | 12:04.70 | 12:04.71 | 10:37.09 | 11:30.19 | 12:23.29 | 8:55.24 | 8:53.77 |
| 1500 LCM Free | 18:32.09 | 19:00.30 | 20:03.00 | 20:03.00 | 19:54.60 | 21:00.30 | 22:54.80 | 22:54.81 | 20:28.39 | 22:10.69 | 23:53.09 | 17:12.42 | 17:05.72 |
| 100 LCM Back | 1:09.99 | 1:12.10 | 1:14.80 | 1:15.60 | 1:16.30 | 01:24.40 | 01:32.20 | 01:32.21 | 1:16.29 | 1:22.69 | 1:28.99 | 1:03.87 | 1:03.36 |
| 200 LCM Back | 2:30.49 | 2:35.60 | 2:41.10 | 2:46.40 | 2:46.10 | 02:56.50 | 03:12.70 | 03:12.71 | 2:44.29 | 2:57.99 | 3:11.69 | 2:17.17 | 2:15.09 |
| 100 LCM Breast | 1:19.59 | 1:22.60 | 1:24.40 | 1:25.70 | 1:27.20 | 01:34.60 | 01:43.20 | 01:43.21 | 1:26.69 | 1:33.89 | 1:41.09 | 1:12.34 | 1:12.30 |
| 200 LCM Breast | 2:49.79 | 2:57.20 | 3:03.80 | 3:05.00 | 3:07.50 | 03:23.40 | 03:41.90 | 03:41.91 | 3:05.69 | 3:21.19 | 3:36.59 | 2:37.78 | 2:36.47 |
| 100 LCM Fly | 1:07.49 | 1:09.40 | 1:11.20 | 1:13.10 | 1:14.90 | 01:19.20 | 01:26.40 | 01:26.41 | 1:14.19 | 1:20.39 | 1:26.59 | 1:02.51 | 1:01.68 |
| 200 LCM Fly | 2:28.69 | 2:34.70 | 2:43.70 | 2:48.00 | 2:49.30 | 02:56.90 | 03:13.00 | 03:13.01 | 2:42.69 | 2:56.19 | 3:09.69 | 2:16.78 | 2:15.30 |
| 200 LCM Ind Medley | 2:30.39 | 2:35.80 | 2:37.50 | 2:41.20 | 2:41.20 | 02:56.00 | 03:12.00 | 03:12.01 | 2:47.29 | 3:01.19 | 3:15.19 | 2:21.16 | 2:18.35 |
| 400 LCM Ind Medley | 5:18.59 | 5:27.80 | 5:41.40 | 5:44.70 | 5:47.50 | 06:04.50 | 06:37.70 | 06:37.71 | 5:50.59 | 6:19.79 | 6:48.99 | 4:55.37 | 4:50.43 |
| 200 LCM Free Relay | | 2:00.90 | 2:02.40 | 2:15.60 | 2:15.60 | | | | | | | | |
| 200 LCM Free Relay (soft) | | 2:03.80 | 2:05.40 | | | | | | | | | | |
| 400 LCM Free Relay | | 4:17.80 | 4:21.00 | 4:49.60 | 4:49.60 | | | | | | | | |
| 400 LCM Free Relay (soft) | | 4:24.10 | 4:27.40 | | | | | | | | | | |
| 800 LCM Free Relay | | 9:19.70 | 9:25.80 | 10:18.80 | 10:18.80 | | | | | | | | |
| 800 LCM Free Relay (soft) | | 9:33.30 | 9:39.60 | | | | | | | | | | |
| 200 LCM Medley Relay | | 4:55.40 | 5:01.60 | 2:40.00 | 2:40.00 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | 5:02.70 | 5:09.00 | | | | | | | | | | |
| 400 LCM Medley Relay | | 4:55.40 | 5:01.60 | 5:35.10 | 5:35.10 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | 5:02.70 | 5:09.00 | | | | | | | | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|