









|
 |
Time Standards - 17-18 Girls |
|
| 50 SCY Free | 24.89 | 25.80 | 26.20 | 26.30 | 27.00 | 00:29.70 | 00:32.40 | 00:32.41 | 27.79 | 30.09 | 32.39 | 23.04 | 22.83 |
| 100 SCY Free | 53.69 | 55.10 | 55.90 | 56.30 | 58.40 | 01:03.80 | 01:09.60 | 01:09.61 | 59.89 | 1:04.89 | 1:09.89 | 49.63 | 49.55 |
| 200 SCY Free | 1:55.69 | 1:59.90 | 2:01.30 | 2:03.30 | 2:05.00 | 02:16.40 | 02:28.80 | 02:28.81 | 2:09.49 | 2:20.29 | 2:30.99 | 1:46.82 | 1:46.52 |
| 500 SCY Free | 5:10.79 | 5:20.00 | 5:27.80 | 5:28.00 | 5:31.80 | 05:57.40 | 06:29.90 | 06:29.91 | 5:44.99 | 6:13.69 | 6:42.39 | 4:46.66 | 4:45.46 |
| 1000 SCY Free | 10:46.79 | 11:06.80 | 11:31.90 | 11:47.80 | 11:44.20 | 12:17.80 | 13:24.80 | 13:24.81 | 11:53.59 | 12:53.09 | 13:52.59 | 9:55.16 | 9:58.93 |
| 1650 SCY Free | 18:19.19 | 18:37.90 | 19:39.50 | 19:31.50 | 19:31.10 | 20:26.80 | 22:18.40 | 22:18.41 | 19:48.19 | 21:27.19 | 23:06.19 | 16:33.67 | 16:33.38 |
| 100 SCY Back | 1:00.49 | 1:03.80 | 1:06.40 | 1:07.10 | 1:07.60 | 01:14.50 | 01:26.50 | 01:26.51 | 1:06.19 | 1:11.69 | 1:17.19 | 54.19 | 54.30 |
| 200 SCY Back | 2:11.49 | 2:18.00 | 2:23.00 | 2:27.80 | 2:27.00 | 02:37.10 | 02:56.70 | 02:56.71 | 2:23.39 | 2:35.39 | 2:47.29 | 1:57.25 | 1:57.71 |
| 100 SCY Breast | 1:09.09 | 1:12.60 | 1:14.30 | 1:15.50 | 1:16.80 | 01:25.10 | 01:32.90 | 01:32.91 | 1:15.29 | 1:21.49 | 1:27.79 | 1:01.33 | 1:01.70 |
| 200 SCY Breast | 2:30.59 | 2:36.00 | 2:42.00 | 2:43.10 | 2:45.40 | 03:00.80 | 03:17.30 | 03:17.31 | 2:42.29 | 2:55.79 | 3:09.29 | 2:13.66 | 2:14.47 |
| 100 SCY Fly | 59.29 | 1:01.20 | 1:02.90 | 1:04.60 | 1:06.20 | 01:11.10 | 01:17.50 | 01:17.51 | 1:05.49 | 1:10.99 | 1:16.39 | 54.29 | 53.58 |
| 200 SCY Fly | 2:11.89 | 2:16.80 | 2:25.00 | 2:28.90 | 2:30.00 | 02:36.60 | 02:50.90 | 02:50.91 | 2:22.69 | 2:34.59 | 2:46.49 | 1:58.69 | 1:57.71 |
| 200 SCY Ind Medley | 2:11.69 | 2:17.40 | 2:19.10 | 2:22.40 | 2:22.30 | 02:37.70 | 02:52.10 | 02:52.11 | 2:25.29 | 2:37.39 | 2:49.49 | 2:00.55 | 2:00.26 |
| 400 SCY Ind Medley | 4:39.99 | 4:49.50 | 5:01.80 | 5:04.80 | 5:07.30 | 05:22.00 | 05:51.50 | 05:51.51 | 5:09.69 | 5:35.49 | 6:01.29 | 4:16.38 | 4:15.06 |
| 200 SCY Free Relay | | 1:45.80 | 1:47.70 | 1:58.80 | 1:58.80 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:48.40 | 1:50.30 | | | | | | | | | | |
| 400 SCY Free Relay | | 3:46.30 | 3:49.40 | 4:15.20 | 4:15.20 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 3:51.80 | 3:55.00 | | | | | | | | | | |
| 800 SCY Free Relay | | 8:12.40 | 8:18.10 | 9:05.60 | 9:05.60 | | | | | | | | |
| 800 SCY Free Relay (soft) | | 8:24.50 | 8:30.20 | | | | | | | | | | |
| 200 SCY Medley Relay | | 4:20.30 | 4:26.20 | 2:20.60 | 2:20.60 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 4:26.60 | 4:32.70 | | | | | | | | | | |
| 400 SCY Medley Relay | | 4:20.30 | 4:26.20 | 4:56.30 | 4:56.30 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 4:26.60 | 4:32.70 | | | | | | | | | | |
| | | | | | | | | | | | | | |
| 50 LCM Free | 28.59 | 29.50 | 29.80 | 29.90 | 30.80 | 00:32.90 | 00:37.00 | 00:37.01 | 31.49 | 34.09 | 36.79 | 26.28 | 26.42 |
| 100 LCM Free | 1:01.29 | 1:02.80 | 1:03.60 | 1:04.00 | 1:06.50 | 01:12.40 | 01:19.00 | 01:19.01 | 1:08.39 | 1:14.09 | 1:19.79 | 56.77 | 56.99 |
| 200 LCM Free | 2:11.79 | 2:16.30 | 2:17.80 | 2:20.00 | 2:22.00 | 02:34.70 | 02:48.70 | 02:48.71 | 2:26.69 | 2:38.89 | 2:51.09 | 2:02.38 | 2:03.86 |
| 400 LCM Free | 4:37.69 | 4:45.60 | 4:52.50 | 4:52.70 | 4:56.20 | 05:23.40 | 05:52.80 | 05:52.81 | 5:09.39 | 5:35.19 | 6:00.99 | 4:16.35 | 4:20.13 |
| 800 LCM Free | 9:39.19 | 9:55.20 | 10:17.50 | 10:31.70 | 10:28.50 | 11:05.70 | 12:06.20 | 12:06.21 | 10:33.99 | 11:26.79 | 12:19.59 | 8:48.54 | 8:53.51 |
| 1500 LCM Free | 18:52.79 | 19:00.30 | 20:03.00 | 20:03.00 | 19:54.60 | 21:00.30 | 22:54.80 | 22:54.81 | 20:17.09 | 21:58.49 | 23:39.89 | 16:55.02 | 17:03.16 |
| 100 LCM Back | 1:10.59 | 1:12.10 | 1:14.80 | 1:15.60 | 1:16.30 | 01:25.70 | 01:33.60 | 01:33.61 | 1:16.69 | 1:23.09 | 1:29.49 | 1:02.68 | 1:04.12 |
| 200 LCM Back | 2:31.29 | 2:35.60 | 2:41.10 | 2:46.40 | 2:45.60 | 02:56.50 | 03:12.70 | 03:12.71 | 2:44.49 | 2:58.19 | 3:11.89 | 2:15.82 | 2:18.69 |
| 100 LCM Breast | 1:20.49 | 1:22.60 | 1:24.40 | 1:25.70 | 1:27.30 | 01:36.00 | 01:44.80 | 01:44.81 | 1:25.29 | 1:32.49 | 1:39.59 | 1:11.24 | 1:11.28 |
| 200 LCM Breast | 2:52.09 | 2:57.20 | 3:03.80 | 3:05.00 | 3:07.60 | 03:23.40 | 03:41.90 | 03:41.91 | 3:05.29 | 3:20.79 | 3:36.19 | 2:33.52 | 2:34.32 |
| 100 LCM Fly | 1:07.39 | 1:09.40 | 1:11.20 | 1:13.10 | 1:14.90 | 01:20.40 | 01:27.70 | 01:27.71 | 1:13.39 | 1:19.49 | 1:25.59 | 1:01.36 | 1:01.57 |
| 200 LCM Fly | 2:28.59 | 2:34.70 | 2:43.70 | 2:48.00 | 2:49.30 | 02:56.90 | 03:13.00 | 03:13.01 | 2:41.59 | 2:55.09 | 3:08.49 | 2:14.63 | 2:16.11 |
| 200 LCM Ind Medley | 2:30.29 | 2:35.80 | 2:37.50 | 2:41.20 | 2:41.20 | 02:58.60 | 03:14.90 | 03:14.91 | 2:45.89 | 2:59.69 | 3:13.49 | 2:17.95 | 2:18.63 |
| 400 LCM Ind Medley | 5:17.99 | 5:27.80 | 5:41.40 | 5:44.70 | 5:47.50 | 06:04.50 | 06:37.70 | 06:37.71 | 5:51.99 | 6:21.29 | 6:50.69 | 4:50.38 | 4:53.56 |
| 200 LCM Free Relay | | 2:00.90 | 2:02.40 | 2:15.60 | 2:15.60 | | | | | | | | |
| 200 LCM Free Relay (soft) | | 2:03.80 | 2:05.40 | | | | | | | | | | |
| 400 LCM Free Relay | | 4:17.80 | 4:21.00 | 4:49.60 | 4:49.60 | | | | | | | | |
| 400 LCM Free Relay (soft) | | 4:24.10 | 4:27.40 | | | | | | | | | | |
| 800 LCM Free Relay | | 9:19.70 | 9:25.80 | 10:18.80 | 10:18.80 | | | | | | | | |
| 800 LCM Free Relay (soft) | | 9:33.30 | 9:39.60 | | | | | | | | | | |
| 200 LCM Medley Relay | | 4:55.40 | 5:01.60 | 2:40.00 | 2:40.00 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | 5:02.70 | 5:09.00 | | | | | | | | | | |
| 400 LCM Medley Relay | | 4:55.40 | 5:01.60 | 5:35.10 | 5:35.10 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | 5:02.70 | 5:09.00 | | | | | | | | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|