









|
 |
Time Standards - Women LCM |
|
| 50 LCM Free | 27.29 | 27.59 | 27.79 | 26.59 | 26.99 | 26.99 | 27.59 | 00:28.99 | 00:29.59 | 00:30.33 | 00:30.52 |
| 100 LCM Free | 58.89 | 59.29 | 1:00.19 | 57.29 | 58.59 | 58.59 | 59.29 | 01:02.59 | 01:03.89 | 01:05.14 | 01:06.06 |
| 200 LCM Free | 2:06.99 | 2:07.59 | 2:09.09 | 2:03.69 | 2:06.19 | 2:06.19 | 2:07.59 | 02:14.89 | 02:17.59 | 02:19.12 | 02:21.61 |
| 400 LCM Free | 4:25.59 | 4:26.59 | 4:30.69 | 4:19.49 | 4:24.69 | 4:24.69 | 4:26.59 | 04:41.99 | 04:47.69 | 04:51.96 | 04:54.05 |
| 800 LCM Free | 9:04.09 | 9:09.89 | 9:15.99 | 8:55.19 | 9:03.49 | 9:03.49 | 9:09.89 | 09:35.99 | 09:47.51 | 10:00.48 | 10:19.12 |
| 1500 LCM Free | 17:21.39 | 17:38.69 | 17:46.69 | 17:06.69 | 17:20.49 | 17:20.49 | 17:38.69 | 18:20.99 | 18:43.09 | 19:06.86 | 19:40.42 |
| 100 LCM Back | 1:06.69 | 1:06.89 | 1:07.89 | 1:04.69 | 1:05.69 | 1:05.69 | 1:06.89 | 01:10.89 | 01:12.39 | 01:14.60 | 01:16.53 |
| 200 LCM Back | 2:22.29 | 2:23.59 | 2:25.99 | 2:19.09 | 2:20.99 | 2:20.99 | 2:23.59 | 02:31.19 | 02:34.29 | 02:38.79 | 02:44.48 |
| 100 LCM Breast | 1:14.99 | 1:15.29 | 1:16.79 | 1:12.79 | 1:14.29 | 1:14.29 | 1:15.29 | 01:19.19 | 01:20.79 | 01:25.99 | 01:26.82 |
| 200 LCM Breast | 2:41.59 | 2:42.19 | 2:44.99 | 2:37.19 | 2:39.99 | 2:39.99 | 2:42.19 | 02:50.79 | 02:54.29 | 03:05.10 | 03:08.88 |
| 100 LCM Fly | 1:04.39 | 1:04.79 | 1:05.79 | 1:02.49 | 1:03.59 | 1:03.59 | 1:04.79 | 01:08.19 | 01:09.59 | 01:12.64 | 01:13.53 |
| 200 LCM Fly | 2:20.29 | 2:21.99 | 2:24.19 | 2:16.89 | 2:19.69 | 2:19.69 | 2:21.99 | 02:28.29 | 02:31.29 | 02:40.91 | 02:46.04 |
| 200 LCM Ind Medley | 2:24.29 | 2:24.49 | 2:27.59 | 2:20.69 | 2:23.09 | 2:23.09 | 2:24.49 | 02:32.89 | 02:35.99 | 02:39.01 | 02:41.99 |
| 400 LCM Ind Medley | 5:03.39 | 5:05.29 | 5:09.69 | 4:56.99 | 5:02.09 | 5:02.09 | 5:05.29 | 05:19.99 | 05:26.39 | 05:32.52 | 05:48.66 |
| 400 LCM Free Relay | 3:59.99 | 3:59.99 | | 3:54.79 | | 3:59.99 | | 04:21.89 | | | |
| 800 LCM Free Relay | 8:36.99 | 8:36.99 | | 8:25.89 | | 8:36.99 | | 09:25.99 | | | |
| 400 LCM Medley Relay | 4:26.19 | 4:26.19 | | 4:19.39 | | 4:26.19 | | 04:52.99 | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|