









|
 |
Time Standards - 11-12 Boys |
|
| 50 SCY Free | 26.09 | 27.90 | 28.00 | 29.00 | 29.10 | 00:30.80 | 00:33.60 | 00:33.61 | 28.59 | 30.99 | 33.39 | 25.33 | 23.65 |
| 100 SCY Free | 56.39 | 1:00.20 | 1:01.70 | 1:02.10 | 1:02.60 | 01:06.20 | 01:12.20 | 01:12.21 | 1:02.69 | 1:07.89 | 1:13.09 | 55.76 | 51.47 |
| 200 SCY Free | 2:02.69 | 2:11.70 | 2:13.10 | 2:16.40 | 2:17.50 | 02:24.60 | 02:37.80 | 02:37.81 | 2:16.19 | 2:27.49 | 2:38.89 | 2:00.03 | 1:51.92 |
| 500 SCY Free | 5:27.69 | 5:53.60 | 6:02.60 | 6:10.80 | 6:13.20 | 06:29.80 | 07:05.30 | 07:05.31 | 6:04.69 | 6:35.09 | 7:05.49 | 5:19.50 | 5:02.13 |
| 1000 SCY Free | | | | | | 13:09.80 | | | 12:42.89 | 13:46.49 | 14:50.09 | 11:03.63 | 10:29.07 |
| 1650 SCY Free | | | | | | 21:51.50 | | | 21:23.59 | 23:10.49 | 24:57.49 | 18:43.22 | 17:39.65 |
| 50 SCY Back | 30.29 | 32.80 | 34.10 | 35.40 | 34.70 | 00:36.60 | 00:40.00 | 00:40.01 | 33.49 | 36.49 | 39.49 | 29.26 | 27.06 |
| 100 SCY Back | 1:04.79 | 1:10.70 | 1:13.50 | 1:15.10 | 1:13.90 | 01:20.50 | 01:28.00 | 01:28.01 | 1:12.29 | 1:19.09 | 1:25.79 | 1:02.76 | 57.53 |
| 200 SCY Back | | | | | | 02:51.40 | 03:07.30 | 03:07.31 | 2:32.89 | 2:45.59 | 2:58.39 | 2:13.63 | 2:04.74 |
| 50 SCY Breast | 33.59 | 36.80 | 37.80 | 38.80 | 39.00 | 00:41.00 | 00:44.80 | 00:44.81 | 37.29 | 40.79 | 44.29 | 32.73 | 29.97 |
| 100 SCY Breast | 1:12.49 | 1:20.00 | 1:22.20 | 1:24.40 | 1:24.80 | 01:29.00 | 01:37.10 | 01:37.11 | 1:20.49 | 1:27.79 | 1:35.09 | 1:11.09 | 1:04.71 |
| 200 SCY Breast | | | | | | 03:09.00 | 03:26.20 | 03:26.21 | 2:52.89 | 3:07.29 | 3:21.69 | 2:35.75 | 2:21.33 |
| 50 SCY Fly | 28.69 | 31.30 | 31.40 | 32.90 | 32.70 | 00:34.50 | 00:37.70 | 00:37.71 | 32.09 | 35.19 | 38.19 | 27.74 | 25.72 |
| 100 SCY Fly | 1:03.09 | 1:09.40 | 1:11.70 | 1:14.70 | 1:14.30 | 01:18.20 | 01:25.30 | 01:25.31 | 1:11.69 | 1:18.69 | 1:25.79 | 1:01.40 | 56.23 |
| 200 SCY Fly | | | | | | 02:47.40 | 03:02.60 | 03:02.61 | 2:35.29 | 2:48.29 | 3:01.19 | 2:19.91 | 2:08.74 |
| 100 SCY Ind Medley | 1:04.49 | 1:10.30 | N/A | N/A | 1:12.60 | 01:17.70 | 01:24.70 | 01:24.71 | 1:11.49 | 1:17.59 | 1:23.69 | 1:03.14 | 58.88 |
| 200 SCY Ind Medley | 2:18.69 | 2:29.70 | 2:30.80 | 2:34.50 | 2:35.50 | 02:46.50 | 03:01.70 | 03:01.71 | 2:35.59 | 2:49.39 | 3:03.09 | 2:14.84 | 2:06.31 |
| 400 SCY Ind Medley | | | | | | 05:48.90 | | | 5:28.89 | 5:56.29 | 6:23.69 | 4:50.98 | 4:32.34 |
| 200 SCY Free Relay | | 1:54.20 | 1:54.80 | 2:03.20 | 2:03.20 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:57.00 | 1:57.60 | | | | | | | | | | |
| 400 SCY Free Relay | | 4:06.90 | 4:13.60 | 4:24.80 | 4:24.80 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 4:12.90 | 4:19.80 | | | | | | | | | | |
| 200 SCY Medley Relay | | 2:11.90 | 2:14.80 | 2:23.50 | 2:23.50 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 2:15.10 | 2:18.10 | | | | | | | | | | |
| 400 SCY Medley Relay | | 4:47.50 | 4:57.40 | 5:15.70 | 5:15.70 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 4:54.40 | 5:04.60 | | | | | | | | | | |
| | | | | | | | | | | | | | |
| 50 LCM Free | 29.69 | 31.80 | 31.80 | 32.90 | 33.10 | 00:34.40 | 00:37.60 | 00:37.61 | 32.59 | 35.29 | 37.99 | 28.69 | 26.94 |
| 100 LCM Free | 1:04.29 | 1:08.50 | 1:10.00 | 1:10.50 | 1:11.10 | 01:15.10 | 01:22.00 | 01:22.01 | 1:11.39 | 1:17.39 | 1:23.29 | 1:02.29 | 58.81 |
| 200 LCM Free | 2:19.29 | 2:29.40 | 2:30.90 | 2:34.60 | 2:35.90 | 02:43.60 | 02:58.40 | 02:58.41 | 2:34.89 | 2:47.79 | 3:00.69 | 2:15.74 | 2:08.20 |
| 400 LCM Free | 4:52.29 | 5:15.60 | 5:23.60 | 5:30.90 | 5:33.10 | 05:46.60 | 06:18.10 | 06:18.11 | 5:27.09 | 5:54.39 | 6:21.69 | 4:44.16 | 4:31.08 |
| 800 LCM Free | | | | | | 11:43.70 | | | 11:30.99 | 12:28.59 | 13:26.19 | 9:56.38 | 9:35.74 |
| 1500 LCM Free | | | | | | 22:10.90 | | | 22:14.19 | 24:05.29 | 25:56.49 | 19:26.93 | 18:23.01 |
| 50 LCM Back | 34.69 | 37.10 | 38.40 | 39.80 | 39.20 | 00:42.00 | 00:45.80 | 00:45.81 | 38.69 | 42.19 | 45.69 | 33.59 | 31.17 |
| 100 LCM Back | 1:14.89 | 1:19.70 | 1:22.70 | 1:24.50 | 1:23.30 | 01:30.70 | 01:39.00 | 01:39.01 | 1:23.59 | 1:31.39 | 1:39.19 | 1:11.87 | 1:07.04 |
| 200 LCM Back | | | | | | 03:11.80 | 03:29.40 | 03:29.41 | 2:56.39 | 3:11.09 | 3:25.79 | 2:34.21 | 2:25.06 |
| 50 LCM Breast | 38.39 | 41.90 | 42.90 | 44.00 | 44.30 | 00:45.60 | 00:49.80 | 00:49.81 | 43.09 | 47.09 | 51.09 | 37.45 | 34.29 |
| 100 LCM Breast | 1:23.19 | 1:30.80 | 1:33.20 | 1:35.60 | 1:36.20 | 01:40.10 | 01:49.20 | 01:49.21 | 1:32.49 | 1:40.89 | 1:49.19 | 1:21.80 | 1:14.96 |
| 200 LCM Breast | | | | | | 03:31.20 | 03:50.40 | 03:51.41 | 3:20.79 | 3:37.49 | 3:54.19 | 2:57.61 | 2:45.06 |
| 50 LCM Fly | 32.39 | 35.50 | 35.50 | 37.20 | 37.00 | 00:39.20 | 00:42.70 | 00:42.71 | 36.19 | 39.59 | 42.99 | 31.32 | 28.97 |
| 100 LCM Fly | 1:11.49 | 1:18.50 | 1:20.90 | 1:24.30 | 1:23.90 | 01:28.10 | 01:36.10 | 01:36.11 | 1:21.49 | 1:29.49 | 1:37.49 | 1:10.16 | 1:03.68 |
| 200 LCM Fly | | | | | | 03:07.20 | 03:24.20 | 03:24.21 | 2:58.49 | 3:13.39 | 3:28.29 | 2:39.34 | 2:23.96 |
| 200 LCM Ind Medley | 2:37.59 | 2:49.40 | 2:50.50 | 2:54.70 | 2:55.80 | 03:08.20 | 03:25.30 | 03:25.31 | 2:58.09 | 3:13.89 | 3:29.59 | 2:34.14 | 2:22.64 |
| 400 LCM Ind Medley | | | | | | 06:32.30 | | | 6:20.19 | 6:51.79 | 7:23.49 | 5:33.18 | 5:06.90 |
| 200 LCM Free Relay | | 2:10.20 | 2:10.40 | 2:17.60 | 2:17.60 | | | | | | | | |
| 200 LCM Free Relay (soft) | | 2:13.40 | 2:13.60 | | | | | | | | | | |
| 400 LCM Free Relay | | 4:40.90 | 4:47.80 | 5:00.40 | 5:00.40 | | | | | | | | |
| 400 LCM Free Relay (soft) | | 4:47.70 | 4:54.80 | | | | | | | | | | |
| 200 LCM Medley Relay | | 2:29.70 | 2:32.60 | 2:41.20 | 2:41.20 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | 2:33.30 | 2:36.30 | | | | | | | | | | |
| 400 LCM Medley Relay | | 5:25.80 | 5:36.10 | 5:54.60 | 5:54.90 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | 5:33.70 | 5:44.30 | | | | | | | | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|