









|
 |
Time Standards - 13-14 Boys |
|
| 50 SCY Free | 23.79 | 25.00 | 25.40 | 25.60 | 26.10 | 00:27.50 | 00:30.00 | 00:30.01 | 26.29 | 28.49 | 30.69 | 22.53 | 21.54 |
| 100 SCY Free | 51.59 | 53.80 | 55.40 | 55.80 | 56.80 | 00:59.60 | 01:05.00 | 01:05.01 | 57.39 | 1:02.19 | 1:06.99 | 49.21 | 47.18 |
| 200 SCY Free | 1:51.49 | 1:57.80 | 2:00.40 | 2:03.40 | 2:03.60 | 02:10.90 | 02:22.80 | 02:22.81 | 2:05.29 | 2:15.69 | 2:26.09 | 1:46.95 | 1:42.69 |
| 500 SCY Free | 4:58.59 | 5:19.70 | 5:27.80 | 5:29.10 | 5:31.40 | 05:48.60 | 06:20.30 | 06:20.31 | 5:35.19 | 6:03.19 | 6:31.09 | 4:47.84 | 4:37.33 |
| 1000 SCY Free | 10:17.79 | 11:06.60 | 11:32.90 | 11:47.30 | 11:49.40 | 12:23.20 | 13:30.70 | 13:30.71 | 11:36.39 | 12:34.39 | 13:32.49 | 9:56.97 | 9:31.11 |
| 1650 SCY Free | 17:29.69 | 18:42.00 | 19:36.80 | 19:36.80 | 19:46.30 | 20:42.80 | 22:35.80 | 22:35.81 | 19:15.69 | 20:51.99 | 22:28.29 | 16:43.55 | 16:00.48 |
| 100 SCY Back | 58.59 | 1:02.80 | 1:06.40 | 1:07.40 | 1:06.60 | 01:11.30 | 01:18.00 | 01:18.01 | 1:04.19 | 1:09.59 | 1:14.89 | 55.30 | 52.15 |
| 200 SCY Back | 2:06.29 | 2:16.60 | 2:23.60 | 2:27.90 | 2:24.60 | 02:31.00 | 02:45.10 | 02:45.11 | 2:18.19 | 2:29.79 | 2:41.29 | 1:58.47 | 1:53.08 |
| 100 SCY Breast | 1:05.09 | 1:10.30 | 1:12.80 | 1:15.00 | 1:14.20 | 01:19.10 | 01:26.30 | 01:26.31 | 1:12.09 | 1:18.09 | 1:24.09 | 1:02.11 | 58.95 |
| 200 SCY Breast | 2:22.29 | 2:32.70 | 2:38.10 | 2:43.00 | 2:40.40 | 02:50.80 | 03:06.40 | 03:06.41 | 2:36.29 | 2:49.39 | 3:02.39 | 2:14.90 | 2:09.54 |
| 100 SCY Fly | 57.29 | 1:01.20 | 1:02.50 | 1:05.00 | 1:04.50 | 01:07.70 | 01:13.80 | 01:13.81 | 1:02.89 | 1:08.09 | 1:13.29 | 54.01 | 51.44 |
| 200 SCY Fly | 2:06.79 | 2:18.90 | 2:27.40 | 2:27.80 | 2:26.80 | 02:33.30 | 02:47.30 | 02:47.31 | 2:20.29 | 2:31.99 | 2:43.69 | 1:59.57 | 1:53.53 |
| 200 SCY Ind Medley | 2:05.99 | 2:14.10 | 2:17.30 | 2:21.90 | 2:19.70 | 02:29.00 | 02:42.60 | 02:42.61 | 2:20.29 | 2:31.99 | 2:43.69 | 2:00.10 | 1:54.65 |
| 400 SCY Ind Medley | 4:29.29 | 4:49.00 | 4:58.60 | 5:04.40 | 5:04.40 | 05:18.20 | 05:47.30 | 05:47.31 | 5:00.49 | 5:25.49 | 5:50.59 | 4:13.13 | 4:05.42 |
| 200 SCY Free Relay | | 1:42.50 | 1:44.20 | 1:50.00 | 1:50.00 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:45.00 | 1:46.70 | | | | | | | | | | |
| 400 SCY Free Relay | | 3:40.10 | 3:47.10 | 3:58.40 | 3:58.40 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 3:45.50 | 3:52.60 | | | | | | | | | | |
| 800 SCY Free Relay | | 7:58.80 | 8:13.50 | 8:43.60 | 8:43.60 | | | | | | | | |
| 800 SCY Free Relay (soft) | | 8:10.50 | 8:25.50 | | | | | | | | | | |
| 200 SCY Medley Relay | | 4:14.30 | 4:23.90 | 2:12.20 | 2:12.20 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 4:20.50 | 4:30.30 | | | | | | | | | | |
| 400 SCY Medley Relay | | 4:14.30 | 4:23.90 | 4:39.50 | 4:39.50 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 4:20.50 | 4:30.30 | | | | | | | | | | |
| | | | | | | | | | | | | | |
| 50 LCM Free | 27.29 | 28.60 | 28.90 | 29.20 | 29.80 | 00:30.20 | 00:33.00 | 00:33.01 | 30.29 | 32.79 | 35.39 | 25.79 | 24.68 |
| 100 LCM Free | 59.09 | 1:01.40 | 1:03.00 | 1:03.50 | 1:04.70 | 01:07.90 | 01:14.00 | 01:14.01 | 1:05.99 | 1:11.49 | 1:16.99 | 56.54 | 53.82 |
| 200 LCM Free | 2:07.69 | 2:14.00 | 2:16.80 | 2:20.10 | 2:20.40 | 02:28.50 | 02:42.00 | 02:42.01 | 2:23.29 | 2:35.19 | 2:47.09 | 2:01.55 | 1:57.76 |
| 400 LCM Free | 4:28.89 | 4:45.40 | 4:52.50 | 4:53.70 | 4:55.80 | 05:15.60 | 05:44.30 | 05:44.31 | 5:02.79 | 5:27.99 | 5:53.29 | 4:17.06 | 4:07.99 |
| 800 LCM Free | 9:25.29 | 9:55.00 | 10:18.40 | 10:31.20 | 10:33.20 | 11:01.20 | 12:01.30 | 12:01.31 | 10:29.39 | 11:21.79 | 12:14.29 | 8:52.01 | 8:41.42 |
| 1500 LCM Free | 18:02.49 | 19:04.50 | 20:00.30 | 20:00.30 | 20:10.10 | 20:57.40 | 22:51.70 | 22:51.71 | 19:55.69 | 21:35.29 | 23:14.99 | 16:58.72 | 16:38.09 |
| 100 LCM Back | 1:08.09 | 1:11.00 | 1:14.90 | 1:16.00 | 1:15.20 | 01:22.10 | 01:31.60 | 01:31.61 | 1:14.49 | 1:20.59 | 1:26.89 | 1:03.68 | 1:01.03 |
| 200 LCM Back | 2:27.19 | 2:34.10 | 2:41.80 | 2:46.50 | 2:43.00 | 02:53.30 | 03:09.20 | 03:09.21 | 2:40.69 | 2:54.09 | 3:07.49 | 2:16.02 | 2:11.59 |
| 100 LCM Breast | 1:16.19 | 1:20.10 | 1:22.80 | 1:25.20 | 1:24.40 | 01:29.20 | 01:37.30 | 01:37.31 | 1:21.29 | 1:28.09 | 1:34.89 | 1:10.98 | 1:08.98 |
| 200 LCM Breast | 2:44.09 | 2:53.50 | 2:59.40 | 3:04.90 | 3:02.10 | 03:15.20 | 03:33.00 | 03:33.01 | 3:01.99 | 3:17.19 | 3:32.39 | 2:34.31 | 2:29.90 |
| 100 LCM Fly | 1:04.79 | 1:09.40 | 1:10.70 | 1:13.50 | 1:13.00 | 01:16.70 | 01:23.60 | 01:23.61 | 1:11.09 | 1:16.99 | 1:22.89 | 1:01.13 | 58.36 |
| 200 LCM Fly | 2:25.09 | 2:37.00 | 2:46.40 | 2:46.80 | 2:45.80 | 02:53.10 | 03:08.90 | 03:08.91 | 2:38.79 | 2:51.99 | 3:05.19 | 2:16.32 | 2:08.73 |
| 200 LCM Ind Medley | 2:25.29 | 2:32.10 | 2:35.50 | 2:40.70 | 2:38.30 | 02:49.00 | 03:04.30 | 03:04.31 | 2:42.39 | 2:55.99 | 3:09.49 | 2:17.69 | 2:12.25 |
| 400 LCM Ind Medley | 5:06.79 | 5:27.20 | 5:37.80 | 5:44.20 | 5:44.30 | 06:00.20 | 06:33.00 | 06:33.01 | 5:44.49 | 6:13.19 | 6:41.89 | 4:53.77 | 4:44.59 |
| 200 LCM Free Relay | | 1:57.30 | 1:58.50 | 2:00.80 | 2:00.80 | | | | | | | | |
| 200 LCM Free Relay (soft) | | 2:00.20 | 2:01.40 | | | | | | | | | | |
| 400 LCM Free Relay | | 4:11.00 | 4:18.30 | 4:31.60 | 4:31.60 | | | | | | | | |
| 400 LCM Free Relay (soft) | | 4:17.10 | 4:24.60 | | | | | | | | | | |
| 800 LCM Free Relay | | 9:09.30 | 9:20.70 | 9:54.00 | 9:54.00 | | | | | | | | |
| 800 LCM Free Relay (soft) | | 9:22.70 | 9:34.40 | | | | | | | | | | |
| 200 LCM Medley Relay | | 4:48.80 | 4:59.10 | 2:30.70 | 2:30.70 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | 4:55.80 | 5:06.40 | | | | | | | | | | |
| 400 LCM Medley Relay | | 4:48.80 | 4:59.10 | 5:16.50 | 5:16.50 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | 4:55.80 | 5:06.40 | | | | | | | | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|