









 |
 |
| Proud Sponsor of SCS |
|
 |
| 50 SCY Free | 20.99 | 21.59 | 21.69 | 20.29 | 20.89 | 20.89 | 21.59 | 00:22.59 | 00:23.09 | 00:24.01 | 00:25.25 |
| 100 SCY Free | 45.99 | 46.89 | 47.09 | 44.49 | 45.89 | 45.89 | 46.89 | 00:49.39 | 00:50.39 | 00:51.44 | 00:54.62 |
| 200 SCY Free | 1:40.69 | 1:42.49 | 1:43.09 | 1:38.09 | 1:40.69 | 1:40.69 | 1:42.49 | 01:48.79 | 01:50.99 | 01:53.24 | 02:00.00 |
| 500 SCY Free | 4:32.29 | 4:36.59 | 4:39.59 | 4:25.29 | 4:33.69 | 4:33.69 | 4:36.59 | 04:53.99 | 04:59.89 | 05:05.49 | 05:19.39 |
| 1000 SCY Free | 9:27.39 | 9:36.29 | 9:39.29 | 9:16.89 | 9:26.09 | 9:26.09 | 9:36.29 | 10:10.99 | 10:23.29 | 10:39.77 | 11:21.02 |
| 1650 SCY Free | 15:47.79 | 16:03.49 | 16:13.69 | 15:30.69 | 15:51.49 | 15:51.49 | 16:03.49 | 16:59.99 | 17:50.39 | 17:47.75 | 18:58.85 |
| 100 SCY Back | 51.29 | 52.19 | 53.09 | 49.59 | 51.39 | 51.39 | 52.19 | 00:54.99 | 00:56.09 | 01:00.44 | 01:06.05 |
| 200 SCY Back | 1:50.99 | 1:53.09 | 1:54.79 | 1:47.89 | 1:51.39 | 1:51.39 | 1:53.09 | 01:59.69 | 02:02.09 | 02:11.26 | 02:18.24 |
| 100 SCY Breast | 57.59 | 58.69 | 59.49 | 55.89 | 57.89 | 57.89 | 58.69 | 01:01.99 | 01:03.29 | 01:08.01 | 01:12.48 |
| 200 SCY Breast | 2:04.99 | 2:07.99 | 2:09.79 | 2:01.69 | 2:06.29 | 2:06.29 | 2:07.99 | 02:14.89 | 02:17.59 | 02:28.76 | 02:36.58 |
| 100 SCY Fly | 50.49 | 51.19 | 51.89 | 48.59 | 50.29 | 50.29 | 51.19 | 00:54.19 | 00:55.29 | 00:58.37 | 01:02.02 |
| 200 SCY Fly | 1:51.79 | 1:53.99 | 1:54.89 | 1:48.59 | 1:51.99 | 1:51.99 | 1:53.99 | 02:00.69 | 02:03.19 | 02:09.40 | 02:20.54 |
| 200 SCY Ind Medley | 1:52.99 | 1:54.59 | 1:56.29 | 1:49.69 | 1:52.79 | 1:52.79 | 1:54.59 | 02:01.59 | 02:04.09 | 02:08.57 | 02:16.54 |
| 400 SCY Ind Medley | 4:00.99 | 4:04.09 | 4:08.09 | 3:58.29 | 3:59.89 | 3:59.89 | 4:04.09 | 04:20.29 | 04:25.59 | 04:35.26 | 04:51.46 |
| 400 SCY Free Relay | 3:08.89 | 3:08.89 | | 3:02.19 | | | | 03:24.39 | | | |
| 800 SCY Free Relay | 6:53.79 | 6:53.79 | | 6:46.99 | | | | 07:31.29 | | | |
| 400 SCY Medley Relay | 3:29.59 | 3:29.59 | | 3:24.09 | | | | 03:49.09 | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|