









|
 |
| 50 LCM Free | 24.19 | 24.79 | 24.79 | 23.59 | 24.29 | 24.29 | 24.79 | 00:26.09 | 00:26.69 | 00:27.45 | 00:28.82 |
| 100 LCM Free | 52.99 | 53.99 | 53.99 | 51.79 | 53.09 | 53.09 | 53.99 | 00:57.19 | 00:58.39 | 00:58.70 | 01:02.22 |
| 200 LCM Free | 1:55.69 | 1:58.09 | 1:58.09 | 1:53.39 | 1:55.89 | 1:55.89 | 1:58.09 | 02:05.09 | 02:07.59 | 02:08.90 | 02:16.40 |
| 400 LCM Free | 4:05.89 | 4:09.79 | 4:09.79 | 4:01.29 | 4:07.09 | 4:07.09 | 4:09.79 | 04:26.49 | 04:31.89 | 04:32.65 | 04:45.05 |
| 800 LCM Free | 8:29.79 | 8:40.19 | 8:40.79 | 8:23.09 | 8:35.59 | 8:35.59 | 8:40.19 | 09:08.99 | 09:19.99 | 09:30.99 | 10:07.81 |
| 1500 LCM Free | 16:18.59 | 16:37.59 | 16:41.69 | 16:02.49 | 16:15.49 | 16:15.49 | 16:37.59 | 17:29.99 | 17:50.99 | 18:09.10 | 19:21.62 |
| 100 LCM Back | 59.79 | 1:00.99 | 1:01.39 | 58.29 | 1:00.09 | 1:00.09 | 1:00.99 | 01:04.39 | 01:05.69 | 01:08.29 | 01:14.51 |
| 200 LCM Back | 2:09.09 | 2:12.29 | 2:12.39 | 2:06.29 | 2:09.59 | 2:09.59 | 2:12.29 | 02:19.49 | 02:22.29 | 02:28.10 | 02:35.84 |
| 100 LCM Breast | 1:06.79 | 1:08.79 | 1:10.09 | 1:05.29 | 1:07.79 | 1:07.79 | 1:08.79 | 01:11.99 | 01:13.49 | 01:17.49 | 01:22.45 |
| 200 LCM Breast | 2:25.29 | 2:29.39 | 2:29.79 | 2:22.09 | 2:27.59 | 2:27.59 | 2:29.39 | 02:36.69 | 02:39.89 | 02:49.12 | 02:57.80 |
| 100 LCM Fly | 57.19 | 58.59 | 58.89 | 55.69 | 57.39 | 57.39 | 58.59 | 01:01.59 | 01:02.89 | 01:06.19 | 01:10.24 |
| 200 LCM Fly | 2:06.99 | 2:10.59 | 2:10.59 | 2:04.09 | 2:08.39 | 2:08.39 | 2:10.59 | 02:17.19 | 02:19.99 | 02:26.43 | 02:38.79 |
| 200 LCM Ind Medley | 2:10.59 | 2:13.19 | 2:13.59 | 2:07.99 | 2:11.39 | 2:11.39 | 2:13.19 | 02:21.29 | 02:24.19 | 02:25.91 | 02:34.75 |
| 400 LCM Ind Medley | 4:37.39 | 4:43.19 | 4:43.89 | 4:33.09 | 4:38.99 | 4:38.99 | 4:43.19 | 05:00.89 | 05:06.99 | 05:11.44 | 05:29.92 |
| 400 LCM Free Relay | 3:38.29 | 3:38.29 | | 3:29.89 | | 3:38.29 | | 03:55.29 | | | |
| 800 LCM Free Relay | 7:54.99 | 7:54.99 | | 7:44.99 | | 7:54.99 | | 08:26.79 | | | |
| 400 LCM Medley Relay | 4:01.99 | 4:01.99 | | 3:52.49 | | 4:01.99 | | 04:23.99 | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|