









 |
 |
| Proud Sponsor of SCS |
|
 |
| 50 LCM Free | 23.49 | 23.89 | 24.49 | 24.79 | 00:26.09 | 00:26.69 | 00:27.45 | 00:28.82 |
| 100 LCM Free | 51.49 | 52.39 | 53.39 | 53.99 | 00:57.19 | 00:58.39 | 00:58.70 | 01:02.22 |
| 200 LCM Free | 1:52.89 | 1:54.49 | 1:56.89 | 1:58.09 | 02:05.09 | 02:07.59 | 02:08.90 | 02:16.40 |
| 400 LCM Free | 3:59.99 | 4:03.49 | 4:07.39 | 4:09.79 | 04:26.49 | 04:31.89 | 04:32.65 | 04:45.05 |
| 800 LCM Free | | 8:24.99 | 8:35.39 | 8:40.79 | 09:08.99 | 09:19.99 | 09:30.99 | 10:07.81 |
| 1500 LCM Free | 15:53.59 | 16:08.99 | 16:27.99 | 16:41.69 | 17:29.99 | 17:50.99 | 18:09.10 | 19:21.62 |
| 100 LCM Back | 57.59 | 59.19 | 1:00.39 | 1:01.39 | 01:04.39 | 01:05.69 | 01:08.29 | 01:14.51 |
| 200 LCM Back | 2:04.99 | 2:07.89 | 2:11.09 | 2:12.39 | 02:19.49 | 02:22.29 | 02:28.10 | 02:35.84 |
| 100 LCM Breast | 1:04.69 | 1:06.19 | 1:08.19 | 1:10.09 | 01:11.99 | 01:13.49 | 01:17.49 | 01:22.45 |
| 200 LCM Breast | 2:20.79 | 2:24.09 | 2:28.19 | 2:29.79 | 02:36.69 | 02:39.89 | 02:49.12 | 02:57.80 |
| 100 LCM Fly | 55.29 | 56.59 | 57.99 | 58.89 | 01:01.59 | 01:02.89 | 01:06.19 | 01:10.24 |
| 200 LCM Fly | 2:03.99 | 2:05.79 | 2:09.39 | 2:10.59 | 02:17.19 | 02:19.99 | 02:26.43 | 02:38.79 |
| 200 LCM Ind Medley | 2:06.59 | 2:09.39 | 2:11.99 | 2:13.59 | 02:21.29 | 02:24.19 | 02:25.91 | 02:34.75 |
| 400 LCM Ind Medley | 4:30.49 | 4:34.99 | 4:40.79 | 4:43.89 | 05:00.89 | 05:06.99 | 05:11.44 | 05:29.92 |
| 400 LCM Free Relay | | 3:38.29 | 3:38.29 | | 03:55.29 | | | |
| 800 LCM Free Relay | | 7:54.99 | 7:54.99 | | 08:26.79 | | | |
| 400 LCM Medley Relay | | 4:01.99 | 4:01.99 | | 04:23.99 | | | |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|