









 |
 |
| Proud Sponsor of SCS |
|
 |
Time Standards - 8 & Under Girls |
|
| 25 SCY Free | 00:18.10 | 00:21.70 | 00:21.71 |
| 50 SCY Free | 00:40.50 | 00:48.60 | 00:48.61 |
| 100 SCY Free | 01:28.40 | 01:46.10 | 01:46.11 |
| 25 SCY Back | 00:22.20 | 00:26.60 | 00:26.61 |
| 50 SCY Back | 00:48.10 | 00:57.80 | 00:57.81 |
| 25 SCY Breast | 00:24.00 | 00:28.80 | 00:28.81 |
| 50 SCY Breast | 00:52.30 | 01:02.80 | 01:02.81 |
| 25 SCY Fly | 00:21.30 | 00:25.60 | 00:25.61 |
| 50 SCY Fly | 00:46.30 | 00:55.60 | 00:55.61 |
| 100 SCY Ind Medley | 01:41.20 | 02:01.40 | 02:01.41 |
| | | | |
| 50 LCM Free | 00:45.60 | 00:54.70 | 00:54.71 |
| 100 LCM Free | 01:39.30 | 01:59.20 | 01:59.21 |
| 50 LCM Back | 00:54.40 | 01:05.30 | 01:05.31 |
| 50 LCM Breast | 00:58.60 | 01:10.30 | 01:10.31 |
| 50 LCM Fly | 00:52.00 | 01:02.40 | 01:02.41 |
Southern California Swimming
41 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-030
Phone: 805-682-0135 Fax: 805-687-4175
USA Swimming
|
|