PAC-10 Swimming/Diving Championship - Single Meet License
2011 CA OB MENS PAC10 SWIMMING CHAMPS - 3/2/2011 to 3/5/2011
Host: Pac-10 Conference
Belmont Plaza Olympic Pool
Last Heat Result
Event 21 Men 400 Yd Free Relay
Heat 2 of 2 - Finals
============================================================
School Seed Finals
============================================================
1 Univ of CA - Berkeley-PC 'A' 2:54.05 2:48.16
1) Moore, Graeme J SR 2) Daniels, Josh L SR
3) Shields, Tom A SO 4) Adrian, Nathan G SR
19.92 42.43 (42.43)
1:02.71 (20.28) 1:25.71 (43.28)
1:45.64 (19.93) 2:07.54 (41.83)
2:26.76 (19.22) 2:48.16 (40.62)
2 Stanford University-PC 'A' 2:53.97 2:48.51
1) Coville, Alex SR 2) Allen, Jake R SR
3) Wayne, Aaron W SO 4) Staab, Austin K SR
20.45 42.78 (42.78)
1:02.66 (19.88) 1:25.14 (42.36)
1:44.85 (19.71) 2:07.12 (41.98)
2:26.90 (19.78) 2:48.51 (41.39)
3 University of So California-CA 'A 2:51.58 2:52.23
1) Morozov, Vlad V FR 2) Colupaev, Dimitri FR
3) Lefert, Clement SR 4) Daniels, Jeff C JR
20.39 42.40 (42.40)
1:02.71 (20.31) 1:25.49 (43.09)
1:45.66 (20.17) 2:08.33 (42.84)
2:28.65 (20.32) 2:52.23 (43.90)
4 UC Santa Barbara-CA 'A' 2:58.22 2:52.90
1) Peterson, Chris V JR 2) Hanni, Ryan C SO
3) Thompson, Garrett JR 4) Ferguson, Kevin B JR
21.08 43.83 (43.83)
1:04.06 (20.23) 1:26.87 (43.04)
1:47.29 (20.42) 2:10.52 (43.65)
2:30.28 (19.76) 2:52.90 (42.38)
5 University of Arizona-AZ 'A' 2:51.43 2:54.86
1) Shapira Bar-Or, Nimrod JR 2) Gutman, Tommy W FR
3) Wyman, Kelley P JR 4) Pechmann, Luke A JR
20.91 43.54 (43.54)
1:04.22 (20.68) 1:27.19 (43.65)
1:47.97 (20.78) 2:11.29 (44.10)
2:31.40 (20.11) 2:54.86 (43.57)
6 Cal Poly-CA 'A' 3:04.53 2:58.66
1) Kline, Peter R SR 2) McKinnon, Aaron W JR
3) LaFlamme, David W SO 4) Nick, Chase E SR
21.49 44.81 (44.81)
1:05.92 (21.11) 1:29.50 (44.69)
1:50.28 (20.78) 2:14.01 (44.51)
2:35.20 (21.19) 2:58.66 (44.65)
7 Arizona State University-AZ 'A' 3:05.32 2:59.33
1) Ruane, Nolan A SR 2) Yamashita, Yutaro JR
3) Jurgs, Dan H FR 4) Akesson, Jesper JR
21.48 45.29 (45.29)
1:06.36 (21.07) 1:29.92 (44.63)
1:50.53 (20.61) 2:14.60 (44.68)
2:35.76 (21.16) 2:59.33 (44.73)