|
Proud Sponsor of SCS
|
 |
| 50 Y Freestyle | 28.64(1/10/1993) | Michael Zerschling, RAA |
| 100 Y Freestyle | 1:01.70(2/24/2008) | Sean Lee, MEGA |
| 50 Y Backstroke | 33.01(3/8/2006) | Thomas Smith, NOVA |
| 50 Y Breaststroke | 37.90(2/9/1985) | David Katz, SCAL |
| 50 Y Butterfly | 31.30(1/1/1965) | Brian Patno, BUENA |
| 100 Y Individual Medley | 1:12.33(9/22/2012) | Maximus Dillon, DSRT |
| 200 Y Freestyle Relay | 2:11.60(1/1/1973) | San Fernando Valley Aquatics Club |
| 200 Y Medley Relay | 2:27.15(4/4/1987) | Mission Viejo Nadadores |
| | | |
| 50 M Freestyle | 32.06(7/30/1994) | Louis Vayo, UN |
| 100 M Freestyle | 1:09.24(6/6/2008) | Sean Lee, MEGA |
| 50 M Backstroke | 38.33(5/18/1979) | Frank Wattles, SURF |
| 50 M Breaststroke | 41.57(6/25/1985) | David Katz, SCAL |
| 50 M Butterfly | 34.33(8/7/1982) | Randy Hartley, NST |
| 200 M Freestyle Relay | 2:24.45(7/11/1981) | Mission Viejo Nadadores |
| 200 M Medley Relay | 2:45.97(5/22/1987) | Mission Viejo Nadadores |
Southern California Swimming
55 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|