|
Proud Sponsor of SCS
|
 |
| 50 Y Freestyle | 25.34(1/31/2004) | Bob Hwang, CANY |
| 100 Y Freestyle | 54.92(1/31/2004) | Bob Hwang, CANY |
| 200 Y Freestyle | 1:59.66(3/13/2002) | Charlie Rimkus, UN |
| 500 Y Freestyle | 5:22.49(2/1/2002) | Charlie Rimkus, UN |
| 50 Y Backstroke | 28.91(2/5/2011) | Jonah Cooper, BCH |
| 100 Y Backstroke | 1:02.88(2/2/2008) | Thomas Smith, NOVA |
| 50 Y Breaststroke | 32.41(3/15/2000) | Collin Gladys, NOVA |
| 100 Y Breaststroke | 1:11.32(2/15/2002) | Charlie Rimkus, UN |
| 50 Y Butterfly | 27.56(3/15/2000) | Collin Gladys, NOVA |
| 100 Y Butterfly | 1:00.86(2/18/2011) | Jonah Cooper, BCH |
| 100 Y Individual Medley | 1:02.47(3/15/2000) | Collin Gladys, NOVA |
| 200 Y Individual Medley | 2:14.85(2/15/2002) | Charlie Rimkus, UN |
| 200 Y Freestyle Relay | 1:48.69(1/31/2004) | Canyons Aquatic Club |
| 200 Y Medley Relay | 2:03.00(2/17/1995) | Irvine Novaquatics |
| | | |
| 50 M Freestyle | 28.83(7/22/2005) | Joshua Smith, NOVA |
| 100 M Freestyle | 1:03.75(8/13/1996) | Louis Vayo, NOVA |
| 200 M Freestyle | 2:17.01(8/9/1984) | Randy Hartley, LOMM |
| 400 M Freestyle | 4:52.04(8/2/2001) | Charlie Rimkus, UNAT |
| 50 M Backstroke | 33.95(4/30/1994) | James Jenkins, IHAC |
| 100 M Backstroke | 1:12.13(7/8/1994) | Aaron Peirsol, NOVA |
| 50 M Breaststroke | 36.16(8/2/2006) | Zachary Stevens, SCAW |
| 100 M Breaststroke | 1:20.45(5/25/1985) | Patrick Collins, SCAL |
| 50 M Butterfly | 30.76(5/26/2000) | Collin Gladys, NOVA |
| 100 M Butterfly | 1:08.99(7/22/2006) | Corey Okubo, AZOT |
| 200 M Individual Medley | 2:32.58(5/26/2000) | Collin Gladys, NOVA |
| 200 M Freestyle Relay | 2:02.07(7/26/1996) | Irvine Novaquatics |
| 200 M Medley Relay | 2:20.35(8/3/2008) | Aquazot Swim Club |
Southern California Swimming
55 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|