|
Proud Sponsor of SCS
|
 |
SCS Records - 11-12 Girls |
|
| 50 Y Freestyle | 23.97(3/20/2012) | Eva Merrell, AZOT |
| 100 Y Freestyle | 52.28(03/10/1994) | Jennifer Parmenter, CANY |
| 200 Y Freestyle | 1:52.01(01/01/1977) | Cynthia Woodhead, RAA |
| 500 Y Freestyle | 4:49.51(01/01/1977) | Cynthia Woodhead, RAA |
| 1000 Y Freestyle | 10:31.94(01/18/2013) | Samantha Shelton, MVN |
| 1650 Y Freestyle | 17:38.22(11/19/2012) | Jessica Epps, MVN |
| 50 Y Backstroke | 26.06(03/09/2005) | Cindy Tran, GWSC |
| 100 Y Backstroke | 55.88(01/29/2010) | Ella Eastin, NOVA |
| 200 Y Backstroke | 2:04.01(12/12/2012) | Eva Merrell, AZOT |
| 50 Y Breaststroke | 30.15(01/16/1997) | Carly Geehr, ROSE |
| 100 Y Breaststroke | 1:04.36(01/16/1997) | Carly Geehr, ROSE |
| 200 Y Breaststroke | 2:20.51(02/15/2003) | Karissa Kruszewski, AZOT |
| 50 Y Butterfly | 24.87(01/30/2010) | Ella Eastin, NOVA |
| 100 Y Butterfly | 55.51(01/31/2010) | Ella Eastin, NOVA |
| 200 Y Butterfly | 2:01.97(12/10/2009) | Sonia Wang, TCC |
| 100 Y Individual Medley | 57.76(01/09/2010) | Ella Eastin, NOVA |
| 200 Y Individual Medley | 2:03.84(01/30/2010) | Ella Eastin, NOVA |
| 400 Y Individual Medley | 4:27.32(02/15/10) | Ella Eastin, NOVA |
| 200 Y Freestyle Relay | 1:41.33(3/31/2011) | Irvine Novaquatics |
| 400 Y Freestyle Relay | 3:37.71(3/31/2011) | Irvine Novaquatics |
| 200 Y Medley Relay | 1:52.75(2/5/2012) | Aquazot Swim Club |
| 400 Y Medley Relay | 4:05.28(01/29/2010) | Irvine Novaquatics |
| | | |
| 50 M Freestyle | 26.94(8/2/2012) | Eva Merrell, AZOT |
| 100 M Freestyle | 58.24(8/2/2012) | Eva Merrell, AZOT |
| 200 M Freestyle | 2:05.80(01/01/1976) | Cynthia Woodhead, RAA |
| 400 M Freestyle | 4:22.86(01/01/1976) | Cynthia Woodhead, RAA |
| 800 M Freestyle | 9:23.36(04/13/2007) | Oriana Wang, TCC |
| 1500 M Freestyle | 18:19.00(06/22/2006) | Andrea Grant, BREA |
| 50 M Backstroke | 31.09(07/29/2009) | Ella Eastin, NOVA |
| 100 M Backstroke | 1:05.80(08/05/2009) | Ella Eastin, NOVA |
| 200 M Backstroke | 2:20.30(08/05/2009) | Ella Eastin, NOVA |
| 50 M Breaststroke | 33.38(07/26/1997) | Carly Geehr, ROSE |
| 100 M Breaststroke | 1:09.87(07/26/1997) | Carly Geehr, ROSE |
| 200 M Breaststroke | 2:43.16(07/14/2005) | Andrea Kropp, PASA |
| 50 M Butterfly | 28.59(08/06/2002) | Tara Thomas, SCAL |
| 100 M Butterfly | 1:04.14(08/05/2009) | Sonia Wang, TCC |
| 200 M Butterfly | 2:23.26(03/27/2010) | Ella Eastin, NOVA |
| 200 M Individual Medley | 2:20.41(12/04/1997) | Carly Geehr, ROSE |
| 400 M Individual Medley | 5:09.89(06/25/2009) | Sonia Wang, TCC |
| 200 M Freestyle Relay | 1:56.04(08/15/1998) | Irvine Novaquatics |
| 400 M Freestyle Relay | 4:11.90(06/24/2010) | Irvine Novaquatics |
| 200 M Medley Relay | 2:09.23(08/05/1998) | Irvine Novaquatics |
| 400 M Medley Relay | 4:39.60(07/26/1996) | Irvine Novaquatics |
Southern California Swimming
55 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|