|
Proud Sponsor of SCS
|
 |
SCS Records - 15-16 Girls |
|
| 50 Y Freestyle | 22.24(12/06/2012) | Lindsey Engel, OCW |
| 100 Y Freestyle | 48.96(12/06/2012) | Lindsey Engel, OCW |
| 200 Y Freestyle | 1:44.10(04/12/1979) | Cynthia Woodhead, RAA |
| 500 Y Freestyle | 4:37.30(05/14/1988) | Janet Evans, FAST |
| 1000 Y Freestyle | 9:30.65(04/6/1983) | Tiffany Cohen, MVN |
| 1650 Y Freestyle | 15:46.54(04/6/1983) | Tiffany Cohen, MVN |
| 100 Y Backstroke | 52.52(01/16/2009) | Cindy Tran, WCS |
| 200 Y Backstroke | 1:55.58(02/16/2013) | Ella Eastin, SCAL |
| 100 Y Breaststroke | 1:01.23(5/12/2010) | Andrea Kropp, RTLR |
| 200 Y Breaststroke | 2:11.84(3/24/1987) | Amy Shaw, MVN |
| 100 Y Butterfly | 53.03(02/16/2013) | Sonia Wang, RST |
| 200 Y Butterfly | 1:55.75(02/16/2013) | Sonia Wang, RST |
| 200 Y Individual Medley | 1:56.93(12/06/2012) | Ella Eastin, UN |
| 400 Y Individual Medley | 4:09.66(12/06/2012) | Ella Eastin, UN |
| 200 Y Freestyle Relay | 1:35.29(02/16/2013) | Orange County Waves |
| 400 Y Freestyle Relay | 3:26.31(12/11/2008) | West Coast Swimming |
| 800 Y Freestyle Relay | 7:27.13(01/12/1995) | Buenaventura Swim Club |
| 200 Y Medley Relay | 1:45.90(12/15/2000) | Aquazot Swim Club |
| 400 Y Medley Relay | 3:48.89(3/8/2001) | Irvine Novaquatics |
| | | |
| 50 M Freestyle | 25.62(08/5/1983) | Dara Torres, UN |
| 100 M Freestyle | 55.63(09/3/1979) | Cynthia Woodhead, RAA |
| 200 M Freestyle | 1:58.23(09/3/1979) | Cynthia Woodhead, RAA |
| 400 M Freestyle | 4:05.45(01/1/1987) | Janet Evans, FAST |
| 800 M Freestyle | 8:17.12(03/23/1988) | Janet Evans, FAST |
| 1500 M Freestyle | 15:52.10(03/26/1988) | Janet Evans, FAST |
| 100 M Backstroke | 1:01.32(03/19/2002) | Diana MacManus, NOVA |
| 200 M Backstroke | 2:11.80(03/19/2002) | Diana MacManus, NOVA |
| 100 M Breaststroke | 1:09.45(07/28/1998) | Staciana Stitts, NOVA |
| 200 M Breaststroke | 2:27.55(08/22/1991) | Kristine Quance, CLSS |
| 100 M Butterfly | 59.08(06/27/1984) | Jenna Johnson, IHAC |
| 200 M Butterfly | 2:10.37(01/18/2013) | Katie McLaughlin, MVN |
| 200 M Individual Medley | 2:15.85(08/29/2001) | Kristen Caverly, AZOT |
| 400 M Individual Medley | 4:38.58(08/8/1988) | Janet Evans, FAST |
| 200 M Freestyle Relay | 1:47.91(07/12/2012) | Orange County Waves |
| 400 M Freestyle Relay | 3:55.73(07/12/2012) | Orange County Waves |
| 800 M Freestyle Relay | 8:27.93(12/6/1985) | Mission Viejo Nadadores |
| 200 M Medley Relay | 2:01.26(07/12/2012) | Orange County Waves |
| 400 M Medley Relay | 4:21.24(06/21/2001) | Irvine Novaquatics |
Southern California Swimming
55 Hitchcock Way, Suite 211, Santa Barbara, CA 93105-5110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|