|
Proud Sponsor of SCS
|
 |
SCS Records - 17-18 Girls |
|
| 50 Y Freestyle | 22.64(3/3/2005) | Rhi Jeffrey, UN |
| 100 Y Freestyle | 48.91(4/3/1985) | Dara Torres, MVN |
| 200 Y Freestyle | 1:45.39(11/29/2012) | Jasmine Tosky, USC |
| 500 Y Freestyle | 4:34.39(3/15/1990) | Janet Evans, UN |
| 1000 Y Freestyle | 9:25.49(3/25/1989) | Janet Evans, FAST |
| 1650 Y Freestyle | 15:39.14(3/17/1990) | Janet Evans, UN |
| 100 Y Backstroke | 51.22(2/23/2011) | Cindy Tran, UN |
| 200 Y Backstroke | 1:51.28(3/21/2013) | Kendyl Stewart, UN |
| 100 Y Breaststroke | 59.20(5/10/2005) | Jessica Hardy, UN |
| 200 Y Breaststroke | 2:08.16(2/22/2006) | Rebecca Soni, USC |
| 100 Y Butterfly | 51.32(2/27/2013) | Kendyl Stewart, UN |
| 200 Y Butterfly | 1:53.98(11/29/2012) | Jasmine Tosky, USC |
| 200 Y Individual Medley | 1:56.43(11/29/2012) | Jasmine Tosky, USC |
| 400 Y Individual Medley | 4:07.59(3/15/1990) | Janet Evans, UN |
| 200 Y Freestyle Relay | 1:35.73(02/16/2013) | Orange County Waves |
| 400 Y Freestyle Relay | 3:19.55(4/8/1981) | Mission Viejo Nadadores |
| 800 Y Freestyle Relay | 7:12.62(4/8/1981) | Mission Viejo Nadadores |
| 200 Y Medley Relay | 1:49.32(3/8/2001) | Irvine Novaquatics |
| 400 Y Medley Relay | 3:50.98(02/16/2013) | Orange County Waves |
| | | |
| 50 M Freestyle | 25.61(7/21/1984) | Dara Torres, MVN |
| 100 M Freestyle | 55.57(6/22/1986) | Jenna Johnson, IHAC |
| 200 M Freestyle | 1:58.65(8/21/1981) | Cynthia Woodhead, MVN |
| 400 M Freestyle | 4:03.85(9/22/1988) | Janet Evans, FAST |
| 800 M Freestyle | 8:16.22(8/20/1989) | Janet Evans, FAST |
| 1500 M Freestyle | 15:54.23(7/23/1990) | Janet Evans, FAST |
| 100 M Backstroke | 1:02.36(8/9/2010) | Cindy Tran, WCS |
| 200 M Backstroke | 2:14.18(1/13/2012) | Yulduz Kuchkarova, RST |
| 100 M Breaststroke | 1:06.20(7/24/2005) | Jessica Hardy, NOVA |
| 200 M Breaststroke | 2:26.18(8/14/2011) | Andrea Kropp, RTLR |
| 100 M Butterfly | 59.74(6/22/1986) | Jenna Johnson, IHAC |
| 200 M Butterfly | 2:08.52(7/22/2001) | Kaitlin Sandeno, NGSV |
| 200 M Individual Medley | 2:14.84(5/25/2012) | Andrea Kropp, RTLR |
| 400 M Individual Medley | 4:37.76(9/19/1988) | Janet Evans, FAST |
| 200 M Freestyle Relay | 1:49.35(8/9/1984) | Riverside Aquatics Association |
| 400 M Freestyle Relay | 3:59.01(8/1/2006) | Swim Pasadena |
| 800 M Freestyle Relay | 8:21.59(7/31/1989) | Fullerton Aquatics Sports Team |
| 200 M Medley Relay | 1:59.56(7/29/2010) | Rattler Swim Club |
| 400 M Medley Relay | 4:25.75(7/17/2009) | West Coast Swimming |
Southern California Swimming
55 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|