|
Proud Sponsor of SCS
|
 |
| 50 Y Freestyle | 22.66(3/7/2007) | Joshua Smith, NOVA |
| 100 Y Freestyle | 49.76(1/13/2006) | Bob Hwang, CANY |
| 200 Y Freestyle | 1:47.93(3/14/2001) | Scott Schauer, SEAL |
| 500 Y Freestyle | 4:49.13(1/29/2010) | Matthew Wong, AZOT |
| 1000 Y Freestyle | 10:01.02(11/30/2006) | Dylan Wolf, DSS |
| 1650 Y Freestyle | 16:51.45(2/17/2012) | Matthew Hales, MVN |
| 50 Y Backstroke | 25.84(1/30/2009) | Kyle Gornay, RST |
| 100 Y Backstroke | 55.30(1/30/2009) | Kyle Gornay, RST |
| 200 Y Backstroke | 2:01.44(6/5/2010) | Daniel McArthur, LKWD |
| 50 Y Breaststroke | 29.11(12/3/1999) | Patrick Burke, CCAT |
| 100 Y Breaststroke | 1:02.30(3/21/1997) | Jason Hwang, NOVA |
| 200 Y Breaststroke | 2:17.10(10/5/2008) | Zach Stevens, PUMA |
| 50 Y Butterfly | 24.59(3/11/1992) | Philippe Demers, MVN |
| 100 Y Butterfly | 54.28(03/08/2001) | Scott Schauer, SEAL |
| 200 Y Butterfly | 2:01.84( 11/30/2006) | Dylan Wolf, DSS |
| 100 Y Individual Medley | 55.76(3/21/1997) | Jason Hwang, NOVA |
| 200 Y Individual Medley | 2:00.32(1/13/2006) | Bob Hwang, CANY |
| 400 Y Individual Medley | 4:18.54(01/13/2006) | Bob Hwang, CANY |
| 200 Y Freestyle Relay | 1:37.49(3/21/1997) | Irvine Novaquatics |
| 400 Y Freestyle Relay | 3:31.30(3/21/1997) | Irvine Novaquatics |
| 200 Y Medley Relay | 1:48.46(12/11/2009) | Aquazot Swim Club |
| 400 Y Medley Relay | 3:53.04(12/11/2009) | Aquazot Swim Club |
| | | |
| 50 M Freestyle | 25.66(8/16/1989) | Raymond Papa, GLNY |
| 100 M Freestyle | 57.14(8/3/2005) | Bob Hwang, CANY |
| 200 M Freestyle | 2:04.18(7/31/2002) | Chris Na, FAST |
| 400 M Freestyle | 4:23.48(7/25/2012) | Matthew Lee, AZOT |
| 800 M Freestyle | 9:12.49(7/8/2006) | Riley Mita, CANY |
| 1500 M Freestyle | 17:31.50(11/8/2003) | Charlie Rimkus, AZOT |
| 50 M Backstroke | 30.30(8/16/1989) | Raymond Papa, GLNY |
| 100 M Backstroke | 1:03.60(7/12/1996) | Aaron Peirsol, NOVA |
| 200 M Backstroke | 2:18.40(4/23/2010) | Daniel McArthur, LKWD |
| 50 M Breaststroke | 32.23(7/31/2008) | Zach Stevens, PUMA |
| 100 M Breaststroke | 1:10.97(8/2/2008) | Zach Stevens, PUMA |
| 200 M Breaststroke | 2:34.45(8/04/2011) | James Daugherty, SBSC |
| 50 M Butterfly | 27.63(8/23/1981) | Justin Schalesky, LOMM |
| 100 M Butterfly | 1:02.11(5/24/2002) | Collin Gladys, NOVA |
| 200 M Butterfly | 2:17.34(4/28/2012) | Sean Lee, TCS |
| 200 M Individual Medley | 2:19.91(8/3/2005) | Bob Hwang, CANY |
| 400 M Individual Medley | 5:00.08(7/17/2009) | Andy Liu, RYL |
| 200 M Freestyle Relay | 1:49.57(8/5/1998) | Irvine Novaquatics |
| 400 M Freestyle Relay | 4:01.66(8/5/1998) | Irvine Novaquatics |
| 200 M Medley Relay | 2:04.94(8/5/1998) | Irvine Novaquatics |
| 400 M Medley Relay | 4:32.88(7/12/1996) | Irvine Novaquatics |
Southern California Swimming
55 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|