|
Proud Sponsor of SCS
|
 |
| 50 Y Freestyle | 21.17(3/16/1999) | Michael Cavic, NOVA | |
| 100 Y Freestyle | 46.56(3/16/1999) | Michael Cavic, NOVA | |
| 200 Y Freestyle | 1:39.67(5/12/2006) | Tom Shields, UN | |
| 500 Y Freestyle | 4:30.65(5/16/2006) | Tom Shields, UN | |
| 1000 Y Freestyle | 9:11.91(1/18/2013) | Brad Gonzales, NOVA | |
| 1650 Y Freestyle | 15:30.66(1/1/1976) | Jesse Vassallo, MVN | |
| 100 Y Backstroke | 49.27(2/12/2011) | Kyle Gornay, RST | |
| 200 Y Backstroke | 1:47.60(2/9/2012) | Daniel McArthur, LKWD | |
| 100 Y Breaststroke | 57.01(4/11/1979) | John Moffet, BEACH | |
| 200 Y Breaststroke | 2:03.45(12/18/2003) | John Criste, CANY | |
| 100 Y Butterfly | 49.21(2/12/2011) | Kyle Gornay, RST | |
| 200 Y Butterfly | 1:49.93(1/16/2009) | Young Tae Seo, PASA | |
| 200 Y Individual Medley | 1:51.57(5/07/2012) | Daniel McArthur, LKWD | |
| 400 Y Individual Medley | 3:55.10(1/16/2009) | Young Tae Seo, PASA | |
| 200 Y Freestyle Relay | 1:29.95(1/15/1998) | Irvine Novaquatics | |
| 400 Y Freestyle Relay | 3:16.80(1/15/1998) | Irvine Novaquatics | |
| 800 Y Freestyle Relay | 7:09.80(1/15/1998) | Irvine Novaquatics | |
| 200 Y Medley Relay | 1:40.14(12/9/2011) | Aquazot Swim Club | |
| 400 Y Medley Relay | 3:29.45(12/16/2011) | Aquazot Swim Club | |
| | | | |
| 50 M Freestyle | 24.04(7/30/1988) | Brian Jacobson, BAC | |
| 100 M Freestyle | 53.81(5/28/1999) | Michael Cavic, NOVA | |
| 200 M Freestyle | 1:56.82(7/21/1994) | Mark Warkentin, SBSC | |
| 400 M Freestyle | 4:03.20(1/1/1976) | Jesse Vassallo, MVN | |
| 800 M Freestyle | 8:20.00(8/9/2010) | Janardan Burns, MVN | |
| 1500 M Freestyle | 15:31.03(1/1/1976) | Jesse Vassallo, MVN | |
| 100 M Backstroke | 57.99(4/1/1998) | Aaron Peirsol, NOVA | |
| 200 M Backstroke | 2:02.78(4/1/1998) | Aaron Peirsol, NOVA | |
| 100 M Breaststroke | 1:06.56(7/16/1986) | Wirmandi Sugriat, HILL | |
| 200 M Breaststroke | 2:24.07(8/1/1996) | Benjamin Worby, RST | |
| 100 M Butterfly | 57.57(8/1/1998) | Michael Cavic, NOVA | |
| 200 M Butterfly | 2:05.72(12/14/1979) | Filberto Colon, MVN | |
| 200 M Individual Medley | 2:10.05(12/13/2008) | Young Tae Seo, PASA | |
| 400 M Individual Medley | 4:35.20(12/13/2008) | Young Tae Seo, PASA | |
| 200 M Freestyle Relay | 1:42.80(8/3/2008) | Aquazot Swim Club | |
| 400 M Freestyle Relay | 3:43.40(7/17/1998) | Irvine Novaquatics | |
| 800 M Freestyle Relay | 8:04.91(7/29/2010) | Mission Viejo Nadadores | |
| 200 M Medley Relay | 1:53.28(6/21/2008) | Aquazot Swim Club | |
| 400 M Medley Relay | 4:06.98(7/17/1998) | Irvine Novaquatics | |
Southern California Swimming
55 Hitchcock Way, Suite 211, Santa Barbara, CA 93105-5110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|