|
Proud Sponsor of SCS
|
 |
| 50 Y Freestyle | 29.06(12/9/2005) | Ella Eastin, NOVA |
| 100 Y Freestyle | 1:03.87(2/25/2012) | Michelle Tekawy, OCW |
| 50 Y Backstroke | 33.29(3/8/2006) | Ella Eastin, NOVA |
| 50 Y Breaststroke | 37.66(3/14/2001) | Vi Nguyen, IHAC |
| 50 Y Butterfly | 31.23(11/18/2005) | Sonia Wang, TCC |
| 100 Y Individual Medley | 1:11.92(2/3/2012) | Michelle Tekawy, OCW |
| 200 Y Freestyle Relay | 2:11.78(5/30/1992) | Rose Bowl Aquatics |
| 200 Y Medley Relay | 2:31.61(3/26/1994) | The Claremont Club |
| | | |
| 50 M Freestyle | 32.88(5/25/2012) | Michelle Tekawy, OCW |
| 100 M Freestyle | 1:12.31(7/6/2012) | Michelle Tekawy, OCW |
| 50 M Backstroke | 37.59(8/3/2005) | Sonia Wang, TCC |
| 50 M Breaststroke | 42.90(3/3/2012) | Michelle Tekawy, OCW |
| 50 M Butterfly | 34.92(6/17/1989) | Nicole Beck, BUEN |
| 200 M Freestyle Relay | 2:31.25(5/22/1992) | Rose Bowl Aquatics |
| 200 M Medley Relay | 2:49.86(6/6/1992) | Rose Bowl Aquatics |
Southern California Swimming
55 Hitchcock Way, Suite 211, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|