|
Proud Sponsor of SCS
|
 |
Time Standards - 5-8 Boys |
|
| 25 SCY Free | 17.60 | 21.10 | 21.11 |
| 50 SCY Free | 39.40 | 47.30 | 47.31 |
| 100 SCY Free | 1:25.00 | 1:42.00 | 1:42.01 |
| 25 SCY Back | 21.60 | 25.90 | 25.91 |
| 50 SCY Back | 46.80 | 56.30 | 56.31 |
| 25 SCY Breast | 23.30 | 28.00 | 28.01 |
| 50 SCY Breast | 51.00 | 1:01.20 | 1:01.21 |
| 25 SCY Fly | 21.30 | 25.60 | 25.61 |
| 50 SCY Fly | 47.00 | 56.40 | 56.41 |
| 100 SCY Ind Medley | 1:38.50 | 1:58.20 | 1:58.21 |
| | | | |
| 50 LCM Free | 44.40 | 53.30 | 53.31 |
| 100 LCM Free | 1:35.50 | 1:54.60 | 1:54.61 |
| 50 LCM Back | 53.20 | 1:03.80 | 1:03.81 |
| 50 LCM Breast | 57.10 | 1:08.50 | 1:08.51 |
| 50 LCM Fly | 52.70 | 1:03.20 | 1:03.21 |
Download the HyTek Time Standards File
Southern California Swimming
55 Hitchcock Way, Suite 211, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|