|
Proud Sponsor of SCS
|
 |
Time Standards - 5-10 Boys |
|
| 50 SCY Free | 29.19 | 31.70 | 29.34 | 30.25 | 32.40 | 32.70 | 33.60 | 34.10 | 37.20 | 37.21 | 31.39 | 34.99 | 38.49 |
| 100 SCY Free | 1:03.89 | 1:09.70 | 1:04.34 | 1:06.66 | 1:11.30 | 1:11.30 | 1:14.20 | 1:14.30 | 1:21.00 | 1:21.01 | 1:10.19 | 1:19.39 | 1:28.49 |
| 200 SCY Free | 2:17.69 | 2:31.30 | 2:19.68 | 2:25.52 | 2:34.70 | 2:37.20 | 2:41.00 | 2:41.80 | 2:56.50 | 2:56.51 | 2:31.29 | 2:50.19 | 3:09.09 |
| 500 SCY Free | N/A | 6:44.34 | 6:22.73 | 6:44.34 | N/A | N/A | N/A | N/A | N/A | N/A | 6:42.29 | 7:32.59 | 8:22.79 |
| 50 SCY Back | 34.09 | 38.30 | 34.77 | 36.01 | 39.10 | 39.80 | 40.30 | 40.40 | 44.20 | 44.21 | 37.79 | 43.19 | 48.59 |
| 100 SCY Back | 1:13.49 | 1:22.60 | 1:14.96 | 1:17.99 | 1:24.50 | 1:26.90 | 1:28.00 | 1:28.70 | 1:37.00 | 1:37.01 | 1:20.09 | 1:30.79 | 1:41.39 |
| 50 SCY Breast | 38.49 | 43.60 | 39.29 | 41.09 | 44.70 | 44.70 | 45.80 | 45.60 | 49.80 | 49.81 | 41.89 | 47.49 | 53.19 |
| 100 SCY Breast | 1:23.79 | 1:35.30 | 1:25.29 | 1:29.32 | 1:37.50 | 1:38.20 | 1:40.20 | 1:40.50 | 1:49.70 | 1:49.71 | 1:30.19 | 1:41.99 | 1:53.69 |
| 50 SCY Fly | 32.19 | 35.80 | 32.88 | 34.27 | 36.80 | 37.60 | 38.40 | 38.20 | 41.60 | 41.61 | 36.19 | 41.39 | 46.69 |
| 100 SCY Fly | 1:12.09 | 1:25.50 | 1:14.93 | 1:19.02 | 1:27.40 | 1:28.10 | 1:30.50 | 1:29.40 | 1:37.60 | 1:37.61 | 1:24.79 | 1:39.39 | 1:54.09 |
| 100 SCY Ind Medley | 1:13.49 | 1:19.55 | 1:14.35 | 1:17.18 | N/A | N/A | 1:25.10 | 1:26.90 | 1:34.80 | 1:34.81 | 1:20.39 | 1:30.39 | 1:40.39 |
| 200 SCY Ind Medley | 2:36.49 | 2:50.90 | 2:39.34 | 2:46.42 | 2:54.80 | 2:59.40 | 3:02.60 | 3:07.40 | 3:24.50 | 3:24.51 | 2:53.69 | 3:16.29 | 3:38.89 |
| 200 SCY Free Relay | | 2:10.00 | 2:07.60 | | 2:12.70 | 2:16.40 | 2:16.40 | | | | | | |
| 200 SCY Free Relay (soft) | | 2:13.20 | 2:10.70 | | 2:15.90 | | | | | | | | |
| 200 SCY Medley Relay | | 2:33.20 | 2:29.30 | | 2:36.60 | 2:38.90 | 2:38.90 | | | | | | |
| 200 SCY Medley Relay (soft) | | 2:36.90 | 2:32.80 | | 2:40.40 | | | | | | | | |
| | | | | | | | | | | | | | |
| 50 LCM Free | 32.89 | 35.90 | N/A | N/A | 36.70 | 37.10 | 38.10 | 38.10 | 41.50 | 41.51 | 35.69 | 39.69 | 43.79 |
| 100 LCM Free | 1:11.49 | 1:18.90 | N/A | N/A | 1:20.70 | 1:20.70 | 1:24.00 | 1:23.90 | 1:31.60 | 1:31.61 | 1:20.39 | 1:30.89 | 1:41.29 |
| 200 LCM Free | 2:32.29 | 2:51.10 | N/A | N/A | 2:54.90 | 2:57.60 | 3:02.00 | 3:02.40 | 3:19.00 | 3:19.01 | 2:51.89 | 3:13.29 | 3:34.79 |
| 400 LCM Free | N/A | 6:00.87 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5:59.59 | 6:44.59 | 7:29.49 |
| 50 LCM Back | 39.09 | 43.10 | N/A | N/A | 44.00 | 44.70 | 45.40 | 46.30 | 50.50 | 50.51 | 43.29 | 49.49 | 55.69 |
| 100 LCM Back | 1:23.89 | 1:32.80 | N/A | N/A | 1:34.90 | 1:37.60 | 1:38.90 | 1:41.30 | 1:50.50 | 1:50.51 | 1:31.69 | 1:43.89 | 1:56.09 |
| 50 LCM Breast | 44.09 | 49.40 | N/A | N/A | 50.60 | 50.60 | 51.90 | 51.40 | 56.00 | 56.01 | 48.19 | 54.69 | 1:01.19 |
| 100 LCM Breast | 1:35.39 | 1:47.70 | N/A | N/A | 1:50.20 | 1:50.90 | 1:53.30 | 1:52.90 | 2:03.10 | 2:03.11 | 1:44.69 | 1:58.39 | 2:11.99 |
| 50 LCM Fly | 35.69 | 40.40 | N/A | N/A | 41.50 | 42.40 | 43.40 | 43.10 | 47.00 | 47.01 | 40.89 | 46.79 | 52.79 |
| 100 LCM Fly | 1:21.19 | 1:36.20 | N/A | N/A | 1:38.40 | 1:39.10 | 1:41.90 | 1:40.70 | 1:49.80 | 1:49.81 | 1:36.09 | 1:52.79 | 2:09.39 |
| 200 LCM Ind Medley | 2:55.59 | 3:12.90 | N/A | N/A | 3:17.20 | 3:22.30 | 3:25.90 | 3:31.20 | 3:50.40 | 3:50.41 | 3:16.89 | 3:42.49 | 4:08.09 |
| 200 LCM Free Relay | | 2:27.20 | N/A | | 2:30.30 | 2:32.40 | 2:32.40 | | | | | | |
| 200 LCM Free Relay (soft) | | 2:30.80 | N/A | | 2:34.00 | | | | | | | | |
| 200 LCM Medley Relay | | 2:53.10 | N/A | | 2:56.80 | 2:58.90 | 2:58.90 | | | | | | |
| 200 LCM Medley Relay (soft) | | 2:57.30 | N/A | | 3:01.10 | | | | | | | | |
Download the HyTek Time Standards File
Southern California Swimming
55 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|