|
Proud Sponsor of SCS
|
 |
Time Standards - 11-12 Girls |
|
| 50 SCY Free | 26.69 | 28.66 | 27.32 | 26.57 | 27.22 | 28.40 | 28.90 | 29.10 | 30.70 | 33.50 | 33.51 | 29.39 | 31.69 | 34.09 | 25.52 | 24.49 |
| 100 SCY Free | 57.39 | 1:02.43 | 59.24 | 57.72 | 59.08 | 1:01.90 | 1:02.40 | 1:02.10 | 1:06.70 | 1:12.70 | 1:12.71 | 1:03.09 | 1:08.29 | 1:13.59 | 55.30 | 53.33 |
| 200 SCY Free | 2:04.99 | 2:15.74 | 2:08.79 | 2:05.10 | 2:08.27 | 2:14.50 | 2:15.20 | 2:16.60 | 2:24.10 | 2:37.20 | 2:37.21 | 2:18.19 | 2:29.69 | 2:41.19 | 1:59.91 | 1:54.53 |
| 500 SCY Free | 5:31.69 | 6:00.26 | 5:44.50 | 5:33.48 | 5:42.85 | 5:59.60 | 6:01.50 | 6:05.40 | 6:24.60 | 6:59.50 | 6:59.51 | 6:07.99 | 6:38.59 | 7:09.29 | 5:19.51 | 5:03.97 |
| 1000 SCY Free | N/A | 12:41.19 | 12:09.03 | 11:57.79 | 12:09.03 | N/A | N/A | N/A | 12:58.60 | N/A | N/A | 12:41.19 | 13:44.69 | 14:48.09 | 11:06.68 | 10:28.90 |
| 1650 SCY Free | N/A | 21:26.99 | 20:22.66 | 20:05.37 | 20:22.66 | N/A | N/A | N/A | 21:32.10 | N/A | N/A | 21:26.99 | 23:14.19 | 25:01.49 | 18:45.92 | 17:48.34 |
| 50 SCY Back | 30.69 | 33.38 | 31.95 | 30.85 | 31.87 | 34.20 | 34.60 | 34.00 | 36.20 | 39.60 | 39.61 | 33.29 | 36.09 | 38.79 | 28.64 | 27.86 |
| 100 SCY Back | 1:05.39 | 1:12.08 | 1:08.05 | 1:06.07 | 1:08.05 | 1:13.70 | 1:13.90 | 1:12.70 | 1:17.90 | 1:25.20 | 1:25.21 | 1:12.69 | 1:19.49 | 1:26.29 | 1:01.55 | 59.21 |
| 200 SCY Back | N/A | 2:37.56 | 2:27.76 | 2:24.82 | 2:27.76 | N/A | N/A | N/A | 2:46.20 | 3:01.40 | 3:01.41 | 2:33.79 | 2:46.69 | 2:59.49 | 2:13.08 | 2:07.79 |
| 50 SCY Breast | 34.39 | 37.68 | 36.01 | 34.65 | 35.76 | 37.60 | 38.70 | 38.20 | 40.80 | 44.50 | 44.51 | 37.49 | 40.59 | 43.69 | 32.40 | 30.78 |
| 100 SCY Breast | 1:13.69 | 1:21.92 | 1:17.63 | 1:14.76 | 1:17.18 | 1:22.00 | 1:22.90 | 1:21.60 | 1:28.90 | 1:37.00 | 1:37.01 | 1:21.69 | 1:28.69 | 1:35.79 | 1:10.18 | 1:06.87 |
| 200 SCY Breast | N/A | 2:59.39 | 2:48.55 | 2:44.12 | 2:48.55 | N/A | N/A | N/A | 3:08.80 | 3:25.90 | 3:25.91 | 2:56.39 | 3:11.09 | 3:25.79 | 2:32.22 | 2:25.78 |
| 50 SCY Fly | 29.19 | 31.63 | 30.17 | 29.25 | 29.94 | 31.60 | 32.60 | 32.20 | 34.30 | 37.40 | 37.41 | 31.89 | 34.59 | 37.29 | 27.39 | 26.50 |
| 100 SCY Fly | 1:04.19 | 1:11.59 | 1:07.47 | 1:04.80 | 1:07.14 | 1:11.40 | 1:13.60 | 1:12.40 | 1:16.10 | 1:23.00 | 1:23.01 | 1:12.49 | 1:19.39 | 1:26.29 | 1:00.45 | 58.37 |
| 200 SCY Fly | N/A | 2:39.79 | 2:33.97 | 2:30.24 | 2:33.97 | N/A | N/A | N/A | 2:43.20 | 2:58.10 | 2:58.11 | 2:36.39 | 2:49.39 | 3:02.39 | 2:16.42 | 2:08.85 |
| 100 SCY Ind Medley | 1:05.89 | 1:11.97 | 1:08.40 | 1:06.36 | 1:08.10 | N/A | N/A | 1:12.20 | 1:17.70 | 1:24.70 | 1:24.71 | 1:13.09 | 1:19.19 | 1:25.29 | 1:03.57 | 1:00.28 |
| 200 SCY Ind Medley | 2:21.19 | 2:33.88 | 2:26.10 | 2:21.98 | 2:25.77 | 2:33.40 | 2:33.60 | 2:34.30 | 2:46.20 | 3:01.30 | 3:01.31 | 2:36.39 | 2:49.49 | 3:02.49 | 2:15.48 | 2:09.31 |
| 400 SCY Ind Medley | N/A | 5:37.81 | 5:18.43 | 5:08.77 | 5:18.43 | N/A | N/A | N/A | 5:48.20 | N/A | N/A | 5:33.09 | 6:00.89 | 6:28.59 | 4:49.57 | 4:35.63 |
| 200 SCY Free Relay | | 1:54.80 | 1:54.80 | 1:54.40 | | 1:56.40 | 2:02.80 | 2:02.80 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:57.60 | 1:57.60 | 1:57.20 | | 1:59.20 | | | | | | | | | | |
| 400 SCY Free Relay | | 4:11.60 | 4:11.60 | 4:07.10 | | 4:13.80 | 4:26.80 | 4:26.80 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 4:17.70 | 4:17.70 | 4:13.10 | | 4:20.00 | | | | | | | | | | |
| 200 SCY Medley Relay | | 2:13.30 | 2:13.30 | 2:11.50 | | 2:15.00 | 2:22.60 | 2:22.60 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 2:16.50 | 2:16.50 | 2:14.70 | | 2:18.30 | | | | | | | | | | |
| 400 SCY Medley Relay | | 4:53.80 | 4:53.80 | 4:44.40 | | 4:56.30 | 5:11.40 | 5:11.40 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 5:01.00 | 5:01.00 | 4:51.30 | | 5:03.50 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 50 LCM Free | 30.09 | 32.61 | 31.13 | N/A | N/A | 32.30 | 32.80 | 33.10 | 34.90 | 38.00 | 38.01 | 33.39 | 35.99 | 38.69 | 28.83 | 27.78 |
| 100 LCM Free | 1:04.99 | 1:10.90 | 1:07.36 | N/A | N/A | 1:10.30 | 1:10.80 | 1:10.60 | 1:15.60 | 1:22.40 | 1:22.41 | 1:12.89 | 1:18.99 | 1:24.99 | 1:03.08 | 1:00.45 |
| 200 LCM Free | 2:21.39 | 2:33.87 | 2:26.16 | N/A | N/A | 2:32.50 | 2:33.20 | 2:34.90 | 2:42.90 | 2:57.70 | 2:57.71 | 2:37.59 | 2:50.69 | 3:03.79 | 2:16.87 | 2:10.69 |
| 400 LCM Free | 4:56.79 | 5:21.53 | 5:07.47 | N/A | N/A | 5:20.90 | 5:22.60 | 5:26.20 | 5:47.30 | 6:18.80 | 6:18.81 | 5:29.09 | 5:56.49 | 6:23.89 | 4:46.45 | 4:33.17 |
| 800 LCM Free | N/A | 11:19.36 | 10:50.66 | N/A | N/A | N/A | N/A | N/A | 11:44.20 | N/A | N/A | 11:32.49 | 12:30.19 | 13:27.89 | 10:00.15 | 9:30.23 |
| 1500 LCM Free | N/A | 21:52.73 | 20:47.10 | N/A | N/A | N/A | N/A | N/A | 22:11.60 | N/A | N/A | 22:04.99 | 23:55.39 | 25:45.79 | 19:15.68 | 18:15.53 |
| 50 LCM Back | 35.29 | 37.65 | 36.06 | N/A | N/A | 38.50 | 39.00 | 38.40 | 41.60 | 45.40 | 45.41 | 38.49 | 41.69 | 44.89 | 33.34 | 31.86 |
| 100 LCM Back | 1:15.39 | 1:21.21 | 1:16.74 | N/A | N/A | 1:23.00 | 1:23.20 | 1:21.90 | 1:29.40 | 1:37.60 | 1:37.61 | 1:23.29 | 1:31.09 | 1:38.89 | 1:12.27 | 1:08.40 |
| 200 LCM Back | N/A | 2:57.29 | 2:46.41 | N/A | N/A | N/A | N/A | N/A | 3:09.20 | 3:26.50 | 3:26.51 | 2:57.99 | 3:12.89 | 3:27.69 | 2:36.22 | 2:27.01 |
| 50 LCM Breast | 39.09 | 42.82 | 40.97 | N/A | N/A | 42.70 | 43.90 | 43.40 | 46.00 | 50.20 | 50.21 | 42.09 | 45.59 | 49.09 | 36.94 | 35.31 |
| 100 LCM Breast | 1:24.59 | 1:32.93 | 1:28.17 | N/A | N/A | 1:33.00 | 1:34.00 | 1:32.60 | 1:40.00 | 1:49.10 | 1:49.11 | 1:33.79 | 1:41.89 | 1:49.99 | 1:21.16 | 1:17.21 |
| 200 LCM Breast | N/A | 3:23.12 | 3:11.09 | N/A | N/A | N/A | N/A | N/A | 3:31.00 | 3:50.20 | 3:50.21 | 3:21.09 | 3:37.89 | 3:54.59 | 2:55.55 | 2:46.60 |
| 50 LCM Fly | 32.49 | 35.81 | 34.19 | N/A | N/A | 35.70 | 36.80 | 36.50 | 38.40 | 41.90 | 41.91 | 35.79 | 38.79 | 41.79 | 30.88 | 29.61 |
| 100 LCM Fly | 1:12.49 | 1:20.86 | 1:16.29 | N/A | N/A | 1:20.60 | 1:23.10 | 1:21.80 | 1:27.30 | 1:35.30 | 1:35.31 | 1:21.89 | 1:29.69 | 1:37.49 | 1:08.71 | 1:05.56 |
| 200 LCM Fly | N/A | 3:00.17 | 2:53.71 | N/A | N/A | N/A | N/A | N/A | 3:05.70 | 3:22.60 | 3:22.61 | 2:59.29 | 3:14.19 | 3:29.09 | 2:34.37 | 2:28.22 |
| 200 LCM Ind Medley | 2:39.59 | 2:54.01 | 2:45.37 | N/A | N/A | 2:53.40 | 2:53.60 | 2:54.50 | 3:07.90 | 3:25.00 | 3:25.01 | 2:58.59 | 3:13.49 | 3:28.39 | 2:35.47 | 2:27.53 |
| 400 LCM Ind Medley | N/A | 6:21.37 | 5:59.86 | N/A | N/A | N/A | N/A | N/A | 6:31.20 | N/A | N/A | 6:20.39 | 6:52.09 | 7:23.79 | 5:34.21 | 5:15.07 |
| 200 LCM Free Relay | | 2:10.40 | 2:10.40 | N/A | | 2:12.50 | 2:19.60 | 2:19.60 | | | | | | | | |
| 200 LCM Free Relay (soft) | | 2:13.60 | 2:13.60 | N/A | | 2:15.70 | | | | | | | | | | |
| 400 LCM Free Relay | | 4:45.60 | 4:45.60 | N/A | | 4:48.30 | 5:02.40 | 5:02.40 | | | | | | | | |
| 400 LCM Free Relay (soft) | | 4:52.60 | 4:52.60 | N/A | | 4:55.30 | | | | | | | | | | |
| 200 LCM Medley Relay | | 2:30.90 | 2:30.90 | N/A | | 2:32.90 | 2:40.90 | 2:40.90 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | 2:34.60 | 2:34.60 | N/A | | 2:36.60 | | | | | | | | | | |
| 400 LCM Medley Relay | | 5:32.10 | 5:32.10 | N/A | | 5:35.10 | 5:52.90 | 5:52.90 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | 5:40.20 | 5:40.20 | N/A | | 5:43.30 | | | | | | | | | | |
Download the HyTek Time Standards File
Southern California Swimming
55 Hitchcock Way, Suite 211, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|