|
Proud Sponsor of SCS
|
 |
Time Standards - 13-14 Girls |
|
| 50 SCY Free | 25.49 | 26.67 | 26.28 | 25.33 | 25.93 | 27.20 | 27.10 | 27.70 | 29.30 | 31.90 | 31.91 | 28.19 | 30.49 | 32.89 | 23.84 | 23.39 |
| 100 SCY Free | 54.79 | 57.61 | 56.56 | 54.74 | 55.90 | 59.10 | 58.10 | 59.60 | 1:03.40 | 1:09.10 | 1:09.11 | 1:01.19 | 1:06.29 | 1:11.39 | 51.79 | 50.75 |
| 200 SCY Free | 1:57.99 | 2:04.72 | 2:02.35 | 1:57.68 | 2:00.55 | 2:07.30 | 2:07.00 | 2:08.10 | 2:16.10 | 2:28.40 | 2:28.41 | 2:11.99 | 2:22.89 | 2:33.89 | 1:51.58 | 1:49.47 |
| 500 SCY Free | 5:11.79 | 5:31.13 | 5:26.21 | 5:14.49 | 5:22.96 | 5:39.40 | 5:35.60 | 5:43.70 | 5:59.60 | 6:32.30 | 6:32.31 | 5:52.99 | 6:22.39 | 6:51.79 | 4:57.99 | 4:53.50 |
| 1000 SCY Free | 10:49.19 | 11:30.03 | 11:21.37 | 10:55.97 | 11:15.16 | 11:53.50 | 12:12.70 | 12:06.30 | 12:37.00 | 13:45.80 | 13:45.81 | 12:07.59 | 13:08.29 | 14:08.89 | 10:17.88 | 10:08.84 |
| 1650 SCY Free | 18:17.59 | 19:18.70 | 19:00.44 | 18:26.29 | 19:00.44 | 20:01.30 | 19:55.30 | 20:11.60 | 21:02.90 | 22:57.70 | 22:57.71 | 20:12.19 | 21:53.19 | 23:34.19 | 17:16.74 | 16:54.89 |
| 100 SCY Back | 1:01.39 | 1:05.83 | 1:04.16 | 1:01.87 | 1:03.89 | 1:08.80 | 1:09.10 | 1:08.60 | 1:14.10 | 1:21.00 | 1:21.01 | 1:07.09 | 1:12.69 | 1:18.29 | 56.83 | 55.78 |
| 200 SCY Back | 2:11.89 | 2:22.48 | 2:19.69 | 2:13.12 | 2:17.61 | 2:28.20 | 2:30.70 | 2:29.30 | 2:39.60 | 2:54.50 | 2:54.51 | 2:24.29 | 2:36.29 | 2:48.39 | 2:01.99 | 2:00.29 |
| 100 SCY Breast | 1:09.39 | 1:14.80 | 1:13.62 | 1:10.74 | 1:13.22 | 1:17.40 | 1:17.10 | 1:18.30 | 1:23.40 | 1:31.00 | 1:31.01 | 1:16.59 | 1:22.99 | 1:29.39 | 1:05.02 | 1:03.53 |
| 200 SCY Breast | 2:30.39 | 2:41.46 | 2:39.17 | 2:32.75 | 2:38.06 | 2:46.40 | 2:47.70 | 2:48.20 | 3:01.70 | 3:18.20 | 3:18.21 | 2:46.29 | 3:00.19 | 3:13.99 | 2:21.86 | 2:17.73 |
| 100 SCY Fly | 1:00.39 | 1:05.18 | 1:03.84 | 1:00.65 | 1:02.61 | 1:06.40 | 1:06.40 | 1:07.60 | 1:11.00 | 1:17.40 | 1:17.41 | 1:06.59 | 1:12.19 | 1:17.69 | 56.56 | 55.34 |
| 200 SCY Fly | 2:13.39 | 2:25.25 | 2:21.81 | 2:15.09 | 2:20.10 | 2:35.10 | 2:32.90 | 2:34.80 | 2:40.50 | 2:55.10 | 2:55.11 | 2:27.79 | 2:40.09 | 2:52.39 | 2:05.09 | 2:02.71 |
| 200 SCY Ind Medley | 2:12.69 | 2:21.45 | 2:18.96 | 2:13.85 | 2:17.15 | 2:24.80 | 2:25.80 | 2:25.60 | 2:36.60 | 2:50.90 | 2:50.91 | 2:28.49 | 2:40.79 | 2:53.19 | 2:06.05 | 2:03.09 |
| 400 SCY Ind Medley | 4:41.99 | 5:01.51 | 4:58.02 | 4:44.34 | 4:51.91 | 5:09.10 | 5:11.70 | 5:15.00 | 5:36.60 | 6:07.30 | 6:07.31 | 5:15.89 | 5:42.19 | 6:08.49 | 4:27.68 | 4:22.65 |
| 200 SCY Free Relay | | 1:49.90 | 1:49.90 | 1:48.20 | | 1:51.60 | 1:57.20 | 1:57.20 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:52.60 | 1:52.60 | 1:50.80 | | 1:54.40 | | | | | | | | | | |
| 400 SCY Free Relay | | 3:58.70 | 3:58.70 | 3:53.20 | | 4:01.50 | 4:13.60 | 4:13.60 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 4:04.50 | 4:04.50 | 3:58.90 | | 4:07.40 | | | | | | | | | | |
| 800 SCY Free Relay | | 8:37.40 | 8:37.40 | 8:24.00 | | 8:42.00 | 9:04.40 | 9:04.40 | | | | | | | | |
| 800 SCY Free Relay (soft) | | 8:50.00 | 8:50.00 | 8:36.30 | | 8:54.80 | | | | | | | | | | |
| 200 SCY Medley Relay | | 4:34.60 | 4:34.60 | 4:25.90 | | 4:38.30 | 4:53.70 | 4:53.70 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 4:41.30 | 4:41.30 | 4:32.40 | | 4:45.10 | | | | | | | | | | |
| 400 SCY Medley Relay | | 4:34.60 | 4:34.60 | 4:25.90 | | 4:38.30 | 4:53.70 | 4:53.70 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 4:41.30 | 4:41.30 | 4:32.40 | | 4:45.10 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 50 LCM Free | 28.89 | 30.40 | 29.97 | N/A | N/A | 30.90 | 30.80 | 31.60 | 33.30 | 36.40 | 36.41 | 32.19 | 34.89 | 37.59 | 27.29 | 26.70 |
| 100 LCM Free | 1:02.19 | 1:05.55 | 1:04.38 | N/A | N/A | 1:07.10 | 1:06.00 | 1:07.80 | 1:11.90 | 1:18.50 | 1:18.51 | 1:09.69 | 1:15.49 | 1:21.29 | 59.04 | 57.82 |
| 200 LCM Free | 2:13.49 | 2:21.64 | 2:19.01 | N/A | N/A | 2:24.40 | 2:24.10 | 2:25.40 | 2:34.10 | 2:48.10 | 2:48.11 | 2:30.19 | 2:42.69 | 2:55.19 | 2:07.88 | 2:04.63 |
| 400 LCM Free | 4:40.09 | 4:55.53 | 4:51.14 | N/A | N/A | 5:02.90 | 4:59.50 | 5:06.80 | 5:26.10 | 5:55.80 | 5:55.81 | 5:14.89 | 5:41.19 | 6:07.39 | 4:25.78 | 4:22.20 |
| 800 LCM Free | 9:44.29 | 10:15.85 | 10:08.12 | N/A | N/A | 10:36.80 | 10:53.90 | 10:48.30 | 11:29.00 | 12:31.70 | 12:31.71 | 10:47.99 | 11:41.99 | 12:35.99 | 9:06.08 | 8:59.92 |
| 1500 LCM Free | 18:47.99 | 19:41.86 | 19:23.25 | N/A | N/A | 20:25.30 | 20:19.20 | 20:35.90 | 21:17.20 | 23:13.30 | 23:13.31 | 20:39.79 | 22:23.09 | 24:06.39 | 17:30.89 | 17:18.98 |
| 100 LCM Back | 1:11.29 | 1:14.27 | 1:12.42 | N/A | N/A | 1:17.50 | 1:17.90 | 1:17.40 | 1:25.10 | 1:32.90 | 1:32.91 | 1:17.19 | 1:23.69 | 1:30.09 | 1:06.09 | 1:03.69 |
| 200 LCM Back | 2:32.09 | 2:40.55 | 2:37.46 | N/A | N/A | 2:46.90 | 2:49.60 | 2:48.20 | 3:02.80 | 3:19.60 | 3:19.61 | 2:45.59 | 2:59.39 | 3:13.19 | 2:20.48 | 2:17.75 |
| 100 LCM Breast | 1:19.99 | 1:25.03 | 1:23.72 | N/A | N/A | 1:27.90 | 1:27.50 | 1:29.00 | 1:33.90 | 1:42.50 | 1:42.51 | 1:28.19 | 1:35.49 | 1:42.89 | 1:14.77 | 1:12.62 |
| 200 LCM Breast | 2:52.99 | 3:03.22 | 3:00.68 | N/A | N/A | 3:08.60 | 3:10.10 | 3:10.70 | 3:24.40 | 3:43.00 | 3:43.01 | 3:10.79 | 3:26.69 | 3:42.59 | 2:41.98 | 2:37.72 |
| 100 LCM Fly | 1:08.39 | 1:13.75 | 1:12.26 | N/A | N/A | 1:15.00 | 1:15.00 | 1:16.50 | 1:20.30 | 1:27.60 | 1:27.61 | 1:15.49 | 1:21.79 | 1:28.09 | 1:04.25 | 1:02.45 |
| 200 LCM Fly | 2:30.99 | 2:44.03 | 2:40.21 | N/A | N/A | 2:54.90 | 2:52.50 | 2:54.70 | 3:00.90 | 3:17.40 | 3:17.41 | 2:45.69 | 2:59.49 | 3:13.29 | 2:21.45 | 2:18.09 |
| 200 LCM Ind Medley | 2:31.99 | 2:40.21 | 2:37.45 | N/A | N/A | 2:43.90 | 2:45.00 | 2:44.90 | 2:57.30 | 3:13.40 | 3:13.41 | 2:50.99 | 3:05.29 | 3:19.49 | 2:24.53 | 2:19.54 |
| 400 LCM Ind Medley | 5:21.39 | 5:41.08 | 5:37.20 | N/A | N/A | 5:49.50 | 5:52.30 | 5:56.10 | 6:20.40 | 6:55.10 | 6:55.11 | 6:00.39 | 6:30.39 | 7:00.49 | 5:05.26 | 4:57.96 |
| 200 LCM Free Relay | | 2:05.10 | 2:05.10 | N/A | | 2:06.70 | 2:13.20 | 2:13.20 | | | | | | | | |
| 200 LCM Free Relay (soft) | | 2:08.10 | 2:08.10 | N/A | | 2:09.80 | | | | | | | | | | |
| 400 LCM Free Relay | | 4:31.00 | 4:31.00 | N/A | | 4:34.30 | 4:47.60 | 4:47.60 | | | | | | | | |
| 400 LCM Free Relay (soft) | | 4:37.70 | 4:37.70 | N/A | | 4:41.00 | | | | | | | | | | |
| 800 LCM Free Relay | | 9:46.70 | 9:46.70 | N/A | | 9:52.10 | 10:16.40 | 10:16.40 | | | | | | | | |
| 800 LCM Free Relay (soft) | | 10:01.10 | 10:01.10 | N/A | | 10:06.60 | | | | | | | | | | |
| 200 LCM Medley Relay | | 5:10.90 | 5:10.90 | N/A | | 5:14.90 | 5:31.80 | 5:31.80 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | 5:18.50 | 5:18.50 | N/A | | 5:25.60 | | | | | | | | | | |
| 400 LCM Medley Relay | | 5:10.90 | 5:10.90 | N/A | | 5:14.90 | 5:31.80 | 5:31.80 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | 5:18.50 | 5:18.50 | N/A | | 5:25.60 | | | | | | | | | | |
Download the HyTek Time Standards File
Southern California Swimming
55 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|