|
Proud Sponsor of SCS
|
 |
Time Standards - 15-16 Girls |
|
| 50 SCY Free | 24.79 | 24.23 | 24.72 | 26.40 | 26.20 | 27.00 | 29.30 | 31.90 | 31.91 | 27.69 | 29.99 | 32.29 | 23.14 | 23.29 |
| 100 SCY Free | 53.59 | 52.29 | 53.26 | 56.80 | 56.10 | 58.40 | 1:02.80 | 1:08.50 | 1:08.51 | 59.99 | 1:04.99 | 1:09.99 | 50.41 | 50.43 |
| 200 SCY Free | 1:55.09 | 1:50.13 | 1:54.81 | 2:02.60 | 2:02.80 | 2:06.30 | 2:16.40 | 2:28.80 | 2:28.81 | 2:09.29 | 2:19.99 | 2:30.79 | 1:48.51 | 1:48.46 |
| 500 SCY Free | 5:05.89 | 5:00.90 | 5:07.35 | 5:30.60 | 5:27.90 | 5:33.50 | 5:57.40 | 6:29.90 | 6:29.91 | 5:43.99 | 6:12.69 | 6:41.29 | 4:50.60 | 4:48.61 |
| 1000 SCY Free | 10:37.39 | 10:28.55 | 10:49.78 | 11:35.40 | 11:47.80 | 11:47.80 | 12:17.70 | 13:24.70 | 13:24.71 | 11:52.39 | 12:51.69 | 13:51.09 | 10:07.96 | 10:00.66 |
| 1650 SCY Free | 17:59.79 | 17:48.03 | 18:27.69 | 19:45.40 | 19:39.50 | 19:37.00 | 20:26.80 | 22:18.40 | 22:18.41 | 19:48.19 | 21:27.19 | 23:06.29 | 16:48.04 | 16:36.79 |
| 100 SCY Back | 59.59 | 58.29 | 59.97 | 1:07.10 | 1:06.80 | 1:08.30 | 1:14.50 | 1:21.50 | 1:21.51 | 1:05.39 | 1:10.79 | 1:16.29 | 55.10 | 54.92 |
| 200 SCY Back | 2:08.99 | 2:06.73 | 2:10.69 | 2:24.50 | 2:27.50 | 2:28.90 | 2:33.80 | 2:48.10 | 2:48.11 | 2:21.19 | 2:32.99 | 2:44.79 | 1:59.00 | 1:59.03 |
| 100 SCY Breast | 1:07.49 | 1:06.35 | 1:08.76 | 1:15.10 | 1:15.50 | 1:17.50 | 1:23.90 | 1:31.60 | 1:31.61 | 1:15.69 | 1:21.99 | 1:28.29 | 1:03.59 | 1:02.88 |
| 200 SCY Breast | 2:27.69 | 2:24.93 | 2:30.03 | 2:44.40 | 2:44.30 | 2:48.70 | 3:00.80 | 3:17.30 | 3:17.31 | 2:42.79 | 2:56.39 | 3:09.99 | 2:16.29 | 2:16.54 |
| 100 SCY Fly | 58.79 | 57.44 | 58.88 | 1:03.90 | 1:04.30 | 1:06.70 | 1:11.00 | 1:17.50 | 1:17.51 | 1:05.29 | 1:10.69 | 1:16.19 | 54.82 | 54.39 |
| 200 SCY Fly | 2:09.69 | 2:07.74 | 2:12.00 | 2:27.60 | 2:29.10 | 2:33.60 | 2:36.60 | 2:50.90 | 2:50.91 | 2:22.99 | 2:34.89 | 2:46.79 | 2:01.01 | 1:59.79 |
| 200 SCY Ind Medley | 2:09.79 | 2:07.26 | 2:10.06 | 2:20.50 | 2:21.70 | 2:23.80 | 2:37.70 | 2:52.10 | 2:52.11 | 2:24.79 | 2:36.79 | 2:48.89 | 2:02.99 | 2:01.17 |
| 400 SCY Ind Medley | 4:36.99 | 4:31.99 | 4:38.78 | 5:03.50 | 5:04.60 | 5:08.90 | 5:22.00 | 5:51.50 | 5:51.51 | 5:07.29 | 5:32.89 | 5:58.49 | 4:21.02 | 4:18.63 |
| 200 SCY Free Relay | | 1:44.90 | | 1:48.20 | 1:58.80 | 1:58.80 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:47.50 | | 1:51.00 | | | | | | | | | | |
| 400 SCY Free Relay | | 3:45.40 | | 3:52.10 | 4:15.20 | 4:15.20 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 3:50.90 | | 3:57.80 | | | | | | | | | | |
| 800 SCY Free Relay | | 8:09.60 | | 8:22.70 | 9:05.60 | 9:05.60 | | | | | | | | |
| 800 SCY Free Relay (soft) | | 8:21.50 | | 8:35.00 | | | | | | | | | | |
| 200 SCY Medley Relay | | 4:18.10 | | 4:26.70 | 4:56.30 | 4:56.30 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 4:24.40 | | 4:33.30 | | | | | | | | | | |
| 400 SCY Medley Relay | | 4:18.10 | | 4:26.70 | 4:56.30 | 4:56.30 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 4:24.40 | | 4:33.30 | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| 50 LCM Free | 28.49 | N/A | N/A | 30.10 | 29.80 | 30.80 | 32.80 | 35.80 | 35.81 | 31.69 | 34.29 | 36.99 | 26.36 | 26.27 |
| 100 LCM Free | 1:01.29 | N/A | N/A | 1:04.60 | 1:03.80 | 1:06.50 | 1:11.30 | 1:17.80 | 1:17.81 | 1:08.39 | 1:14.09 | 1:19.79 | 56.88 | 56.95 |
| 200 LCM Free | 2:11.49 | N/A | N/A | 2:19.20 | 2:19.50 | 2:23.40 | 2:32.30 | 2:46.20 | 2:46.21 | 2:27.19 | 2:39.49 | 2:51.79 | 2:03.27 | 2:03.33 |
| 400 LCM Free | 4:35.09 | N/A | N/A | 4:55.00 | 4:52.60 | 4:57.70 | 5:18.70 | 5:47.60 | 5:47.61 | 5:08.89 | 5:34.69 | 6:00.39 | 4:19.07 | 4:19.00 |
| 800 LCM Free | 9:34.69 | N/A | N/A | 10:20.60 | 10:31.70 | 10:31.80 | 11:04.30 | 12:04.70 | 12:04.71 | 10:37.09 | 11:30.19 | 12:23.29 | 8:56.43 | 8:54.55 |
| 1500 LCM Free | 18:29.29 | N/A | N/A | 20:09.10 | 20:03.00 | 20:00.60 | 21:00.30 | 22:54.80 | 22:54.81 | 20:27.39 | 22:09.69 | 23:51.99 | 17:11.99 | 17:07.20 |
| 100 LCM Back | 1:09.59 | N/A | N/A | 1:15.60 | 1:15.30 | 1:17.10 | 1:24.40 | 1:32.20 | 1:32.21 | 1:15.99 | 1:22.29 | 1:28.69 | 1:03.57 | 1:03.31 |
| 200 LCM Back | 2:29.09 | N/A | N/A | 2:42.80 | 2:46.10 | 2:47.70 | 2:56.50 | 3:12.70 | 3:12.71 | 2:42.29 | 2:55.79 | 3:09.29 | 2:16.18 | 2:15.92 |
| 100 LCM Breast | 1:18.49 | N/A | N/A | 1:25.30 | 1:25.70 | 1:28.10 | 1:34.60 | 1:43.20 | 1:43.21 | 1:26.69 | 1:33.89 | 1:41.09 | 1:12.54 | 1:12.20 |
| 200 LCM Breast | 2:49.59 | N/A | N/A | 3:06.40 | 3:06.30 | 3:11.30 | 3:23.40 | 3:41.90 | 3:41.91 | 3:05.69 | 3:21.19 | 3:36.59 | 2:36.44 | 2:36.07 |
| 100 LCM Fly | 1:06.89 | N/A | N/A | 1:12.30 | 1:12.70 | 1:15.50 | 1:19.20 | 1:26.40 | 1:26.41 | 1:13.89 | 1:19.99 | 1:26.09 | 1:01.62 | 1:01.27 |
| 200 LCM Fly | 2:26.69 | N/A | N/A | 2:46.60 | 2:48.30 | 2:53.30 | 2:56.90 | 3:13.00 | 3:13.01 | 2:42.29 | 2:55.89 | 3:09.39 | 2:15.78 | 2:15.24 |
| 200 LCM Ind Medley | 2:29.39 | N/A | N/A | 2:39.10 | 2:40.40 | 2:42.90 | 2:56.00 | 3:12.00 | 3:12.01 | 2:46.39 | 3:00.29 | 3:14.19 | 2:19.07 | 2:18.85 |
| 400 LCM Ind Medley | 5:15.69 | N/A | N/A | 5:43.20 | 5:44.50 | 5:49.30 | 6:04.50 | 6:37.70 | 6:37.71 | 5:49.69 | 6:18.79 | 6:47.89 | 4:53.37 | 4:55.18 |
| 200 LCM Free Relay | | N/A | | 2:03.50 | 2:15.60 | 2:15.60 | | | | | | | | |
| 200 LCM Free Relay (soft) | | N/A | | 2:06.60 | | | | | | | | | | |
| 400 LCM Free Relay | | N/A | | 4:24.10 | 4:49.60 | 4:49.60 | | | | | | | | |
| 400 LCM Free Relay (soft) | | N/A | | 4:30.60 | | | | | | | | | | |
| 800 LCM Free Relay | | N/A | | 9:30.80 | 10:18.80 | 10:18.80 | | | | | | | | |
| 800 LCM Free Relay (soft) | | N/A | | 10:18.40 | | | | | | | | | | |
| 200 LCM Medley Relay | | N/A | | 5:04.90 | 5:35.10 | 5:35.10 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | N/A | | 5:12.40 | | | | | | | | | | |
| 400 LCM Medley Relay | | N/A | | 5:04.90 | 5:35.10 | 5:35.10 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | N/A | | 5:12.40 | | | | | | | | | | |
Download the HyTek Time Standards File
Southern California Swimming
55 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|