|
Proud Sponsor of SCS
|
 |
Time Standards - 17-18 Girls |
|
| 50 SCY Free | 24.69 | 24.23 | 24.72 | 26.40 | 26.20 | 27.00 | 29.70 | 32.40 | 32.41 | 27.49 | 29.69 | 31.99 | 22.75 | 22.91 |
| 100 SCY Free | 53.19 | 52.29 | 53.26 | 56.80 | 56.10 | 58.40 | 1:03.80 | 1:09.60 | 1:09.61 | 59.49 | 1:04.49 | 1:09.39 | 50.19 | 49.62 |
| 200 SCY Free | 1:54.19 | 1:50.13 | 1:54.81 | 2:02.60 | 2:02.80 | 2:06.30 | 2:16.40 | 2:28.80 | 2:28.81 | 2:07.89 | 2:18.49 | 2:29.19 | 1:47.64 | 1:47.37 |
| 500 SCY Free | 5:06.59 | 5:00.90 | 5:07.35 | 5:30.60 | 5:27.90 | 5:33.50 | 5:57.40 | 6:29.90 | 6:29.91 | 5:42.29 | 6:10.89 | 6:39.39 | 4:47.22 | 445.91 |
| 1000 SCY Free | 10:42.29 | 10:28.55 | 10:49.78 | 11:35.40 | 11:47.80 | 11:47.80 | 12:17.80 | 13:24.80 | 13:24.81 | 11:48.19 | 12:47.19 | 13:46.19 | 9:54.29 | 10:04.75 |
| 1650 SCY Free | 18:09.29 | 17:48.03 | 18:27.69 | 19:45.40 | 19:39.50 | 19:37.00 | 20:26.80 | 22:18.40 | 22:18.41 | 19:48.19 | 21:27.19 | 23:06.19 | 16:36.92 | 16:34.84 |
| 100 SCY Back | 59.29 | 58.29 | 59.97 | 1:07.10 | 1:06.80 | 1:08.30 | 1:14.50 | 1:26.50 | 1:26.51 | 1:04.59 | 1:09.99 | 1:15.29 | 54.24 | 53.95 |
| 200 SCY Back | 2:08.39 | 2:06.73 | 2:10.69 | 2:24.50 | 2:27.50 | 2:28.90 | 2:37.10 | 2:56.70 | 2:56.71 | 2:19.39 | 2:30.99 | 2:42.59 | 1:57.38 | 1:56.53 |
| 100 SCY Breast | 1:07.49 | 1:06.35 | 1:08.76 | 1:15.10 | 1:15.50 | 1:17.50 | 1:25.10 | 1:32.90 | 1:32.91 | 1:13.59 | 1:19.79 | 1:25.89 | 1:01.98 | 1:01.46 |
| 200 SCY Breast | 2:27.59 | 2:24.93 | 2:30.03 | 2:44.40 | 2:44.30 | 2:48.70 | 3:00.80 | 3:17.30 | 3:17.31 | 2:40.19 | 2:53.49 | 3:06.89 | 2:16.65 | 2:13.65 |
| 100 SCY Fly | 58.49 | 57.44 | 58.88 | 1:03.90 | 1:04.30 | 1:06.70 | 1:11.10 | 1:17.50 | 1:17.51 | 1:04.29 | 1:09.59 | 1:14.99 | 54.25 | 54.27 |
| 200 SCY Fly | 2:09.59 | 2:07.74 | 2:12.00 | 2:27.60 | 2:29.10 | 2:33.60 | 2:36.60 | 2:50.90 | 2:50.91 | 2:21.09 | 2:32.79 | 2:44.59 | 2:00.23 | 1:58.37 |
| 200 SCY Ind Medley | 2:09.39 | 2:07.26 | 2:10.06 | 2:20.50 | 2:21.70 | 2:23.80 | 2:37.70 | 2:52.10 | 2:52.11 | 2:23.39 | 2:35.29 | 2:47.29 | 2:00.31 | 1:59.46 |
| 400 SCY Ind Medley | 4:36.69 | 4:31.99 | 4:38.78 | 5:03.50 | 5:04.60 | 5:08.90 | 5:22.00 | 5:51.50 | 5:51.51 | 5:04.99 | 5:30.39 | 5:55.79 | 4:16.51 | 4:15.14 |
| 200 SCY Free Relay | | 1:44.90 | | 1:48.20 | 1:58.80 | 1:58.80 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:47.50 | | 1:51.00 | | | | | | | | | | |
| 400 SCY Free Relay | | 3:45.40 | | 3:52.10 | 4:15.20 | 4:15.20 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 3:50.90 | | 3:57.80 | | | | | | | | | | |
| 800 SCY Free Relay | | 8:09.60 | | 8:22.70 | 9:05.60 | 9:05.60 | | | | | | | | |
| 800 SCY Free Relay (soft) | | 8:21.50 | | 8:35.00 | | | | | | | | | | |
| 200 SCY Medley Relay | | 4:18.10 | | 4:26.70 | 4:56.30 | 4:56.30 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 4:24.40 | | 4:33.30 | | | | | | | | | | |
| 400 SCY Medley Relay | | 4:18.10 | | 4:26.70 | 4:56.30 | 4:56.30 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 4:24.40 | | 4:33.30 | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| 50 LCM Free | 28.39 | N/A | N/A | 30.10 | 29.80 | 30.80 | 32.90 | 37.00 | 37.01 | 31.49 | 34.09 | 36.79 | 26.41 | 26.32 |
| 100 LCM Free | 1:00.69 | N/A | N/A | 1:04.60 | 1:03.80 | 1:06.50 | 1:12.40 | 1:19.00 | 1:19.01 | 1:08.29 | 1:13.99 | 1:19.69 | 56.78 | 56.83 |
| 200 LCM Free | 2:11.39 | N/A | N/A | 2:19.20 | 2:19.50 | 2:23.40 | 2:34.70 | 2:48.70 | 2:48.71 | 2:26.49 | 2:38.69 | 2:50.89 | 2:02.23 | 2:02.86 |
| 400 LCM Free | 4:36.19 | N/A | N/A | 4:55.00 | 4:52.60 | 4:57.70 | 5:23.40 | 5:52.80 | 5:52.81 | 5:07.69 | 5:33.29 | 5:58.99 | 4:15.05 | 4:17.30 |
| 800 LCM Free | 9:34.49 | N/A | N/A | 10:20.60 | 10:31.70 | 10:31.80 | 11:05.70 | 12:06.20 | 12:06.21 | 10:33.99 | 11:26.79 | 12:19.59 | 8:49.94 | 8:53.95 |
| 1500 LCM Free | 18:47.99 | N/A | N/A | 20:09.10 | 20:03.00 | 20:00.60 | 21:00.30 | 22:54.80 | 22:54.81 | 20:17.09 | 21:58.49 | 23:39.89 | 17:04.86 | 17:03.91 |
| 100 LCM Back | 1:09.59 | N/A | N/A | 1:15.60 | 1:15.30 | 1:17.10 | 1:25.70 | 1:33.60 | 1:33.61 | 1:15.29 | 1:21.59 | 1:27.89 | 1:02.89 | 1:02.72 |
| 200 LCM Back | 2:29.59 | N/A | N/A | 2:42.80 | 2:46.10 | 2:47.70 | 2:56.50 | 3:12.70 | 3:12.71 | 2:41.59 | 2:54.99 | 3:08.49 | 2:14.18 | 2:14.84 |
| 100 LCM Breast | 1:18.59 | N/A | N/A | 1:25.30 | 1:25.70 | 1:28.10 | 1:36.00 | 1:44.80 | 1:44.81 | 1:25.29 | 1:32.49 | 1:39.59 | 1:11.21 | 1:11.66 |
| 200 LCM Breast | 2:48.89 | N/A | N/A | 3:06.40 | 3:06.30 | 3:11.30 | 3:23.40 | 3:41.90 | 3:41.91 | 3:04.09 | 3:19.39 | 3:34.79 | 2:34.79 | 2:34.52 |
| 100 LCM Fly | 1:06.89 | N/A | N/A | 1:12.30 | 1:12.70 | 1:15.50 | 1:20.40 | 1:27.70 | 1:27.71 | 1:13.39 | 1:19.49 | 1:25.59 | 1:01.11 | 1:01.43 |
| 200 LCM Fly | 2:26.79 | N/A | N/A | 2:46.60 | 2:48.30 | 2:53.30 | 2:56.90 | 3:13.00 | 3:13.01 | 2:41.59 | 2:55.09 | 3:08.49 | 2:14.19 | 2:16.52 |
| 200 LCM Ind Medley | 2:29.59 | N/A | N/A | 2:39.10 | 2:40.40 | 2:42.90 | 2:58.60 | 3:14.90 | 3:14.91 | 2:45.49 | 2:59.29 | 3:13.09 | 2:18.37 | 2:18.65 |
| 400 LCM Ind Medley | 5:15.89 | N/A | N/A | 5:43.20 | 5:44.50 | 5:49.30 | 6:04.50 | 6:37.70 | 6:37.71 | 5:48.99 | 6:18.09 | 6:47.09 | 4:50.16 | 4:51.51 |
| 200 LCM Free Relay | | N/A | | 2:03.50 | 2:15.60 | 2:15.60 | | | | | | | | |
| 200 LCM Free Relay (soft) | | N/A | | 2:06.60 | | | | | | | | | | |
| 400 LCM Free Relay | | N/A | | 4:24.10 | 4:49.60 | 4:49.60 | | | | | | | | |
| 400 LCM Free Relay (soft) | | N/A | | 4:30.60 | | | | | | | | | | |
| 800 LCM Free Relay | | N/A | | 9:30.80 | 10:18.80 | 10:18.80 | | | | | | | | |
| 800 LCM Free Relay (soft) | | N/A | | 10:18.40 | | | | | | | | | | |
| 200 LCM Medley Relay | | N/A | | 5:04.90 | 5:35.10 | 5:35.10 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | N/A | | 5:12.40 | | | | | | | | | | |
| 400 LCM Medley Relay | | N/A | | 5:04.90 | 5:35.10 | 5:35.10 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | N/A | | 5:12.40 | | | | | | | | | | |
Download the HyTek Time Standards File
Southern California Swimming
55 Hitchcock Way, Suite 211, Santa Barbara, CA 93105-5110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|