|
Proud Sponsor of SCS
|
 |
Time Standards - Women SCY |
|
| 50 SCY Free | 23.29 | 23.49 | 24.29 | 24.99 | 25.29 | 24.99 | 25.29 | 22.69 | 23.03 | 23.79 |
| 100 SCY Free | 50.89 | 50.99 | 52.29 | 53.49 | 54.09 | 53.09 | 53.69 | 49.99 | 50.29 | 51.39 |
| 200 SCY Free | 1:49.69 | 1:49.69 | 1:52.99 | 1:55.49 | 1:56.69 | 1:54.69 | 1:55.89 | 1:48.09 | 1:48.59 | 1:50.59 |
| 500 SCY Free | 4:51.99 | 4:51.99 | 5:00.29 | 5:10.99 | 5:13.99 | 5:08.99 | 5:11.99 | 4:50.89 | 4:51.09 | 4:55.19 |
| 1000 SCY Free | 10:01.19 | 10:03.59 | 10:15.29 | 10:39.19 | 10:45.19 | 10:35.19 | 10:41.19 | 10:00.79 | 10:02.79 | 10:11.19 |
| 1650 SCY Free | 16:45.19 | 16:45.19 | 17:14.39 | 17:50.89 | 18:00.79 | 17:44.29 | 17:54.19 | 16:37.99 | 16:42.49 | 16:54.99 |
| 100 SCY Back | 56.49 | 56.89 | 58.49 | 1:00.69 | 1:01.29 | 1:00.29 | 1:00.89 | 54.99 | 55.09 | 56.69 |
| 200 SCY Back | 2:01.19 | 2:01.79 | 2:05.79 | 2:10.79 | 2:12.99 | 2:09.99 | 2:11.19 | 1:58.49 | 1:58.89 | 2:01.89 |
| 100 SCY Breast | 1:04.09 | 1:04.09 | 1:06.29 | 1:08.79 | 1:09.39 | 1:08.39 | 1:08.99 | 1:03.19 | 1:03.49 | 1:04.49 |
| 200 SCY Breast | 2:18.29 | 2:18.99 | 2:23.09 | 2:28.59 | 2:29.79 | 2:27.79 | 2:28.99 | 2:16.19 | 2:16.69 | 2:20.09 |
| 100 SCY Fly | 55.89 | 56.09 | 57.89 | 59.49 | 1:00.09 | 59.09 | 59.69 | 54.09 | 54.59 | 56.29 |
| 200 SCY Fly | 2:02.69 | 2:03.29 | 2:06.19 | 2:11.59 | 2:12.99 | 2:10.79 | 2:12.19 | 2:00.09 | 2:00.19 | 2:03.39 |
| 200 SCY Ind Medley | 2:03.69 | 2:04.49 | 2:08.29 | 2:11.79 | 2:13.19 | 2:10.99 | 12:12.39 | 2:01.19 | 2:01.79 | 2:05.19 |
| 400 SCY Ind Medley | 4:22.99 | 4:23.69 | 4:30.69 | 4:41.39 | 4:43.79 | 4:39.79 | 4:42.19 | 4:15.99 | 4:16.79 | 4:24.49 |
| 400 SCY Free Relay | 3:23.39 | 3:29.49 | | 3:47.39 | | 3:45.79 | | | | |
| 800 SCY Free Relay | 7:18.99 | 7:41.39 | | 8:02.89 | | 7:59.69 | | | | |
| 400 SCY Medley Relay | 3:44.19 | 3:51.09 | | 4:12.99 | | 4:11.39 | | | | |
Download the HyTek Time Standards File
Southern California Swimming
55 Hitchcock Way, Suite 211, Santa Barbara, CA 93105-5110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|