|
Proud Sponsor of SCS
|
 |
Time Standards - Women LCM |
|
| 50 LCM Free | 26.69 | 26.99 | 27.49 | 28.59 | 28.89 | 26.19 | 28.59 | 28.89 | 26.39 | 26.89 | 27.49 |
| 100 LCM Free | 57.69 | 58.39 | 59.59 | 1:01.19 | 1:01.99 | 56.89 | 1:00.79 | 1:01.59 | 57.19 | 58.19 | 58.89 |
| 200 LCM Free | 2:04.59 | 2:05.79 | 2:07.89 | 2:11.69 | 2:12.89 | 2:02.89 | 2:10.89 | 2:12.09 | 2:03.19 | 2:05.49 | 2:06.89 |
| 400 LCM Free | 4:20.79 | 4:23.79 | 4:28.29 | 4:40.39 | 4:42.79 | 4:18.19 | 4:38.79 | 4:41.19 | 4:19.39 | 4:23.79 | 4:26.29 |
| 800 LCM Free | 8:54.49 | 9:03.49 | 9:11.19 | 9:32.79 | 9:37.59 | 8:49.89 | 9:29.59 | 9:34.39 | 8:50.49 | 9:03.49 | 9:09.89 |
| 1500 LCM Free | 17:06.69 | 17:20.49 | 17:37.69 | 18:14.99 | 18:23.99 | 16:55.99 | 18:08.99 | 18:17.99 | 16:56.59 | 17:20.49 | 17:38.69 |
| 100 LCM Back | 1:05.49 | 1:05.99 | 1:07.29 | 1:10.49 | 1:11.09 | 1:03.49 | 1:10.09 | 1:10.69 | 1:03.99 | 1:04.99 | 1:06.19 |
| 200 LCM Back | 2:19.89 | 2:21.19 | 2:24.79 | 2:30.39 | 2:31.59 | 2:16.99 | 2:29.59 | 2:30.79 | 2:17.99 | 2:19.49 | 2:22.09 |
| 100 LCM Breast | 1:13.79 | 1:14.09 | 1:16.19 | 1:18.79 | 1:19.39 | 1:11.79 | 1:18.39 | 1:18.99 | 1:12.19 | 1:13.89 | 1:14.89 |
| 200 LCM Breast | 2:39.19 | 2:39.79 | 2:43.79 | 2:49.99 | 2:51.19 | 2:35.49 | 2:49.19 | 2:50.39 | 2:35.99 | 2:39.49 | 2:41.69 |
| 100 LCM Fly | 1:03.19 | 1:03.59 | 1:05.19 | 1:07.19 | 1:07.89 | 1:01.39 | 1:06.79 | 1:07.49 | 1:01.99 | 1:02.99 | 1:04.19 |
| 200 LCM Fly | 2:17.89 | 2:19.59 | 2:22.99 | 2:27.49 | 2:28.69 | 2:15.99 | 2:26.69 | 2:27.89 | 2:16.49 | 2:18.19 | 2:20.49 |
| 200 LCM Ind Medley | 2:21.89 | 2:22.69 | 2:26.39 | 2:30.69 | 2:32.69 | 2:19.09 | 2:29.89 | 2:31.89 | 2:19.49 | 2:22.19 | 2:23.59 |
| 400 LCM Ind Medley | 4:58.59 | 5:01.29 | 5:07.29 | 5:18.39 | 5:20.79 | 4:54.99 | 5:16.79 | 5:19.19 | 4:55.89 | 4:59.69 | 5:02.89 |
| 400 LCM Free Relay | 3:52.69 | | | 4:18.99 | | 3:52.69 | 4:17.39 | | 3:52.69 | 3:56.49 | |
| 800 LCM Free Relay | 8:22.19 | | | 9:09.09 | | 8:22.19 | 9:05.89 | | 8:22.19 | 8:32.79 | |
| 400 LCM Medley Relay | 4:18.29 | | | 4:49.99 | | 4:18.29 | 4:48.39 | | 4:18.29 | 4:23.69 | |
Download the HyTek Time Standards File
Southern California Swimming
55 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|