|
Proud Sponsor of SCS
|
 |
Time Standards - 11-12 Boys |
|
| 50 SCY Free | 25.99 | 28.59 | 26.64 | 25.97 | 26.64 | 28.30 | 29.00 | 29.30 | 30.80 | 33.60 | 33.61 | 28.39 | 30.69 | 33.09 | 25.11 | 23.51 |
| 100 SCY Free | 56.09 | 1:02.65 | 58.16 | 56.39 | 58.05 | 1:02.30 | 1:02.10 | 1:03.00 | 1:06.20 | 1:12.20 | 1:12.21 | 1:01.89 | 1:06.99 | 1:12.19 | 54.06 | 51.50 |
| 200 SCY Free | 2:01.79 | 2:16.20 | 2:07.23 | 2:02.81 | 2:06.93 | 2:14.60 | 2:16.40 | 2:18.30 | 2:24.60 | 2:37.80 | 2:37.81 | 2:14.79 | 2:25.99 | 2:37.19 | 1:58.06 | 1:51.76 |
| 500 SCY Free | 5:24.89 | 6:04.04 | 5:42.42 | 5:30.31 | 5:41.29 | 6:04.50 | 6:10.80 | 6:19.00 | 6:29.80 | 7:05.30 | 7:05.31 | 6:02.59 | 6:32.79 | 7:02.99 | 5:17.97 | 4:59.08 |
| 1000 SCY Free | N/A | 12:29.09 | 11:58.06 | 11:50.36 | 11:58.06 | N/A | N/A | N/A | 13:09.80 | N/A | N/A | 12:29.09 | 13:31.49 | 14:33.89 | 11:03.04 | 10:21.28 |
| 1650 SCY Free | N/A | 21:11.79 | 20:16.89 | 20:06.68 | 20:16.89 | N/A | N/A | N/A | 21:51.50 | N/A | N/A | 21:11.79 | 22:57.79 | 24:43.79 | 18:32.94 | 17:30.64 |
| 50 SCY Back | 29.99 | 33.76 | 31.49 | 30.57 | 31.49 | 34.00 | 35.40 | 35.00 | 36.60 | 40.00 | 40.01 | 33.09 | 36.09 | 38.99 | 28.59 | 26.90 |
| 100 SCY Back | 1:04.29 | 1:12.48 | 1:07.03 | 1:05.25 | 1:07.03 | 1:14.30 | 1:15.10 | 1:14.70 | 1:20.50 | 1:28.00 | 1:28.01 | 1:10.79 | 1:17.49 | 1:24.09 | 1:01.02 | 57.17 |
| 200 SCY Back | N/A | 2:37.29 | 2:24.08 | 2:23.57 | 2:24.08 | N/A | N/A | N/A | 2:51.40 | 3:07.30 | 3:07.31 | 2:30.29 | 2:42.79 | 2:55.29 | 2:13.56 | 2:03.76 |
| 50 SCY Breast | 33.59 | 37.89 | 34.95 | 34.06 | 34.95 | 38.40 | 39.00 | 39.60 | 41.00 | 44.80 | 44.81 | 36.89 | 40.29 | 43.79 | 31.52 | 29.57 |
| 100 SCY Breast | 1:12.39 | 1:22.44 | 1:16.35 | 1:13.79 | 1:16.35 | 1:23.10 | 1:24.40 | 1:25.40 | 1:29.00 | 1:37.10 | 1:37.11 | 1:19.29 | 1:26.49 | 1:33.59 | 1:08.56 | 1:04.17 |
| 200 SCY Breast | N/A | 3:04.79 | 2:48.09 | 2:42.78 | 2:48.09 | N/A | N/A | N/A | 3:09.00 | 3:26.20 | 3:26.21 | 2:49.39 | 3:03.49 | 3:17.69 | 2:29.18 | 2:20.14 |
| 50 SCY Fly | 28.49 | 31.94 | 29.80 | 28.79 | 29.69 | 31.80 | 32.80 | 32.90 | 34.50 | 37.70 | 37.71 | 31.69 | 34.69 | 37.69 | 27.18 | 25.49 |
| 100 SCY Fly | 1:02.69 | 1:11.86 | 1:06.52 | 1:03.88 | 1:06.39 | 1:12.50 | 1:14.60 | 1:14.70 | 1:18.20 | 1:25.30 | 1:25.31 | 1:10.59 | 1:17.59 | 1:24.49 | 1:00.04 | 56.31 |
| 200 SCY Fly | N/A | 2:42.84 | 2:29.98 | 2:28.92 | 2:29.98 | N/A | N/A | N/A | 2:47.40 | 3:02.60 | 3:02.61 | 2:32.69 | 2:45.39 | 2:58.09 | 2:17.33 | 2:06.48 |
| 100 SCY Ind Medley | 1:04.49 | 1:12.74 | 1:07.16 | 1:05.32 | 1:07.16 | N/A | N/A | 1:13.80 | 1:17.70 | 1:24.70 | 1:24.71 | 1:11.09 | 1:17.19 | 1:23.19 | 1:02.34 | 58.48 |
| 200 SCY Ind Medley | 2:17.79 | 2:34.80 | 2:24.28 | 2:18.91 | 2:24.00 | 2:33.50 | 2:35.00 | 2:37.90 | 2:46.50 | 3:01.70 | 3:01.71 | 2:33.79 | 2:47.39 | 3:00.99 | 2:13.20 | 2:05.85 |
| 400 SCY Ind Medley | N/A | 5:38.17 | 5:12.23 | 5:03.91 | 5:12.23 | N/A | N/A | N/A | 5:48.90 | N/A | N/A | 5:25.79 | 5:52.99 | 6:20.09 | 4:46.48 | 4:29.21 |
| 200 SCY Free Relay | | 1:54.80 | 1:54.80 | 1:54.30 | | 1:56.10 | 2:03.20 | 2:03.20 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:57.60 | 1:57.60 | 1:57.10 | | 2:01.90 | | | | | | | | | | |
| 400 SCY Free Relay | | 4:13.60 | 4:13.60 | 4:06.80 | | 4:15.70 | 4:24.80 | 4:24.80 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 4:19.80 | 4:19.80 | 4:12.80 | | 4:22.00 | | | | | | | | | | |
| 200 SCY Medley Relay | | 2:14.80 | 2:14.80 | 2:11.90 | | 2:15.80 | 2:23.50 | 2:23.50 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 2:18.10 | 2:18.10 | 2:15.10 | | 2:19.20 | | | | | | | | | | |
| 400 SCY Medley Relay | | 4:57.40 | 4:57.40 | 4:46.80 | | 4:59.60 | 5:15.70 | 5:15.70 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 5:04.60 | 5:04.60 | 4:53.80 | | 5:07.00 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 50 LCM Free | 29.49 | 32.53 | 30.37 | N/A | N/A | 32.20 | 32.90 | 33.40 | 34.40 | 37.60 | 37.61 | 32.49 | 35.09 | 37.79 | 28.51 | 26.80 |
| 100 LCM Free | 1:04.09 | 1:11.14 | 1:06.16 | N/A | N/A | 1:10.70 | 1:10.50 | 1:11.60 | 1:15.10 | 1:22.00 | 1:22.01 | 1:10.49 | 1:16.29 | 1:22.19 | 1:02.11 | 58.51 |
| 200 LCM Free | 2:18.69 | 2:34.38 | 2:24.43 | N/A | N/A | 2:32.50 | 2:34.60 | 2:36.80 | 2:43.60 | 2:58.40 | 2:58.41 | 2:33.39 | 2:46.19 | 2:58.99 | 2:14.93 | 2:06.98 |
| 400 LCM Free | 4:51.69 | 5:24.91 | 5:05.61 | N/A | N/A | 5:25.30 | 5:30.90 | 5:38.30 | 5:46.60 | 6:18.10 | 6:18.11 | 5:21.89 | 5:48.69 | 6:15.49 | 4:41.77 | 4:26.85 |
| 800 LCM Free | N/A | 11:08.56 | 10:40.87 | N/A | N/A | N/A | N/A | N/A | 11:43.70 | N/A | N/A | 11:22.69 | 12:19.59 | 13:16.49 | 10:03.94 | 9:24.46 |
| 1500 LCM Free | N/A | 21:37.23 | 20:41.23 | N/A | N/A | N/A | N/A | N/A | 22:10.90 | N/A | N/A | 21:46.39 | 23:35.29 | 25:24.09 | 19:18.95 | 17:59.59 |
| 50 LCM Back | 34.69 | 38.07 | 35.55 | N/A | N/A | 38.70 | 39.80 | 39.50 | 42.00 | 45.80 | 45.81 | 37.99 | 41.49 | 44.89 | 33.00 | 31.00 |
| 100 LCM Back | 1:14.29 | 1:21.65 | 1:15.60 | N/A | N/A | 1:23.60 | 1:24.50 | 1:24.20 | 1:30.70 | 1:39.00 | 1:39.01 | 1:22.39 | 1:30.09 | 1:37.79 | 1:11.04 | 1:06.26 |
| 200 LCM Back | N/A | 2:56.99 | 2:42.33 | N/A | N/A | N/A | N/A | N/A | 3:11.80 | 3:29.40 | 3:29.41 | 2:53.79 | 3:08.29 | 3:22.79 | 2:33.27 | 2:22.98 |
| 50 LCM Breast | 38.29 | 43.06 | 39.79 | N/A | N/A | 43.60 | 44.20 | 45.00 | 45.60 | 49.80 | 49.81 | 41.99 | 45.99 | 49.89 | 36.69 | 33.88 |
| 100 LCM Breast | 1:23.19 | 1:33.51 | 1:26.75 | N/A | N/A | 1:34.20 | 1:35.60 | 1:36.80 | 1:40.10 | 1:49.20 | 1:49.21 | 1:31.69 | 1:39.99 | 1:48.29 | 1:20.80 | 1:13.97 |
| 200 LCM Breast | N/A | 3:29.12 | 3:10.58 | N/A | N/A | N/A | N/A | N/A | 3:31.20 | 3:50.40 | 3:50.41 | 3:17.09 | 3:33.59 | 3:49.99 | 2:56.71 | 2:41.50 |
| 50 LCM Fly | 32.19 | 36.15 | 33.78 | N/A | N/A | 35.90 | 37.10 | 37.30 | 39.20 | 42.70 | 42.71 | 35.89 | 39.29 | 42.69 | 30.76 | 28.62 |
| 100 LCM Fly | 1:10.89 | 1:21.16 | 1:15.24 | N/A | N/A | 1:21.80 | 1:24.20 | 1:24.40 | 1:28.10 | 1:36.10 | 1:36.11 | 1:20.39 | 1:28.29 | 1:36.19 | 1:08.34 | 1:03.99 |
| 200 LCM Fly | N/A | 3:03.55 | 2:49.28 | N/A | N/A | N/A | N/A | N/A | 3:07.20 | 3:24.20 | 3:24.21 | 2:53.59 | 3:08.09 | 3:22.49 | 2:34.82 | 2:22.47 |
| 200 LCM Ind Medley | 2:37.29 | 2:55.03 | 2:43.35 | N/A | N/A | 2:53.50 | 2:55.20 | 2:58.50 | 3:08.20 | 3:25.30 | 3:25.31 | 2:55.89 | 3:11.39 | 3:26.99 | 2:32.40 | 2:24.01 |
| 400 LCM Ind Medley | N/A | 6:21.77 | 5:52.98 | N/A | N/A | N/A | N/A | N/A | 6:32.30 | N/A | N/A | 6:11.49 | 6:42.49 | 7:13.49 | 5:32.49 | 5:07.60 |
| 200 LCM Free Relay | | 2:10.40 | 2:10.40 | N/A | | 2:12.10 | 2:17.60 | 2:17.60 | | | | | | | | |
| 200 LCM Free Relay (soft) | | 2:13.60 | 2:13.60 | N/A | | 2:15.30 | | | | | | | | | | |
| 400 LCM Free Relay | | 4:47.80 | 4:47.80 | N/A | | 4:49.90 | 5:00.40 | 5:00.40 | | | | | | | | |
| 400 LCM Free Relay (soft) | | 4:54.80 | 4:54.80 | N/A | | 4:57.00 | | | | | | | | | | |
| 200 LCM Medley Relay | | 2:32.60 | 2:32.60 | N/A | | 2:34.20 | 2:41.20 | 2:41.20 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | 2:36.30 | 2:36.30 | N/A | | 2:38.00 | | | | | | | | | | |
| 400 LCM Medley Relay | | 5:36.10 | 5:36.10 | N/A | | 5:38.60 | 5:54.60 | 5:54.60 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | 5:44.30 | 5:44.30 | N/A | | 5:46.90 | | | | | | | | | | |
Download the HyTek Time Standards File
Southern California Swimming
55 Hitchcock Way, Suite 211, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|