|
Proud Sponsor of SCS
|
 |
Time Standards - 13-14 Boys |
|
| 50 SCY Free | 23.79 | 25.34 | 24.36 | 23.64 | 24.26 | 25.60 | 25.60 | 26.00 | 27.50 | 30.00 | 30.01 | 25.99 | 28.19 | 30.39 | 22.48 | 21.54 |
| 100 SCY Free | 51.29 | 55.26 | 53.01 | 51.29 | 52.67 | 56.00 | 55.70 | 56.30 | 59.60 | 1:05.00 | 1:05.01 | 56.89 | 1:01.59 | 1:06.29 | 48.93 | 47.34 |
| 200 SCY Free | 1:51.29 | 2:00.16 | 1:54.90 | 1:51.63 | 1:54.13 | 2:02.10 | 2:03.15 | 2:02.20 | 2:10.90 | 2:22.80 | 2:22.81 | 2:03.89 | 2:14.19 | 2:24.49 | 1:47.30 | 1:43.35 |
| 500 SCY Free | 4:57.59 | 5:24.06 | 5:12.11 | 4:59.13 | 5:08.23 | 5:29.50 | 5:28.80 | 5:32.80 | 5:48.60 | 6:20.30 | 6:20.31 | 5:33.89 | 6:01.69 | 6:29.49 | 4:48.14 | 4:38.33 |
| 1000 SCY Free | 10:19.99 | 11:16.73 | 10:53.01 | 10:27.72 | 10:51.64 | 11:36.40 | 11:47.30 | 11:53.00 | 12:23.20 | 13:30.70 | 13:30.71 | 11:30.19 | 12:27.69 | 13:25.19 | 10:00.50 | 9:37.55 |
| 1650 SCY Free | 17:24.69 | 19:00.18 | 18:23.27 | 17:36.54 | 18:23.27 | 19:42.80 | 19:36.80 | 19:52.30 | 20:42.80 | 22:35.80 | 22:35.81 | 19:15.69 | 20:51.99 | 22:28.29 | 16:45.69 | 16:03.76 |
| 100 SCY Back | 57.89 | 1:02.67 | 1:00.25 | 58.58 | 1:00.25 | 1:07.20 | 1:07.20 | 1:06.60 | 1:11.30 | 1:18.00 | 1:18.01 | 1:03.09 | 1:08.29 | 1:13.59 | 54.14 | 52.23 |
| 200 SCY Back | 2:05.69 | 2:15.71 | 2:09.60 | 2:06.38 | 2:09.60 | 2:25.20 | 2:27.10 | 2:25.90 | 2:31.00 | 2:45.10 | 2:45.11 | 2:15.79 | 2:27.09 | 2:38.39 | 1:56.89 | 1:53.01 |
| 100 SCY Breast | 1:04.69 | 1:11.24 | 1:08.55 | 1:05.40 | 1:07.72 | 1:13.60 | 1:14.70 | 1:14.80 | 1:19.10 | 1:26.30 | 1:26.31 | 1:10.79 | 1:16.69 | 1:22.59 | 1:01.55 | 59.40 |
| 200 SCY Breast | 2:21.69 | 2:35.51 | 2:31.00 | 2:22.55 | 2:28.42 | 2:39.70 | 2:42.50 | 2:41.90 | 2:50.80 | 3:06.40 | 3:06.41 | 2:34.69 | 2:47.59 | 3:00.49 | 2:13.83 | 2:09.09 |
| 100 SCY Fly | 56.59 | 1:02.01 | 59.30 | 56.72 | 58.59 | 1:03.50 | 1:04.50 | 1:04.60 | 1:07.70 | 1:13.80 | 1:13.81 | 1:01.89 | 1:07.09 | 1:12.19 | 53.38 | 51.87 |
| 200 SCY Fly | 2:05.09 | 2:17.68 | 2:11.58 | 2:06.47 | 2:11.58 | 2:29.00 | 2:27.80 | 2:28.40 | 2:33.30 | 2:47.30 | 2:47.31 | 2:17.49 | 2:28.89 | 2:40.39 | 1:58.83 | 1:54.60 |
| 200 SCY Ind Medley | 2:04.69 | 2:16.27 | 2:10.49 | 2:05.81 | 2:09.64 | 2:18.70 | 2:21.70 | 2:19.50 | 2:29.00 | 2:42.60 | 2:42.61 | 2:18.79 | 2:30.29 | 2:41.89 | 1:59.69 | 1:55.64 |
| 400 SCY Ind Medley | 4:24.69 | 4:51.49 | 4:41.15 | 4:29.32 | 4:41.15 | 5:00.10 | 5:02.70 | 5:06.20 | 5:18.20 | 5:47.30 | 5:47.31 | 4:55.69 | 5:20.29 | 5:44.99 | 4:15.72 | 4:06.04 |
| 200 SCY Free Relay | | 1:44.20 | 1:44.20 | 1:42.70 | | 1:45.00 | 1:50.00 | 1:50.00 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:46.70 | 1:46.70 | 1:45.20 | | 1:47.60 | | | | | | | | | | |
| 400 SCY Free Relay | | 3:47.10 | 3:47.10 | 3:40.50 | | 3:49.60 | 3:58.40 | 3:58.40 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 3:52.60 | 3:52.60 | 3:45.90 | | 3:55.20 | | | | | | | | | | |
| 800 SCY Free Relay | | 8:13.50 | 8:13.50 | 8:02.30 | | 8:19.60 | 8:43.60 | 8:43.60 | | | | | | | | |
| 800 SCY Free Relay (soft) | | 8:25.50 | 8:25.50 | 8:14.40 | | 8:31.80 | | | | | | | | | | |
| 200 SCY Medley Relay | | 4:23.90 | 4:23.90 | 4:14.10 | | 4:26.70 | 4:39.50 | 4:39.50 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 4:30.30 | 4:30.30 | 4:20.30 | | 4:33.30 | | | | | | | | | | |
| 400 SCY Medley Relay | | 4:23.90 | 4:23.90 | 4:14.10 | | 4:26.70 | 4:39.50 | 4:39.50 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 4:30.30 | 4:30.30 | 4:20.30 | | 4:33.30 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 50 LCM Free | 27.19 | 28.93 | 27.84 | N/A | N/A | 29.20 | 29.20 | 29.70 | 30.20 | 33.00 | 33.01 | 29.49 | 31.99 | 34.39 | 25.63 | 24.80 |
| 100 LCM Free | 58.69 | 1:02.94 | 1:00.43 | N/A | N/A | 1:03.70 | 1:03.40 | 1:04.10 | 1:07.90 | 1:14.00 | 1:14.01 | 1:05.29 | 1:10.79 | 1:16.19 | 56.18 | 54.04 |
| 200 LCM Free | 2:06.49 | 2:16.58 | 2:10.74 | N/A | N/A | 2:18.70 | 2:19.90 | 2:18.90 | 2:28.50 | 2:42.00 | 2:42.01 | 2:21.99 | 2:33.79 | 2:45.69 | 2:02.13 | 1:57.72 |
| 400 LCM Free | 4:27.19 | 4:49.22 | 4:38.56 | N/A | N/A | 4:54.00 | 4:53.40 | 4:57.10 | 5:15.60 | 5:44.30 | 5:44.31 | 5:02.69 | 5:27.89 | 5:53.19 | 4:17.05 | 4:11.14 |
| 800 LCM Free | 9:21.39 | 10:03.98 | 9:42.80 | N/A | N/A | 10:21.50 | 10:31.20 | 10:36.40 | 11:01.20 | 12:01.30 | 12:01.31 | 10:29.39 | 11:21.79 | 12:14.29 | 8:56.11 | 8:43.85 |
| 1500 LCM Free | 17:48.89 | 19:22.98 | 18:45.33 | N/A | N/A | 20:06.40 | 20:00.30 | 20:16.20 | 20:57.40 | 22:51.70 | 22:51.71 | 19:55.69 | 21:35.29 | 23:14.99 | 17:03.13 | 16:34.53 |
| 100 LCM Back | 1:07.59 | 1:10.76 | 1:08.08 | N/A | N/A | 1:15.70 | 1:15.70 | 1:15.20 | 1:22.10 | 1:31.60 | 1:31.61 | 1:12.89 | 1:18.99 | 1:24.99 | 1:02.94 | 1:00.12 |
| 200 LCM Back | 2:24.69 | 2:33.04 | 2:26.26 | N/A | N/A | 2:43.50 | 2:45.60 | 2:44.40 | 2:53.30 | 3:09.20 | 3:09.21 | 2:36.79 | 2:49.89 | 3:02.99 | 2:15.71 | 2:09.56 |
| 100 LCM Breast | 1:15.59 | 1:21.08 | 1:18.09 | N/A | N/A | 1:23.70 | 1:24.90 | 1:25.10 | 1:29.20 | 1:37.30 | 1:37.31 | 1:21.29 | 1:28.09 | 1:34.89 | 1:10.67 | 1:08.93 |
| 200 LCM Breast | 2:42.49 | 2:56.62 | 2:51.61 | N/A | N/A | 3:01.20 | 3:04.30 | 3:03.80 | 3:15.20 | 3:33.00 | 3:33.01 | 2:59.49 | 3:14.49 | 3:29.49 | 2:33.03 | 2:28.36 |
| 100 LCM Fly | 1:03.89 | 1:10.23 | 1:07.22 | N/A | N/A | 1:11.80 | 1:12.90 | 1:13.20 | 1:16.70 | 1:23.60 | 1:23.61 | 1:10.39 | 1:16.29 | 1:22.19 | 1:00.88 | 58.57 |
| 200 LCM Fly | 2:21.39 | 2:35.62 | 2:28.85 | N/A | N/A | 2:48.10 | 2:46.80 | 2:47.60 | 2:53.10 | 3:08.90 | 3:08.91 | 2:36.59 | 2:49.59 | 3:02.59 | 2:16.11 | 2:10.01 |
| 200 LCM Ind Medley | 2:23.79 | 2:34.46 | 2:28.04 | N/A | N/A | 2:37.10 | 2:40.40 | 2:38.10 | 2:49.00 | 3:04.30 | 3:04.31 | 2:40.39 | 2:53.69 | 3:07.09 | 2:18.41 | 2:12.28 |
| 400 LCM Ind Medley | 5:04.49 | 5:29.95 | 5:18.48 | N/A | N/A | 5:39.50 | 5:42.40 | 5:46.30 | 6:00.20 | 6:33.00 | 6:33.01 | 5:40.39 | 6:08.79 | 6:37.09 | 4:53.51 | 4:43.97 |
| 200 LCM Free Relay | | 1:58.50 | 1:58.50 | N/A | | 1:59.80 | 2:00.80 | 2:00.80 | | | | | | | | |
| 200 LCM Free Relay (soft) | | 2:01.40 | 2:01.40 | N/A | | 2:02.70 | | | | | | | | | | |
| 400 LCM Free Relay | | 4:18.30 | 4:18.30 | N/A | | 4:21.20 | 4:31.60 | 4:31.60 | | | | | | | | |
| 400 LCM Free Relay (soft) | | 4:24.60 | 4:24.60 | N/A | | 4:27.60 | | | | | | | | | | |
| 800 LCM Free Relay | | 9:20.70 | 9:20.70 | N/A | | 9:27.40 | 9:54.00 | 9:54.00 | | | | | | | | |
| 800 LCM Free Relay (soft) | | 9:34.40 | 9:34.40 | N/A | | 9:41.30 | | | | | | | | | | |
| 200 LCM Medley Relay | | 4:59.10 | 4:59.10 | N/A | | 5:02.10 | 5:16.50 | 5:16.50 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | 5:06.40 | 5:06.40 | N/A | | 5:09.50 | | | | | | | | | | |
| 400 LCM Medley Relay | | 4:59.10 | 4:59.10 | N/A | | 5:02.10 | 5:16.50 | 5:16.50 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | 5:06.40 | 5:06.40 | N/A | | 5:09.50 | | | | | | | | | | |
Download the HyTek Time Standards File
Southern California Swimming
55 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|