|
Proud Sponsor of SCS
|
 |
Time Standards - 15-16 Boys |
|
| 50 SCY Free | 22.49 | 21.63 | 22.07 | 23.80 | 23.60 | 24.30 | 26.50 | 28.90 | 28.91 | 24.79 | 26.89 | 28.99 | 21.06 | 20.62 |
| 100 SCY Free | 48.69 | 46.87 | 47.88 | 51.70 | 51.00 | 53.00 | 57.40 | 1:02.60 | 1:02.61 | 54.19 | 58.69 | 1:03.29 | 46.08 | 45.14 |
| 200 SCY Free | 1:45.29 | 1:41.65 | 1:44.02 | 1:53.40 | 1:52.20 | 1:56.20 | 2:04.80 | 2:16.20 | 2:16.21 | 1:58.59 | 2:08.39 | 2:18.29 | 1:40.53 | 1:38.38 |
| 500 SCY Free | 4:43.39 | 4:35.62 | 4:42.44 | 5:08.40 | 5:04.10 | 5:16.50 | 5:34.80 | 6:05.30 | 6:05.31 | 5:21.19 | 5:47.89 | 6:14.69 | 4:32.17 | 4:27.46 |
| 1000 SCY Free | 9:51.29 | 9:40.63 | 10:00.09 | 11:02.70 | 11:09.40 | 11:20.20 | 11:48.80 | 12:53.30 | 12:53.31 | 11:05.99 | 12:01.49 | 12:56.99 | 9:24.64 | 9:19.61 |
| 1650 SCY Free | 16:34.09 | 16:14.94 | 16:50.75 | 18:50.80 | 18:54.90 | 18:56.20 | 19:44.40 | 21:32.00 | 21:32.01 | 18:39.99 | 20:13.29 | 21:46.69 | 15:49.09 | 15:37.14 |
| 100 SCY Back | 54.29 | 52.79 | 54.40 | 1:01.50 | 1:01.70 | 1:01.50 | 1:08.20 | 1:14.50 | 1:14.51 | 59.79 | 1:04.69 | 1:09.69 | 50.34 | 49.43 |
| 200 SCY Back | 1:58.99 | 1:55.61 | 1:59.44 | 2:16.20 | 2:13.60 | 2:18.80 | 2:23.90 | 2:37.30 | 2:37.31 | 2:09.89 | 2:20.69 | 2:31.59 | 1:49.97 | 1:47.93 |
| 100 SCY Breast | 1:01.29 | 59.41 | 1:01.25 | 1:09.10 | 1:08.20 | 1:10.10 | 1:15.80 | 1:22.70 | 1:22.71 | 1:07.89 | 1:13.59 | 1:19.19 | 57.19 | 56.41 |
| 200 SCY Breast | 2:14.69 | 2:11.89 | 2:17.06 | 2:32.00 | 2:33.10 | 2:36.80 | 2:43.00 | 2:57.80 | 2:57.81 | 2:28.09 | 2:40.49 | 2:52.79 | 2:04.98 | 2:02.96 |
| 100 SCY Fly | 52.89 | 51.56 | 52.79 | 57.30 | 57.10 | 58.80 | 1:05.10 | 1:11.00 | 1:11.01 | 58.99 | 1:03.89 | 1:08.79 | 49.86 | 48.72 |
| 200 SCY Fly | 1:58.49 | 1:55.57 | 1:59.23 | 2:15.10 | 2:14.00 | 2:18.80 | 2:21.60 | 2:34.40 | 2:34.41 | 2:11.39 | 2:22.29 | 2:33.29 | 1:51.58 | 1:49.04 |
| 200 SCY Ind Medley | 1:58.29 | 1:55.01 | 1:57.69 | 2:08.20 | 2:10.40 | 2:13.40 | 2:21.70 | 2:34.70 | 2:34.71 | 2:12.29 | 2:23.29 | 2:34.29 | 1:50.91 | 1:50.19 |
| 400 SCY Ind Medley | 4:14.89 | 4:08.51 | 4:15.01 | 4:45.70 | 4:42.00 | 4:52.00 | 5:01.20 | 5:28.80 | 5:28.81 | 4:43.99 | 5:07.69 | 5:31.39 | 4:00.27 | 3:58.02 |
| 200 SCY Free Relay | | 1:34.80 | | 1:37.60 | 1:46.00 | 1:46.00 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:37.00 | | 1:40.00 | | | | | | | | | | |
| 400 SCY Free Relay | | 3:25.20 | | 3:32.00 | 3:49.60 | 3:49.60 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 3:30.20 | | 3:37.20 | | | | | | | | | | |
| 800 SCY Free Relay | | 7:25.70 | | 7:43.70 | 8:26.80 | 8:26.80 | | | | | | | | |
| 800 SCY Free Relay (soft) | | 7:36.60 | | 7:55.10 | | | | | | | | | | |
| 200 SCY Medley Relay | | 3:53.60 | | 4:05.60 | 4:29.40 | 4:29.40 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 3:59.30 | | 4:11.60 | | | | | | | | | | |
| 400 SCY Medley Relay | | 3:53.60 | | 4:05.60 | 4:29.40 | 4:29.40 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 3:59.30 | | 4:11.60 | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| 50 LCM Free | 25.89 | N/A | N/A | 27.20 | 27.00 | 27.80 | 29.80 | 32.50 | 32.51 | 27.89 | 30.19 | 32.59 | 24.23 | 23.83 |
| 100 LCM Free | 55.89 | N/A | N/A | 58.90 | 58.20 | 1:00.50 | 1:04.50 | 1:10.30 | 1:10.31 | 1:02.19 | 1:07.39 | 1:12.59 | 53.11 | 51.70 |
| 200 LCM Free | 2:00.89 | N/A | N/A | 2:09.00 | 2:07.70 | 2:12.20 | 2:21.80 | 2:34.70 | 2:34.71 | 2:16.49 | 2:27.89 | 2:39.19 | 1:54.97 | 1:52.75 |
| 400 LCM Free | 4:15.19 | N/A | N/A | 4:35.20 | 4:31.40 | 4:42.50 | 4:59.20 | 5:26.40 | 5:26.41 | 4:48.69 | 5:12.79 | 5:36.79 | 4:04.01 | 3:59.50 |
| 800 LCM Free | 8:54.19 | N/A | N/A | 9:51.40 | 9:57.40 | 10:07.10 | 10:30.60 | 11:28.00 | 11:28.01 | 10:00.69 | 10:50.69 | 11:40.79 | 8:30.50 | 8:21.66 |
| 1500 LCM Free | 17:03.89 | N/A | N/A | 19:13.40 | 19:17.60 | 19:19.00 | 19:59.90 | 21:49.00 | 21:49.01 | 19:07.79 | 20:43.39 | 22:18.99 | 16:08.51 | 15:52.07 |
| 100 LCM Back | 1:04.19 | N/A | N/A | 1:09.40 | 1:09.60 | 1:09.50 | 1:18.60 | 1:25.80 | 1:25.81 | 1:09.69 | 1:15.49 | 1:21.29 | 58.86 | 57.32 |
| 200 LCM Back | 2:18.39 | N/A | N/A | 2:33.50 | 2:30.70 | 2:36.50 | 2:45.50 | 3:00.70 | 3:00.71 | 2:28.89 | 2:41.39 | 2:53.79 | 2:07.83 | 2:03.80 |
| 100 LCM Breast | 1:11.89 | N/A | N/A | 1:18.60 | 1:17.60 | 1:19.90 | 1:25.60 | 1:33.40 | 1:33.41 | 1:18.89 | 1:25.49 | 1:31.99 | 1:06.22 | 1:05.53 |
| 200 LCM Breast | 2:35.29 | N/A | N/A | 2:52.70 | 2:53.90 | 2:58.10 | 3:03.70 | 3:20.40 | 3:20.41 | 2:49.99 | 3:04.09 | 3:18.29 | 2:23.51 | 2:21.78 |
| 100 LCM Fly | 1:00.89 | N/A | N/A | 1:04.90 | 1:04.70 | 1:06.70 | 1:13.90 | 1:20.60 | 1:20.61 | 1:07.09 | 1:12.69 | 1:18.19 | 56.55 | 55.54 |
| 200 LCM Fly | 2:13.99 | N/A | N/A | 2:32.70 | 2:31.50 | 2:36.90 | 2:40.30 | 2:54.80 | 2:54.81 | 2:29.09 | 2:41.49 | 2:53.89 | 2:06.88 | 2:04.01 |
| 200 LCM Ind Medley | 2:17.69 | N/A | N/A | 2:25.50 | 2:27.90 | 2:31.30 | 2:41.00 | 2:55.70 | 2:55.71 | 2:32.79 | 2:45.49 | 2:58.19 | 2:08.04 | 2:06.38 |
| 400 LCM Ind Medley | 4:51.59 | N/A | N/A | 5:34.50 | 5:19.40 | 5:30.60 | 5:41.70 | 6:12.80 | 6:12.81 | 5:24.49 | 5:51.59 | 6:18.59 | 4:33.19 | 4:29.23 |
| 200 LCM Free Relay | | N/A | | 1:51.60 | 2:00.80 | 2:00.80 | | | | | | | | |
| 200 LCM Free Relay (soft) | | N/A | | 1:54.40 | | | | | | | | | | |
| 400 LCM Free Relay | | N/A | | 4:01.50 | 4:21.60 | 4:21.60 | | | | | | | | |
| 400 LCM Free Relay (soft) | | N/A | | 4:07.40 | | | | | | | | | | |
| 800 LCM Free Relay | | N/A | | 8:47.60 | 9:27.20 | 9:27.20 | | | | | | | | |
| 800 LCM Free Relay (soft) | | N/A | | 9:00.50 | | | | | | | | | | |
| 200 LCM Medley Relay | | N/A | | 4:38.70 | 5:05.30 | 5:05.30 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | N/A | | 4:45.50 | | | | | | | | | | |
| 400 LCM Medley Relay | | N/A | | 4:38.70 | 5:05.30 | 5:05.30 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | N/A | | 4:45.50 | | | | | | | | | | |
Download the HyTek Time Standards File
Southern California Swimming
55 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|