|
Proud Sponsor of SCS
|
 |
Time Standards - 17-18 Boys |
|
| 50 SCY Free | 21.89 | 21.63 | 22.07 | 23.80 | 23.60 | 24.30 | 26.50 | 28.90 | 28.91 | 24.29 | 26.29 | 28.29 | 20.40 | 20.11 |
| 100 SCY Free | 47.39 | 46.87 | 47.88 | 51.70 | 51.00 | 53.00 | 57.40 | 1:02.60 | 1:02.61 | 53.19 | 57.69 | 1:02.09 | 44.51 | 44.09 |
| 200 SCY Free | 1:42.89 | 1:41.65 | 1:44.02 | 1:53.40 | 1:52.20 | 1:56.20 | 2:06.70 | 2:18.20 | 2:18.21 | 1:56.59 | 2:06.29 | 2:15.99 | 1:37.95 | 1:37.03 |
| 500 SCY Free | 4:38.69 | 4:35.62 | 4:42.44 | 5:08.40 | 5:04.10 | 5:16.50 | 5:34.80 | 6:05.30 | 6:05.31 | 5:15.69 | 5:41.99 | 6:08.29 | 4:26.30 | 4:22.54 |
| 1000 SCY Free | 9:49.09 | 9:40.63 | 10:00.09 | 11:02.70 | 11:09.40 | 11:20.20 | 11:49.10 | 12:53.50 | 12:53.51 | 11:00.99 | 11:56.09 | 12:51.09 | 9:13.75 | 9:11.91 |
| 1650 SCY Free | 16:28.79 | 16:14.94 | 16:50.75 | 18:50.80 | 18:54.90 | 18:56.20 | 19:44.40 | 21:32.00 | 21:32.01 | 18:23.89 | 19:55.79 | 21:27.79 | 15:25.51 | 15:20.19 |
| 100 SCY Back | 53.49 | 52.79 | 54.40 | 1:01.50 | 1:01.70 | 1:01.50 | 1:09.30 | 1:15.70 | 1:15.71 | 58.09 | 1:02.89 | 1:07.69 | 48.35 | 48.43 |
| 200 SCY Back | 1:56.89 | 1:55.61 | 1:59.44 | 2:16.20 | 2:13.60 | 2:18.80 | 2:23.90 | 2:37.30 | 2:37.31 | 2:06.29 | 2:16.89 | 2:27.39 | 1:47.13 | 1:45.17 |
| 100 SCY Breast | 59.99 | 59.41 | 1:01.25 | 1:09.10 | 1:08.20 | 1:10.10 | 1:15.80 | 1:22.70 | 1:22.71 | 1:06.29 | 1:11.79 | 1:17.39 | 56.05 | 54.95 |
| 200 SCY Breast | 2:11.79 | 2:11.89 | 2:17.06 | 2:32.00 | 2:33.10 | 2:36.80 | 2:43.00 | 2:57.80 | 2:57.81 | 2:23.29 | 2:35.19 | 2:47.09 | 2:01.48 | 1:58.92 |
| 100 SCY Fly | 51.99 | 51.56 | 52.79 | 57.30 | 57.10 | 58.80 | 1:05.10 | 1:11.00 | 1:11.01 | 57.69 | 1:02.49 | 1:07.29 | 48.16 | 48.18 |
| 200 SCY Fly | 1:56.39 | 1:55.57 | 1:59.23 | 2:15.10 | 2:14.00 | 2:18.80 | 2:21.60 | 2:34.40 | 2:34.41 | 2:08.69 | 2:19.49 | 2:30.19 | 1:47.52 | 1:47.50 |
| 200 SCY Ind Medley | 1:56.29 | 1:55.01 | 1:57.69 | 2:08.20 | 2:10.40 | 2:13.40 | 2:21.70 | 2:34.70 | 2:34.71 | 2:09.09 | 2:19.79 | 2:30.59 | 1:48.86 | 1:47.43 |
| 400 SCY Ind Medley | 4:10.69 | 4:08.51 | 4:15.01 | 4:45.70 | 4:42.00 | 4:52.00 | 5:01.20 | 5:28.80 | 5:28.81 | 4:37.29 | 5:00.39 | 5:23.49 | 3:53.57 | 3:50.35 |
| 200 SCY Free Relay | | 1:34.80 | | 1:37.60 | 1:46.00 | 1:46.00 | | | | | | | | |
| 200 SCY Free Relay (soft) | | 1:37.00 | | 1:40.00 | | | | | | | | | | |
| 400 SCY Free Relay | | 3:25.20 | | 3:32.00 | 3:49.60 | 3:49.60 | | | | | | | | |
| 400 SCY Free Relay (soft) | | 3:30.20 | | 3:37.20 | | | | | | | | | | |
| 800 SCY Free Relay | | 7:25.70 | | 7:43.70 | 8:26.80 | 8:26.80 | | | | | | | | |
| 800 SCY Free Relay (soft) | | 7:36.60 | | 7:55.10 | | | | | | | | | | |
| 200 SCY Medley Relay | | 3:53.60 | | 4:05.60 | 4:29.40 | 4:29.40 | | | | | | | | |
| 200 SCY Medley Relay (soft) | | 3:59.30 | | 4:11.60 | | | | | | | | | | |
| 400 SCY Medley Relay | | 3:53.60 | | 4:05.60 | 4:29.40 | 4:29.40 | | | | | | | | |
| 400 SCY Medley Relay (soft) | | 3:59.30 | | 4:11.60 | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| 50 LCM Free | 25.29 | N/A | N/A | 27.20 | 27.00 | 27.80 | 30.20 | 33.00 | 33.01 | 27.99 | 30.29 | 32.59 | 23.28 | 23.34 |
| 100 LCM Free | 54.79 | N/A | N/A | 58.90 | 58.20 | 1:00.50 | 1:05.40 | 1:11.40 | 1:11.41 | 1:01.29 | 1:06.39 | 1:11.49 | 51.04 | 51.28 |
| 200 LCM Free | 1:59.19 | N/A | N/A | 2:09.00 | 2:07.70 | 2:12.20 | 2:21.80 | 2:34.70 | 2:34.71 | 2:14.69 | 2:25.89 | 2:37.09 | 1:52.23 | 1:52.83 |
| 400 LCM Free | 4:11.49 | N/A | N/A | 4:35.20 | 4:31.40 | 4:42.50 | 5:03.70 | 5:31.30 | 5:31.31 | 4:45.09 | 5:08.89 | 5:32.59 | 3:58.85 | 3:57.87 |
| 800 LCM Free | 8:49.89 | N/A | N/A | 9:51.40 | 9:57.40 | 10:07.10 | 10:39.90 | 11:38.00 | 11:38.01 | 9:54.19 | 10:43.79 | 11:33.29 | 8:17.75 | 8:17.42 |
| 1500 LCM Free | 16:51.59 | N/A | N/A | 19:13.40 | 19:17.60 | 19:19.00 | 20:17.90 | 22:08.60 | 22:08.61 | 18:51.99 | 20:26.29 | 22:00.59 | 15:47.82 | 15:42.74 |
| 100 LCM Back | 1:02.99 | N/A | N/A | 1:09.40 | 1:09.60 | 1:09.50 | 1:19.80 | 1:27.10 | 1:27.11 | 1:08.69 | 1:14.39 | 1:20.09 | 56.78 | 57.22 |
| 200 LCM Back | 2:15.89 | N/A | N/A | 2:33.50 | 2:30.70 | 2:36.50 | 2:45.50 | 3:00.70 | 3:00.71 | 2:28.29 | 2:40.69 | 2:52.99 | 2:03.41 | 2:04.03 |
| 100 LCM Breast | 1:10.79 | N/A | N/A | 1:18.60 | 1:17.60 | 1:19.90 | 1:25.60 | 1:33.40 | 1:33.41 | 1:17.09 | 1:23.49 | 1:29.89 | 1:04.64 | 1:04.03 |
| 200 LCM Breast | 2:34.29 | N/A | N/A | 2:52.70 | 2:53.90 | 2:58.10 | 3:03.70 | 3:20.40 | 3:20.41 | 2:46.09 | 2:59.89 | 3:13.69 | 2:19.49 | 2:18.24 |
| 100 LCM Fly | 59.49 | N/A | N/A | 1:04.90 | 1:04.70 | 1:06.70 | 1:13.90 | 1:20.60 | 1:20.61 | 1:05.39 | 1:10.89 | 1:16.29 | 54.38 | 55.09 |
| 200 LCM Fly | 2:11.89 | N/A | N/A | 2:32.70 | 2:31.50 | 2:36.90 | 2:40.30 | 2:54.80 | 2:54.81 | 2:25.99 | 2:38.19 | 2:50.29 | 2:02.42 | 2:01.49 |
| 200 LCM Ind Medley | 2:14.99 | N/A | N/A | 2:25.50 | 2:27.90 | 2:31.30 | 2:41.00 | 2:55.70 | 2:55.71 | 2:30.19 | 2:42.69 | 2:55.19 | 2:06.62 | 2:03.96 |
| 400 LCM Ind Medley | 4:48.59 | N/A | N/A | 5:34.50 | 5:19.40 | 5:30.60 | 5:41.70 | 6:12.80 | 6:12.81 | 5:19.59 | 5:46.29 | 6:12.89 | 4:28.60 | 4:25.39 |
| 200 LCM Free Relay | | N/A | | 1:51.60 | 2:00.80 | 2:00.80 | | | | | | | | |
| 200 LCM Free Relay (soft) | | N/A | | 1:54.40 | | | | | | | | | | |
| 400 LCM Free Relay | | N/A | | 4:01.50 | 4:21.60 | 4:21.60 | | | | | | | | |
| 400 LCM Free Relay (soft) | | N/A | | 4:07.40 | | | | | | | | | | |
| 800 LCM Free Relay | | N/A | | 8:47.60 | 9:27.20 | 9:27.20 | | | | | | | | |
| 800 LCM Free Relay (soft) | | N/A | | 9:00.50 | | | | | | | | | | |
| 200 LCM Medley Relay | | N/A | | 4:38.70 | 5:05.30 | 5:05.30 | | | | | | | | |
| 200 LCM Medley Relay (soft) | | N/A | | 4:45.50 | | | | | | | | | | |
| 400 LCM Medley Relay | | N/A | | 4:38.70 | 5:05.30 | 5:05.30 | | | | | | | | |
| 400 LCM Medley Relay (soft) | | N/A | | 4:45.50 | | | | | | | | | | |
Download the HyTek Time Standards File
Southern California Swimming
55 Hitchcock Way, Suite 211, Santa Barbara, CA 93105-5110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|