|
Proud Sponsor of SCS
|
 |
| 50 SCY Free | 20.59 | 20.99 | 21.49 | 22.39 | 22.69 | 22.39 | 22.79 | 20.29 | 20.69 | 21.39 |
| 100 SCY Free | 45.19 | 45.69 | 46.69 | 48.49 | 48.99 | 48.09 | 48.59 | 44.69 | 44.99 | 45.99 |
| 200 SCY Free | 1:39.09 | 1:40.29 | 1:42.09 | 1:45.99 | 1:46.99 | 1:45.19 | 1:46.19 | 1:37.79 | 1:39.49 | 1:41.29 |
| 500 SCY Free | 4:28.89 | 4:32.69 | 4:36.59 | 4:46.19 | 4:48.99 | 4:44.19 | 4:46.99 | 4:25.19 | 4:30.19 | 4:33.09 |
| 1000 SCY Free | 9:20.59 | 9:25.49 | 9:34.29 | 10:06.99 | 10:12.99 | 10:02.99 | 10:08.99 | 9:13.19 | 9:15.19 | 9:25.39 |
| 1650 SCY Free | 15:34.89 | 15:48.19 | 16:03.79 | 16:53.39 | 17:03.29 | 16:46.79 | 16:56.69 | 15:27.79 | 15:44.29 | 15:56.29 |
| 100 SCY Back | 50.49 | 51.19 | 52.49 | 54.59 | 55.19 | 54.19 | 54.79 | 49.29 | 50.29 | 51.09 |
| 200 SCY Back | 1:49.39 | 1:50.99 | 1:53.59 | 1:58.89 | 2:00.09 | 1:58.09 | 1:59.29 | 1:47.99 | 1:49.19 | 1:50.89 |
| 100 SCY Breast | 56.79 | 57.69 | 58.89 | 1:01.59 | 1:02.19 | 1:01.19 | 1:01.79 | 55.59 | 56.39 | 57.19 |
| 200 SCY Breast | 2:03.39 | 2:05.89 | 2:08.59 | 2:14.09 | 2:15.29 | 2:13.29 | 2:14.49 | 2:01.69 | 2:02.39 | 2:04.09 |
| 100 SCY Fly | 49.79 | 50.09 | 51.29 | 53.39 | 53.99 | 52.99 | 53.59 | 48.99 | 49.59 | 50.49 |
| 200 SCY Fly | 1:50.19 | 1:51.59 | 1:53.69 | 1:58.69 | 1:59.89 | 1:57.89 | 1:59.09 | 1:48.89 | 1:49.09 | 1:51.09 |
| 200 SCY Ind Medley | 1:51.39 | 1:52.59 | 1:55.09 | 1:59.59 | 2:00.99 | 1:58.79 | 2:00.19 | 1:48.99 | 1:50.09 | 1:51.89 |
| 400 SCY Ind Medley | 3:57.79 | 3:59.29 | 4:05.69 | 4:16.09 | 4:17.39 | 4:14.49 | 4:15.79 | 3:50.49 | 3:54.79 | 3:58.99 |
| 400 SCY Free Relay | 3:00.69 | 3:08.09 | | 3:21.79 | | 3:20.19 | | | | |
| 800 SCY Free Relay | 6:41.29 | 6:52.59 | | 7:11.89 | | 7:08.69 | | | | |
| 400 SCY Medley Relay | 3:16.99 | 3:28.79 | | 3:46.39 | | 3:44.79 | | | | |
Download the HyTek Time Standards File
Southern California Swimming
55 Hitchcock Way, Suite 211, Santa Barbara, CA 93105-5110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|