|
Proud Sponsor of SCS
|
 |
| 50 LCM Free | 23.59 | 24.29 | 24.69 | 25.89 | 26.19 | 23.29 | 25.89 | 26.19 | 23.49 | 24.29 | 24.79 |
| 100 LCM Free | 51.79 | 52.89 | 53.79 | 56.39 | 56.99 | 51.09 | 55.99 | 56.59 | 51.49 | 52.59 | 53.49 |
| 200 LCM Free | 1:53.29 | 1:56.69 | 1:57.69 | 2:01.89 | 2:03.29 | 1:52.29 | 2:01.09 | 2:02.49 | 1:52.89 | 1:55.49 | 1:57.69 |
| 400 LCM Free | 4:01.09 | 4:06.29 | 4:08.99 | 4:19.69 | 4:22.49 | 3:59.49 | 4:18.09 | 4:20.89 | 3:59.99 | 4:05.19 | 4:07.89 |
| 800 LCM Free | 8:21.49 | 8:33.79 | 8:38.59 | 9:05.79 | 9:10.59 | 8:17.09 | 9:02.59 | 9:07.39 | 8:18.59 | 8:27.89 | 8:32.49 |
| 1500 LCM Free | 15:59.99 | 16:18.99 | 16:34.59 | 17:23.99 | 17:32.99 | 15:52.99 | 17:17.99 | 17:26.99 | 15:53.59 | 16:14.29 | 16:36.39 |
| 100 LCM Back | 58.59 | 59.89 | 1:00.79 | 1:03.99 | 1:04.59 | 57.39 | 1:03.59 | 1:04.19 | 57.59 | 59.39 | 1:00.29 |
| 200 LCM Back | 2:06.69 | 2:09.89 | 2:11.89 | 2:18.69 | 2:19.89 | 2:04.79 | 2:17.89 | 2:19.09 | 2:04.99 | 2:08.19 | 2:10.89 |
| 100 LCM Breast | 1:05.59 | 1:07.59 | 1:09.49 | 1:11.59 | 1:12.19 | 1:04.29 | 1:11.19 | 1:11.79 | 1:04.69 | 1:06.69 | 1:07.69 |
| 200 LCM Breast | 2:22.89 | 2:27.19 | 2:28.99 | 2:35.89 | 2:37.09 | 2:20.09 | 2:35.09 | 2:36.29 | 2:20.79 | 2:24.49 | 2:26.29 |
| 100 LCM Fly | 55.99 | 57.39 | 58.39 | 1:00.49 | 1:01.39 | 54.99 | 1:00.09 | 1:00.99 | 55.29 | 57.09 | 58.29 |
| 200 LCM Fly | 2:04.59 | 2:08.19 | 2:10.19 | 2:15.19 | 2:16.79 | 2:03.19 | 2:14.39 | 2:15.99 | 2:03.99 | 2:06.29 | 2:08.49 |
| 200 LCM Ind Medley | 2:08.19 | 2:10.99 | 2:12.79 | 2:19.09 | 2:20.69 | 2:05.89 | 2:18.29 | 2:19.89 | 2:06.59 | 2:09.49 | 2:11.29 |
| 400 LCM Ind Medley | 4:32.59 | 4:38.39 | 4:42.39 | 4:56.29 | 4:56.89 | 4:29.69 | 4:54.69 | 4:55.29 | 4:30.49 | 4:35.49 | 4:39.69 |
| 400 LCM Free Relay | 3:29.29 | 3:38.49 | | 3:52.59 | | 3:29.29 | 3:50.99 | | 3:29.29 | 3:34.89 | |
| 800 LCM Free Relay | 7:42.79 | 7:53.39 | | 8:13.39 | | 7:42.79 | 8:10.19 | | 7:42.79 | 7:47.69 | |
| 400 LCM Medley Relay | 3:50.09 | 4:01.19 | | 4:21.09 | | 3:50.09 | 4:19.49 | | 3:50.09 | 3:56.99 | |
Download the HyTek Time Standards File
Southern California Swimming
55 Hitchcock Way, Suite B, Santa Barbara, CA 93105-3110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|