|
Proud Sponsor of SCS
|
 |
Time Standards - 5-10 Girls |
|
| 50 SCY Free | 29.39 | 31.70 | 29.44 | 30.18 | 32.00 | 32.30 | 32.90 | 33.90 | 37.00 | 37.01 | 31.89 | 35.69 | 39.49 |
| 100 SCY Free | 1:03.99 | 1:09.90 | 1:04.43 | 1:06.97 | 1:10.90 | 1:11.40 | 1:13.30 | 1:14.70 | 1:21.50 | 1:21.51 | 1:11.39 | 1:21.09 | 1:30.69 |
| 200 SCY Free | 2:18.29 | 2:31.80 | 2:20.21 | 2:25.97 | 2:34.50 | 2:35.10 | 2:40.80 | 2:42.00 | 2:56.80 | 2:56.81 | 2:36.39 | 2:58.29 | 3:20.19 |
| 500 SCY Free | N/A | 6:47.72 | 6:23.09 | 6:43.57 | N/A | N/A | N/A | N/A | N/A | N/A | 6:48.39 | 7:39.49 | 8:30.49 |
| 50 SCY Back | 34.09 | 38.40 | 34.56 | 35.83 | 38.90 | 39.40 | 39.50 | 40.50 | 44.30 | 44.31 | 37.99 | 43.29 | 48.59 |
| 100 SCY Back | 1:13.69 | 1:22.80 | 1:14.55 | 1:17.57 | 1:23.70 | 1:24.90 | 1:25.60 | 1:28.60 | 1:36.80 | 1:36.81 | 1:21.79 | 1:33.49 | 1:45.09 |
| 50 SCY Breast | 38.39 | 42.70 | 38.87 | 40.37 | 43.40 | 44.10 | 44.30 | 45.60 | 49.80 | 49.81 | 41.99 | 47.79 | 53.59 |
| 100 SCY Breast | 1:22.79 | 1:33.30 | 1:24.64 | 1:27.62 | 1:34.30 | 1:34.50 | 1:35.50 | 1:40.00 | 1:49.10 | 1:49.11 | 1:32.39 | 1:45.59 | 1:58.79 |
| 50 SCY Fly | 32.39 | 35.90 | 32.63 | 33.98 | 36.50 | 37.30 | 37.80 | 38.30 | 41.80 | 41.81 | 36.69 | 42.39 | 47.99 |
| 100 SCY Fly | 1:12.59 | 1:25.30 | 1:14.96 | 1:18.70 | 1:27.10 | 1:27.40 | 1:28.50 | 1:29.30 | 1:37.40 | 1:37.41 | 1:25.29 | 1:40.39 | 1:55.49 |
| 100 SCY Ind Medley | 1:13.49 | 1:20.76 | 1:13.97 | 1:16.57 | N/A | N/A | 1:23.10 | 1:26.60 | 1:34.40 | 1:34.41 | 1:21.39 | 1:32.39 | 1:43.39 |
| 200 SCY Ind Medley | 2:37.29 | 2:52.90 | 2:38.65 | 2:44.75 | 2:55.20 | 2:57.40 | 3:00.90 | 3:06.50 | 3:23.50 | 3:23.51 | 2:54.19 | 3:17.29 | 3:40.39 |
| 200 SCY Free Relay | | 2:10.00 | 2:08.10 | 2:08.10 | 2:11.20 | 2:15.60 | 2:15.60 | | | | | | |
| 200 SCY Free Relay (soft) | | 2:13.20 | 2:11.20 | 2:11.20 | 2:14.40 | | | | | | | | |
| 200 SCY Medley Relay | | 2:32.60 | 2:29.00 | 2:29.00 | 2:34.50 | 2:38.90 | 2:38.90 | | | | | | |
| 200 SCY Medley Relay (soft) | | 2:36.30 | 2:43.60 | 2:43.60 | 2:38.30 | | | | | | | | |
| | | | | | | | | | | | | | |
| 50 LCM Free | 32.89 | 35.90 | N/A | N/A | 36.30 | 36.60 | 37.40 | 38.40 | 41.90 | 41.91 | 36.29 | 40.69 | 44.99 |
| 100 LCM Free | 1:11.99 | 1:19.10 | N/A | N/A | 1:20.20 | 1:20.80 | 1:23.00 | 1:24.40 | 1:32.00 | 1:32.01 | 1:21.19 | 1:32.19 | 1:43.09 |
| 200 LCM Free | 2:36.19 | 2:51.60 | N/A | N/A | 2:54.60 | 2:55.30 | 3:01.70 | 3:02.70 | 3:19.30 | 3:19.31 | 2:58.39 | 3:23.39 | 3:48.49 |
| 400 LCM Free | N/A | 6:03.89 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6:05.89 | 6:51.59 | 7:37.29 |
| 50 LCM Back | 38.99 | 43.20 | N/A | N/A | 43.70 | 44.30 | 44.50 | 46.40 | 50.60 | 50.61 | 43.49 | 49.59 | 55.69 |
| 100 LCM Back | 1:24.49 | 1:33.10 | N/A | N/A | 1:34.10 | 1:35.40 | 1:36.30 | 1:41.00 | 1:50.30 | 1:50.31 | 1:34.79 | 1:48.39 | 2:01.89 |
| 50 LCM Breast | 43.49 | 48.30 | N/A | N/A | 49.10 | 49.90 | 50.20 | 51.40 | 56.00 | 56.01 | 48.09 | 54.69 | 1:01.29 |
| 100 LCM Breast | 1:35.09 | 1:45.50 | N/A | N/A | 1:46.60 | 1:46.80 | 1:48.10 | 1:52.20 | 2:02.40 | 2:02.41 | 1:46.49 | 2:01.69 | 2:16.89 |
| 50 LCM Fly | 35.89 | 40.50 | N/A | N/A | 41.20 | 42.10 | 42.70 | 43.20 | 47.20 | 47.21 | 41.49 | 47.89 | 54.39 |
| 100 LCM Fly | 1:21.99 | 1:36.00 | N/A | N/A | 1:38.00 | 1:38.40 | 1:39.70 | 1:40.50 | 1:49.70 | 1:49.71 | 1:36.79 | 1:53.99 | 2:11.19 |
| 200 LCM Ind Medley | 2:57.19 | 3:15.10 | N/A | N/A | 3:17.60 | 3:20.10 | 3:24.00 | 3:30.20 | 3:49.30 | 3:49.31 | 3:17.59 | 3:43.89 | 4:10.09 |
| 200 LCM Free Relay | | 2:27.20 | | | 2:28.90 | 2:33.60 | 2:33.60 | | | | | | |
| 200 LCM Free Relay (soft) | | 2:30.80 | | | 2:32.50 | | | | | | | | |
| 200 LCM Medley Relay | | 2:52.20 | | | 2:54.50 | 2:59.40 | 2:59.40 | | | | | | |
| 200 LCM Medley Relay (soft) | | 2:56.40 | | | 2:58.80 | | | | | | | | |
Download the HyTek Time Standards File
Southern California Swimming
55 Hitchcock Way, Suite 211, Santa Barbara, CA 93105-5110
Post Office Box 30530, Santa Barbara, CA 93130-0530
Phone: 805-682-0135 Fax: 805-687-4175
Email: office@socalswim.org
USA Swimming
|
|